| Loop Id: 110 | Module: exec | Source: par_coarsen.c:2135-2136 | Coverage: 2.52% |
|---|
| Loop Id: 110 | Module: exec | Source: par_coarsen.c:2135-2136 | Coverage: 2.52% |
|---|
0x42e810 MOV (%R9),%R11 [8] |
0x42e813 LOCK INCQ (%RDI,%R11,8) [5] |
0x42e818 MOV 0x8(%R9),%R12 [8] |
0x42e81c LOCK INCQ (%RDI,%R12,8) [7] |
0x42e821 MOV 0x10(%R9),%RBX [8] |
0x42e825 LOCK INCQ (%RDI,%RBX,8) [3] |
0x42e82a MOV 0x18(%R9),%RCX [8] |
0x42e82e LOCK INCQ (%RDI,%RCX,8) [6] |
0x42e833 MOV 0x20(%R9),%RSI [8] |
0x42e837 LOCK INCQ (%RDI,%RSI,8) [1] |
0x42e83c MOV 0x28(%R9),%RAX [8] |
0x42e840 LOCK INCQ (%RDI,%RAX,8) [4] |
0x42e845 MOV 0x30(%R9),%RDX [8] |
0x42e849 LOCK INCQ (%RDI,%RDX,8) [9] |
0x42e84e MOV 0x38(%R9),%R8 [8] |
0x42e852 LOCK INCQ (%RDI,%R8,8) [2] |
0x42e857 ADD $0x40,%R9 |
0x42e85b CMP %R9,%R10 |
0x42e85e JNE 42e810 |
/home/kcamus/qaas_runs/169-443-9681/intel/AMG/build/AMG/AMG/parcsr_ls/par_coarsen.c: 2135 - 2136 |
-------------------------------------------------------------------------------- |
2135: #pragma omp atomic |
2136: measure_array_temp[S_diag_j[i]]++; |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ○100.00 | GOMP_parallel | libgomp.h:985 | libgomp.so.1.0.0 |
| Path / |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 8.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.06 |
| Bottlenecks | micro-operation queue, |
| Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.2 |
| Source | par_coarsen.c:2135-2136 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 8.50 |
| CQA cycles if no scalar integer | 8.50 |
| CQA cycles if FP arith vectorized | 8.50 |
| CQA cycles if fully vectorized | 1.06 |
| Front-end cycles | 8.50 |
| DIV/SQRT cycles | 2.50 |
| P0 cycles | 2.50 |
| P1 cycles | 8.00 |
| P2 cycles | 8.00 |
| P3 cycles | 8.00 |
| P4 cycles | 2.50 |
| P5 cycles | 2.50 |
| P6 cycles | 8.00 |
| P7 cycles | 0.00 |
| Inter-iter dependencies cycles | 1 |
| FE+BE cycles (UFS) | 9.28 |
| Stall cycles (UFS) | 2.58 |
| Nb insns | 19.00 |
| Nb uops | 34.00 |
| Nb loads | 16.00 |
| Nb stores | 8.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 0.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 0.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 22.59 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 128.00 |
| Bytes stored | 64.00 |
| Stride 0 | 0.00 |
| Stride 1 | 1.00 |
| Stride n | 8.00 |
| Stride unknown | 0.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 12.50 |
| Vector-efficiency ratio load | 12.50 |
| Vector-efficiency ratio store | 12.50 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 8.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.06 |
| Bottlenecks | micro-operation queue, |
| Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.2 |
| Source | par_coarsen.c:2135-2136 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 8.50 |
| CQA cycles if no scalar integer | 8.50 |
| CQA cycles if FP arith vectorized | 8.50 |
| CQA cycles if fully vectorized | 1.06 |
| Front-end cycles | 8.50 |
| DIV/SQRT cycles | 2.50 |
| P0 cycles | 2.50 |
| P1 cycles | 8.00 |
| P2 cycles | 8.00 |
| P3 cycles | 8.00 |
| P4 cycles | 2.50 |
| P5 cycles | 2.50 |
| P6 cycles | 8.00 |
| P7 cycles | 0.00 |
| Inter-iter dependencies cycles | 1 |
| FE+BE cycles (UFS) | 9.28 |
| Stall cycles (UFS) | 2.58 |
| Nb insns | 19.00 |
| Nb uops | 34.00 |
| Nb loads | 16.00 |
| Nb stores | 8.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 0.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 0.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 22.59 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 128.00 |
| Bytes stored | 64.00 |
| Stride 0 | 0.00 |
| Stride 1 | 1.00 |
| Stride n | 8.00 |
| Stride unknown | 0.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 12.50 |
| Vector-efficiency ratio load | 12.50 |
| Vector-efficiency ratio store | 12.50 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Path / |
| Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.2 |
| Source file and lines | par_coarsen.c:2135-2136 |
| Module | exec |
| nb instructions | 19 |
| nb uops | 34 |
| loop length | 80 |
| used x86 registers | 11 |
| used mmx registers | 0 |
| used xmm registers | 0 |
| used ymm registers | 0 |
| used zmm registers | 0 |
| nb stack references | 0 |
| micro-operation queue | 8.50 cycles |
| front end | 8.50 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
|---|---|---|---|---|---|---|---|---|
| uops | 2.50 | 2.50 | 8.00 | 8.00 | 8.00 | 2.50 | 2.50 | 8.00 |
| cycles | 2.50 | 2.50 | 8.00 | 8.00 | 8.00 | 2.50 | 2.50 | 8.00 |
| Cycles executing div or sqrt instructions | NA |
| Longest recurrence chain latency (RecMII) | 1.00 |
| FE+BE cycles | 9.28 |
| Stall cycles | 2.58 |
| LM full (events) | 7.33 |
| Front-end | 8.50 |
| Dispatch | 8.00 |
| Data deps. | 1.00 |
| Overall L1 | 8.50 |
| all | 0% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 12% |
| load | 12% |
| store | 12% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (%R9),%R11 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R11,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x8(%R9),%R12 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R12,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x10(%R9),%RBX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RBX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x18(%R9),%RCX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RCX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x20(%R9),%RSI | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RSI,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x28(%R9),%RAX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RAX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x30(%R9),%RDX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RDX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x38(%R9),%R8 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R8,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| ADD $0x40,%R9 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
| CMP %R9,%R10 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
| JNE 42e810 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
| Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.2 |
| Source file and lines | par_coarsen.c:2135-2136 |
| Module | exec |
| nb instructions | 19 |
| nb uops | 34 |
| loop length | 80 |
| used x86 registers | 11 |
| used mmx registers | 0 |
| used xmm registers | 0 |
| used ymm registers | 0 |
| used zmm registers | 0 |
| nb stack references | 0 |
| micro-operation queue | 8.50 cycles |
| front end | 8.50 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
|---|---|---|---|---|---|---|---|---|
| uops | 2.50 | 2.50 | 8.00 | 8.00 | 8.00 | 2.50 | 2.50 | 8.00 |
| cycles | 2.50 | 2.50 | 8.00 | 8.00 | 8.00 | 2.50 | 2.50 | 8.00 |
| Cycles executing div or sqrt instructions | NA |
| Longest recurrence chain latency (RecMII) | 1.00 |
| FE+BE cycles | 9.28 |
| Stall cycles | 2.58 |
| LM full (events) | 7.33 |
| Front-end | 8.50 |
| Dispatch | 8.00 |
| Data deps. | 1.00 |
| Overall L1 | 8.50 |
| all | 0% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 12% |
| load | 12% |
| store | 12% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (%R9),%R11 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R11,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x8(%R9),%R12 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R12,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x10(%R9),%RBX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RBX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x18(%R9),%RCX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RCX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x20(%R9),%RSI | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RSI,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x28(%R9),%RAX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RAX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x30(%R9),%RDX | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%RDX,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| MOV 0x38(%R9),%R8 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
| LOCK INCQ (%RDI,%R8,8) | 3 | 0.25 | 0.25 | 0.83 | 0.83 | 1 | 0.25 | 0.25 | 0.33 | 5 | 1 |
| ADD $0x40,%R9 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
| CMP %R9,%R10 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
| JNE 42e810 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
| Metric | run_0 |
|---|---|
| Coverage (% app. time) | 2.52 |
| Time (s) | 0.93 |
| Instance Count | 6 |
| Iteration Count - min | 15 |
| Iteration Count - avg | 1871523.83 |
| Iteration Count - max | 10817549 |
| Cycles per Iteration - min | 173.73 |
| Cycles per Iteration - avg | 179.29 |
| Cycles per Iteration - max | 182.61 |
Warning: Insufficiant number of instance in this bucket, results may be inaccurate.
| Metric | Value |
|---|---|
| Bucket Coverage (% loop time) | 100 |
| Instance Count | 6 |
| ORIG CPI:min | 174.59 |
| ORIG CPI:med | 175.10 |
| ORIG CPI:max | 176.83 |
| DL1 CPI:min | 232.02 |
| DL1 CPI:med | 234.93 |
| DL1 CPI:max | 236.40 |
| ORIG (min) / DL1 (min) | 2772.41 |
| ORIG (med) / DL1 (med) | 86.95 |
| ORIG (max) / DL1 (max) | 490.12 |
| Nb Iteration:min | 10817549 |
| Nb Iteration:med | 10817549.00 |
| Nb Iteration:max | 10817549 |
| ORIG: min (cycles) | 9830970 |
| ORIG: med (cycles) | 58770578.00 |
| ORIG: max (cycles) | 1894105642 |
| DL1:min (cycles) | 3546 |
| DL1:med (cycles) | 675886.00 |
| DL1:max (cycles) | 3864580 |
| Metric (average per iteration except for Time and Iteration Count) | ORIG | DL1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | |
| Time | 58770578.00 | 58770578.00 | 58770578.00 | 58770578.00 | 9830970.00 | 58770578.00 | 1894105642.00 | 675886.00 | 675886.00 | 675886.00 | 675886.00 | 3546.00 | 675886.00 | 3864580.00 |
| CPI MIN | 174.59 | 232.02 | ||||||||||||
| CPI MED | 175.10 | 175.10 | 175.10 | 175.10 | 174.59 | 175.10 | 176.83 | 234.93 | 234.93 | 234.93 | 234.93 | 232.02 | 234.93 | 236.40 |
| CPI AVG | 175.50 | 234.45 | ||||||||||||
| CPI MAX | 176.83 | 236.40 | ||||||||||||
| Iteration Count | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 | 10817549.00 |
| ORIG | DL1 | Original Code |
|---|---|---|
| 0x5d1943 ADDQ $0x1,-0x1fcb(%RIP) 0x5d194b MOV (%R9),%R11 | 0x5d1cd7 MOV -0x29de(%RIP),%R11 | 0x42e810 MOV (%R9),%R11 |
| 0x5d194e LOCK INCQ (%RDI,%R11,8) | 0x5d1cde LOCK INCQ -0x29e6(%RIP) | 0x42e813 LOCK INCQ (%RDI,%R11,8) |
| 0x5d1953 MOV 0x8(%R9),%R12 | 0x5d1ce6 MOV -0x29ed(%RIP),%R12 | 0x42e818 MOV 0x8(%R9),%R12 |
| 0x5d1957 LOCK INCQ (%RDI,%R12,8) | 0x5d1ced LOCK INCQ -0x29f5(%RIP) | 0x42e81c LOCK INCQ (%RDI,%R12,8) |
| 0x5d195c MOV 0x10(%R9),%RBX | 0x5d1cf5 MOV -0x29fc(%RIP),%RBX | 0x42e821 MOV 0x10(%R9),%RBX |
| 0x5d1960 LOCK INCQ (%RDI,%RBX,8) | 0x5d1cfc LOCK INCQ -0x2a04(%RIP) | 0x42e825 LOCK INCQ (%RDI,%RBX,8) |
| 0x5d1965 MOV 0x18(%R9),%RCX | 0x5d1d04 MOV -0x2a0b(%RIP),%RCX | 0x42e82a MOV 0x18(%R9),%RCX |
| 0x5d1969 LOCK INCQ (%RDI,%RCX,8) | 0x5d1d0b LOCK INCQ -0x2a13(%RIP) | 0x42e82e LOCK INCQ (%RDI,%RCX,8) |
| 0x5d196e MOV 0x20(%R9),%RSI | 0x5d1d13 MOV -0x2a1a(%RIP),%RSI | 0x42e833 MOV 0x20(%R9),%RSI |
| 0x5d1972 LOCK INCQ (%RDI,%RSI,8) | 0x5d1d1a LOCK INCQ -0x2a22(%RIP) | 0x42e837 LOCK INCQ (%RDI,%RSI,8) |
| 0x5d1977 MOV 0x28(%R9),%RAX | 0x5d1d22 MOV -0x2a29(%RIP),%RAX | 0x42e83c MOV 0x28(%R9),%RAX |
| 0x5d197b LOCK INCQ (%RDI,%RAX,8) | 0x5d1d29 LOCK INCQ -0x2a31(%RIP) | 0x42e840 LOCK INCQ (%RDI,%RAX,8) |
| 0x5d1980 MOV 0x30(%R9),%RDX | 0x5d1d31 MOV -0x2a38(%RIP),%RDX | 0x42e845 MOV 0x30(%R9),%RDX |
| 0x5d1984 LOCK INCQ (%RDI,%RDX,8) | 0x5d1d38 LOCK INCQ -0x2a40(%RIP) | 0x42e849 LOCK INCQ (%RDI,%RDX,8) |
| 0x5d1989 MOV 0x38(%R9),%R8 | 0x5d1d40 MOV -0x2a47(%RIP),%R8 | 0x42e84e MOV 0x38(%R9),%R8 |
| 0x5d198d LOCK INCQ (%RDI,%R8,8) | 0x5d1d47 LOCK INCQ -0x2a4f(%RIP) | 0x42e852 LOCK INCQ (%RDI,%R8,8) |
| 0x5d1992 ADD $0x40,%R9 | 0x5d1d4f ADD $0x40,%R9 | 0x42e857 ADD $0x40,%R9 |
| 0x5d1996 CMP %R9,%R10 | 0x5d1d53 CMP %R9,%R10 | 0x42e85b CMP %R9,%R10 |
| 0x5d1999 JNE 5d1943 | 0x5d1d56 JNE 5d1cd7 | 0x42e85e JNE 42e810 |
| Path / |
| Metric | ORIG | DL1 | Original |
|---|---|---|---|
| FP operations per cycle L1 | 0.00, 0.00, | 0.00, 0.00, | 0.00, 0.00, |
| cycles L1 CQA | 9.00 | 8.50 | 8.50 |
| cycles UFS | 10.15 | 8.15 | 9.28 |
| bytes loaded | 136.00 | 128.00 | 128.00 |
| bytes stored | 72.00 | 64.00 | 64.00 |
| nb loads | 17.00 | 16.00 | 16.00 |
| nb stores | 9.00 | 8.00 | 8.00 |
| cycles dispatch | 9.00 | 8.00 | 8.00 |
| cycles front end | 9.00 | 8.50 | 8.50 |
| cycles P0 | 2.75 | 2.50 | 2.50 |
| cycles P1 | 2.75 | 2.50 | 2.50 |
| cycles P2 | 8.83 | 8.00 | 8.00 |
| cycles P3 | 8.50 | 8.00 | 8.00 |
| cycles P4 | 9.00 | 8.00 | 8.00 |
| cycles P5 | 2.75 | 2.50 | 2.50 |
| cycles P6 | 2.75 | 2.50 | 2.50 |
| cycles P7 | 8.67 | 8.00 | 8.00 |
| stall cycles | 2.96 | 1.46 | 2.58 |
| LB full | 0.00 | 0.00 | 0.00 |
| LM full | 8.43 | 5.83 | 7.33 |
| PRF full | 0.00 | 0.00 | 0.00 |
| PRF_FLOAT full | 0.00 | 0.00 | 0.00 |
| PRF_INT full | 0.00 | 0.00 | 0.00 |
| ROB full | 0.00 | 0.00 | 0.00 |
| RS full | 0.00 | 0.00 | 0.00 |
| SB full | 0.00 | 0.00 | 0.00 |
| nb uops | 36.00 | 34.00 | 34.00 |
| uops P0 | 2.75 | 2.50 | 2.50 |
| uops P1 | 2.75 | 2.50 | 2.50 |
| uops P2 | 8.83 | 8.00 | 8.00 |
| uops P3 | 8.50 | 8.00 | 8.00 |
| uops P4 | 9.00 | 8.00 | 8.00 |
| uops P5 | 2.75 | 2.50 | 2.50 |
| uops P6 | 2.75 | 2.50 | 2.50 |
| uops P7 | 8.67 | 8.00 | 8.00 |
| ID | 117 | 119 | 110 |
| Metric | ORIG | DL1 | Original |
|---|---|---|---|
| FP operations per cycle L1 | 0.00, 0.00, | 0.00, 0.00, | 0.00, 0.00, |
| cycles L1 CQA | 9.00 | 8.50 | 8.50 |
| cycles UFS | 10.15 | 8.15 | 9.28 |
| bytes loaded | 136.00 | 128.00 | 128.00 |
| bytes stored | 72.00 | 64.00 | 64.00 |
| nb loads | 17.00 | 16.00 | 16.00 |
| nb stores | 9.00 | 8.00 | 8.00 |
| cycles dispatch | 9.00 | 8.00 | 8.00 |
| cycles front end | 9.00 | 8.50 | 8.50 |
| cycles P0 | 2.75 | 2.50 | 2.50 |
| cycles P1 | 2.75 | 2.50 | 2.50 |
| cycles P2 | 8.83 | 8.00 | 8.00 |
| cycles P3 | 8.50 | 8.00 | 8.00 |
| cycles P4 | 9.00 | 8.00 | 8.00 |
| cycles P5 | 2.75 | 2.50 | 2.50 |
| cycles P6 | 2.75 | 2.50 | 2.50 |
| cycles P7 | 8.67 | 8.00 | 8.00 |
| stall cycles | 2.96 | 1.46 | 2.58 |
| LB full | 0.00 | 0.00 | 0.00 |
| LM full | 8.43 | 5.83 | 7.33 |
| PRF full | 0.00 | 0.00 | 0.00 |
| PRF_FLOAT full | 0.00 | 0.00 | 0.00 |
| PRF_INT full | 0.00 | 0.00 | 0.00 |
| ROB full | 0.00 | 0.00 | 0.00 |
| RS full | 0.00 | 0.00 | 0.00 |
| SB full | 0.00 | 0.00 | 0.00 |
| nb uops | 36.00 | 34.00 | 34.00 |
| uops P0 | 2.75 | 2.50 | 2.50 |
| uops P1 | 2.75 | 2.50 | 2.50 |
| uops P2 | 8.83 | 8.00 | 8.00 |
| uops P3 | 8.50 | 8.00 | 8.00 |
| uops P4 | 9.00 | 8.00 | 8.00 |
| uops P5 | 2.75 | 2.50 | 2.50 |
| uops P6 | 2.75 | 2.50 | 2.50 |
| uops P7 | 8.67 | 8.00 | 8.00 |
| ID | 117 | 119 | 110 |
