| Loop Id: 130 | Module: exec | Source: timestep.c:110-116 | Coverage: 0.04% |
|---|
| Loop Id: 130 | Module: exec | Source: timestep.c:110-116 | Coverage: 0.04% |
|---|
0x40ca98 LDP D0, D3, [X1] [8] |
0x40ca9c ORR X17, XZR, X2 |
0x40caa0 ADD X18, X1, #72 |
0x40caa4 ADD X2, X2, #16 |
0x40caa8 LDRSW X21, [X17], #4 [9] |
0x40caac LDR D5, [X1, #16] [8] |
0x40cab0 FMUL D6, D3, D3 |
0x40cab4 LDURSW X12, [X2, #500] [1] |
0x40cab8 ADD X0, X7, X21,LSL #4 |
0x40cabc LDRSW X4, [X17, #4] [9] |
0x40cac0 LDP D18, D16, [X1, #24] [8] |
0x40cac4 ADD X1, X1, #96 |
0x40cac8 FMADD D7, D0, D0, D6 |
0x40cacc ADD X3, X7, X12,LSL #4 |
0x40cad0 LDURSW X6, [X2, #508] [1] |
0x40cad4 ADD X5, X7, X4,LSL #4 |
0x40cad8 LDR D31, [X3, #8] [2] |
0x40cadc FMADD D21, D5, D5, D7 |
0x40cae0 LDR D5, [X0, #8] [3] |
0x40cae4 FMUL D22, D16, D16 |
0x40cae8 ADD X9, X7, X6,LSL #4 |
0x40caec LDR D0, [X5, #8] [5] |
0x40caf0 FDIV D4, D17, D31 |
0x40caf4 LDUR D20, [X1, #472] [4] |
0x40caf8 FMADD D24, D18, D18, D22 |
0x40cafc LDUR D19, [X1, #456] [4] |
0x40cb00 LDR D2, [X9, #8] [6] |
0x40cb04 FDIV D7, D17, D5 |
0x40cb08 LDUR D26, [X1, #464] [4] |
0x40cb0c FMUL D23, D20, D20 |
0x40cb10 LDUR D28, [X1, #496] [4] |
0x40cb14 FMADD D25, D19, D19, D24 |
0x40cb18 LDUR D27, [X1, #480] [4] |
0x40cb1c FDIV D3, D17, D0 |
0x40cb20 LDUR D19, [X1, #488] [4] |
0x40cb24 FMADD D29, D26, D26, D23 |
0x40cb28 LDR D22, [X18, #16] [7] |
0x40cb2c FMADD D30, D27, D27, D29 |
0x40cb30 FDIV D6, D17, D2 |
0x40cb34 FMADD D1, D7, D21, D1 |
0x40cb38 FMUL D21, D28, D28 |
0x40cb3c FMADD D18, D4, D25, D1 |
0x40cb40 FMADD D20, D19, D19, D21 |
0x40cb44 FMADD D16, D3, D30, D18 |
0x40cb48 FMADD D23, D22, D22, D20 |
0x40cb4c FMADD D1, D6, D23, D16 |
0x40cb50 CMP X30, X2 |
0x40cb54 B.NE 40ca98 |
/home/hbollore/qaas/qaas-runs/169-814-5713/intel/CoMD/build/CoMD/CoMD/src-openmp/timestep.c: 110 - 116 |
-------------------------------------------------------------------------------- |
110: for (int iOff=MAXATOMS*iBox,ii=0; ii<s->boxes->nAtoms[iBox]; ii++,iOff++) |
111: { |
112: int iSpecies = s->atoms->iSpecies[iOff]; |
113: real_t invMass = 0.5/s->species[iSpecies].mass; |
114: kenergy += ( s->atoms->p[iOff][0] * s->atoms->p[iOff][0] + |
115: s->atoms->p[iOff][1] * s->atoms->p[iOff][1] + |
116: s->atoms->p[iOff][2] * s->atoms->p[iOff][2] )*invMass; |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►66.67+ | GOMP_parallel | libomp.so | |
| ○ | kineticEnergy | timestep.c:107 | exec |
| ○ | timestep | timestep.c:60 | exec |
| ○ | main | CoMD.c:125 | exec |
| ○ | __libc_start_main | libc-2.31.so | |
| ○ | _start | CoMD.c:150 | exec |
| ►33.33+ | GOMP_parallel | libomp.so | |
| ○ | kineticEnergy | timestep.c:107 | exec |
| ○ | main | CoMD.c:200 | exec |
| ○ | __libc_start_main | libc-2.31.so | |
| ○ | _start | CoMD.c:150 | exec |
| Path / |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 3.84 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.33 |
| Bottlenecks | |
| Function | kineticEnergy._omp_fn.0 |
| Source | timestep.c:110-116 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 8.00 |
| CQA cycles if no scalar integer | 8.00 |
| CQA cycles if FP arith vectorized | 8.00 |
| CQA cycles if fully vectorized | 2.08 |
| Front-end cycles | 6.00 |
| DIV/SQRT cycles | 0.50 |
| P0 cycles | 0.50 |
| P1 cycles | 2.50 |
| P2 cycles | 2.50 |
| P3 cycles | 2.50 |
| P4 cycles | 2.50 |
| P5 cycles | 5.00 |
| P6 cycles | 5.00 |
| P7 cycles | 5.00 |
| P8 cycles | 5.00 |
| P9 cycles | 6.00 |
| P10 cycles | 6.00 |
| P11 cycles | 6.00 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 4.00 - 2.00 |
| Inter-iter dependencies cycles | 8 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 48.00 |
| Nb uops | 48.00 |
| Nb loads | NA |
| Nb stores | 0.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 4.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 4.00 |
| Nb FLOP fma | 12.00 |
| Nb FLOP div | 4.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 18.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 144.00 |
| Bytes stored | 0.00 |
| Stride 0 | NA |
| Stride 1 | NA |
| Stride n | NA |
| Stride unknown | NA |
| Stride indirect | NA |
| Vectorization ratio all | 14.29 |
| Vectorization ratio load | 14.29 |
| Vectorization ratio store | NA |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 28.57 |
| Vector-efficiency ratio load | 28.57 |
| Vector-efficiency ratio store | NA |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 3.84 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.33 |
| Bottlenecks | |
| Function | kineticEnergy._omp_fn.0 |
| Source | timestep.c:110-116 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 8.00 |
| CQA cycles if no scalar integer | 8.00 |
| CQA cycles if FP arith vectorized | 8.00 |
| CQA cycles if fully vectorized | 2.08 |
| Front-end cycles | 6.00 |
| DIV/SQRT cycles | 0.50 |
| P0 cycles | 0.50 |
| P1 cycles | 2.50 |
| P2 cycles | 2.50 |
| P3 cycles | 2.50 |
| P4 cycles | 2.50 |
| P5 cycles | 5.00 |
| P6 cycles | 5.00 |
| P7 cycles | 5.00 |
| P8 cycles | 5.00 |
| P9 cycles | 6.00 |
| P10 cycles | 6.00 |
| P11 cycles | 6.00 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 4.00 - 2.00 |
| Inter-iter dependencies cycles | 8 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 48.00 |
| Nb uops | 48.00 |
| Nb loads | NA |
| Nb stores | 0.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 4.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 4.00 |
| Nb FLOP fma | 12.00 |
| Nb FLOP div | 4.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 18.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 144.00 |
| Bytes stored | 0.00 |
| Stride 0 | NA |
| Stride 1 | NA |
| Stride n | NA |
| Stride unknown | NA |
| Stride indirect | NA |
| Vectorization ratio all | 14.29 |
| Vectorization ratio load | 14.29 |
| Vectorization ratio store | NA |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 28.57 |
| Vector-efficiency ratio load | 28.57 |
| Vector-efficiency ratio store | NA |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Path / |
| Function | kineticEnergy._omp_fn.0 |
| Source file and lines | timestep.c:110-116 |
| Module | exec |
| nb instructions | 48 |
| loop length | 192 |
| nb stack references | 0 |
| front end | 6.00 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | 4.00-2.00 |
| Longest recurrence chain latency (RecMII) | 8.00 |
| Front-end | 6.00 |
| Data deps. | 8.00 |
| Overall L1 | 8.00 |
| all | 14% |
| load | 14% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDP D0, D3, [X1] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ORR X17, XZR, X2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X18, X1, #72 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X2, X2, #16 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X21, [X17], #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR D5, [X1, #16] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D6, D3, D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| LDURSW X12, [X2, #500] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X0, X7, X21,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X4, [X17, #4] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDP D18, D16, [X1, #24] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X1, X1, #96 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| FMADD D7, D0, D0, D6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| ADD X3, X7, X12,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDURSW X6, [X2, #508] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X5, X7, X4,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D31, [X3, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D21, D5, D5, D7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDR D5, [X0, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D22, D16, D16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| ADD X9, X7, X6,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D0, [X5, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D4, D17, D31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| LDUR D20, [X1, #472] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D24, D18, D18, D22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDUR D19, [X1, #456] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D2, [X9, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D7, D17, D5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| LDUR D26, [X1, #464] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D23, D20, D20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| LDUR D28, [X1, #496] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D25, D19, D19, D24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDUR D27, [X1, #480] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D3, D17, D0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| LDUR D19, [X1, #488] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D29, D26, D26, D23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDR D22, [X18, #16] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D30, D27, D27, D29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FDIV D6, D17, D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| FMADD D1, D7, D21, D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FMUL D21, D28, D28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D18, D4, D25, D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FMADD D20, D19, D19, D21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FMADD D16, D3, D30, D18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FMADD D23, D22, D22, D20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| FMADD D1, D6, D23, D16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| CMP X30, X2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.NE 40ca98 <kineticEnergy._omp_fn.0+0x158> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Function | kineticEnergy._omp_fn.0 |
| Source file and lines | timestep.c:110-116 |
| Module | exec |
| nb instructions | 48 |
| loop length | 192 |
| nb stack references | 0 |
| front end | 6.00 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 2.50 | 2.50 | 2.50 | 2.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | 4.00-2.00 |
| Longest recurrence chain latency (RecMII) | 8.00 |
| Front-end | 6.00 |
| Data deps. | 8.00 |
| Overall L1 | 8.00 |
| all | 14% |
| load | 14% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDP D0, D3, [X1] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ORR X17, XZR, X2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X18, X1, #72 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X2, X2, #16 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X21, [X17], #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR D5, [X1, #16] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D6, D3, D3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| LDURSW X12, [X2, #500] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X0, X7, X21,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X4, [X17, #4] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDP D18, D16, [X1, #24] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X1, X1, #96 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| FMADD D7, D0, D0, D6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| ADD X3, X7, X12,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDURSW X6, [X2, #508] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X5, X7, X4,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D31, [X3, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D21, D5, D5, D7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDR D5, [X0, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D22, D16, D16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| ADD X9, X7, X6,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D0, [X5, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D4, D17, D31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| LDUR D20, [X1, #472] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMADD D24, D18, D18, D22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| LDUR D19, [X1, #456] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D2, [X9, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D7, D17, D5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| LDUR D26, [X1, #464] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
