| Loop Id: 122 | Module: exec | Source: timestep.c:88-94 | Coverage: 0.26% |
|---|
| Loop Id: 122 | Module: exec | Source: timestep.c:88-94 | Coverage: 0.26% |
|---|
0x40c5e0 ORR X8, XZR, X3 |
0x40c5e4 LDR D24, [X20, X0] [2] |
0x40c5e8 ADD X10, X0, #24 |
0x40c5ec LDRSW X7, [X8], #4 [4] |
0x40c5f0 LDR D25, [X30, X0] [13] |
0x40c5f4 FMUL D26, D0, D24 |
0x40c5f8 LDRSW X6, [X3, #4] [15] |
0x40c5fc ADD X11, X13, X7,LSL #4 |
0x40c600 ADD X3, X8, #4 |
0x40c604 LDR D27, [X11, #8] [10] |
0x40c608 ADD X1, X13, X6,LSL #4 |
0x40c60c FDIV D28, D4, D27 |
0x40c610 FMADD D29, D28, D26, D25 |
0x40c614 STR D29, [X30, X0] [13] |
0x40c618 LDR D30, [X12, X0] [8] |
0x40c61c LDR D31, [X19, X0] [11] |
0x40c620 FMUL D3, D0, D30 |
0x40c624 FMADD D2, D28, D3, D31 |
0x40c628 STR D2, [X19, X0] [11] |
0x40c62c LDR D5, [X4, X0] [5] |
0x40c630 LDR D1, [X2, X0] [14] |
0x40c634 FMUL D6, D0, D5 |
0x40c638 FMADD D7, D28, D6, D1 |
0x40c63c STR D7, [X2, X0] [14] |
0x40c640 ADD X0, X0, #48 |
0x40c644 LDR D19, [X1, #8] [12] |
0x40c648 LDR D16, [X20, X10] [9] |
0x40c64c LDR D17, [X30, X10] [16] |
0x40c650 FDIV D20, D4, D19 |
0x40c654 FMUL D18, D0, D16 |
0x40c658 FMADD D21, D20, D18, D17 |
0x40c65c STR D21, [X30, X10] [16] |
0x40c660 LDR D22, [X12, X10] [7] |
0x40c664 LDR D23, [X19, X10] [3] |
0x40c668 FMUL D24, D0, D22 |
0x40c66c FMADD D25, D20, D24, D23 |
0x40c670 STR D25, [X19, X10] [3] |
0x40c674 LDR D26, [X4, X10] [6] |
0x40c678 LDR D27, [X2, X10] [1] |
0x40c67c FMUL D28, D0, D26 |
0x40c680 FMADD D29, D20, D28, D27 |
0x40c684 STR D29, [X2, X10] [1] |
0x40c688 CMP X3, X21 |
0x40c68c B.NE 40c5e0 |
/home/hbollore/qaas/qaas-runs/169-814-5713/intel/CoMD/build/CoMD/CoMD/src-openmp/timestep.c: 88 - 94 |
-------------------------------------------------------------------------------- |
88: for (int iOff=MAXATOMS*iBox,ii=0; ii<s->boxes->nAtoms[iBox]; ii++,iOff++) |
89: { |
90: int iSpecies = s->atoms->iSpecies[iOff]; |
91: real_t invMass = 1.0/s->species[iSpecies].mass; |
92: s->atoms->r[iOff][0] += dt*s->atoms->p[iOff][0]*invMass; |
93: s->atoms->r[iOff][1] += dt*s->atoms->p[iOff][1]*invMass; |
94: s->atoms->r[iOff][2] += dt*s->atoms->p[iOff][2]*invMass; |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►100.00+ | GOMP_parallel | libomp.so | |
| ○ | timestep | timestep.c:85 | exec |
| ○ | main | CoMD.c:125 | exec |
| ○ | __libc_start_main | libc-2.31.so | |
| ○ | _start | CoMD.c:150 | exec |
| Path / |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.10 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 4.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.33 |
| Bottlenecks | P10, P11, P12, |
| Function | advancePosition._omp_fn.0 |
| Source | timestep.c:88-94 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 7.33 |
| CQA cycles if no scalar integer | 6.67 |
| CQA cycles if FP arith vectorized | 7.33 |
| CQA cycles if fully vectorized | 1.83 |
| Front-end cycles | 5.50 |
| DIV/SQRT cycles | 0.50 |
| P0 cycles | 0.50 |
| P1 cycles | 2.00 |
| P2 cycles | 2.00 |
| P3 cycles | 2.00 |
| P4 cycles | 2.00 |
| P5 cycles | 5.00 |
| P6 cycles | 5.00 |
| P7 cycles | 5.00 |
| P8 cycles | 5.00 |
| P9 cycles | 7.33 |
| P10 cycles | 7.33 |
| P11 cycles | 7.33 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 2.00 - 1.00 |
| Inter-iter dependencies cycles | 2 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 44.00 |
| Nb uops | 44.00 |
| Nb loads | NA |
| Nb stores | 6.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 2.73 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 6.00 |
| Nb FLOP fma | 6.00 |
| Nb FLOP div | 2.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 22.91 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 120.00 |
| Bytes stored | 48.00 |
| Stride 0 | NA |
| Stride 1 | NA |
| Stride n | NA |
| Stride unknown | NA |
| Stride indirect | NA |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 25.00 |
| Vector-efficiency ratio load | 25.00 |
| Vector-efficiency ratio store | 25.00 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.10 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 4.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.33 |
| Bottlenecks | P10, P11, P12, |
| Function | advancePosition._omp_fn.0 |
| Source | timestep.c:88-94 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 7.33 |
| CQA cycles if no scalar integer | 6.67 |
| CQA cycles if FP arith vectorized | 7.33 |
| CQA cycles if fully vectorized | 1.83 |
| Front-end cycles | 5.50 |
| DIV/SQRT cycles | 0.50 |
| P0 cycles | 0.50 |
| P1 cycles | 2.00 |
| P2 cycles | 2.00 |
| P3 cycles | 2.00 |
| P4 cycles | 2.00 |
| P5 cycles | 5.00 |
| P6 cycles | 5.00 |
| P7 cycles | 5.00 |
| P8 cycles | 5.00 |
| P9 cycles | 7.33 |
| P10 cycles | 7.33 |
| P11 cycles | 7.33 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 2.00 - 1.00 |
| Inter-iter dependencies cycles | 2 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 44.00 |
| Nb uops | 44.00 |
| Nb loads | NA |
| Nb stores | 6.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 2.73 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 6.00 |
| Nb FLOP fma | 6.00 |
| Nb FLOP div | 2.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 22.91 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 120.00 |
| Bytes stored | 48.00 |
| Stride 0 | NA |
| Stride 1 | NA |
| Stride n | NA |
| Stride unknown | NA |
| Stride indirect | NA |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | NA |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 25.00 |
| Vector-efficiency ratio load | 25.00 |
| Vector-efficiency ratio store | 25.00 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | NA |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Path / |
| Function | advancePosition._omp_fn.0 |
| Source file and lines | timestep.c:88-94 |
| Module | exec |
| nb instructions | 44 |
| loop length | 176 |
| nb stack references | 0 |
| front end | 5.50 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | 2.00-1.00 |
| Longest recurrence chain latency (RecMII) | 2.00 |
| Front-end | 5.50 |
| Data deps. | 2.00 |
| Overall L1 | 7.33 |
| all | 0% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORR X8, XZR, X3 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D24, [X20, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X10, X0, #24 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X7, [X8], #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR D25, [X30, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D26, D0, D24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| LDRSW X6, [X3, #4] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X11, X13, X7,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X3, X8, #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D27, [X11, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X1, X13, X6,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| FDIV D28, D4, D27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| FMADD D29, D28, D26, D25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D29, [X30, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D30, [X12, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D31, [X19, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D3, D0, D30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D2, D28, D3, D31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D2, [X19, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D5, [X4, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D1, [X2, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D6, D0, D5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D7, D28, D6, D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D7, [X2, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| ADD X0, X0, #48 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D19, [X1, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D16, [X20, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D17, [X30, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D20, D4, D19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| FMUL D18, D0, D16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D21, D20, D18, D17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D21, [X30, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D22, [X12, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D23, [X19, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D24, D0, D22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D25, D20, D24, D23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D25, [X19, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D26, [X4, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D27, [X2, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D28, D0, D26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D29, D20, D28, D27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D29, [X2, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| CMP X3, X21 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.NE 40c5e0 <advancePosition._omp_fn.0+0x120> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Function | advancePosition._omp_fn.0 |
| Source file and lines | timestep.c:88-94 |
| Module | exec |
| nb instructions | 44 |
| loop length | 176 |
| nb stack references | 0 |
| front end | 5.50 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | 2.00-1.00 |
| Longest recurrence chain latency (RecMII) | 2.00 |
| Front-end | 5.50 |
| Data deps. | 2.00 |
| Overall L1 | 7.33 |
| all | 0% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORR X8, XZR, X3 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D24, [X20, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X10, X0, #24 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X7, [X8], #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR D25, [X30, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D26, D0, D24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| LDRSW X6, [X3, #4] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ADD X11, X13, X7,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X3, X8, #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D27, [X11, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| ADD X1, X13, X6,LSL #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| FDIV D28, D4, D27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| FMADD D29, D28, D26, D25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D29, [X30, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D30, [X12, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D31, [X19, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D3, D0, D30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D2, D28, D3, D31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D2, [X19, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D5, [X4, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D1, [X2, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D6, D0, D5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D7, D28, D6, D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D7, [X2, X0] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| ADD X0, X0, #48 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR D19, [X1, #8] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D16, [X20, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D17, [X30, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FDIV D20, D4, D19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 1-0.50 |
| FMUL D18, D0, D16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D21, D20, D18, D17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D21, [X30, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D22, [X12, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D23, [X19, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| FMUL D24, D0, D22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| FMADD D25, D20, D24, D23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| STR D25, [X19, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR D26, [X4, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
| LDR D27, [X2, X10] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 6 | 0.33 |
