| Loop Id: 18 | Module: exec | Source: timestep.c:74-78 | Coverage: 1.25% |
|---|
| Loop Id: 18 | Module: exec | Source: timestep.c:74-78 | Coverage: 1.25% |
|---|
0x405c22 VMOVSD (%RCX),%XMM7 [3] |
0x405c26 ADD $0xc0,%RSI |
0x405c2d ADD $0xc0,%RCX |
0x405c34 VFMADD213SD -0xc0(%RSI),%XMM0,%XMM7 [2] |
0x405c3d VMOVSD %XMM7,-0xc0(%RSI) [2] |
0x405c45 VMOVSD -0xb8(%RCX),%XMM8 [1] |
0x405c4d VFMADD213SD -0xb8(%RSI),%XMM0,%XMM8 [2] |
0x405c56 VMOVSD %XMM8,-0xb8(%RSI) [2] |
0x405c5e VMOVSD -0xb0(%RCX),%XMM9 [1] |
0x405c66 VFMADD213SD -0xb0(%RSI),%XMM0,%XMM9 [2] |
0x405c6f VMOVSD %XMM9,-0xb0(%RSI) [2] |
0x405c77 VMOVSD -0xa8(%RCX),%XMM10 [1] |
0x405c7f VFMADD213SD -0xa8(%RSI),%XMM0,%XMM10 [2] |
0x405c88 VMOVSD %XMM10,-0xa8(%RSI) [2] |
0x405c90 VMOVSD -0xa0(%RCX),%XMM11 [1] |
0x405c98 VFMADD213SD -0xa0(%RSI),%XMM0,%XMM11 [2] |
0x405ca1 VMOVSD %XMM11,-0xa0(%RSI) [2] |
0x405ca9 VMOVSD -0x98(%RCX),%XMM12 [1] |
0x405cb1 VFMADD213SD -0x98(%RSI),%XMM0,%XMM12 [2] |
0x405cba VMOVSD %XMM12,-0x98(%RSI) [2] |
0x405cc2 VMOVSD -0x90(%RCX),%XMM13 [1] |
0x405cca VFMADD213SD -0x90(%RSI),%XMM0,%XMM13 [2] |
0x405cd3 VMOVSD %XMM13,-0x90(%RSI) [2] |
0x405cdb VMOVSD -0x88(%RCX),%XMM14 [1] |
0x405ce3 VFMADD213SD -0x88(%RSI),%XMM0,%XMM14 [2] |
0x405cec VMOVSD %XMM14,-0x88(%RSI) [2] |
0x405cf4 VMOVSD -0x80(%RCX),%XMM15 [1] |
0x405cf9 VFMADD213SD -0x80(%RSI),%XMM0,%XMM15 [2] |
0x405cff VMOVSD %XMM15,-0x80(%RSI) [2] |
0x405d04 VMOVSD -0x78(%RCX),%XMM1 [1] |
0x405d09 VFMADD213SD -0x78(%RSI),%XMM0,%XMM1 [2] |
0x405d0f VMOVSD %XMM1,-0x78(%RSI) [2] |
0x405d14 VMOVSD -0x70(%RCX),%XMM2 [1] |
0x405d19 VFMADD213SD -0x70(%RSI),%XMM0,%XMM2 [2] |
0x405d1f VMOVSD %XMM2,-0x70(%RSI) [2] |
0x405d24 VMOVSD -0x68(%RCX),%XMM3 [1] |
0x405d29 VFMADD213SD -0x68(%RSI),%XMM0,%XMM3 [2] |
0x405d2f VMOVSD %XMM3,-0x68(%RSI) [2] |
0x405d34 VMOVSD -0x60(%RCX),%XMM4 [1] |
0x405d39 VFMADD213SD -0x60(%RSI),%XMM0,%XMM4 [2] |
0x405d3f VMOVSD %XMM4,-0x60(%RSI) [2] |
0x405d44 VMOVSD -0x58(%RCX),%XMM5 [1] |
0x405d49 VFMADD213SD -0x58(%RSI),%XMM0,%XMM5 [2] |
0x405d4f VMOVSD %XMM5,-0x58(%RSI) [2] |
0x405d54 VMOVSD -0x50(%RCX),%XMM6 [1] |
0x405d59 VFMADD213SD -0x50(%RSI),%XMM0,%XMM6 [2] |
0x405d5f VMOVSD %XMM6,-0x50(%RSI) [2] |
0x405d64 VMOVSD -0x48(%RCX),%XMM7 [1] |
0x405d69 VFMADD213SD -0x48(%RSI),%XMM0,%XMM7 [2] |
0x405d6f VMOVSD %XMM7,-0x48(%RSI) [2] |
0x405d74 VMOVSD -0x40(%RCX),%XMM8 [1] |
0x405d79 VFMADD213SD -0x40(%RSI),%XMM0,%XMM8 [2] |
0x405d7f VMOVSD %XMM8,-0x40(%RSI) [2] |
0x405d84 VMOVSD -0x38(%RCX),%XMM9 [1] |
0x405d89 VFMADD213SD -0x38(%RSI),%XMM0,%XMM9 [2] |
0x405d8f VMOVSD %XMM9,-0x38(%RSI) [2] |
0x405d94 VMOVSD -0x30(%RCX),%XMM10 [1] |
0x405d99 VFMADD213SD -0x30(%RSI),%XMM0,%XMM10 [2] |
0x405d9f VMOVSD %XMM10,-0x30(%RSI) [2] |
0x405da4 VMOVSD -0x28(%RCX),%XMM11 [1] |
0x405da9 VFMADD213SD -0x28(%RSI),%XMM0,%XMM11 [2] |
0x405daf VMOVSD %XMM11,-0x28(%RSI) [2] |
0x405db4 VMOVSD -0x20(%RCX),%XMM12 [1] |
0x405db9 VFMADD213SD -0x20(%RSI),%XMM0,%XMM12 [2] |
0x405dbf VMOVSD %XMM12,-0x20(%RSI) [2] |
0x405dc4 VMOVSD -0x18(%RCX),%XMM13 [1] |
0x405dc9 VFMADD213SD -0x18(%RSI),%XMM0,%XMM13 [2] |
0x405dcf VMOVSD %XMM13,-0x18(%RSI) [2] |
0x405dd4 VMOVSD -0x10(%RCX),%XMM14 [1] |
0x405dd9 VFMADD213SD -0x10(%RSI),%XMM0,%XMM14 [2] |
0x405ddf VMOVSD %XMM14,-0x10(%RSI) [2] |
0x405de4 VMOVSD -0x8(%RCX),%XMM15 [1] |
0x405de9 VFMADD213SD -0x8(%RSI),%XMM0,%XMM15 [2] |
0x405def VMOVSD %XMM15,-0x8(%RSI) [2] |
0x405df4 CMP %RDX,%RSI |
0x405df7 JNE 405c22 |
/home/eoseret/qaas_runs_CPU_9468/171-148-3214/intel/CoMD/build/CoMD/CoMD/src-openmp/timestep.c: 74 - 78 |
-------------------------------------------------------------------------------- |
74: for (int iOff=MAXATOMS*iBox,ii=0; ii<s->boxes->nAtoms[iBox]; ii++,iOff++) |
75: { |
76: s->atoms->p[iOff][0] += dt*s->atoms->f[iOff][0]; |
77: s->atoms->p[iOff][1] += dt*s->atoms->f[iOff][1]; |
78: s->atoms->p[iOff][2] += dt*s->atoms->f[iOff][2]; |
| Path / |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 8.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.28 |
| Bottlenecks | P2, P3, P11, |
| Function | advanceVelocity._omp_fn.0 |
| Source | timestep.c:74-78 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 16.00 |
| CQA cycles if no scalar integer | 16.00 |
| CQA cycles if FP arith vectorized | 16.00 |
| CQA cycles if fully vectorized | 2.00 |
| Front-end cycles | 12.50 |
| DIV/SQRT cycles | 12.00 |
| P0 cycles | 12.00 |
| P1 cycles | 16.00 |
| P2 cycles | 16.00 |
| P3 cycles | 12.00 |
| P4 cycles | 1.00 |
| P5 cycles | 1.00 |
| P6 cycles | 12.00 |
| P7 cycles | 12.00 |
| P8 cycles | 12.00 |
| P9 cycles | 1.00 |
| P10 cycles | 16.00 |
| P11 cycles | 0.00 |
| Inter-iter dependencies cycles | 1 |
| FE+BE cycles (UFS) | 16.17 |
| Stall cycles (UFS) | 3.53 |
| Nb insns | 76.00 |
| Nb uops | 75.00 |
| Nb loads | 48.00 |
| Nb stores | 24.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 3.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 24.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 36.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 384.00 |
| Bytes stored | 192.00 |
| Stride 0 | 0.00 |
| Stride 1 | 2.00 |
| Stride n | 0.00 |
| Stride unknown | 0.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | 0.00 |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 12.50 |
| Vector-efficiency ratio load | 12.50 |
| Vector-efficiency ratio store | 12.50 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | 12.50 |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 8.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.28 |
| Bottlenecks | P2, P3, P11, |
| Function | advanceVelocity._omp_fn.0 |
| Source | timestep.c:74-78 |
| Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
| Source loop unroll confidence level | max |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 16.00 |
| CQA cycles if no scalar integer | 16.00 |
| CQA cycles if FP arith vectorized | 16.00 |
| CQA cycles if fully vectorized | 2.00 |
| Front-end cycles | 12.50 |
| DIV/SQRT cycles | 12.00 |
| P0 cycles | 12.00 |
| P1 cycles | 16.00 |
| P2 cycles | 16.00 |
| P3 cycles | 12.00 |
| P4 cycles | 1.00 |
| P5 cycles | 1.00 |
| P6 cycles | 12.00 |
| P7 cycles | 12.00 |
| P8 cycles | 12.00 |
| P9 cycles | 1.00 |
| P10 cycles | 16.00 |
| P11 cycles | 0.00 |
| Inter-iter dependencies cycles | 1 |
| FE+BE cycles (UFS) | 16.17 |
| Stall cycles (UFS) | 3.53 |
| Nb insns | 76.00 |
| Nb uops | 75.00 |
| Nb loads | 48.00 |
| Nb stores | 24.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 3.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 24.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 36.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 384.00 |
| Bytes stored | 192.00 |
| Stride 0 | 0.00 |
| Stride 1 | 2.00 |
| Stride n | 0.00 |
| Stride unknown | 0.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 0.00 |
| Vectorization ratio load | 0.00 |
| Vectorization ratio store | 0.00 |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | 0.00 |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 12.50 |
| Vector-efficiency ratio load | 12.50 |
| Vector-efficiency ratio store | 12.50 |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | 12.50 |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Path / |
| Function | advanceVelocity._omp_fn.0 |
| Source file and lines | timestep.c:74-78 |
| Module | exec |
| nb instructions | 76 |
| nb uops | 75 |
| loop length | 475 |
| used x86 registers | 3 |
| used mmx registers | 0 |
| used xmm registers | 16 |
| used ymm registers | 0 |
| used zmm registers | 0 |
| nb stack references | 0 |
| micro-operation queue | 12.50 cycles |
| front end | 12.50 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 12.00 | 12.00 | 16.00 | 16.00 | 12.00 | 1.00 | 1.00 | 12.00 | 12.00 | 12.00 | 1.00 | 16.00 |
| cycles | 12.00 | 12.00 | 16.00 | 16.00 | 12.00 | 1.00 | 1.00 | 12.00 | 12.00 | 12.00 | 1.00 | 16.00 |
| Cycles executing div or sqrt instructions | NA |
| Longest recurrence chain latency (RecMII) | 1.00 |
| FE+BE cycles | 16.17 |
| Stall cycles | 3.53 |
| LM full (events) | 14.07 |
| Front-end | 12.50 |
| Dispatch | 16.00 |
| Data deps. | 1.00 |
| Overall L1 | 16.00 |
| all | 0% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 0% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 12% |
| load | 12% |
| store | 12% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 12% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VMOVSD (%RCX),%XMM7 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| ADD $0xc0,%RSI | 1 | 0.20 | 0.20 | 0 | 0 | 0 | 0.20 | 0.20 | 0 | 0 | 0 | 0.20 | 0 | 1 | 0.20 |
| ADD $0xc0,%RCX | 1 | 0.20 | 0.20 | 0 | 0 | 0 | 0.20 | 0.20 | 0 | 0 | 0 | 0.20 | 0 | 1 | 0.20 |
| VFMADD213SD -0xc0(%RSI),%XMM0,%XMM7 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM7,-0xc0(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0xb8(%RCX),%XMM8 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0xb8(%RSI),%XMM0,%XMM8 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM8,-0xb8(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0xb0(%RCX),%XMM9 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0xb0(%RSI),%XMM0,%XMM9 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM9,-0xb0(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0xa8(%RCX),%XMM10 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0xa8(%RSI),%XMM0,%XMM10 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM10,-0xa8(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0xa0(%RCX),%XMM11 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0xa0(%RSI),%XMM0,%XMM11 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM11,-0xa0(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x98(%RCX),%XMM12 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x98(%RSI),%XMM0,%XMM12 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM12,-0x98(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x90(%RCX),%XMM13 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x90(%RSI),%XMM0,%XMM13 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM13,-0x90(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x88(%RCX),%XMM14 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x88(%RSI),%XMM0,%XMM14 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM14,-0x88(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x80(%RCX),%XMM15 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x80(%RSI),%XMM0,%XMM15 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM15,-0x80(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x78(%RCX),%XMM1 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x78(%RSI),%XMM0,%XMM1 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM1,-0x78(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x70(%RCX),%XMM2 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x70(%RSI),%XMM0,%XMM2 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM2,-0x70(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x68(%RCX),%XMM3 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x68(%RSI),%XMM0,%XMM3 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM3,-0x68(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x60(%RCX),%XMM4 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x60(%RSI),%XMM0,%XMM4 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM4,-0x60(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x58(%RCX),%XMM5 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x58(%RSI),%XMM0,%XMM5 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM5,-0x58(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x50(%RCX),%XMM6 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x50(%RSI),%XMM0,%XMM6 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM6,-0x50(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x48(%RCX),%XMM7 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x48(%RSI),%XMM0,%XMM7 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM7,-0x48(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x40(%RCX),%XMM8 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x40(%RSI),%XMM0,%XMM8 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM8,-0x40(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x38(%RCX),%XMM9 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x38(%RSI),%XMM0,%XMM9 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM9,-0x38(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x30(%RCX),%XMM10 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x30(%RSI),%XMM0,%XMM10 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM10,-0x30(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x28(%RCX),%XMM11 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x28(%RSI),%XMM0,%XMM11 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM11,-0x28(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x20(%RCX),%XMM12 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x20(%RSI),%XMM0,%XMM12 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM12,-0x20(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x18(%RCX),%XMM13 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x18(%RSI),%XMM0,%XMM13 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM13,-0x18(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x10(%RCX),%XMM14 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x10(%RSI),%XMM0,%XMM14 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM14,-0x10(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
| VMOVSD -0x8(%RCX),%XMM15 | 1 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0.33 |
| VFMADD213SD -0x8(%RSI),%XMM0,%XMM15 | 1 | 0.50 | 0.50 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 0.50 |
| VMOVSD %XMM15,-0x8(%RSI) | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0.50 | 0 | 0 | 1 | 0.50 |
