Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 15.48 | 82.33 | 0.12 | 16.87 | 0.04 | 0.06 | 0.03 | 0 | 0 | 0 | 0.56 |
▼Node o404 | 15.48 | 82.33 | 0.12 | 16.87 | 0.04 | 0.06 | 0.03 | 0 | 0 | 0 | 0.56 |
▼Process 359284 | 15.38 | 82.13 | 0.19 | 16.96 | 0.04 | 0.06 | 0.06 | 0 | 0 | 0 | 0.56 |
○Thread 359284 | 15.38 | 82.87 | 7.6 | 4.52 | 0 | 0.65 | 2.4 | 0 | 0 | 0 | 1.95 |
○Thread 359292 | 10.83 | 88.46 | 0 | 10.52 | 0.05 | 0.09 | 0 | 0 | 0 | 0 | 0.88 |
○Thread 359296 | 11.18 | 92.27 | 0 | 7.11 | 0.04 | 0.13 | 0 | 0 | 0 | 0 | 0.45 |
○Thread 359303 | 10.21 | 87.81 | 0 | 11.65 | 0.1 | 0.05 | 0 | 0 | 0 | 0 | 0.39 |
○Thread 359305 | 10.14 | 87.52 | 0 | 11.64 | 0.1 | 0.15 | 0 | 0 | 0 | 0 | 0.59 |
○Thread 359307 | 11.14 | 89.99 | 0 | 9.29 | 0.09 | 0.04 | 0 | 0 | 0 | 0 | 0.58 |
○Thread 359311 | 10.83 | 88.83 | 0 | 10.34 | 0.09 | 0.05 | 0 | 0 | 0 | 0 | 0.69 |
○Thread 359316 | 10.11 | 87.29 | 0 | 11.72 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.94 |
○Thread 359321 | 10.24 | 87.26 | 0 | 11.38 | 0.05 | 0.1 | 0 | 0 | 0 | 0 | 1.22 |
○Thread 359325 | 11.14 | 89.86 | 0 | 9.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
○Thread 359329 | 11.23 | 92.7 | 0 | 6.63 | 0.04 | 0.13 | 0 | 0 | 0 | 0 | 0.49 |
○Thread 359331 | 10.25 | 87.62 | 0 | 11.26 | 0.1 | 0.29 | 0 | 0 | 0 | 0 | 0.73 |
○Thread 359334 | 10.12 | 87.9 | 0 | 11.26 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.79 |
○Thread 359337 | 10.96 | 89.05 | 0 | 9.85 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 1 |
○Thread 359341 | 11 | 70.59 | 0 | 29 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359345 | 10.22 | 69.44 | 0 | 29.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359349 | 10.43 | 71.76 | 0 | 27.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
○Thread 359353 | 11.32 | 86.49 | 0 | 13.02 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359357 | 11.21 | 73.83 | 0 | 25.68 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359362 | 10.35 | 72.13 | 0 | 27.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
○Thread 359366 | 10.26 | 79.82 | 0 | 19.69 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.39 |
○Thread 359371 | 10.91 | 70.27 | 0 | 29.45 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.23 |
○Thread 359375 | 11.23 | 76.24 | 0 | 23.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
○Thread 359379 | 10.27 | 78.72 | 0 | 20.69 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.54 |
○Thread 359385 | 10.24 | 67.5 | 0 | 32.16 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.24 |
○Thread 359389 | 11.22 | 76.84 | 0 | 22.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
○Thread 359393 | 10.97 | 74.49 | 0 | 24.92 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.55 |
○Thread 359397 | 10.32 | 77.71 | 0 | 21.71 | 0.05 | 0.1 | 0 | 0 | 0 | 0 | 0.44 |
○Thread 359401 | 10.33 | 84.32 | 0 | 14.91 | 0.05 | 0.1 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359406 | 10.99 | 83.49 | 0 | 15.96 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.45 |
○Thread 359411 | 11.27 | 84.52 | 0 | 14.95 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.49 |
○Thread 359415 | 10.34 | 75.4 | 0 | 24.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
○Thread 359419 | 10.23 | 84.12 | 0 | 15.19 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359423 | 11.23 | 84.46 | 0 | 14.83 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.67 |
○Thread 359427 | 10.96 | 78.1 | 0 | 21.49 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359432 | 10.24 | 84.13 | 0 | 15.09 | 0.05 | 0.15 | 0 | 0 | 0 | 0 | 0.59 |
○Thread 359437 | 10.38 | 82.51 | 0 | 16.91 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.48 |
○Thread 359441 | 11.25 | 82.22 | 0 | 17.33 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359445 | 11.29 | 90.04 | 0 | 9.56 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.31 |
○Thread 359449 | 10.4 | 81.68 | 0 | 17.55 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.67 |
○Thread 359455 | 10.28 | 79.39 | 0 | 19.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
○Thread 359459 | 11.13 | 77.41 | 0 | 22.27 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.22 |
○Thread 359463 | 11.08 | 87.36 | 0 | 11.96 | 0.05 | 0.09 | 0 | 0 | 0 | 0 | 0.54 |
○Thread 359467 | 10.27 | 82.77 | 0 | 16.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359471 | 10.47 | 79.42 | 0 | 20.15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
○Thread 359476 | 11.32 | 82.42 | 0 | 17.05 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359479 | 11.2 | 88.31 | 0 | 10.98 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.67 |
○Thread 359481 | 10.38 | 83.44 | 0 | 16.03 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.43 |
○Thread 359483 | 10.31 | 79 | 0 | 20.47 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.44 |
○Thread 359485 | 10.98 | 87.16 | 0 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 |
○Thread 359489 | 11.21 | 85.29 | 0 | 14.36 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.27 |
○Thread 359493 | 10.28 | 74.43 | 0 | 25.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
○Thread 359497 | 10.31 | 85.06 | 0 | 14.26 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359501 | 11.24 | 87.55 | 0 | 12.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359505 | 10.99 | 81.85 | 0 | 17.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 |
○Thread 359509 | 10.33 | 74.44 | 0 | 24.88 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.63 |
▼Process 359285 | 15.48 | 82.53 | 0.04 | 16.77 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0.55 |
○Thread 359285 | 15.48 | 93.12 | 1.68 | 4.04 | 0.03 | 0.58 | 0.03 | 0 | 0 | 0 | 0.52 |
○Thread 359293 | 10.79 | 88.79 | 0 | 10.15 | 0.05 | 0.23 | 0 | 0 | 0 | 0 | 0.79 |
○Thread 359297 | 11.06 | 92.54 | 0 | 6.78 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359299 | 10.13 | 88.15 | 0 | 11.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359301 | 10.09 | 88.31 | 0 | 10.7 | 0.1 | 0.15 | 0 | 0 | 0 | 0 | 0.74 |
○Thread 359309 | 11.02 | 90.88 | 0 | 8.22 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0.68 |
○Thread 359313 | 10.75 | 89.58 | 0 | 9.72 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.6 |
○Thread 359317 | 10.07 | 88.18 | 0 | 11.27 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.45 |
○Thread 359320 | 10.2 | 87.98 | 0 | 11.28 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359323 | 11.01 | 90.51 | 0 | 8.67 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.68 |
○Thread 359327 | 11.11 | 93.38 | 0 | 6.03 | 0.05 | 0.18 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359335 | 10.2 | 88.08 | 0 | 11.18 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.69 |
○Thread 359339 | 10.08 | 88.05 | 0 | 10.86 | 0.05 | 0.1 | 0 | 0 | 0 | 0 | 0.94 |
○Thread 359343 | 10.87 | 89.69 | 0 | 9.57 | 0.09 | 0.05 | 0 | 0 | 0 | 0 | 0.6 |
○Thread 359347 | 10.91 | 71.07 | 0 | 28.38 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.46 |
○Thread 359351 | 10.17 | 71.03 | 0 | 28.53 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.34 |
○Thread 359355 | 10.32 | 69.77 | 0 | 29.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.34 |
○Thread 359359 | 11.18 | 87.79 | 0 | 11.76 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359363 | 11.08 | 74.22 | 0 | 25.24 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.5 |
○Thread 359367 | 10.28 | 70.41 | 0 | 29.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.49 |
○Thread 359370 | 10.22 | 80.52 | 0 | 18.75 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359374 | 10.72 | 70.1 | 0 | 29.52 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.28 |
○Thread 359377 | 11.08 | 74.63 | 0 | 24.79 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.5 |
○Thread 359381 | 10.21 | 79.58 | 0 | 19.74 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.64 |
○Thread 359384 | 10.19 | 67.3 | 0 | 32.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 |
○Thread 359388 | 11.12 | 75.71 | 0 | 23.57 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359391 | 10.85 | 72.61 | 0 | 26.42 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.88 |
○Thread 359395 | 10.28 | 80.34 | 0 | 18.88 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.73 |
○Thread 359399 | 10.28 | 85.01 | 0 | 14.26 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.68 |
○Thread 359403 | 10.92 | 84.75 | 0 | 14.61 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.6 |
○Thread 359407 | 11.14 | 84.6 | 0 | 14.9 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.4 |
○Thread 359410 | 10.29 | 75.3 | 0 | 24.36 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.29 |
○Thread 359414 | 10.2 | 84.22 | 0 | 15.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.69 |
○Thread 359417 | 11.11 | 85.32 | 0 | 13.87 | 0.05 | 0.14 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359421 | 10.89 | 78.27 | 0 | 21.13 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0.41 |
○Thread 359425 | 10.2 | 84.65 | 0 | 14.76 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.54 |
○Thread 359429 | 10.32 | 82.26 | 0 | 17.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359433 | 11.12 | 81.79 | 0 | 17.4 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0.72 |
○Thread 359436 | 11.17 | 90.42 | 0 | 9.18 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359439 | 10.33 | 81.94 | 0 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
○Thread 359443 | 10.23 | 78.24 | 0 | 20.88 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.78 |
○Thread 359447 | 11.03 | 78.79 | 0 | 20.63 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.5 |
○Thread 359451 | 10.97 | 87.56 | 0 | 11.8 | 0.09 | 0.14 | 0 | 0 | 0 | 0 | 0.41 |
○Thread 359454 | 10.18 | 82.95 | 0 | 16.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 |
○Thread 359458 | 10.37 | 79.64 | 0 | 19.87 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.43 |
○Thread 359461 | 11.19 | 81.14 | 0 | 18.5 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.31 |
○Thread 359465 | 11.08 | 87.81 | 0 | 11.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 |
○Thread 359469 | 10.3 | 83 | 0 | 16.22 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.68 |
○Thread 359473 | 10.18 | 77.21 | 0 | 22.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
○Thread 359477 | 10.88 | 87.4 | 0 | 12.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 |
○Thread 359488 | 11.09 | 85.79 | 0 | 13.8 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.36 |
○Thread 359492 | 10.24 | 74.56 | 0 | 24.9 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.49 |
○Thread 359495 | 10.27 | 84.32 | 0 | 14.85 | 0.05 | 0.15 | 0 | 0 | 0 | 0 | 0.63 |
○Thread 359499 | 11.13 | 87.82 | 0 | 11.42 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.72 |
○Thread 359503 | 10.89 | 81.59 | 0 | 17.95 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.41 |
○Thread 359507 | 10.25 | 75.17 | 0 | 24.49 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0.29 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/opt/intel/oneapi/mpi/2021.12/lib/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.12-fi.so | |
/software/compilers/gcc/gcc-13.1.0-full+isl+binutils/lib64/libgcc_s.so.1 | |
/software/compilers/gcc/gcc-13.1.0-full+isl+binutils/lib64/libgomp.so.1.0.0 | |
/usr/lib64/ld-2.28.so | |
/usr/lib64/libc-2.28.so | |
/usr/lib64/libdl-2.28.so | |
/usr/lib64/libibverbs.so.1.14.44.0 | |
/usr/lib64/libm-2.28.so | |
/usr/lib64/libmlx5.so.1.24.44.0 | |
/usr/lib64/libnl-3.so.200.26.0 | |
/usr/lib64/libnl-route-3.so.200.26.0 | |
/usr/lib64/libnuma.so.1.0.0 | |
/usr/lib64/libpthread-2.28.so | |
/usr/lib64/librdmacm.so.1.3.44.0 | |
/usr/lib64/librt-2.28.so | |
/usr/lib64/libucm.so.0.0.0 | |
/usr/lib64/libucp.so.0.0.0 | |
/usr/lib64/libucs.so.0.0.0 | |
/usr/lib64/libuct.so.0.0.0 | |
/usr/lib64/libuuid.so.1.3.0 | |
/usr/lib64/ucx/libuct_cma.so.0.0.0 | |
/usr/lib64/ucx/libuct_ib.so.0.0.0 | |
/usr/lib64/ucx/libuct_knem.so.0.0.0 | |
/usr/lib64/ucx/libuct_rdmacm.so.0.0.0 |