Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: 1x8
- r1: 1x64
- r2: 1x96
- r3: 1x128
- r4: 1x160
- r5: 1x192
| Metric | r0 | r1 | r2 | r3 | r4 | r5 |
|---|
| Total Time (s) | 24.52 | 13.49 | 13.17 | 13.75 | 13.66 | 13.33 |
| Max (Thread Active Time) (s) | 24.48 | 13.46 | 13.13 | 13.71 | 13.61 | 13.28 |
| Average Active Time (s) | 24.01 | 12.87 | 12.52 | 13.06 | 12.96 | 12.60 |
| Activity Ratio (%) | 98.2 | 96.1 | 96.0 | 95.9 | 96.0 | 95.8 |
| Average number of active threads | 7.834 | 61.047 | 91.315 | 121.585 | 151.883 | 181.555 |
| Affinity Stability (%) | 98.2 | 96.1 | 96.1 | 95.9 | 96.0 | 95.7 |
| Time in analyzed loops (%) | 77.8 | 74.9 | 79.9 | 75.3 | 76.2 | 79.7 |
| Time in analyzed innermost loops (%) | 77.8 | 74.9 | 79.9 | 75.3 | 76.2 | 79.7 |
| Time in user code (%) | 77.9 | 74.9 | 80.0 | 75.4 | 76.2 | 79.7 |
| Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 |
| Array Access Efficiency (%) | 100 | 100 | 100 | 100 | 100 | 100 |
|
| Potential Speedups |  |
| Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 |
| Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.04 | 1.15 | 1.09 | 1.15 | 1.14 | 1.10 |
| Scalability - Gap | 1.00 | 4.40 | 6.45 | 8.97 | 11.14 | 13.05 |
| No Scalar Integer | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
| FP Vectorised | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
| Fully Vectorised | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
| Only FP Arithmetic | Potential Speedup | 1.29 | 1.28 | 1.30 | 1.28 | 1.29 | 1.30 |
| Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| Source Object | Issue |
| ▼exec– | |
| ▼stream.c– | |
| ○ | |
| r0 | r1 | r2 | r3 | r4 | r5 |
| Application | /beegfs/hackathon/users/eoseret/qaas_runs_test/gmz16.benchmarkcenter.megware.com/177-374-0958/stream/run/binaries/aocc_2/exec | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Timestamp | 2026-03-17 11:44:14 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Experiment Type | MPI; OpenMP; | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Machine | gmz16.benchmarkcenter.megware.com | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture | ZEN_V4 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Model Name | AMD EPYC 9654 96-Core Processor | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Cache Size | 1024 KB | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of Cores | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Maximal Frequency | 3.709357 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| OS Version | Linux 5.14.0-611.16.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Dec 22 03:40:39 EST 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture used during static analysis | ZEN_V4 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Compilation Options |
exec: AMD clang version 17.0.6 (CLANG: AOCC_5.1.0-Build#1994 2025_12_23) /cluster/comp/aocc/5.1.0/bin/clang-17 -O3 -mcmodel=medium -D NTIMES=100 -D STREAM_ARRAY_SIZE=860160000 -O3 -march=znver4 -mprefer-vector-width=512 -ffast-math -g -fno-omit-frame-pointer -fcf-protection=none -nopie -grecord-command-line -fno-finite-math-only -fopenmp=libomp -MD -MT CMakeFiles/stream_c.exe.dir/src/stream.c.o -MF CMakeFiles/stream_c.exe.dir/src/stream.c.o.d -o CMakeFiles/stream_c.exe.dir/src/stream.c.o -c /beegfs/hackathon/users/eoseret/qaas_runs_test/gmz16.benchmarkcenter.megware.com/177-374-0958/stream/build/stream/src/stream.c | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of threads observed | 8 | 64 | 96 | 128 | 160 | 192 |
| Frequency Driver | acpi-cpufreq | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Frequency Governor | performance | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Hyperthreading | on | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of sockets | 2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO version | 2026.0.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO build | c36a166ae953653797d87d73a4e12a95aa4bf814::20260316-200656 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Comments | OV scalability run using aocc_2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |