Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 1 | 1 | 801.78 | | | |
| ►Process 52565+ | | 1 | 801.78 | | | |
| ○Thread 52565 | | | 801.78 | 802.35 | 0.00 | 0.00 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 2 | 2 | 437.34 | | | |
| ►Process 53053+ | | 1 | 437.12 | | | |
| ○Thread 53053 | | | 437.12 | 438.60 | 0.00 | 0.00 |
| ►Process 53438+ | | 1 | 437.34 | | | |
| ○Thread 53438 | | | 437.34 | 437.54 | 0.00 | 0.00 |
Number processes: 4
Number nodes: 1
Number processes per node: 4
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 4 | 4 | 240.56 | | | |
| ►Process 53942+ | | 1 | 240.36 | | | |
| ○Thread 53942 | | | 240.36 | 243.61 | 0.00 | 0.00 |
| ►Process 53943+ | | 1 | 240.16 | | | |
| ○Thread 53943 | | | 240.16 | 243.60 | 0.00 | 0.00 |
| ►Process 53944+ | | 1 | 240.52 | | | |
| ○Thread 53944 | | | 240.52 | 243.60 | 0.00 | 0.00 |
| ►Process 55097+ | | 1 | 240.56 | | | |
| ○Thread 55097 | | | 240.56 | 242.51 | 0.00 | 0.00 |
Number processes: 8
Number nodes: 1
Number processes per node: 8
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 8 | 8 | 149.09 | | | |
| ►Process 55574+ | | 1 | 149.03 | | | |
| ○Thread 55574 | | | 149.03 | 150.53 | 0.00 | 0.00 |
| ►Process 55575+ | | 1 | 149.04 | | | |
| ○Thread 55575 | | | 149.04 | 150.52 | 0.00 | 0.00 |
| ►Process 55576+ | | 1 | 148.98 | | | |
| ○Thread 55576 | | | 148.98 | 150.52 | 0.00 | 0.00 |
| ►Process 55577+ | | 1 | 149.07 | | | |
| ○Thread 55577 | | | 149.07 | 150.52 | 0.00 | 0.00 |
| ►Process 55578+ | | 1 | 149.09 | | | |
| ○Thread 55578 | | | 149.09 | 150.51 | 0.00 | 0.00 |
| ►Process 55579+ | | 1 | 149.07 | | | |
| ○Thread 55579 | | | 149.07 | 150.51 | 0.00 | 0.00 |
| ►Process 55580+ | | 1 | 148.92 | | | |
| ○Thread 55580 | | | 148.92 | 150.51 | 0.00 | 0.00 |
| ►Process 55589+ | | 1 | 149.06 | | | |
| ○Thread 55589 | | | 149.06 | 149.40 | 0.00 | 0.00 |
Number processes: 16
Number nodes: 1
Number processes per node: 16
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 16 | 16 | 74.41 | | | |
| ►Process 55720+ | | 1 | 74.35 | | | |
| ○Thread 55720 | | | 74.35 | 75.87 | 0.00 | 0.00 |
| ►Process 55721+ | | 1 | 74.40 | | | |
| ○Thread 55721 | | | 74.40 | 75.87 | 0.00 | 0.00 |
| ►Process 55722+ | | 1 | 74.39 | | | |
| ○Thread 55722 | | | 74.39 | 75.87 | 0.00 | 0.00 |
| ►Process 55723+ | | 1 | 74.33 | | | |
| ○Thread 55723 | | | 74.33 | 75.87 | 0.00 | 0.00 |
| ►Process 55724+ | | 1 | 74.37 | | | |
| ○Thread 55724 | | | 74.37 | 75.87 | 0.00 | 0.00 |
| ►Process 55725+ | | 1 | 74.38 | | | |
| ○Thread 55725 | | | 74.38 | 75.87 | 0.00 | 0.00 |
| ►Process 55726+ | | 1 | 74.41 | | | |
| ○Thread 55726 | | | 74.41 | 75.87 | 0.00 | 0.00 |
| ►Process 55727+ | | 1 | 74.36 | | | |
| ○Thread 55727 | | | 74.36 | 75.87 | 0.00 | 0.00 |
| ►Process 55728+ | | 1 | 74.37 | | | |
| ○Thread 55728 | | | 74.37 | 75.87 | 0.00 | 0.00 |
| ►Process 55729+ | | 1 | 74.39 | | | |
| ○Thread 55729 | | | 74.39 | 75.87 | 0.00 | 0.00 |
| ►Process 55730+ | | 1 | 74.38 | | | |
| ○Thread 55730 | | | 74.38 | 75.87 | 0.00 | 0.00 |
| ►Process 55731+ | | 1 | 74.36 | | | |
| ○Thread 55731 | | | 74.36 | 75.87 | 0.00 | 0.00 |
| ►Process 55732+ | | 1 | 74.36 | | | |
| ○Thread 55732 | | | 74.36 | 75.86 | 0.00 | 0.00 |
| ►Process 55733+ | | 1 | 74.36 | | | |
| ○Thread 55733 | | | 74.36 | 75.87 | 0.00 | 0.00 |
| ►Process 55734+ | | 1 | 74.32 | | | |
| ○Thread 55734 | | | 74.32 | 75.86 | 0.00 | 0.00 |
| ►Process 55751+ | | 1 | 74.36 | | | |
| ○Thread 55751 | | | 74.36 | 74.80 | 0.00 | 0.00 |
Number processes: 32
Number nodes: 1
Number processes per node: 32
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 32 | 32 | 48.85 | | | |
| ►Process 55955+ | | 1 | 48.78 | | | |
| ○Thread 55955 | | | 48.78 | 50.35 | 0.00 | 0.00 |
| ►Process 55956+ | | 1 | 48.80 | | | |
| ○Thread 55956 | | | 48.80 | 50.35 | 0.00 | 0.00 |
| ►Process 55957+ | | 1 | 48.79 | | | |
| ○Thread 55957 | | | 48.79 | 50.34 | 0.00 | 0.00 |
| ►Process 55958+ | | 1 | 48.80 | | | |
| ○Thread 55958 | | | 48.80 | 50.34 | 0.00 | 0.00 |
| ►Process 55959+ | | 1 | 48.80 | | | |
| ○Thread 55959 | | | 48.80 | 50.34 | 0.00 | 0.00 |
| ►Process 55960+ | | 1 | 48.82 | | | |
| ○Thread 55960 | | | 48.82 | 50.35 | 0.00 | 0.00 |
| ►Process 55961+ | | 1 | 48.77 | | | |
| ○Thread 55961 | | | 48.77 | 50.34 | 0.00 | 0.00 |
| ►Process 55962+ | | 1 | 48.79 | | | |
| ○Thread 55962 | | | 48.79 | 50.34 | 0.00 | 0.00 |
| ►Process 55963+ | | 1 | 48.82 | | | |
| ○Thread 55963 | | | 48.82 | 50.35 | 0.00 | 0.00 |
| ►Process 55964+ | | 1 | 48.80 | | | |
| ○Thread 55964 | | | 48.80 | 50.35 | 0.00 | 0.00 |
| ►Process 55965+ | | 1 | 48.78 | | | |
| ○Thread 55965 | | | 48.78 | 50.34 | 0.00 | 0.00 |
| ►Process 55966+ | | 1 | 48.81 | | | |
| ○Thread 55966 | | | 48.81 | 50.34 | 0.00 | 0.00 |
| ►Process 55967+ | | 1 | 48.79 | | | |
| ○Thread 55967 | | | 48.79 | 50.34 | 0.00 | 0.00 |
| ►Process 55968+ | | 1 | 48.82 | | | |
| ○Thread 55968 | | | 48.82 | 50.35 | 0.00 | 0.00 |
| ►Process 55969+ | | 1 | 48.79 | | | |
| ○Thread 55969 | | | 48.79 | 50.34 | 0.00 | 0.00 |
| ►Process 55970+ | | 1 | 48.80 | | | |
| ○Thread 55970 | | | 48.80 | 50.35 | 0.00 | 0.00 |
| ►Process 55971+ | | 1 | 48.78 | | | |
| ○Thread 55971 | | | 48.78 | 50.34 | 0.00 | 0.00 |
| ►Process 55972+ | | 1 | 48.82 | | | |
| ○Thread 55972 | | | 48.82 | 50.34 | 0.00 | 0.00 |
| ►Process 55973+ | | 1 | 48.81 | | | |
| ○Thread 55973 | | | 48.81 | 50.35 | 0.00 | 0.00 |
| ►Process 55974+ | | 1 | 48.81 | | | |
| ○Thread 55974 | | | 48.81 | 50.34 | 0.00 | 0.00 |
| ►Process 55975+ | | 1 | 48.73 | | | |
| ○Thread 55975 | | | 48.73 | 50.34 | 0.00 | 0.00 |
| ►Process 55976+ | | 1 | 48.80 | | | |
| ○Thread 55976 | | | 48.80 | 50.34 | 0.00 | 0.00 |
| ►Process 55977+ | | 1 | 48.85 | | | |
| ○Thread 55977 | | | 48.85 | 50.34 | 0.00 | 0.00 |
| ►Process 55978+ | | 1 | 48.81 | | | |
| ○Thread 55978 | | | 48.81 | 50.34 | 0.00 | 0.00 |
| ►Process 55979+ | | 1 | 48.79 | | | |
| ○Thread 55979 | | | 48.79 | 50.42 | 0.00 | 0.00 |
| ►Process 55980+ | | 1 | 48.81 | | | |
| ○Thread 55980 | | | 48.81 | 50.34 | 0.00 | 0.00 |
| ►Process 55981+ | | 1 | 48.83 | | | |
| ○Thread 55981 | | | 48.83 | 50.34 | 0.00 | 0.00 |
| ►Process 55982+ | | 1 | 48.72 | | | |
| ○Thread 55982 | | | 48.72 | 50.34 | 0.00 | 0.00 |
| ►Process 55983+ | | 1 | 48.78 | | | |
| ○Thread 55983 | | | 48.78 | 50.34 | 0.00 | 0.00 |
| ►Process 55984+ | | 1 | 48.80 | | | |
| ○Thread 55984 | | | 48.80 | 50.34 | 0.00 | 0.00 |
| ►Process 55985+ | | 1 | 48.82 | | | |
| ○Thread 55985 | | | 48.82 | 50.34 | 0.00 | 0.00 |
| ►Process 56017+ | | 1 | 48.79 | | | |
| ○Thread 56017 | | | 48.79 | 49.24 | 0.00 | 0.00 |
Number processes: 64
Number nodes: 1
Number processes per node: 64
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 64 | 64 | 32.57 | | | |
| ►Process 56409+ | | 1 | 32.53 | | | |
| ○Thread 56409 | | | 32.53 | 34.20 | 0.00 | 0.00 |
| ►Process 56410+ | | 1 | 32.54 | | | |
| ○Thread 56410 | | | 32.54 | 34.20 | 0.00 | 0.00 |
| ►Process 56411+ | | 1 | 32.49 | | | |
| ○Thread 56411 | | | 32.49 | 34.20 | 0.00 | 0.00 |
| ►Process 56412+ | | 1 | 32.48 | | | |
| ○Thread 56412 | | | 32.48 | 34.19 | 0.00 | 0.00 |
| ►Process 56413+ | | 1 | 32.46 | | | |
| ○Thread 56413 | | | 32.46 | 34.20 | 0.00 | 0.00 |
| ►Process 56414+ | | 1 | 32.42 | | | |
| ○Thread 56414 | | | 32.42 | 34.20 | 0.00 | 0.00 |
| ►Process 56415+ | | 1 | 32.46 | | | |
| ○Thread 56415 | | | 32.46 | 34.20 | 0.00 | 0.00 |
| ►Process 56416+ | | 1 | 32.47 | | | |
| ○Thread 56416 | | | 32.47 | 34.19 | 0.00 | 0.00 |
| ►Process 56417+ | | 1 | 32.48 | | | |
| ○Thread 56417 | | | 32.48 | 34.20 | 0.00 | 0.00 |
| ►Process 56418+ | | 1 | 32.49 | | | |
| ○Thread 56418 | | | 32.49 | 34.20 | 0.00 | 0.00 |
| ►Process 56419+ | | 1 | 32.53 | | | |
| ○Thread 56419 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56420+ | | 1 | 32.45 | | | |
| ○Thread 56420 | | | 32.45 | 34.20 | 0.00 | 0.00 |
| ►Process 56421+ | | 1 | 32.47 | | | |
| ○Thread 56421 | | | 32.47 | 34.19 | 0.00 | 0.00 |
| ►Process 56422+ | | 1 | 32.49 | | | |
| ○Thread 56422 | | | 32.49 | 34.20 | 0.00 | 0.00 |
| ►Process 56423+ | | 1 | 32.47 | | | |
| ○Thread 56423 | | | 32.47 | 34.20 | 0.00 | 0.00 |
| ►Process 56424+ | | 1 | 32.54 | | | |
| ○Thread 56424 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56425+ | | 1 | 32.53 | | | |
| ○Thread 56425 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56426+ | | 1 | 32.53 | | | |
| ○Thread 56426 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56427+ | | 1 | 32.54 | | | |
| ○Thread 56427 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56428+ | | 1 | 32.55 | | | |
| ○Thread 56428 | | | 32.55 | 34.19 | 0.00 | 0.00 |
| ►Process 56429+ | | 1 | 32.45 | | | |
| ○Thread 56429 | | | 32.45 | 34.20 | 0.00 | 0.00 |
| ►Process 56430+ | | 1 | 32.55 | | | |
| ○Thread 56430 | | | 32.55 | 34.20 | 0.00 | 0.00 |
| ►Process 56431+ | | 1 | 32.50 | | | |
| ○Thread 56431 | | | 32.50 | 34.19 | 0.00 | 0.00 |
| ►Process 56432+ | | 1 | 32.49 | | | |
| ○Thread 56432 | | | 32.49 | 34.19 | 0.00 | 0.00 |
| ►Process 56433+ | | 1 | 32.53 | | | |
| ○Thread 56433 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56434+ | | 1 | 32.53 | | | |
| ○Thread 56434 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56435+ | | 1 | 32.52 | | | |
| ○Thread 56435 | | | 32.52 | 34.20 | 0.00 | 0.00 |
| ►Process 56436+ | | 1 | 32.49 | | | |
| ○Thread 56436 | | | 32.49 | 34.19 | 0.00 | 0.00 |
| ►Process 56437+ | | 1 | 32.50 | | | |
| ○Thread 56437 | | | 32.50 | 34.19 | 0.00 | 0.00 |
| ►Process 56438+ | | 1 | 32.52 | | | |
| ○Thread 56438 | | | 32.52 | 34.19 | 0.00 | 0.00 |
| ►Process 56439+ | | 1 | 32.49 | | | |
| ○Thread 56439 | | | 32.49 | 34.20 | 0.00 | 0.00 |
| ►Process 56440+ | | 1 | 32.54 | | | |
| ○Thread 56440 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56441+ | | 1 | 32.47 | | | |
| ○Thread 56441 | | | 32.47 | 34.19 | 0.00 | 0.00 |
| ►Process 56442+ | | 1 | 32.43 | | | |
| ○Thread 56442 | | | 32.43 | 34.43 | 0.00 | 0.00 |
| ►Process 56443+ | | 1 | 32.53 | | | |
| ○Thread 56443 | | | 32.53 | 34.18 | 0.00 | 0.00 |
| ►Process 56444+ | | 1 | 32.50 | | | |
| ○Thread 56444 | | | 32.50 | 34.19 | 0.00 | 0.00 |
| ►Process 56445+ | | 1 | 32.54 | | | |
| ○Thread 56445 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56446+ | | 1 | 32.57 | | | |
| ○Thread 56446 | | | 32.57 | 34.19 | 0.00 | 0.00 |
| ►Process 56447+ | | 1 | 32.50 | | | |
| ○Thread 56447 | | | 32.50 | 34.19 | 0.00 | 0.00 |
| ►Process 56448+ | | 1 | 32.53 | | | |
| ○Thread 56448 | | | 32.53 | 34.18 | 0.00 | 0.00 |
| ►Process 56449+ | | 1 | 32.50 | | | |
| ○Thread 56449 | | | 32.50 | 34.18 | 0.00 | 0.00 |
| ►Process 56450+ | | 1 | 32.46 | | | |
| ○Thread 56450 | | | 32.46 | 34.19 | 0.00 | 0.00 |
| ►Process 56451+ | | 1 | 32.54 | | | |
| ○Thread 56451 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56452+ | | 1 | 32.51 | | | |
| ○Thread 56452 | | | 32.51 | 34.18 | 0.00 | 0.00 |
| ►Process 56453+ | | 1 | 32.55 | | | |
| ○Thread 56453 | | | 32.55 | 34.18 | 0.00 | 0.00 |
| ►Process 56454+ | | 1 | 32.52 | | | |
| ○Thread 56454 | | | 32.52 | 34.18 | 0.00 | 0.00 |
| ►Process 56455+ | | 1 | 32.50 | | | |
| ○Thread 56455 | | | 32.50 | 34.19 | 0.00 | 0.00 |
| ►Process 56456+ | | 1 | 32.53 | | | |
| ○Thread 56456 | | | 32.53 | 34.19 | 0.00 | 0.00 |
| ►Process 56457+ | | 1 | 32.56 | | | |
| ○Thread 56457 | | | 32.56 | 34.18 | 0.00 | 0.00 |
| ►Process 56458+ | | 1 | 32.48 | | | |
| ○Thread 56458 | | | 32.48 | 34.19 | 0.00 | 0.00 |
| ►Process 56459+ | | 1 | 32.57 | | | |
| ○Thread 56459 | | | 32.57 | 34.18 | 0.00 | 0.00 |
| ►Process 56460+ | | 1 | 32.48 | | | |
| ○Thread 56460 | | | 32.48 | 34.19 | 0.00 | 0.00 |
| ►Process 56461+ | | 1 | 32.53 | | | |
| ○Thread 56461 | | | 32.53 | 34.18 | 0.00 | 0.00 |
| ►Process 56462+ | | 1 | 32.53 | | | |
| ○Thread 56462 | | | 32.53 | 34.18 | 0.00 | 0.00 |
| ►Process 56463+ | | 1 | 32.51 | | | |
| ○Thread 56463 | | | 32.51 | 34.19 | 0.00 | 0.00 |
| ►Process 56464+ | | 1 | 32.55 | | | |
| ○Thread 56464 | | | 32.55 | 34.18 | 0.00 | 0.00 |
| ►Process 56465+ | | 1 | 32.57 | | | |
| ○Thread 56465 | | | 32.57 | 34.19 | 0.00 | 0.00 |
| ►Process 56466+ | | 1 | 32.47 | | | |
| ○Thread 56466 | | | 32.47 | 34.19 | 0.00 | 0.00 |
| ►Process 56467+ | | 1 | 32.53 | | | |
| ○Thread 56467 | | | 32.53 | 34.18 | 0.00 | 0.00 |
| ►Process 56468+ | | 1 | 32.47 | | | |
| ○Thread 56468 | | | 32.47 | 34.19 | 0.00 | 0.00 |
| ►Process 56469+ | | 1 | 32.56 | | | |
| ○Thread 56469 | | | 32.56 | 34.19 | 0.00 | 0.00 |
| ►Process 56470+ | | 1 | 32.54 | | | |
| ○Thread 56470 | | | 32.54 | 34.19 | 0.00 | 0.00 |
| ►Process 56471+ | | 1 | 32.55 | | | |
| ○Thread 56471 | | | 32.55 | 34.19 | 0.00 | 0.00 |
| ►Process 56535+ | | 1 | 32.46 | | | |
| ○Thread 56535 | | | 32.46 | 33.09 | 0.00 | 0.00 |
Number processes: 128
Number nodes: 1
Number processes per node: 128
Run Command: <executable> mdrun -s ion_channel.tpr -nsteps 10000 -pin on -deffnm aoccMPI Command: mpirun -genv I_MPI_FABRICS=shm -n <number_processes>Run Directory: .OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
| ►Node ins01.benchmarkcenter.megware.com+ | 128 | 128 | 15.80 | | | |
| ►Process 57300+ | | 1 | 15.27 | | | |
| ○Thread 57300 | | | 15.27 | 17.64 | 0.00 | 0.00 |
| ►Process 57301+ | | 1 | 15.75 | | | |
| ○Thread 57301 | | | 15.75 | 17.64 | 0.00 | 0.00 |
| ►Process 57302+ | | 1 | 15.72 | | | |
| ○Thread 57302 | | | 15.72 | 17.64 | 0.00 | 0.00 |
| ►Process 57303+ | | 1 | 15.72 | | | |
| ○Thread 57303 | | | 15.72 | 17.64 | 0.00 | 0.00 |
| ►Process 57304+ | | 1 | 15.20 | | | |
| ○Thread 57304 | | | 15.20 | 17.64 | 0.00 | 0.00 |
| ►Process 57305+ | | 1 | 15.74 | | | |
| ○Thread 57305 | | | 15.74 | 17.64 | 0.00 | 0.00 |
| ►Process 57306+ | | 1 | 15.21 | | | |
| ○Thread 57306 | | | 15.21 | 17.64 | 0.00 | 0.00 |
| ►Process 57307+ | | 1 | 15.02 | | | |
| ○Thread 57307 | | | 15.02 | 17.64 | 0.00 | 0.00 |
| ►Process 57308+ | | 1 | 15.68 | | | |
| ○Thread 57308 | | | 15.68 | 17.64 | 0.00 | 0.00 |
| ►Process 57309+ | | 1 | 15.73 | | | |
| ○Thread 57309 | | | 15.73 | 17.64 | 0.00 | 0.00 |
| ►Process 57310+ | | 1 | 15.71 | | | |
| ○Thread 57310 | | | 15.71 | 17.64 | 0.00 | 0.00 |
| ►Process 57311+ | | 1 | 15.71 | | | |
| ○Thread 57311 | | | 15.71 | 17.64 | 0.00 | 0.00 |
| ►Process 57312+ | | 1 | 15.74 | | | |
| ○Thread 57312 | | | 15.74 | 17.64 | 0.00 | 0.00 |
| ►Process 57313+ | | 1 | 15.72 | | | |
| ○Thread 57313 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57314+ | | 1 | 15.70 | | | |
| ○Thread 57314 | | | 15.70 | 17.64 | 0.00 | 0.00 |
| ►Process 57315+ | | 1 | 15.72 | | | |
| ○Thread 57315 | | | 15.72 | 17.64 | 0.00 | 0.00 |
| ►Process 57316+ | | 1 | 15.72 | | | |
| ○Thread 57316 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57317+ | | 1 | 15.23 | | | |
| ○Thread 57317 | | | 15.23 | 17.64 | 0.00 | 0.00 |
| ►Process 57318+ | | 1 | 15.74 | | | |
| ○Thread 57318 | | | 15.74 | 17.64 | 0.00 | 0.00 |
| ►Process 57319+ | | 1 | 15.17 | | | |
| ○Thread 57319 | | | 15.17 | 17.64 | 0.00 | 0.00 |
| ►Process 57320+ | | 1 | 15.74 | | | |
| ○Thread 57320 | | | 15.74 | 17.64 | 0.00 | 0.00 |
| ►Process 57321+ | | 1 | 15.73 | | | |
| ○Thread 57321 | | | 15.73 | 17.63 | 0.00 | 0.00 |
| ►Process 57322+ | | 1 | 15.40 | | | |
| ○Thread 57322 | | | 15.40 | 17.64 | 0.00 | 0.00 |
| ►Process 57323+ | | 1 | 15.28 | | | |
| ○Thread 57323 | | | 15.28 | 17.63 | 0.00 | 0.00 |
| ►Process 57324+ | | 1 | 15.03 | | | |
| ○Thread 57324 | | | 15.03 | 17.64 | 0.00 | 0.00 |
| ►Process 57325+ | | 1 | 15.75 | | | |
| ○Thread 57325 | | | 15.75 | 17.64 | 0.00 | 0.00 |
| ►Process 57326+ | | 1 | 15.30 | | | |
| ○Thread 57326 | | | 15.30 | 17.64 | 0.00 | 0.00 |
| ►Process 57327+ | | 1 | 15.72 | | | |
| ○Thread 57327 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57328+ | | 1 | 15.76 | | | |
| ○Thread 57328 | | | 15.76 | 17.63 | 0.00 | 0.00 |
| ►Process 57329+ | | 1 | 15.72 | | | |
| ○Thread 57329 | | | 15.72 | 17.62 | 0.00 | 0.00 |
| ►Process 57330+ | | 1 | 15.72 | | | |
| ○Thread 57330 | | | 15.72 | 17.64 | 0.00 | 0.00 |
| ►Process 57331+ | | 1 | 15.72 | | | |
| ○Thread 57331 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57332+ | | 1 | 15.40 | | | |
| ○Thread 57332 | | | 15.40 | 17.63 | 0.00 | 0.00 |
| ►Process 57333+ | | 1 | 15.74 | | | |
| ○Thread 57333 | | | 15.74 | 17.63 | 0.00 | 0.00 |
| ►Process 57334+ | | 1 | 15.73 | | | |
| ○Thread 57334 | | | 15.73 | 17.63 | 0.00 | 0.00 |
| ►Process 57335+ | | 1 | 15.77 | | | |
| ○Thread 57335 | | | 15.77 | 17.63 | 0.00 | 0.00 |
| ►Process 57336+ | | 1 | 15.76 | | | |
| ○Thread 57336 | | | 15.76 | 17.62 | 0.00 | 0.00 |
| ►Process 57337+ | | 1 | 15.71 | | | |
| ○Thread 57337 | | | 15.71 | 17.63 | 0.00 | 0.00 |
| ►Process 57338+ | | 1 | 15.76 | | | |
| ○Thread 57338 | | | 15.76 | 17.62 | 0.00 | 0.00 |
| ►Process 57339+ | | 1 | 15.74 | | | |
| ○Thread 57339 | | | 15.74 | 17.64 | 0.00 | 0.00 |
| ►Process 57340+ | | 1 | 15.72 | | | |
| ○Thread 57340 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57341+ | | 1 | 15.69 | | | |
| ○Thread 57341 | | | 15.69 | 17.63 | 0.00 | 0.00 |
| ►Process 57342+ | | 1 | 15.77 | | | |
| ○Thread 57342 | | | 15.77 | 17.62 | 0.00 | 0.00 |
| ►Process 57343+ | | 1 | 15.14 | | | |
| ○Thread 57343 | | | 15.14 | 17.63 | 0.00 | 0.00 |
| ►Process 57344+ | | 1 | 15.73 | | | |
| ○Thread 57344 | | | 15.73 | 17.63 | 0.00 | 0.00 |
| ►Process 57345+ | | 1 | 15.34 | | | |
| ○Thread 57345 | | | 15.34 | 17.63 | 0.00 | 0.00 |
| ►Process 57346+ | | 1 | 15.72 | | | |
| ○Thread 57346 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57347+ | | 1 | 15.23 | | | |
| ○Thread 57347 | | | 15.23 | 17.63 | 0.00 | 0.00 |
| ►Process 57348+ | | 1 | 15.24 | | | |
| ○Thread 57348 | | | 15.24 | 17.63 | 0.00 | 0.00 |
| ►Process 57349+ | | 1 | 15.23 | | | |
| ○Thread 57349 | | | 15.23 | 17.62 | 0.00 | 0.00 |
| ►Process 57350+ | | 1 | 15.25 | | | |
| ○Thread 57350 | | | 15.25 | 17.64 | 0.00 | 0.00 |
| ►Process 57351+ | | 1 | 15.21 | | | |
| ○Thread 57351 | | | 15.21 | 17.64 | 0.00 | 0.00 |
| ►Process 57352+ | | 1 | 15.31 | | | |
| ○Thread 57352 | | | 15.31 | 17.62 | 0.00 | 0.00 |
| ►Process 57353+ | | 1 | 15.74 | | | |
| ○Thread 57353 | | | 15.74 | 17.63 | 0.00 | 0.00 |
| ►Process 57354+ | | 1 | 15.24 | | | |
| ○Thread 57354 | | | 15.24 | 17.63 | 0.00 | 0.00 |
| ►Process 57355+ | | 1 | 15.68 | | | |
| ○Thread 57355 | | | 15.68 | 17.63 | 0.00 | 0.00 |
| ►Process 57356+ | | 1 | 15.72 | | | |
| ○Thread 57356 | | | 15.72 | 17.62 | 0.00 | 0.00 |
| ►Process 57357+ | | 1 | 15.80 | | | |
| ○Thread 57357 | | | 15.80 | 17.62 | 0.00 | 0.00 |
| ►Process 57358+ | | 1 | 15.73 | | | |
| ○Thread 57358 | | | 15.73 | 17.63 | 0.00 | 0.00 |
| ►Process 57359+ | | 1 | 15.72 | | | |
| ○Thread 57359 | | | 15.72 | 17.63 | 0.00 | 0.00 |
| ►Process 57360+ | | 1 | 15.72 | | | |
| ○Thread 57360 | | | 15.72 | 17.62 | 0.00 | 0.00 |
| ►Process 57361+ | | 1 | 15.21 | | | |
