Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 1I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 2 | 1594.01 | | | | | |
►MPI # 0 (PID 30831)+ | | 1 | 1591.68 | | | | | |
○MPI # 0.0 (TID 30831) | | | 1591.68 | 1614.69 | 98.58 | 0.00 | 0.00 | 1614.15 |
►MPI # 1 (PID 30916)+ | | 1 | 1594.01 | | | | | |
○MPI # 1.0 (TID 30916) | | | 1594.01 | 1614.45 | 98.73 | 0.00 | 0.00 | 1614.15 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 2I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 4 | 808.11 | | | | | |
►MPI # 0 (PID 31165)+ | | 2 | 807.63 | | | | | |
○MPI # 0.0 (TID 31165) | | | 807.63 | 820.68 | 98.41 | 0.00 | 0.00 | 820.19 |
○MPI # 0.1 (TID 31324) | | | 791.90 | 819.94 | 96.58 | 0.74 | 0.00 | 819.93 |
►MPI # 1 (PID 31250)+ | | 2 | 808.11 | | | | | |
○MPI # 1.0 (TID 31250) | | | 808.11 | 820.48 | 98.49 | 0.00 | 0.00 | 820.19 |
○MPI # 1.1 (TID 31323) | | | 792.43 | 819.94 | 96.64 | 0.54 | 0.00 | 819.93 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 4I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 8 | 415.54 | | | | | |
►MPI # 0 (PID 31443)+ | | 4 | 414.97 | | | | | |
○MPI # 0.0 (TID 31443) | | | 414.97 | 423.33 | 98.02 | 0.00 | 0.00 | 422.82 |
○MPI # 0.1 (TID 31601) | | | 399.02 | 422.57 | 94.43 | 0.75 | 0.00 | 422.56 |
○MPI # 0.2 (TID 31603) | | | 398.94 | 422.57 | 94.41 | 0.75 | 0.00 | 422.56 |
○MPI # 0.3 (TID 31605) | | | 398.95 | 422.57 | 94.41 | 0.76 | 0.00 | 422.56 |
►MPI # 1 (PID 31527)+ | | 4 | 415.54 | | | | | |
○MPI # 1.0 (TID 31527) | | | 415.54 | 423.13 | 98.21 | 0.00 | 0.00 | 422.82 |
○MPI # 1.1 (TID 31600) | | | 399.00 | 422.57 | 94.42 | 0.56 | 0.00 | 422.57 |
○MPI # 1.2 (TID 31602) | | | 398.91 | 422.57 | 94.40 | 0.56 | 0.00 | 422.56 |
○MPI # 1.3 (TID 31604) | | | 398.87 | 422.57 | 94.39 | 0.56 | 0.00 | 422.56 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 8I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 16 | 220.88 | | | | | |
►MPI # 0 (PID 31696)+ | | 8 | 220.53 | | | | | |
○MPI # 0.0 (TID 31696) | | | 220.53 | 227.10 | 97.11 | 0.00 | 0.00 | 226.57 |
○MPI # 0.1 (TID 31854) | | | 202.57 | 226.32 | 89.51 | 0.78 | 0.00 | 226.31 |
○MPI # 0.2 (TID 31856) | | | 202.72 | 226.32 | 89.57 | 0.78 | 0.00 | 226.31 |
○MPI # 0.3 (TID 31858) | | | 204.44 | 226.31 | 90.33 | 0.79 | 0.00 | 226.31 |
○MPI # 0.4 (TID 31860) | | | 204.43 | 226.31 | 90.33 | 0.79 | 0.00 | 226.31 |
○MPI # 0.5 (TID 31862) | | | 202.41 | 226.31 | 89.44 | 0.79 | 0.00 | 226.31 |
○MPI # 0.6 (TID 31864) | | | 202.68 | 226.31 | 89.56 | 0.79 | 0.00 | 226.30 |
○MPI # 0.7 (TID 31866) | | | 204.43 | 226.31 | 90.33 | 0.79 | 0.00 | 226.30 |
►MPI # 1 (PID 31780)+ | | 8 | 220.88 | | | | | |
○MPI # 1.0 (TID 31780) | | | 220.88 | 226.87 | 97.36 | 0.00 | 0.00 | 226.57 |
○MPI # 1.1 (TID 31853) | | | 202.51 | 226.32 | 89.48 | 0.55 | -0.00 | 226.31 |
○MPI # 1.2 (TID 31855) | | | 202.62 | 226.32 | 89.53 | 0.55 | -0.00 | 226.31 |
○MPI # 1.3 (TID 31857) | | | 204.30 | 226.32 | 90.27 | 0.55 | -0.00 | 226.31 |
○MPI # 1.4 (TID 31859) | | | 204.29 | 226.31 | 90.27 | 0.55 | -0.00 | 226.30 |
○MPI # 1.5 (TID 31861) | | | 202.47 | 226.31 | 89.47 | 0.55 | -0.00 | 226.31 |
○MPI # 1.6 (TID 31863) | | | 202.47 | 226.31 | 89.46 | 0.55 | -0.00 | 226.30 |
○MPI # 1.7 (TID 31865) | | | 204.29 | 226.31 | 90.27 | 0.56 | 0.00 | 226.30 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 16I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 32 | 122.68 | | | | | |
►MPI # 0 (PID 31939)+ | | 16 | 122.68 | | | | | |
○MPI # 0.0 (TID 31939) | | | 122.68 | 127.56 | 96.17 | 0.00 | 0.00 | 127.00 |
○MPI # 0.1 (TID 32098) | | | 106.34 | 126.75 | 83.90 | 0.81 | 0.00 | 126.73 |
○MPI # 0.10 (TID 32116) | | | 106.28 | 126.74 | 83.85 | 0.81 | 0.00 | 126.74 |
○MPI # 0.11 (TID 32118) | | | 104.87 | 126.74 | 82.75 | 0.81 | 0.00 | 126.73 |
○MPI # 0.12 (TID 32120) | | | 104.99 | 126.74 | 82.84 | 0.82 | 0.00 | 126.73 |
○MPI # 0.13 (TID 32122) | | | 106.26 | 126.74 | 83.84 | 0.82 | 0.00 | 126.73 |
○MPI # 0.14 (TID 32124) | | | 106.30 | 126.74 | 83.88 | 0.82 | 0.00 | 126.73 |
○MPI # 0.15 (TID 32126) | | | 106.32 | 126.74 | 83.89 | 0.82 | 0.00 | 126.73 |
○MPI # 0.2 (TID 32100) | | | 106.21 | 126.75 | 83.79 | 0.81 | 0.00 | 126.73 |
○MPI # 0.3 (TID 32102) | | | 104.86 | 126.75 | 82.73 | 0.81 | 0.00 | 126.74 |
○MPI # 0.4 (TID 32104) | | | 105.05 | 126.75 | 82.88 | 0.81 | 0.00 | 126.74 |
○MPI # 0.5 (TID 32106) | | | 106.24 | 126.75 | 83.82 | 0.81 | 0.00 | 126.73 |
○MPI # 0.6 (TID 32108) | | | 106.33 | 126.75 | 83.89 | 0.81 | 0.00 | 126.74 |
○MPI # 0.7 (TID 32110) | | | 106.33 | 126.75 | 83.89 | 0.81 | 0.00 | 126.74 |
○MPI # 0.8 (TID 32112) | | | 106.31 | 126.74 | 83.87 | 0.81 | 0.00 | 126.73 |
○MPI # 0.9 (TID 32114) | | | 106.32 | 126.74 | 83.89 | 0.81 | 0.00 | 126.73 |
►MPI # 1 (PID 32024)+ | | 16 | 122.62 | | | | | |
○MPI # 1.0 (TID 32024) | | | 122.62 | 127.30 | 96.33 | 0.00 | 0.00 | 127.01 |
○MPI # 1.1 (TID 32097) | | | 106.40 | 126.75 | 83.94 | 0.55 | 0.00 | 126.73 |
○MPI # 1.10 (TID 32115) | | | 106.35 | 126.74 | 83.91 | 0.56 | 0.00 | 126.73 |
○MPI # 1.11 (TID 32117) | | | 104.76 | 126.74 | 82.66 | 0.56 | 0.00 | 126.74 |
○MPI # 1.12 (TID 32119) | | | 104.95 | 126.74 | 82.80 | 0.56 | 0.00 | 126.73 |
○MPI # 1.13 (TID 32121) | | | 106.24 | 126.74 | 83.82 | 0.56 | 0.00 | 126.73 |
○MPI # 1.14 (TID 32123) | | | 106.36 | 126.74 | 83.92 | 0.56 | 0.00 | 126.73 |
○MPI # 1.15 (TID 32125) | | | 106.37 | 126.74 | 83.92 | 0.56 | 0.00 | 126.73 |
○MPI # 1.2 (TID 32099) | | | 106.37 | 126.75 | 83.92 | 0.55 | 0.00 | 126.73 |
○MPI # 1.3 (TID 32101) | | | 104.67 | 126.75 | 82.58 | 0.55 | 0.00 | 126.73 |
○MPI # 1.4 (TID 32103) | | | 105.11 | 126.75 | 82.93 | 0.55 | 0.00 | 126.73 |
○MPI # 1.5 (TID 32105) | | | 106.13 | 126.75 | 83.73 | 0.55 | 0.00 | 126.74 |
○MPI # 1.6 (TID 32107) | | | 106.38 | 126.75 | 83.93 | 0.55 | 0.00 | 126.73 |
○MPI # 1.7 (TID 32109) | | | 106.37 | 126.75 | 83.92 | 0.55 | 0.00 | 126.73 |
○MPI # 1.8 (TID 32111) | | | 106.35 | 126.75 | 83.91 | 0.55 | 0.00 | 126.73 |
○MPI # 1.9 (TID 32113) | | | 106.37 | 126.74 | 83.92 | 0.55 | 0.00 | 126.74 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 18I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 36 | 113.19 | | | | | |
►MPI # 0 (PID 32198)+ | | 18 | 112.86 | | | | | |
○MPI # 0.0 (TID 32198) | | | 112.86 | 117.89 | 95.73 | 0.00 | 0.00 | 117.37 |
○MPI # 0.10 (TID 32373) | | | 95.95 | 117.12 | 81.92 | 0.77 | 0.00 | 117.11 |
○MPI # 0.1 (TID 32355) | | | 96.02 | 117.13 | 81.98 | 0.76 | 0.00 | 117.11 |
○MPI # 0.11 (TID 32375) | | | 91.43 | 117.12 | 78.07 | 0.77 | 0.00 | 117.11 |
○MPI # 0.12 (TID 32377) | | | 96.69 | 117.12 | 82.55 | 0.77 | 0.00 | 117.11 |
○MPI # 0.13 (TID 32379) | | | 96.59 | 117.12 | 82.47 | 0.77 | 0.00 | 117.11 |
○MPI # 0.14 (TID 32381) | | | 96.70 | 117.12 | 82.57 | 0.77 | 0.00 | 117.11 |
○MPI # 0.15 (TID 32383) | | | 91.54 | 117.11 | 78.17 | 0.77 | 0.00 | 117.11 |
○MPI # 0.16 (TID 32385) | | | 95.75 | 117.11 | 81.76 | 0.77 | 0.00 | 117.10 |
○MPI # 0.17 (TID 32387) | | | 96.61 | 117.11 | 82.49 | 0.78 | 0.00 | 117.10 |
○MPI # 0.2 (TID 32357) | | | 91.51 | 117.13 | 78.13 | 0.76 | 0.00 | 117.11 |
○MPI # 0.3 (TID 32359) | | | 96.70 | 117.13 | 82.57 | 0.76 | 0.00 | 117.11 |
○MPI # 0.4 (TID 32361) | | | 96.60 | 117.12 | 82.48 | 0.76 | 0.00 | 117.11 |
○MPI # 0.5 (TID 32363) | | | 96.69 | 117.12 | 82.55 | 0.76 | 0.00 | 117.11 |
○MPI # 0.6 (TID 32365) | | | 91.56 | 117.12 | 78.17 | 0.77 | 0.00 | 117.11 |
○MPI # 0.7 (TID 32367) | | | 95.72 | 117.12 | 81.73 | 0.77 | 0.00 | 117.11 |
○MPI # 0.8 (TID 32369) | | | 96.62 | 117.12 | 82.50 | 0.77 | 0.00 | 117.11 |
○MPI # 0.9 (TID 32371) | | | 96.62 | 117.12 | 82.49 | 0.77 | 0.00 | 117.11 |
►MPI # 1 (PID 32281)+ | | 18 | 113.19 | | | | | |
○MPI # 1.0 (TID 32281) | | | 113.19 | 117.68 | 96.19 | 0.00 | 0.00 | 117.38 |
○MPI # 1.10 (TID 32372) | | | 95.71 | 117.12 | 81.72 | 0.56 | -0.00 | 117.11 |
○MPI # 1.1 (TID 32354) | | | 95.87 | 117.13 | 81.85 | 0.55 | 0.00 | 117.11 |
○MPI # 1.11 (TID 32374) | | | 91.35 | 117.12 | 77.99 | 0.56 | 0.00 | 117.11 |
○MPI # 1.12 (TID 32376) | | | 96.52 | 117.12 | 82.41 | 0.56 | -0.00 | 117.11 |
○MPI # 1.13 (TID 32378) | | | 96.46 | 117.12 | 82.36 | 0.56 | -0.00 | 117.11 |
○MPI # 1.14 (TID 32380) | | | 96.54 | 117.12 | 82.43 | 0.56 | 0.00 | 117.11 |
○MPI # 1.15 (TID 32382) | | | 91.30 | 117.11 | 77.96 | 0.56 | 0.00 | 117.11 |
○MPI # 1.16 (TID 32384) | | | 95.63 | 117.11 | 81.65 | 0.56 | 0.00 | 117.10 |
○MPI # 1.17 (TID 32386) | | | 96.46 | 117.11 | 82.36 | 0.56 | 0.00 | 117.10 |
○MPI # 1.2 (TID 32356) | | | 91.36 | 117.13 | 78.00 | 0.55 | -0.00 | 117.11 |
○MPI # 1.3 (TID 32358) | | | 96.54 | 117.13 | 82.42 | 0.55 | -0.00 | 117.11 |
○MPI # 1.4 (TID 32360) | | | 96.44 | 117.12 | 82.34 | 0.55 | -0.00 | 117.11 |
○MPI # 1.5 (TID 32362) | | | 96.55 | 117.12 | 82.43 | 0.55 | -0.00 | 117.11 |
○MPI # 1.6 (TID 32364) | | | 91.26 | 117.12 | 77.92 | 0.55 | 0.00 | 117.11 |
○MPI # 1.7 (TID 32366) | | | 95.61 | 117.12 | 81.63 | 0.55 | -0.00 | 117.11 |
○MPI # 1.8 (TID 32368) | | | 96.46 | 117.12 | 82.35 | 0.55 | -0.00 | 117.11 |
○MPI # 1.9 (TID 32370) | | | 96.46 | 117.12 | 82.36 | 0.56 | -0.00 | 117.11 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 24I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 48 | 93.26 | | | | | |
►MPI # 0 (PID 32455)+ | | 24 | 93.26 | | | | | |
○MPI # 0.0 (TID 32455) | | | 93.26 | 99.51 | 93.72 | 0.00 | 0.00 | 98.98 |
○MPI # 0.10 (TID 32632) | | | 73.45 | 98.72 | 74.40 | 0.79 | -0.00 | 98.71 |
○MPI # 0.1 (TID 32614) | | | 74.13 | 98.73 | 75.08 | 0.78 | 0.00 | 98.70 |
○MPI # 0.11 (TID 32634) | | | 76.39 | 98.72 | 77.38 | 0.79 | -0.00 | 98.71 |
○MPI # 0.12 (TID 32636) | | | 76.50 | 98.72 | 77.50 | 0.79 | -0.00 | 98.70 |
○MPI # 0.13 (TID 32638) | | | 73.59 | 98.72 | 74.55 | 0.79 | -0.00 | 98.70 |
○MPI # 0.14 (TID 32640) | | | 78.23 | 98.72 | 79.25 | 0.79 | -0.00 | 98.70 |
○MPI # 0.15 (TID 32642) | | | 71.55 | 98.72 | 72.48 | 0.79 | -0.00 | 98.70 |
○MPI # 0.16 (TID 32644) | | | 78.31 | 98.71 | 79.33 | 0.79 | -0.00 | 98.70 |
○MPI # 0.17 (TID 32646) | | | 73.99 | 98.71 | 74.96 | 0.80 | -0.00 | 98.71 |
○MPI # 0.18 (TID 32648) | | | 74.12 | 98.71 | 75.09 | 0.80 | -0.00 | 98.70 |
○MPI # 0.19 (TID 32650) | | | 78.33 | 98.71 | 79.35 | 0.80 | -0.00 | 98.71 |
○MPI # 0.20 (TID 32652) | | | 71.63 | 98.71 | 72.56 | 0.80 | -0.00 | 98.70 |
○MPI # 0.2 (TID 32616) | | | 78.23 | 98.73 | 79.24 | 0.78 | 0.00 | 98.70 |
○MPI # 0.21 (TID 32654) | | | 78.23 | 98.71 | 79.25 | 0.80 | -0.00 | 98.70 |
○MPI # 0.22 (TID 32656) | | | 73.60 | 98.71 | 74.56 | 0.80 | -0.00 | 98.70 |
○MPI # 0.23 (TID 32658) | | | 76.49 | 98.71 | 77.49 | 0.80 | -0.00 | 98.70 |
○MPI # 0.3 (TID 32618) | | | 71.68 | 98.73 | 72.61 | 0.78 | -0.00 | 98.70 |
○MPI # 0.4 (TID 32620) | | | 78.32 | 98.73 | 79.34 | 0.78 | -0.00 | 98.71 |
○MPI # 0.5 (TID 32622) | | | 74.06 | 98.72 | 75.02 | 0.78 | -0.00 | 98.71 |
○MPI # 0.6 (TID 32624) | | | 74.08 | 98.72 | 75.04 | 0.79 | -0.00 | 98.70 |
○MPI # 0.7 (TID 32626) | | | 78.30 | 98.72 | 79.32 | 0.79 | -0.00 | 98.70 |
○MPI # 0.8 (TID 32628) | | | 71.52 | 98.72 | 72.45 | 0.79 | -0.00 | 98.70 |
○MPI # 0.9 (TID 32630) | | | 78.23 | 98.72 | 79.24 | 0.79 | -0.00 | 98.70 |
►MPI # 1 (PID 32540)+ | | 24 | 93.23 | | | | | |
○MPI # 1.0 (TID 32540) | | | 93.23 | 99.28 | 93.90 | 0.00 | 0.00 | 98.98 |
○MPI # 1.1 (TID 32613) | | | 73.95 | 98.73 | 74.90 | 0.55 | 0.00 | 98.71 |
○MPI # 1.10 (TID 32631) | | | 73.98 | 98.72 | 74.93 | 0.56 | 0.00 | 98.70 |
○MPI # 1.11 (TID 32633) | | | 76.75 | 98.72 | 77.74 | 0.56 | 0.00 | 98.70 |
○MPI # 1.12 (TID 32635) | | | 76.86 | 98.72 | 77.85 | 0.56 | 0.00 | 98.70 |
○MPI # 1.13 (TID 32637) | | | 73.86 | 98.72 | 74.81 | 0.56 | 0.00 | 98.70 |
○MPI # 1.14 (TID 32639) | | | 78.53 | 98.72 | 79.55 | 0.56 | 0.00 | 98.70 |
○MPI # 1.15 (TID 32641) | | | 71.97 | 98.72 | 72.90 | 0.56 | 0.00 | 98.70 |
○MPI # 1.16 (TID 32643) | | | 78.62 | 98.72 | 79.64 | 0.56 | 0.00 | 98.70 |
○MPI # 1.17 (TID 32645) | | | 74.31 | 98.71 | 75.27 | 0.56 | 0.00 | 98.70 |
○MPI # 1.18 (TID 32647) | | | 74.33 | 98.71 | 75.30 | 0.57 | 0.00 | 98.70 |
○MPI # 1.19 (TID 32649) | | | 78.61 | 98.71 | 79.64 | 0.57 | 0.00 | 98.71 |
○MPI # 1.20 (TID 32651) | | | 71.87 | 98.71 | 72.81 | 0.57 | 0.00 | 98.70 |
○MPI # 1.2 (TID 32615) | | | 78.53 | 98.73 | 79.55 | 0.55 | 0.00 | 98.70 |
○MPI # 1.21 (TID 32653) | | | 78.53 | 98.71 | 79.56 | 0.57 | 0.00 | 98.70 |
○MPI # 1.22 (TID 32655) | | | 73.89 | 98.71 | 74.85 | 0.57 | 0.00 | 98.70 |
○MPI # 1.23 (TID 32657) | | | 76.90 | 98.71 | 77.90 | 0.57 | 0.00 | 98.70 |
○MPI # 1.3 (TID 32617) | | | 72.01 | 98.73 | 72.94 | 0.55 | 0.00 | 98.70 |
○MPI # 1.4 (TID 32619) | | | 78.62 | 98.73 | 79.63 | 0.55 | 0.00 | 98.71 |
○MPI # 1.5 (TID 32621) | | | 74.28 | 98.72 | 75.23 | 0.55 | 0.00 | 98.71 |
○MPI # 1.6 (TID 32623) | | | 74.35 | 98.72 | 75.31 | 0.56 | 0.00 | 98.71 |
○MPI # 1.7 (TID 32625) | | | 78.63 | 98.72 | 79.64 | 0.56 | 0.00 | 98.71 |
○MPI # 1.8 (TID 32627) | | | 71.82 | 98.72 | 72.75 | 0.56 | 0.00 | 98.70 |
○MPI # 1.9 (TID 32629) | | | 78.55 | 98.72 | 79.56 | 0.56 | 0.00 | 98.71 |
Number processes: 2
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --nSteps=500 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -n <number_processes> Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-418-9654/intel/CoMD/run/oneview_runs/multicore/gcc/oneview_run_1744202032OMP_NUM_THREADS: 32I_MPI_PIN_ORDER: bunchOMP_DISPLAY_AFFINITY: TRUEOMP_PROC_BIND: spreadOMP_AFFINITY_FORMAT: 'OMP: pid %P tid %i thread %n bound to OS proc set {%A}'OMP_DISPLAY_ENV: TRUEI_MPI_PIN_DOMAIN: autoI_MPI_DEBUG: 4OMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node icp01.benchmarkcenter.megware.com+ | 2 | 64 | 78.35 | | | | | |
►MPI # 0 (PID 32731)+ | | 32 | 78.27 | | | | | |
○MPI # 0.0 (TID 32731) | | | 78.27 | 88.15 | 88.80 | 0.00 | 0.00 | 87.65 |
○MPI # 0.10 (TID 32907) | | | 66.77 | 87.39 | 76.40 | 0.75 | -0.00 | 87.37 |
○MPI # 0.1 (TID 32889) | | | 66.74 | 87.40 | 76.37 | 0.75 | 0.00 | 87.37 |
○MPI # 0.11 (TID 32909) | | | 59.75 | 87.39 | 68.37 | 0.76 | 0.00 | 87.37 |
○MPI # 0.12 (TID 32911) | | | 66.76 | 87.39 | 76.40 | 0.76 | 0.00 | 87.37 |
○MPI # 0.13 (TID 32913) | | | 59.58 | 87.39 | 68.18 | 0.76 | 0.00 | 87.37 |
○MPI # 0.14 (TID 32915) | | | 66.77 | 87.39 | 76.41 | 0.76 | 0.00 | 87.37 |
○MPI # 0.15 (TID 32917) | | | 61.30 | 87.39 | 70.15 | 0.76 | 0.00 | 87.37 |
○MPI # 0.16 (TID 32919) | | | 61.43 | 87.39 | 70.30 | 0.76 | 0.00 | 87.37 |
○MPI # 0.17 (TID 32921) | | | 66.78 | 87.39 | 76.42 | 0.76 | 0.00 | 87.37 |
○MPI # 0.18 (TID 32923) | | | 59.71 | 87.39 | 68.33 | 0.76 | 0.00 | 87.37 |
○MPI # 0.19 (TID 32925) | | | 66.74 | 87.39 | 76.38 | 0.76 | 0.00 | 87.37 |
○MPI # 0.2 (TID 32891) | | | 59.76 | 87.40 | 68.37 | 0.75 | 0.00 | 87.37 |
○MPI # 0.20 (TID 32927) | | | 59.70 | 87.38 | 68.32 | 0.76 | 0.00 | 87.37 |
○MPI # 0.21 (TID 32929) | | | 66.78 | 87.38 | 76.42 | 0.76 | 0.00 | 87.37 |
○MPI # 0.22 (TID 32931) | | | 62.54 | 87.38 | 71.56 | 0.77 | 0.00 | 87.37 |
○MPI # 0.23 (TID 32933) | | | 63.88 | 87.38 | 73.10 | 0.77 | 0.00 | 87.37 |
○MPI # 0.24 (TID 32935) | | | 63.89 | 87.38 | 73.12 | 0.77 | 0.00 | 87.37 |
○MPI # 0.25 (TID 32937) | | | 62.65 | 87.38 | 71.69 | 0.77 | 0.00 | 87.37 |
○MPI # 0.26 (TID 32939) | | | 66.78 | 87.38 | 76.42 | 0.77 | 0.00 | 87.37 |
