Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 2 | 290.35 |
| ►Process 11916+ | | 1 | 290.35 |
| ○Thread 11916 | | | 290.35 |
| ►Process 11920+ | | 1 | 290.28 |
| ○Thread 11920 | | | 290.28 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 4 | 150.11 |
| ►Process 12009+ | | 2 | 150.03 |
| ○Thread 12009 | | | 150.03 |
| ○Thread 12023 | | | 149.63 |
| ►Process 12010+ | | 2 | 150.11 |
| ○Thread 12010 | | | 150.11 |
| ○Thread 12024 | | | 149.62 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 8 | 79.78 |
| ►Process 12095+ | | 4 | 79.78 |
| ○Thread 12095 | | | 79.78 |
| ○Thread 12110 | | | 79.37 |
| ○Thread 12114 | | | 79.46 |
| ○Thread 12118 | | | 79.35 |
| ►Process 12096+ | | 4 | 79.74 |
| ○Thread 12096 | | | 79.74 |
| ○Thread 12109 | | | 79.36 |
| ○Thread 12112 | | | 79.49 |
| ○Thread 12117 | | | 79.38 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 16 | 43.23 |
| ►Process 12187+ | | 8 | 43.23 |
| ○Thread 12187 | | | 43.23 |
| ○Thread 12202 | | | 42.84 |
| ○Thread 12206 | | | 42.93 |
| ○Thread 12210 | | | 42.96 |
| ○Thread 12214 | | | 42.84 |
| ○Thread 12218 | | | 42.84 |
| ○Thread 12222 | | | 42.87 |
| ○Thread 12226 | | | 42.85 |
| ►Process 12188+ | | 8 | 43.22 |
| ○Thread 12188 | | | 43.22 |
| ○Thread 12201 | | | 42.78 |
| ○Thread 12205 | | | 42.85 |
| ○Thread 12209 | | | 42.85 |
| ○Thread 12213 | | | 42.92 |
| ○Thread 12217 | | | 42.94 |
| ○Thread 12221 | | | 42.89 |
| ○Thread 12224 | | | 42.86 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 32 | 25.25 |
| ►Process 12270+ | | 16 | 25.23 |
| ○Thread 12270 | | | 25.23 |
| ○Thread 12284 | | | 24.79 |
| ○Thread 12288 | | | 24.84 |
| ○Thread 12293 | | | 24.91 |
| ○Thread 12297 | | | 24.83 |
| ○Thread 12301 | | | 24.8 |
| ○Thread 12305 | | | 24.88 |
| ○Thread 12309 | | | 24.89 |
| ○Thread 12313 | | | 24.88 |
| ○Thread 12316 | | | 24.85 |
| ○Thread 12319 | | | 24.95 |
| ○Thread 12323 | | | 24.89 |
| ○Thread 12327 | | | 24.9 |
| ○Thread 12332 | | | 24.86 |
| ○Thread 12335 | | | 24.87 |
| ○Thread 12339 | | | 24.82 |
| ►Process 12271+ | | 16 | 25.25 |
| ○Thread 12271 | | | 25.25 |
| ○Thread 12285 | | | 24.91 |
| ○Thread 12289 | | | 24.83 |
| ○Thread 12292 | | | 24.74 |
| ○Thread 12296 | | | 24.97 |
| ○Thread 12300 | | | 24.96 |
| ○Thread 12303 | | | 24.87 |
| ○Thread 12307 | | | 24.9 |
| ○Thread 12311 | | | 24.84 |
| ○Thread 12317 | | | 24.91 |
| ○Thread 12321 | | | 24.94 |
| ○Thread 12325 | | | 24.86 |
| ○Thread 12329 | | | 24.92 |
| ○Thread 12333 | | | 24.96 |
| ○Thread 12337 | | | 24.89 |
| ○Thread 12341 | | | 24.81 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 64 | 17.58 |
| ►Process 12404+ | | 32 | 17.55 |
| ○Thread 12404 | | | 17.55 |
| ○Thread 12419 | | | 17.32 |
| ○Thread 12423 | | | 17.08 |
| ○Thread 12427 | | | 17.19 |
| ○Thread 12431 | | | 17.12 |
| ○Thread 12435 | | | 17.25 |
| ○Thread 12439 | | | 17.14 |
| ○Thread 12443 | | | 17.11 |
| ○Thread 12447 | | | 17.15 |
| ○Thread 12451 | | | 17.13 |
| ○Thread 12455 | | | 17.24 |
| ○Thread 12459 | | | 17.08 |
| ○Thread 12463 | | | 17.16 |
| ○Thread 12467 | | | 17.11 |
| ○Thread 12470 | | | 17.25 |
| ○Thread 12472 | | | 17.1 |
| ○Thread 12474 | | | 17.1 |
| ○Thread 12476 | | | 17.16 |
| ○Thread 12478 | | | 17.16 |
| ○Thread 12492 | | | 17.23 |
| ○Thread 12495 | | | 16.99 |
| ○Thread 12499 | | | 17.3 |
| ○Thread 12503 | | | 17.13 |
| ○Thread 12507 | | | 17.19 |
| ○Thread 12511 | | | 17.21 |
| ○Thread 12515 | | | 17.16 |
| ○Thread 12519 | | | 17.32 |
| ○Thread 12523 | | | 17.14 |
| ○Thread 12528 | | | 17.27 |
| ○Thread 12531 | | | 16.98 |
| ○Thread 12535 | | | 17.22 |
| ○Thread 12539 | | | 17.13 |
| ►Process 12405+ | | 32 | 17.58 |
| ○Thread 12405 | | | 17.58 |
| ○Thread 12418 | | | 17.3 |
| ○Thread 12422 | | | 17.17 |
| ○Thread 12426 | | | 17.12 |
| ○Thread 12430 | | | 17.13 |
| ○Thread 12434 | | | 17.19 |
| ○Thread 12438 | | | 17.18 |
| ○Thread 12442 | | | 17.2 |
| ○Thread 12445 | | | 17.16 |
| ○Thread 12450 | | | 17.14 |
| ○Thread 12454 | | | 17.25 |
| ○Thread 12458 | | | 17.17 |
| ○Thread 12462 | | | 17.29 |
| ○Thread 12466 | | | 17.14 |
| ○Thread 12479 | | | 17.32 |
| ○Thread 12481 | | | 17.16 |
| ○Thread 12483 | | | 17.15 |
| ○Thread 12485 | | | 17.3 |
| ○Thread 12487 | | | 17.14 |
| ○Thread 12489 | | | 17.15 |
| ○Thread 12493 | | | 17.14 |
| ○Thread 12497 | | | 17.28 |
| ○Thread 12501 | | | 17.13 |
| ○Thread 12505 | | | 17.25 |
| ○Thread 12509 | | | 17.19 |
| ○Thread 12513 | | | 17.19 |
| ○Thread 12517 | | | 17.27 |
| ○Thread 12521 | | | 17.15 |
| ○Thread 12525 | | | 17.21 |
| ○Thread 12529 | | | 17.12 |
| ○Thread 12533 | | | 17.28 |
| ○Thread 12537 | | | 17.12 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 64I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 128 | 12.14 |
| ►Process 12585+ | | 64 | 12.12 |
| ○Thread 12585 | | | 12.12 |
| ○Thread 12600 | | | 11.69 |
| ○Thread 12604 | | | 11.78 |
| ○Thread 12608 | | | 11.62 |
| ○Thread 12612 | | | 11.67 |
| ○Thread 12618 | | | 11.75 |
| ○Thread 12622 | | | 11.77 |
| ○Thread 12626 | | | 11.74 |
| ○Thread 12628 | | | 11.72 |
| ○Thread 12632 | | | 11.68 |
| ○Thread 12636 | | | 11.7 |
| ○Thread 12640 | | | 11.72 |
| ○Thread 12644 | | | 11.72 |
| ○Thread 12648 | | | 11.67 |
| ○Thread 12652 | | | 11.64 |
| ○Thread 12656 | | | 11.85 |
| ○Thread 12660 | | | 11.74 |
| ○Thread 12664 | | | 11.6 |
| ○Thread 12668 | | | 11.78 |
| ○Thread 12673 | | | 11.69 |
| ○Thread 12677 | | | 11.73 |
| ○Thread 12681 | | | 11.7 |
| ○Thread 12685 | | | 11.68 |
| ○Thread 12689 | | | 11.7 |
| ○Thread 12694 | | | 11.72 |
| ○Thread 12699 | | | 11.7 |
| ○Thread 12703 | | | 11.71 |
| ○Thread 12707 | | | 11.69 |
| ○Thread 12712 | | | 11.73 |
| ○Thread 12716 | | | 11.82 |
| ○Thread 12720 | | | 11.74 |
| ○Thread 12724 | | | 11.64 |
| ○Thread 12728 | | | 11.76 |
| ○Thread 12732 | | | 11.71 |
| ○Thread 12736 | | | 11.81 |
| ○Thread 12741 | | | 11.63 |
| ○Thread 12744 | | | 11.64 |
| ○Thread 12748 | | | 11.69 |
| ○Thread 12752 | | | 11.77 |
| ○Thread 12754 | | | 11.71 |
| ○Thread 12756 | | | 11.7 |
| ○Thread 12760 | | | 11.73 |
| ○Thread 12764 | | | 11.67 |
| ○Thread 12769 | | | 11.78 |
| ○Thread 12773 | | | 11.73 |
| ○Thread 12776 | | | 11.59 |
| ○Thread 12779 | | | 11.69 |
| ○Thread 12783 | | | 11.76 |
| ○Thread 12787 | | | 11.74 |
| ○Thread 12792 | | | 11.65 |
| ○Thread 12795 | | | 11.71 |
| ○Thread 12799 | | | 11.76 |
| ○Thread 12803 | | | 11.74 |
| ○Thread 12807 | | | 11.78 |
| ○Thread 12810 | | | 11.7 |
| ○Thread 12814 | | | 11.7 |
| ○Thread 12818 | | | 11.72 |
| ○Thread 12822 | | | 11.75 |
| ○Thread 12828 | | | 11.73 |
| ○Thread 12832 | | | 11.69 |
| ○Thread 12836 | | | 11.65 |
| ○Thread 12840 | | | 11.76 |
| ○Thread 12844 | | | 11.78 |
| ○Thread 12848 | | | 11.62 |
| ►Process 12586+ | | 64 | 12.14 |
| ○Thread 12586 | | | 12.14 |
| ○Thread 12599 | | | 11.69 |
| ○Thread 12603 | | | 11.76 |
| ○Thread 12607 | | | 11.68 |
| ○Thread 12611 | | | 11.72 |
| ○Thread 12614 | | | 11.7 |
| ○Thread 12617 | | | 11.67 |
| ○Thread 12620 | | | 11.69 |
| ○Thread 12625 | | | 11.57 |
| ○Thread 12631 | | | 11.68 |
| ○Thread 12635 | | | 11.8 |
| ○Thread 12639 | | | 11.82 |
| ○Thread 12643 | | | 11.75 |
| ○Thread 12647 | | | 11.69 |
| ○Thread 12651 | | | 11.55 |
| ○Thread 12655 | | | 11.74 |
| ○Thread 12659 | | | 11.69 |
| ○Thread 12662 | | | 11.82 |
| ○Thread 12666 | | | 11.79 |
| ○Thread 12670 | | | 11.65 |
| ○Thread 12674 | | | 11.75 |
| ○Thread 12678 | | | 11.74 |
| ○Thread 12682 | | | 11.77 |
| ○Thread 12686 | | | 11.7 |
| ○Thread 12690 | | | 11.62 |
| ○Thread 12692 | | | 11.75 |
| ○Thread 12696 | | | 11.64 |
| ○Thread 12700 | | | 11.68 |
| ○Thread 12704 | | | 11.81 |
| ○Thread 12708 | | | 11.89 |
| ○Thread 12711 | | | 11.71 |
| ○Thread 12714 | | | 11.66 |
| ○Thread 12718 | | | 11.78 |
| ○Thread 12722 | | | 11.71 |
| ○Thread 12726 | | | 11.76 |
| ○Thread 12731 | | | 11.78 |
| ○Thread 12734 | | | 11.61 |
| ○Thread 12738 | | | 11.68 |
| ○Thread 12742 | | | 11.73 |
| ○Thread 12747 | | | 11.71 |
| ○Thread 12750 | | | 11.76 |
| ○Thread 12759 | | | 11.72 |
| ○Thread 12762 | | | 11.66 |
| ○Thread 12766 | | | 11.75 |
| ○Thread 12770 | | | 11.84 |
| ○Thread 12774 | | | 11.72 |
| ○Thread 12780 | | | 11.72 |
| ○Thread 12784 | | | 11.78 |
| ○Thread 12788 | | | 11.88 |
| ○Thread 12791 | | | 11.7 |
| ○Thread 12796 | | | 11.67 |
| ○Thread 12800 | | | 11.74 |
| ○Thread 12804 | | | 11.85 |
| ○Thread 12808 | | | 11.73 |
| ○Thread 12812 | | | 11.72 |
| ○Thread 12816 | | | 11.67 |
| ○Thread 12820 | | | 11.82 |
| ○Thread 12824 | | | 11.75 |
| ○Thread 12827 | | | 11.63 |
| ○Thread 12831 | | | 11.81 |
| ○Thread 12835 | | | 11.7 |
| ○Thread 12839 | | | 11.82 |
| ○Thread 12843 | | | 11.7 |
| ○Thread 12847 | | | 11.71 |
Number processes: 1
Number nodes: 1
Run Command: <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1MPI Command: mpirun -np 2Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-850-7424/intel/CoMD/run/oneview_runs/compilers/icx_6/oneview_run_1708509234OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 192 | 11.15 |
| ►Process 12889+ | | 96 | 11.15 |
| ○Thread 12889 | | | 11.15 |
| ○Thread 12904 | | | 10.61 |
| ○Thread 12908 | | | 10.65 |
| ○Thread 12912 | | | 10.77 |
| ○Thread 12916 | | | 10.63 |
| ○Thread 12920 | | | 10.59 |
| ○Thread 12924 | | | 10.62 |
| ○Thread 12928 | | | 10.62 |
| ○Thread 12932 | | | 10.64 |
| ○Thread 12936 | | | 10.73 |
| ○Thread 12940 | | | 10.69 |
| ○Thread 12944 | | | 10.6 |
| ○Thread 12948 | | | 10.58 |
| ○Thread 12952 | | | 10.54 |
| ○Thread 12957 | | | 10.54 |
| ○Thread 12961 | | | 10.67 |
| ○Thread 12965 | | | 10.64 |
| ○Thread 12969 | | | 10.73 |
| ○Thread 12974 | | | 10.66 |
| ○Thread 12977 | | | 10.57 |
| ○Thread 12981 | | | 10.61 |
| ○Thread 12985 | | | 10.59 |
| ○Thread 12989 | | | 10.57 |
| ○Thread 12993 | | | 10.66 |
| ○Thread 12997 | | | 10.67 |
| ○Thread 13000 | | | 10.59 |
| ○Thread 13004 | | | 10.63 |
| ○Thread 13008 | | | 10.71 |
| ○Thread 13013 | | | 10.63 |
| ○Thread 13016 | | | 10.59 |
| ○Thread 13019 | | | 10.63 |
| ○Thread 13021 | | | 10.68 |
| ○Thread 13024 | | | 10.7 |
| ○Thread 13028 | | | 10.65 |
| ○Thread 13032 | | | 10.75 |
| ○Thread 13036 | | | 10.61 |
| ○Thread 13040 | | | 10.64 |
| ○Thread 13044 | | | 10.66 |
| ○Thread 13048 | | | 10.69 |
| ○Thread 13052 | | | 10.71 |
| ○Thread 13056 | | | 10.6 |
| ○Thread 13064 | | | 10.6 |
| ○Thread 13068 | | | 10.72 |
| ○Thread 13072 | | | 10.63 |
| ○Thread 13075 | | | 10.73 |
| ○Thread 13079 | | | 10.7 |
| ○Thread 13083 | | | 10.7 |
| ○Thread 13087 | | | 10.63 |
| ○Thread 13092 | | | 10.57 |
| ○Thread 13096 | | | 10.67 |
| ○Thread 13100 | | | 10.63 |
| ○Thread 13104 | | | 10.69 |
| ○Thread 13108 | | | 10.63 |
| ○Thread 13112 | | | 10.57 |
| ○Thread 13116 | | | 10.6 |
| ○Thread 13120 | | | 10.6 |
| ○Thread 13124 | | | 10.61 |
| ○Thread 13128 | | | 10.64 |
| ○Thread 13132 | | | 10.65 |
| ○Thread 13136 | | | 10.61 |
| ○Thread 13140 | | | 10.6 |
| ○Thread 13144 | | | 10.69 |
| ○Thread 13148 | | | 10.65 |
| ○Thread 13152 | | | 10.65 |
| ○Thread 13156 | | | 10.68 |
| ○Thread 13160 | | | 10.74 |
| ○Thread 13164 | | | 10.69 |
| ○Thread 13169 | | | 10.63 |
| ○Thread 13173 | | | 10.56 |
| ○Thread 13176 | | | 10.6 |
| ○Thread 13180 | | | 10.63 |
| ○Thread 13184 | | | 10.71 |
| ○Thread 13188 | | | 10.67 |
| ○Thread 13194 | | | 10.56 |
| ○Thread 13198 | | | 10.65 |
| ○Thread 13201 | | | 10.52 |
| ○Thread 13205 | | | 10.63 |
| ○Thread 13209 | | | 10.67 |
| ○Thread 13214 | | | 10.74 |
| ○Thread 13218 | | | 10.66 |
| ○Thread 13222 | | | 10.78 |
| ○Thread 13226 | | | 10.73 |
| ○Thread 13230 | | | 10.53 |
| ○Thread 13232 | | | 10.5 |
| ○Thread 13236 | | | 10.63 |
| ○Thread 13239 | | | 10.76 |
| ○Thread 13243 | | | 10.68 |
| ○Thread 13246 | | | 10.58 |
| ○Thread 13250 | | | 10.57 |
| ○Thread 13253 | | | 10.54 |
| ○Thread 13257 | | | 10.62 |
| ○Thread 13260 | | | 10.7 |
| ○Thread 13264 | | | 10.68 |
| ○Thread 13269 | | | 10.53 |
| ○Thread 13274 | | | 10.69 |
| ○Thread 13278 | | | 10.62 |
| ►Process 12890+ | | 96 | 11.12 |
| ○Thread 12890 | | | 11.12 |
| ○Thread 12903 | | | 10.65 |
| ○Thread 12906 | | | 10.69 |
| ○Thread 12910 | | | 10.47 |
| ○Thread 12914 | | | 10.74 |
| ○Thread 12918 | | | 10.63 |
| ○Thread 12922 | | | 10.62 |
| ○Thread 12926 | | | 10.59 |
| ○Thread 12930 | | | 10.68 |
| ○Thread 12935 | | | 10.68 |
| ○Thread 12939 | | | 10.57 |
| ○Thread 12942 | | | 10.63 |
| ○Thread 12946 | | | 10.56 |
| ○Thread 12951 | | | 10.55 |
| ○Thread 12954 | | | 10.65 |
| ○Thread 12958 | | | 10.64 |
| ○Thread 12962 | | | 10.61 |
| ○Thread 12966 | | | 10.78 |
| ○Thread 12970 | | | 10.64 |
| ○Thread 12973 | | | 10.6 |
| ○Thread 12978 | | | 10.61 |
| ○Thread 12982 | | | 10.48 |
| ○Thread 12986 | | | 10.65 |
| ○Thread 12990 | | | 10.69 |
| ○Thread 12994 | | | 10.67 |
| ○Thread 12998 | | | 10.61 |
| ○Thread 13002 | | | 10.61 |
| ○Thread 13006 | | | 10.72 |
| ○Thread 13010 | | | 10.64 |
| ○Thread 13014 | | | 10.64 |
| ○Thread 13023 | | | 10.64 |
| ○Thread 13027 | | | 10.64 |
| ○Thread 13030 | | | 10.67 |
| ○Thread 13034 | | | 10.55 |
| ○Thread 13038 | | | 10.58 |
| ○Thread 13042 | | | 10.59 |
| ○Thread 13047 | | | 10.65 |
| ○Thread 13050 | | | 10.67 |
| ○Thread 13054 | | | 10.63 |
| ○Thread 13058 | | | 10.64 |
| ○Thread 13060 | | | 10.72 |
| ○Thread 13063 | | | 10.58 |
| ○Thread 13066 | | | 10.56 |
| ○Thread 13070 | | | 10.64 |
| ○Thread 13076 | | | 10.7 |
| ○Thread 13080 | | | 10.6 |
| ○Thread 13084 | | | 10.62 |
| ○Thread 13088 | | | 10.61 |
| ○Thread 13091 | | | 10.64 |
| ○Thread 13094 | | | 10.69 |
| ○Thread 13098 | | | 10.72 |
| ○Thread 13102 | | | 10.75 |
| ○Thread 13106 | | | 10.65 |
| ○Thread 13110 | | | 10.66 |
| ○Thread 13114 | | | 10.58 |
| ○Thread 13118 | | | 10.63 |
| ○Thread 13122 | | | 10.51 |
| ○Thread 13126 | | | 10.71 |
| ○Thread 13130 | | | 10.71 |
| ○Thread 13135 | | | 10.66 |
| ○Thread 13139 | | | 10.57 |
| ○Thread 13143 | | | 10.68 |
| ○Thread 13146 | | | 10.72 |
| ○Thread 13151 | | | 10.64 |
| ○Thread 13154 | | | 10.61 |
| ○Thread 13158 | | | 10.65 |
| ○Thread 13162 | | | 10.61 |
| ○Thread 13166 | | | 10.62 |
| ○Thread 13170 | | | 10.65 |
| ○Thread 13174 | | | 10.7 |
| ○Thread 13178 | | | 10.6 |
| ○Thread 13182 | | | 10.67 |
| ○Thread 13186 | | | 10.74 |
| ○Thread 13190 | | | 10.66 |
| ○Thread 13193 | | | 10.61 |
| ○Thread 13197 | | | 10.61 |
| ○Thread 13202 | | | 10.66 |
| ○Thread 13206 | | | 10.66 |
| ○Thread 13210 | | | 10.72 |
| ○Thread 13213 | | | 10.7 |
| ○Thread 13216 | | | 10.57 |
| ○Thread 13220 | | | 10.57 |
| ○Thread 13224 | | | 10.57 |
| ○Thread 13228 | | | 10.62 |
| ○Thread 13234 | | | 10.62 |
| ○Thread 13240 | | | 10.69 |
| ○Thread 13244 | | | 10.72 |
| ○Thread 13249 | | | 10.56 |
| ○Thread 13254 | | | 10.57 |
| ○Thread 13258 | | | 10.66 |
| ○Thread 13262 | | | 10.62 |
| ○Thread 13266 | | | 10.68 |
| ○Thread 13270 | | | 10.72 |
| ○Thread 13273 | | | 10.74 |
| ○Thread 13277 | | | 10.67 |
| ○Thread 13280 | | | 10.54 |