| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼gcc_2– | 9.58 | 41.95 | 0.00 | 58.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz11.benchmarkcenter.megware.com– | 9.58 | 41.95 | 0.00 | 58.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 95703– | 9.58 | 41.95 | 0.00 | 58.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95703 | 9.56 | 85.36 | 0.00 | 13.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 |
| ○Thread 95705 | 9.58 | 36.59 | 0.00 | 63.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95707 | 9.56 | 36.80 | 0.00 | 63.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95709 | 9.57 | 36.08 | 0.00 | 63.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95711 | 9.57 | 36.89 | 0.00 | 63.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95713 | 9.57 | 36.62 | 0.00 | 63.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95715 | 9.57 | 36.52 | 0.00 | 63.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95717 | 9.57 | 36.62 | 0.00 | 63.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95719 | 9.57 | 37.67 | 0.00 | 62.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95721 | 9.57 | 38.85 | 0.00 | 61.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95723 | 9.57 | 38.75 | 0.00 | 61.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95725 | 9.57 | 38.49 | 0.00 | 61.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95727 | 9.57 | 38.40 | 0.00 | 61.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95729 | 9.57 | 38.45 | 0.00 | 61.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95731 | 9.57 | 38.80 | 0.00 | 61.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95733 | 9.56 | 38.58 | 0.00 | 61.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95735 | 9.57 | 37.72 | 0.00 | 62.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95737 | 9.57 | 37.86 | 0.00 | 62.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95739 | 9.57 | 38.17 | 0.00 | 61.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95741 | 9.57 | 37.86 | 0.00 | 62.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95743 | 9.57 | 38.35 | 0.00 | 61.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95745 | 9.57 | 39.11 | 0.00 | 60.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95747 | 9.57 | 38.77 | 0.00 | 61.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95749 | 9.58 | 38.43 | 0.00 | 61.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95751 | 9.57 | 39.16 | 0.00 | 60.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95753 | 9.57 | 39.69 | 0.00 | 60.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95755 | 9.58 | 39.11 | 0.00 | 60.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95757 | 9.57 | 39.50 | 0.00 | 60.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95759 | 9.57 | 39.06 | 0.00 | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95761 | 9.56 | 39.62 | 0.00 | 60.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95763 | 9.57 | 39.39 | 0.00 | 60.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95765 | 9.57 | 39.18 | 0.00 | 60.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95767 | 9.57 | 39.08 | 0.00 | 60.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95769 | 9.57 | 38.14 | 0.00 | 61.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95771 | 9.57 | 39.22 | 0.00 | 60.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95773 | 9.57 | 39.34 | 0.00 | 60.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95775 | 9.57 | 39.66 | 0.00 | 60.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95777 | 9.57 | 39.63 | 0.00 | 60.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95779 | 9.57 | 39.01 | 0.00 | 60.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95781 | 9.57 | 39.50 | 0.00 | 60.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95783 | 9.57 | 39.13 | 0.00 | 60.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95785 | 9.58 | 38.85 | 0.00 | 61.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95787 | 9.57 | 39.43 | 0.00 | 60.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95789 | 9.57 | 39.32 | 0.00 | 60.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95791 | 9.57 | 39.11 | 0.00 | 60.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95793 | 9.57 | 39.43 | 0.00 | 60.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95795 | 9.57 | 39.74 | 0.00 | 60.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95797 | 9.57 | 38.85 | 0.00 | 61.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95799 | 9.57 | 42.19 | 0.00 | 57.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95801 | 9.57 | 41.43 | 0.00 | 58.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95803 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95805 | 9.56 | 41.40 | 0.00 | 58.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95807 | 9.58 | 42.14 | 0.00 | 57.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95809 | 9.56 | 41.66 | 0.00 | 58.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95811 | 9.57 | 41.54 | 0.00 | 58.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95813 | 9.57 | 42.06 | 0.00 | 57.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95815 | 9.57 | 41.64 | 0.00 | 58.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95817 | 9.56 | 41.35 | 0.00 | 58.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95819 | 9.57 | 41.59 | 0.00 | 58.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95821 | 9.57 | 42.27 | 0.00 | 57.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95823 | 9.57 | 42.22 | 0.00 | 57.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95825 | 9.56 | 42.29 | 0.00 | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95827 | 9.57 | 41.95 | 0.00 | 58.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95829 | 9.56 | 41.84 | 0.00 | 58.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95831 | 9.57 | 42.16 | 0.00 | 57.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95833 | 9.57 | 42.27 | 0.00 | 57.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95835 | 9.57 | 41.57 | 0.00 | 58.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95837 | 9.57 | 42.27 | 0.00 | 57.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95839 | 9.57 | 42.32 | 0.00 | 57.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95841 | 9.57 | 41.88 | 0.00 | 58.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95843 | 9.57 | 42.25 | 0.00 | 57.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95845 | 9.57 | 42.04 | 0.00 | 57.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95847 | 9.57 | 42.37 | 0.00 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95849 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95851 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95853 | 9.57 | 42.37 | 0.00 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95855 | 9.57 | 41.90 | 0.00 | 58.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95857 | 9.57 | 41.67 | 0.00 | 58.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95859 | 9.57 | 42.66 | 0.00 | 57.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95861 | 9.57 | 42.25 | 0.00 | 57.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95863 | 9.57 | 41.78 | 0.00 | 58.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95865 | 9.57 | 41.59 | 0.00 | 58.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95867 | 9.57 | 41.78 | 0.00 | 58.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95869 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95871 | 9.58 | 41.78 | 0.00 | 58.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95873 | 9.58 | 41.70 | 0.00 | 58.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95875 | 9.57 | 41.43 | 0.00 | 58.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95877 | 9.57 | 42.37 | 0.00 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95879 | 9.57 | 41.51 | 0.00 | 58.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95881 | 9.57 | 41.54 | 0.00 | 58.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95883 | 9.56 | 42.39 | 0.00 | 57.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95885 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95887 | 9.57 | 42.37 | 0.00 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95889 | 9.57 | 41.51 | 0.00 | 58.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95891 | 9.58 | 41.57 | 0.00 | 58.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95893 | 9.57 | 41.78 | 0.00 | 58.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95895 | 9.57 | 45.35 | 0.00 | 54.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95897 | 9.57 | 44.72 | 0.00 | 55.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95899 | 9.57 | 45.07 | 0.00 | 54.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95901 | 9.57 | 44.78 | 0.00 | 55.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95903 | 9.57 | 45.17 | 0.00 | 54.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95905 | 9.57 | 45.59 | 0.00 | 54.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95907 | 9.57 | 45.33 | 0.00 | 54.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95909 | 9.58 | 44.57 | 0.00 | 55.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95911 | 9.57 | 43.81 | 0.00 | 56.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95913 | 9.57 | 43.52 | 0.00 | 56.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95915 | 9.57 | 44.54 | 0.00 | 55.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95917 | 9.57 | 44.36 | 0.00 | 55.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95919 | 9.58 | 44.21 | 0.00 | 55.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95921 | 9.57 | 44.23 | 0.00 | 55.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95923 | 9.57 | 44.41 | 0.00 | 55.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95925 | 9.57 | 44.49 | 0.00 | 55.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95927 | 9.57 | 45.07 | 0.00 | 54.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95929 | 9.56 | 45.53 | 0.00 | 54.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95931 | 9.57 | 45.61 | 0.00 | 54.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95933 | 9.56 | 45.58 | 0.00 | 54.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95935 | 9.57 | 45.01 | 0.00 | 54.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95937 | 9.57 | 45.33 | 0.00 | 54.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95939 | 9.57 | 45.43 | 0.00 | 54.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95941 | 9.57 | 45.19 | 0.00 | 54.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95943 | 9.57 | 43.03 | 0.00 | 56.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95945 | 9.57 | 42.63 | 0.00 | 57.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95947 | 9.57 | 42.35 | 0.00 | 57.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95949 | 9.57 | 43.03 | 0.00 | 56.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95951 | 9.57 | 42.58 | 0.00 | 57.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95953 | 9.57 | 41.98 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95955 | 9.57 | 42.60 | 0.00 | 57.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95957 | 9.57 | 42.89 | 0.00 | 57.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95959 | 9.57 | 41.72 | 0.00 | 58.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95961 | 9.58 | 41.72 | 0.00 | 58.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95963 | 9.57 | 41.57 | 0.00 | 58.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95965 | 9.57 | 42.45 | 0.00 | 57.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95967 | 9.57 | 41.36 | 0.00 | 58.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95969 | 9.57 | 41.93 | 0.00 | 58.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95971 | 9.57 | 41.67 | 0.00 | 58.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95973 | 9.57 | 41.83 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95975 | 9.57 | 42.71 | 0.00 | 57.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95977 | 9.57 | 43.05 | 0.00 | 56.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95979 | 9.57 | 42.13 | 0.00 | 57.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95981 | 9.57 | 42.66 | 0.00 | 57.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95983 | 9.57 | 42.79 | 0.00 | 57.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95985 | 9.57 | 42.61 | 0.00 | 57.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95987 | 9.58 | 42.62 | 0.00 | 57.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95989 | 9.57 | 41.80 | 0.00 | 58.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95991 | 9.57 | 42.98 | 0.00 | 57.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95993 | 9.57 | 42.37 | 0.00 | 57.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95995 | 9.57 | 42.45 | 0.00 | 57.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95997 | 9.57 | 42.69 | 0.00 | 57.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 95999 | 9.57 | 41.98 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96001 | 9.57 | 42.30 | 0.00 | 57.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96003 | 9.57 | 42.16 | 0.00 | 57.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96005 | 9.58 | 42.33 | 0.00 | 57.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96007 | 9.57 | 42.06 | 0.00 | 57.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96009 | 9.57 | 41.31 | 0.00 | 58.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96011 | 9.57 | 41.62 | 0.00 | 58.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96013 | 9.57 | 41.51 | 0.00 | 58.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96015 | 9.57 | 41.98 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96017 | 9.57 | 41.51 | 0.00 | 58.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96019 | 9.57 | 41.90 | 0.00 | 58.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96021 | 9.58 | 41.26 | 0.00 | 58.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96023 | 9.57 | 42.30 | 0.00 | 57.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96025 | 9.57 | 42.19 | 0.00 | 57.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96027 | 9.57 | 42.40 | 0.00 | 57.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96029 | 9.58 | 42.07 | 0.00 | 57.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96031 | 9.57 | 41.80 | 0.00 | 58.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96033 | 9.58 | 41.96 | 0.00 | 58.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96035 | 9.57 | 41.98 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96037 | 9.57 | 41.98 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96039 | 9.57 | 42.95 | 0.00 | 57.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96041 | 9.57 | 44.60 | 0.00 | 55.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96043 | 9.57 | 43.86 | 0.00 | 56.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 96045 | 9.57 | 44.70 | 0.00 | 55.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
