Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼armclang_2 | 42.08 | 96.72 | 2.61 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 42.08 | 96.72 | 2.61 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼MPI # 0 (PID 260169) | 41.77 | 97.89 | 1.57 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
○OMP # 0.0 (TID 260169) | 41.77 | 97.89 | 1.57 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
▼MPI # 1 (PID 260230) | 41.90 | 97.45 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 1.0 (TID 260230) | 41.90 | 97.45 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 2 (PID 260227) | 42.03 | 97.26 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 2.0 (TID 260227) | 42.03 | 97.26 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 3 (PID 260229) | 41.90 | 97.34 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 |
○OMP # 3.0 (TID 260229) | 41.90 | 97.34 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 |
▼MPI # 4 (PID 260234) | 42.00 | 97.31 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 4.0 (TID 260234) | 42.00 | 97.31 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 5 (PID 260232) | 41.99 | 97.45 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.01 |
○OMP # 5.0 (TID 260232) | 41.99 | 97.45 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.01 |
▼MPI # 6 (PID 260239) | 41.94 | 97.77 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 6.0 (TID 260239) | 41.94 | 97.77 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 7 (PID 260237) | 41.91 | 97.67 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.01 |
○OMP # 7.0 (TID 260237) | 41.91 | 97.67 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.01 |
▼MPI # 8 (PID 260241) | 41.94 | 97.45 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 8.0 (TID 260241) | 41.94 | 97.45 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 9 (PID 260243) | 41.89 | 97.65 | 1.72 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 9.0 (TID 260243) | 41.89 | 97.65 | 1.72 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 10 (PID 260245) | 41.86 | 97.32 | 2.08 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 10.0 (TID 260245) | 41.86 | 97.32 | 2.08 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 11 (PID 260249) | 41.89 | 97.67 | 1.72 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.58 | 0.01 | 0.00 |
○OMP # 11.0 (TID 260249) | 41.89 | 97.67 | 1.72 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.58 | 0.01 | 0.00 |
▼MPI # 12 (PID 260246) | 41.90 | 97.27 | 2.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.66 | 0.01 | 0.00 |
○OMP # 12.0 (TID 260246) | 41.90 | 97.27 | 2.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.66 | 0.01 | 0.00 |
▼MPI # 13 (PID 260250) | 42.02 | 97.57 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 13.0 (TID 260250) | 42.02 | 97.57 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 14 (PID 260254) | 41.90 | 96.90 | 2.42 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.01 |
○OMP # 14.0 (TID 260254) | 41.90 | 96.90 | 2.42 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.01 |
▼MPI # 15 (PID 260252) | 41.88 | 97.65 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 15.0 (TID 260252) | 41.88 | 97.65 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 16 (PID 260259) | 42.00 | 95.61 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
○OMP # 16.0 (TID 260259) | 42.00 | 95.61 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
▼MPI # 17 (PID 260238) | 41.94 | 95.67 | 3.73 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.01 | 0.00 |
○OMP # 17.0 (TID 260238) | 41.94 | 95.67 | 3.73 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.01 | 0.00 |
▼MPI # 18 (PID 260244) | 41.90 | 95.52 | 3.93 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 18.0 (TID 260244) | 41.90 | 95.52 | 3.93 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 19 (PID 260242) | 41.94 | 95.42 | 4.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
○OMP # 19.0 (TID 260242) | 41.94 | 95.42 | 4.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
▼MPI # 20 (PID 260240) | 41.90 | 95.51 | 3.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 |
○OMP # 20.0 (TID 260240) | 41.90 | 95.51 | 3.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 |
▼MPI # 21 (PID 260247) | 41.94 | 96.04 | 3.46 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
○OMP # 21.0 (TID 260247) | 41.94 | 96.04 | 3.46 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
▼MPI # 22 (PID 260255) | 41.97 | 95.84 | 3.63 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 22.0 (TID 260255) | 41.97 | 95.84 | 3.63 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 23 (PID 260248) | 42.03 | 95.49 | 3.94 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 23.0 (TID 260248) | 42.03 | 95.49 | 3.94 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 24 (PID 260251) | 41.91 | 96.07 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
○OMP # 24.0 (TID 260251) | 41.91 | 96.07 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
▼MPI # 25 (PID 260253) | 41.94 | 95.56 | 3.95 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
○OMP # 25.0 (TID 260253) | 41.94 | 95.56 | 3.95 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
▼MPI # 26 (PID 260260) | 41.92 | 95.30 | 4.09 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 26.0 (TID 260260) | 41.92 | 95.30 | 4.09 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 27 (PID 260257) | 41.93 | 95.72 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 |
○OMP # 27.0 (TID 260257) | 41.93 | 95.72 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 |
▼MPI # 28 (PID 260258) | 41.89 | 95.39 | 4.14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.44 | 0.00 | 0.00 |
○OMP # 28.0 (TID 260258) | 41.89 | 95.39 | 4.14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.44 | 0.00 | 0.00 |
▼MPI # 29 (PID 260262) | 41.92 | 95.57 | 3.82 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 29.0 (TID 260262) | 41.92 | 95.57 | 3.82 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 30 (PID 260266) | 41.93 | 95.59 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
○OMP # 30.0 (TID 260266) | 41.93 | 95.59 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
▼MPI # 31 (PID 260263) | 41.94 | 95.87 | 3.59 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 31.0 (TID 260263) | 41.94 | 95.87 | 3.59 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 32 (PID 260264) | 41.98 | 96.97 | 2.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
○OMP # 32.0 (TID 260264) | 41.98 | 96.97 | 2.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
▼MPI # 33 (PID 260265) | 41.92 | 96.92 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 33.0 (TID 260265) | 41.92 | 96.92 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 34 (PID 260173) | 41.89 | 97.17 | 2.21 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 34.0 (TID 260173) | 41.89 | 97.17 | 2.21 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 35 (PID 260171) | 42.08 | 97.12 | 2.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.01 | 0.00 |
○OMP # 35.0 (TID 260171) | 42.08 | 97.12 | 2.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.01 | 0.00 |
▼MPI # 36 (PID 260172) | 41.94 | 96.64 | 2.60 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
○OMP # 36.0 (TID 260172) | 41.94 | 96.64 | 2.60 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
▼MPI # 37 (PID 260170) | 42.05 | 97.22 | 2.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 37.0 (TID 260170) | 42.05 | 97.22 | 2.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 38 (PID 260176) | 41.94 | 96.96 | 2.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 38.0 (TID 260176) | 41.94 | 96.96 | 2.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 39 (PID 260174) | 42.00 | 97.26 | 2.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 39.0 (TID 260174) | 42.00 | 97.26 | 2.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 40 (PID 260177) | 41.95 | 97.20 | 2.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
○OMP # 40.0 (TID 260177) | 41.95 | 97.20 | 2.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
▼MPI # 41 (PID 260175) | 41.98 | 97.22 | 2.07 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 41.0 (TID 260175) | 41.98 | 97.22 | 2.07 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 42 (PID 260180) | 41.94 | 96.71 | 2.67 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 42.0 (TID 260180) | 41.94 | 96.71 | 2.67 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 43 (PID 260182) | 41.96 | 96.69 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 |
○OMP # 43.0 (TID 260182) | 41.96 | 96.69 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 |
▼MPI # 44 (PID 260178) | 41.98 | 96.71 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
○OMP # 44.0 (TID 260178) | 41.98 | 96.71 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
▼MPI # 45 (PID 260179) | 41.94 | 97.29 | 2.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 45.0 (TID 260179) | 41.94 | 97.29 | 2.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 46 (PID 260184) | 41.94 | 96.79 | 2.48 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 |
○OMP # 46.0 (TID 260184) | 41.94 | 96.79 | 2.48 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 |
▼MPI # 47 (PID 260183) | 41.99 | 97.32 | 1.96 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 47.0 (TID 260183) | 41.99 | 97.32 | 1.96 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 48 (PID 260186) | 41.96 | 97.22 | 2.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
○OMP # 48.0 (TID 260186) | 41.96 | 97.22 | 2.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
▼MPI # 49 (PID 260181) | 42.06 | 96.72 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
○OMP # 49.0 (TID 260181) | 42.06 | 96.72 | 2.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
▼MPI # 50 (PID 260187) | 42.01 | 97.37 | 1.92 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
○OMP # 50.0 (TID 260187) | 42.01 | 97.37 | 1.92 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
▼MPI # 51 (PID 260188) | 41.93 | 97.67 | 1.59 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 51.0 (TID 260188) | 41.93 | 97.67 | 1.59 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 52 (PID 260190) | 41.97 | 97.28 | 2.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 52.0 (TID 260190) | 41.97 | 97.28 | 2.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 53 (PID 260185) | 42.01 | 96.64 | 2.63 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
○OMP # 53.0 (TID 260185) | 42.01 | 96.64 | 2.63 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
▼MPI # 54 (PID 260189) | 41.93 | 97.30 | 2.10 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 54.0 (TID 260189) | 41.93 | 97.30 | 2.10 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 55 (PID 260193) | 41.94 | 96.66 | 2.56 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 |
○OMP # 55.0 (TID 260193) | 41.94 | 96.66 | 2.56 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 |
▼MPI # 56 (PID 260195) | 41.93 | 97.26 | 2.05 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 56.0 (TID 260195) | 41.93 | 97.26 | 2.05 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 57 (PID 260191) | 41.96 | 97.75 | 1.50 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 57.0 (TID 260191) | 41.96 | 97.75 | 1.50 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 58 (PID 260194) | 41.97 | 97.37 | 1.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 |
○OMP # 58.0 (TID 260194) | 41.97 | 97.37 | 1.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 |
▼MPI # 59 (PID 260196) | 41.92 | 97.27 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 59.0 (TID 260196) | 41.92 | 97.27 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 60 (PID 260198) | 41.96 | 97.16 | 2.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.77 | 0.00 | 0.01 |
○OMP # 60.0 (TID 260198) | 41.96 | 97.16 | 2.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.77 | 0.00 | 0.01 |
▼MPI # 61 (PID 260192) | 42.01 | 96.69 | 2.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 |
○OMP # 61.0 (TID 260192) | 42.01 | 96.69 | 2.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 |
▼MPI # 62 (PID 260197) | 41.99 | 97.15 | 2.11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
○OMP # 62.0 (TID 260197) | 41.99 | 97.15 | 2.11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
▼MPI # 63 (PID 260199) | 41.97 | 97.32 | 1.87 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 |
○OMP # 63.0 (TID 260199) | 41.97 | 97.32 | 1.87 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 |
▼MPI # 64 (PID 260201) | 41.97 | 95.29 | 4.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
○OMP # 64.0 (TID 260201) | 41.97 | 95.29 | 4.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
▼MPI # 65 (PID 260200) | 41.97 | 95.50 | 3.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 65.0 (TID 260200) | 41.97 | 95.50 | 3.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 66 (PID 260202) | 41.95 | 95.45 | 3.86 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 66.0 (TID 260202) | 41.95 | 95.45 | 3.86 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 67 (PID 260204) | 41.95 | 95.01 | 4.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 67.0 (TID 260204) | 41.95 | 95.01 | 4.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 68 (PID 260205) | 41.94 | 95.05 | 4.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 68.0 (TID 260205) | 41.94 | 95.05 | 4.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 69 (PID 260203) | 41.91 | 95.78 | 3.48 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
○OMP # 69.0 (TID 260203) | 41.91 | 95.78 | 3.48 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
▼MPI # 70 (PID 260208) | 41.96 | 95.97 | 3.35 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 70.0 (TID 260208) | 41.96 | 95.97 | 3.35 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 71 (PID 260206) | 41.96 | 95.19 | 4.15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 71.0 (TID 260206) | 41.96 | 95.19 | 4.15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 72 (PID 260209) | 41.95 | 95.74 | 3.52 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.70 | 0.01 | 0.00 |
○OMP # 72.0 (TID 260209) | 41.95 | 95.74 | 3.52 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.70 | 0.01 | 0.00 |
▼MPI # 73 (PID 260207) | 41.94 | 96.01 | 3.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
○OMP # 73.0 (TID 260207) | 41.94 | 96.01 | 3.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 |
▼MPI # 74 (PID 260211) | 42.00 | 95.61 | 3.65 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
○OMP # 74.0 (TID 260211) | 42.00 | 95.61 | 3.65 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
