Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼armclang_3 | 42.25 | 96.35 | 2.99 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 42.25 | 96.35 | 2.99 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 0 (PID 263000) | 42.03 | 96.76 | 2.62 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 0.0 (TID 263000) | 42.03 | 96.76 | 2.62 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 1 (PID 263077) | 42.12 | 97.02 | 2.24 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
○OMP # 1.0 (TID 263077) | 42.12 | 97.02 | 2.24 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
▼MPI # 2 (PID 263078) | 42.13 | 96.90 | 2.43 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 2.0 (TID 263078) | 42.13 | 96.90 | 2.43 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 3 (PID 263063) | 42.14 | 97.26 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 3.0 (TID 263063) | 42.14 | 97.26 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 4 (PID 263069) | 42.17 | 96.94 | 2.44 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 4.0 (TID 263069) | 42.17 | 96.94 | 2.44 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 5 (PID 263066) | 42.17 | 96.99 | 2.32 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 5.0 (TID 263066) | 42.17 | 96.99 | 2.32 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 6 (PID 263064) | 42.11 | 97.05 | 2.30 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 6.0 (TID 263064) | 42.11 | 97.05 | 2.30 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 7 (PID 263068) | 42.08 | 97.30 | 2.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.63 | 0.02 | 0.00 |
○OMP # 7.0 (TID 263068) | 42.08 | 97.30 | 2.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.63 | 0.02 | 0.00 |
▼MPI # 8 (PID 263073) | 42.05 | 97.00 | 2.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 8.0 (TID 263073) | 42.05 | 97.00 | 2.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 9 (PID 263072) | 42.06 | 97.46 | 1.80 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
○OMP # 9.0 (TID 263072) | 42.06 | 97.46 | 1.80 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 |
▼MPI # 10 (PID 263070) | 42.03 | 97.04 | 2.37 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 10.0 (TID 263070) | 42.03 | 97.04 | 2.37 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 11 (PID 263075) | 42.09 | 97.32 | 2.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.01 |
○OMP # 11.0 (TID 263075) | 42.09 | 97.32 | 2.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.01 |
▼MPI # 12 (PID 263085) | 42.07 | 97.24 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 12.0 (TID 263085) | 42.07 | 97.24 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 13 (PID 263076) | 42.15 | 97.16 | 2.14 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
○OMP # 13.0 (TID 263076) | 42.15 | 97.16 | 2.14 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼MPI # 14 (PID 263074) | 42.04 | 96.53 | 2.85 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 14.0 (TID 263074) | 42.04 | 96.53 | 2.85 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 15 (PID 263083) | 42.08 | 97.21 | 2.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 15.0 (TID 263083) | 42.08 | 97.21 | 2.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 16 (PID 263089) | 42.15 | 94.98 | 4.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 16.0 (TID 263089) | 42.15 | 94.98 | 4.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 17 (PID 263082) | 42.13 | 95.12 | 4.24 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 17.0 (TID 263082) | 42.13 | 95.12 | 4.24 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 18 (PID 263081) | 42.07 | 95.01 | 4.41 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 18.0 (TID 263081) | 42.07 | 95.01 | 4.41 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 19 (PID 263088) | 42.12 | 95.41 | 3.98 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 19.0 (TID 263088) | 42.12 | 95.41 | 3.98 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 20 (PID 263094) | 42.11 | 95.23 | 4.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 20.0 (TID 263094) | 42.11 | 95.23 | 4.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 21 (PID 263087) | 42.09 | 95.64 | 3.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 21.0 (TID 263087) | 42.09 | 95.64 | 3.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 22 (PID 263086) | 42.12 | 95.41 | 4.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 22.0 (TID 263086) | 42.12 | 95.41 | 4.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 23 (PID 263092) | 42.18 | 95.13 | 4.15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.69 | 0.00 | 0.01 |
○OMP # 23.0 (TID 263092) | 42.18 | 95.13 | 4.15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.69 | 0.00 | 0.01 |
▼MPI # 24 (PID 263096) | 42.10 | 95.24 | 4.17 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 24.0 (TID 263096) | 42.10 | 95.24 | 4.17 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 25 (PID 263091) | 42.09 | 95.20 | 4.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 25.0 (TID 263091) | 42.09 | 95.20 | 4.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 26 (PID 263090) | 42.10 | 95.00 | 4.37 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 26.0 (TID 263090) | 42.10 | 95.00 | 4.37 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 27 (PID 263098) | 42.11 | 95.12 | 4.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 27.0 (TID 263098) | 42.11 | 95.12 | 4.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 28 (PID 263002) | 42.13 | 94.80 | 4.56 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 28.0 (TID 263002) | 42.13 | 94.80 | 4.56 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 29 (PID 263095) | 42.06 | 94.98 | 4.39 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 29.0 (TID 263095) | 42.06 | 94.98 | 4.39 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 30 (PID 263093) | 42.14 | 94.92 | 4.43 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 30.0 (TID 263093) | 42.14 | 94.92 | 4.43 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 31 (PID 263005) | 42.11 | 95.13 | 4.20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
○OMP # 31.0 (TID 263005) | 42.11 | 95.13 | 4.20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
▼MPI # 32 (PID 263006) | 42.13 | 96.45 | 2.90 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 32.0 (TID 263006) | 42.13 | 96.45 | 2.90 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 33 (PID 263099) | 42.09 | 96.84 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
○OMP # 33.0 (TID 263099) | 42.09 | 96.84 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
▼MPI # 34 (PID 263003) | 42.07 | 96.52 | 2.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 34.0 (TID 263003) | 42.07 | 96.52 | 2.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 35 (PID 263009) | 42.25 | 95.88 | 3.33 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.75 | 0.00 | 0.00 |
○OMP # 35.0 (TID 263009) | 42.25 | 95.88 | 3.33 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.75 | 0.00 | 0.00 |
▼MPI # 36 (PID 263011) | 42.10 | 96.40 | 2.95 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 36.0 (TID 263011) | 42.10 | 96.40 | 2.95 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 37 (PID 263001) | 42.15 | 96.86 | 2.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 37.0 (TID 263001) | 42.15 | 96.86 | 2.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 38 (PID 263007) | 42.07 | 96.93 | 2.42 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 38.0 (TID 263007) | 42.07 | 96.93 | 2.42 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 39 (PID 263012) | 42.20 | 96.24 | 3.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
○OMP # 39.0 (TID 263012) | 42.20 | 96.24 | 3.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
▼MPI # 40 (PID 263013) | 42.12 | 96.56 | 2.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 40.0 (TID 263013) | 42.12 | 96.56 | 2.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 41 (PID 263004) | 42.12 | 96.59 | 2.78 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 41.0 (TID 263004) | 42.12 | 96.59 | 2.78 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 42 (PID 263010) | 42.09 | 96.70 | 2.64 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 42.0 (TID 263010) | 42.09 | 96.70 | 2.64 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 43 (PID 263015) | 42.13 | 96.20 | 3.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 43.0 (TID 263015) | 42.13 | 96.20 | 3.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 44 (PID 263020) | 42.08 | 96.57 | 2.79 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 44.0 (TID 263020) | 42.08 | 96.57 | 2.79 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 45 (PID 263008) | 42.08 | 96.64 | 2.67 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.67 | 0.01 | 0.00 |
○OMP # 45.0 (TID 263008) | 42.08 | 96.64 | 2.67 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.67 | 0.01 | 0.00 |
▼MPI # 46 (PID 263014) | 42.07 | 96.84 | 2.50 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 46.0 (TID 263014) | 42.07 | 96.84 | 2.50 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 47 (PID 263019) | 42.14 | 97.06 | 2.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.01 | 0.00 |
○OMP # 47.0 (TID 263019) | 42.14 | 97.06 | 2.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.68 | 0.01 | 0.00 |
▼MPI # 48 (PID 263023) | 42.07 | 96.65 | 2.71 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 48.0 (TID 263023) | 42.07 | 96.65 | 2.71 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 49 (PID 263017) | 42.21 | 96.74 | 2.61 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 49.0 (TID 263017) | 42.21 | 96.74 | 2.61 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 50 (PID 263016) | 42.08 | 96.76 | 2.57 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.01 | 0.00 |
○OMP # 50.0 (TID 263016) | 42.08 | 96.76 | 2.57 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.01 | 0.00 |
▼MPI # 51 (PID 263024) | 42.10 | 96.69 | 2.74 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 51.0 (TID 263024) | 42.10 | 96.69 | 2.74 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 52 (PID 263027) | 42.09 | 96.84 | 2.53 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 52.0 (TID 263027) | 42.09 | 96.84 | 2.53 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 53 (PID 263018) | 42.11 | 96.87 | 2.42 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 53.0 (TID 263018) | 42.11 | 96.87 | 2.42 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 54 (PID 263022) | 42.13 | 96.94 | 2.43 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 54.0 (TID 263022) | 42.13 | 96.94 | 2.43 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 55 (PID 263030) | 42.09 | 96.29 | 3.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 55.0 (TID 263030) | 42.09 | 96.29 | 3.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 56 (PID 263031) | 42.10 | 96.51 | 2.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 56.0 (TID 263031) | 42.10 | 96.51 | 2.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 57 (PID 263021) | 42.07 | 97.12 | 2.15 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 57.0 (TID 263021) | 42.07 | 97.12 | 2.15 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 58 (PID 263025) | 42.08 | 96.95 | 2.38 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 58.0 (TID 263025) | 42.08 | 96.95 | 2.38 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 59 (PID 263033) | 42.10 | 96.82 | 2.49 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 59.0 (TID 263033) | 42.10 | 96.82 | 2.49 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 60 (PID 263035) | 42.12 | 97.03 | 2.33 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 60.0 (TID 263035) | 42.12 | 97.03 | 2.33 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 61 (PID 263026) | 42.21 | 96.46 | 2.87 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
○OMP # 61.0 (TID 263026) | 42.21 | 96.46 | 2.87 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼MPI # 62 (PID 263028) | 42.18 | 96.69 | 2.62 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.01 | 0.00 |
○OMP # 62.0 (TID 263028) | 42.18 | 96.69 | 2.62 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.01 | 0.00 |
▼MPI # 63 (PID 263037) | 42.13 | 96.84 | 2.48 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 63.0 (TID 263037) | 42.13 | 96.84 | 2.48 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 64 (PID 263040) | 42.10 | 95.08 | 4.31 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.01 |
○OMP # 64.0 (TID 263040) | 42.10 | 95.08 | 4.31 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.01 |
▼MPI # 65 (PID 263029) | 42.08 | 95.12 | 4.23 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 65.0 (TID 263029) | 42.08 | 95.12 | 4.23 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 66 (PID 263034) | 42.08 | 95.09 | 4.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
○OMP # 66.0 (TID 263034) | 42.08 | 95.09 | 4.24 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.01 |
▼MPI # 67 (PID 263039) | 42.11 | 95.39 | 4.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 67.0 (TID 263039) | 42.11 | 95.39 | 4.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 68 (PID 263044) | 42.15 | 94.54 | 4.76 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
○OMP # 68.0 (TID 263044) | 42.15 | 94.54 | 4.76 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼MPI # 69 (PID 263032) | 42.08 | 95.44 | 3.84 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
○OMP # 69.0 (TID 263032) | 42.08 | 95.44 | 3.84 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 |
▼MPI # 70 (PID 263038) | 42.08 | 95.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.65 | 0.01 | 0.00 |
○OMP # 70.0 (TID 263038) | 42.08 | 95.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.65 | 0.01 | 0.00 |
▼MPI # 71 (PID 263042) | 42.11 | 95.15 | 4.14 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 71.0 (TID 263042) | 42.11 | 95.15 | 4.14 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 72 (PID 263047) | 42.10 | 95.63 | 3.66 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
○OMP # 72.0 (TID 263047) | 42.10 | 95.63 | 3.66 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 |
▼MPI # 73 (PID 263036) | 42.09 | 95.57 | 3.72 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
○OMP # 73.0 (TID 263036) | 42.09 | 95.57 | 3.72 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 |
▼MPI # 74 (PID 263041) | 42.12 | 95.25 | 4.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
○OMP # 74.0 (TID 263041) | 42.12 | 95.25 | 4.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
