Functions
▶pair_eam.cpp: 142 - 294.35 %
Run orig_default | Run gcc_default | Run armclang_3 | Run gcc_4 | ||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9222 | 73.46 | 30.92 | 31.29 | 96 | 0.73 | 0.31 | 8909 | 73.39 | 32.10 | 32.47 | 96 | 0.85 | 0.37 | 9150 | 73.79 | 31.11 | 31.47 | 96 | 0.76 | 0.32 | 8836 | 73.71 | 32.07 | 32.54 | 96 | 0.79 | 0.34 |
▶npair_bin.cpp: 53 - 45.12 %
Run orig_default | Run gcc_default | Run armclang_3 | Run gcc_4 | ||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||
ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1157 | 15.04 | 6.33 | 6.44 | 96 | 0.14 | 0.06 | 1143 | 15.24 | 6.66 | 6.84 | 96 | 0.18 | 0.08 | 1070 | 14.84 | 6.46 | 6.59 | 96 | 0.17 | 0.07 |
▶npair_bin.cpp: 52 - 14.79 %
Run orig_default | Run gcc_default | Run armclang_3 | Run gcc_4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1085 | 14.79 | 6.24 | 6.37 | 96 | 0.16 | 0.07 |
▶<unknown>: 0 - 14.08 %
Run orig_default | Run gcc_default | Run armclang_3 | Run gcc_4 | ||||||||||||||||||||||||
ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) | ASM Fct ID | Coverage (%) | Inc Time w.r.t. Wall Time (s) | Max Inc. Time over Threads(s) | Nb Threads | Deviation (cov) | Deviation (tps) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 12 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | -1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
32 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 19 | 0.02 | 0.01 | 0.04 | 83 | 0.02 | 0.01 | 12 | 0.07 | 0.03 | 0.12 | 96 | 0.04 | 0.02 | 19 | 0.02 | 0.01 | 0.04 | 81 | 0.01 | 0.01 |
12 | 0.08 | 0.03 | 0.11 | 96 | 0.04 | 0.02 | 220 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 49 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
280 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1249 | 0.00 | 0.00 | 0.01 | 5 | 0.00 | 0.00 | 1090 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 49 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
285 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1905 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1575 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 |
208 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 281 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 421 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 1090 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
36 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 306 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1296 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1272 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 213 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1290 | 0.00 | 0.00 | 0.01 | 2 | 0.01 | 0.00 | 1271 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 |
105 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1292 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 958 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
99 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 105 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1083 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 421 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
64 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 99 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 1337 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 |
56 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 142 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 2170 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 47 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
116 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 64 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 898 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 2076 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
70 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 62 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 773 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 890 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 |
36 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 65 | 0.00 | 0.00 | 0.01 | 35 | 0.01 | 0.00 | 890 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 1296 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 |
103 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 32 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1272 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 | 40 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
62 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 66 | 0.00 | 0.00 | 0.01 | 5 | 0.01 | 0.00 | 626 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1288 | 0.00 | 0.00 | 0.01 | 5 | 0.00 | 0.00 |
128 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 | 1292 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
35 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 795 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1281 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
61 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1083 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 |
66 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 | 1344 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1940 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 795 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
65 | 0.00 | 0.00 | 0.01 | 32 | 0.00 | 0.00 | 958 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1259 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 789 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 | 1090 | 0.00 | 0.00 | 0.01 | 10 | 0.01 | 0.00 | 1271 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
83 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 419 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1039 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
1344 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 421 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 1681 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 2170 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 |
49 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 1296 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 1281 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 | 897 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
1090 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 40 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 405 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1940 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 |
421 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1288 | 0.00 | 0.00 | 0.01 | 11 | 0.00 | 0.00 | 958 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
1296 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 1292 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1279 | 0.00 | 0.00 | 0.01 | 10 | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
1290 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 | 1281 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 1288 | 0.00 | 0.00 | 0.01 | 10 | 0.00 | 0.00 | 626 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 |
1281 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 1337 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1575 | 0.00 | 0.00 | 0.01 | 20 | 0.00 | 0.00 | 42 | 0.61 | 0.27 | 0.31 | 96 | 0.06 | 0.03 |
1339 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 789 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 408 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 |
127 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 2170 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 1350 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1279 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 |
2170 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 | 898 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 |
54 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 1061 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 665 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
773 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 890 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1039 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1480 | 0.00 | 0.00 | 0.01 | 5 | 0.00 | 0.00 |
886 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1272 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 478 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 920 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
890 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 626 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 | 408 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 106 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
1272 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0.01 | 12 | 0.00 | 0.00 | 652 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 | 143 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
626 | 0.00 | 0.00 | 0.01 | 5 | 0.00 | 0.00 | 165 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.02 | 22 | 0.01 | 0.00 | 150 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 314 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 405 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
876 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1940 | 0.00 | 0.00 | 0.01 | 2 | 0.01 | 0.00 | 1287 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 667 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
614 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1290 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 860 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 603 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 |
17 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1091 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 416 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 271 | 0.00 | 0.00 | 0.01 | 11 | 0.00 | 0.00 |
361 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 748 | 0.00 | 0.00 | 0.01 | 10 | 0.00 | 0.00 | 906 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
1957 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1681 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 110 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 917 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
1279 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 | 1083 | 0.00 | 0.00 | 0.01 | 5 | 0.00 | 0.00 | 926 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 722 | 0.00 | 0.00 | 0.01 | 4 | 0.01 | 0.00 |
551 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 415 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 856 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 861 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 |
3223 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1575 | 0.00 | 0.00 | 0.01 | 11 | 0.00 | 0.00 | 277 | 0.01 | 0.00 | 0.02 | 35 | 0.01 | 0.00 | 1 | 0.00 | 0.00 | 0.01 | 23 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 242 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 53 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 |
1350 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 557 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 80 | 0.00 | 0.00 | 0.01 | 13 | 0.00 | 0.00 |
1083 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 1271 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 501 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 90 | 0.00 | 0.00 | 0.02 | 27 | 0.01 | 0.00 |
1288 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 | 1279 | 0.00 | 0.00 | 0.01 | 15 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 101 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
1271 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 49 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 8169 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 74 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
1897 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 6704 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 44 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 |
1575 | 0.00 | 0.00 | 0.01 | 7 | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 8570 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 108 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 |
1681 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1289 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 417 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 63 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 |
1345 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 42 | 0.61 | 0.27 | 0.31 | 96 | 0.04 | 0.02 | 8572 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 47 | 0.00 | 0.00 | 0.01 | 18 | 0.00 | 0.00 |
408 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 408 | 0.00 | 0.00 | 0.01 | 16 | 0.00 | 0.00 | 8553 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 87 | 0.00 | 0.00 | 0.01 | 12 | 0.00 | 0.00 |
958 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1350 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 62 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 |
1 | 0.00 | 0.00 | 0.01 | 19 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 58 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 |
277 | 0.00 | 0.00 | 0.01 | 30 | 0.01 | 0.00 | 426 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 36 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 | 69 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
926 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 665 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 31 | 0.00 | 0.00 | 0.01 | 9 | 0.00 | 0.00 | 19 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
860 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 1480 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 0.01 | 5 | 0.01 | 0.00 | 50 | 0.01 | 0.00 | 0.01 | 47 | 0.01 | 0.00 |
1091 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 405 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 49 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
110 | 0.00 | 0.00 | 0.01 | 3 | 0.00 | 0.00 | 143 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 26 | 0.01 | 0.00 | 0.01 | 34 | 0.00 | 0.00 | 65 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 |
176 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 106 | 0.00 | 0.00 | 0.01 | 11 | 0.01 | 0.00 | 10 | 0.00 | 0.00 | 0.01 | 4 | 0.00 | 0.00 | 43 | 0.00 | 0.00 | 0.01 | 15 | 0.00 | 0.00 |
208 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1098 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 24 | 2.20 | 0.93 | 1.57 | 96 | 0.79 | 0.33 | 102 | 0.00 | 0.00 | 0.01 | 2 | 0.00 | 0.00 |
748 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 115 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 208 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 57 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 |
230 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 603 | 0.00 | 0.00 | 0.01 | 10 | 0.00 | 0.00 | 234 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 |
314 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 920 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 523 | 0.00 | 0.00 | 0.01 | 1 | 0.00 | 0.00 | 23 | 0.00 | 0.00 | 0.01 | 31 | 0.00 | 0.00 |
856 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 861 | 0.00 | 0.00 | 0.01 | 6 | 0.00 | 0.00 | 746 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 30 | 0.00 | 0.00 | 0.01 | 16 | 0.00 | 0.00 |
416 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 271 | 0.00 | 0.00 | 0.01 | 13 | 0.00 | 0.00 | 908 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 28 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 |
1150 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 906 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 73 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 27 | 0.00 | 0.00 | 0.01 | 15 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 667 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 845 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 |
1 | 0.01 | 0.00 | 0.02 | 37 | 0.01 | 0.00 | 722 | 0.00 | 0.00 | 0.01 | 8 | 0.00 | 0.00 | 805 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 24 | 2.75 | 1.20 | 2.00 | 96 | 0.90 | 0.39 |
