Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼armclang_1 | 198.91 | 96.73 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 198.91 | 96.73 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 0 (PID 287330) | 198.77 | 97.11 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 0.0 (TID 287330) | 198.77 | 97.11 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 1 (PID 287254) | 198.63 | 98.24 | 1.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 1.0 (TID 287254) | 198.63 | 98.24 | 1.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 2 (PID 287328) | 198.69 | 97.47 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 2.0 (TID 287328) | 198.69 | 97.47 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 3 (PID 287279) | 198.66 | 97.75 | 1.63 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 3.0 (TID 287279) | 198.66 | 97.75 | 1.63 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 4 (PID 287286) | 198.75 | 97.60 | 1.76 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 4.0 (TID 287286) | 198.75 | 97.60 | 1.76 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 5 (PID 287284) | 198.72 | 98.34 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 5.0 (TID 287284) | 198.72 | 98.34 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 6 (PID 287281) | 198.52 | 97.74 | 1.64 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 6.0 (TID 287281) | 198.52 | 97.74 | 1.64 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 7 (PID 287285) | 198.73 | 97.92 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 7.0 (TID 287285) | 198.73 | 97.92 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 8 (PID 287293) | 198.74 | 97.91 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 8.0 (TID 287293) | 198.74 | 97.91 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 9 (PID 287288) | 198.76 | 97.94 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 9.0 (TID 287288) | 198.76 | 97.94 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 10 (PID 287295) | 198.63 | 97.54 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 10.0 (TID 287295) | 198.63 | 97.54 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 11 (PID 287292) | 198.62 | 98.09 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 11.0 (TID 287292) | 198.62 | 98.09 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 12 (PID 287301) | 198.68 | 97.69 | 1.66 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 12.0 (TID 287301) | 198.68 | 97.69 | 1.66 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 13 (PID 287299) | 198.74 | 98.14 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 13.0 (TID 287299) | 198.74 | 98.14 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 14 (PID 287297) | 198.72 | 97.39 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 14.0 (TID 287297) | 198.72 | 97.39 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 15 (PID 287302) | 198.64 | 97.86 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 15.0 (TID 287302) | 198.64 | 97.86 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 16 (PID 287307) | 198.67 | 95.13 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
○OMP # 16.0 (TID 287307) | 198.67 | 95.13 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
▼MPI # 17 (PID 287306) | 198.82 | 95.18 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 17.0 (TID 287306) | 198.82 | 95.18 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 18 (PID 287312) | 198.71 | 94.27 | 5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 18.0 (TID 287312) | 198.71 | 94.27 | 5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 19 (PID 287314) | 198.76 | 95.08 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 19.0 (TID 287314) | 198.76 | 95.08 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 20 (PID 287313) | 198.69 | 94.99 | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 20.0 (TID 287313) | 198.69 | 94.99 | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 21 (PID 287311) | 198.64 | 95.28 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 21.0 (TID 287311) | 198.64 | 95.28 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 22 (PID 287318) | 198.72 | 94.89 | 4.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 22.0 (TID 287318) | 198.72 | 94.89 | 4.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 23 (PID 287317) | 198.74 | 95.17 | 4.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 23.0 (TID 287317) | 198.74 | 95.17 | 4.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 24 (PID 287319) | 198.76 | 94.69 | 4.75 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 24.0 (TID 287319) | 198.76 | 94.69 | 4.75 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 25 (PID 287323) | 198.69 | 95.32 | 4.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 25.0 (TID 287323) | 198.69 | 95.32 | 4.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 26 (PID 287320) | 198.67 | 94.48 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
○OMP # 26.0 (TID 287320) | 198.67 | 94.48 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
▼MPI # 27 (PID 287322) | 198.76 | 95.01 | 4.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 27.0 (TID 287322) | 198.76 | 95.01 | 4.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 28 (PID 287329) | 198.77 | 94.50 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
○OMP # 28.0 (TID 287329) | 198.77 | 94.50 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
▼MPI # 29 (PID 287336) | 198.75 | 95.04 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 29.0 (TID 287336) | 198.75 | 95.04 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 30 (PID 287338) | 198.67 | 94.94 | 4.55 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 30.0 (TID 287338) | 198.67 | 94.94 | 4.55 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 31 (PID 287339) | 198.77 | 94.98 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 31.0 (TID 287339) | 198.77 | 94.98 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 32 (PID 287340) | 198.85 | 96.68 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 32.0 (TID 287340) | 198.85 | 96.68 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 33 (PID 287341) | 198.74 | 96.92 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 33.0 (TID 287341) | 198.74 | 96.92 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 34 (PID 287343) | 198.73 | 97.07 | 2.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 34.0 (TID 287343) | 198.73 | 97.07 | 2.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 35 (PID 287342) | 198.82 | 97.26 | 2.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 35.0 (TID 287342) | 198.82 | 97.26 | 2.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 36 (PID 287345) | 198.81 | 96.98 | 2.36 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 36.0 (TID 287345) | 198.81 | 96.98 | 2.36 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 37 (PID 287344) | 198.79 | 97.68 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 37.0 (TID 287344) | 198.79 | 97.68 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 38 (PID 287348) | 198.71 | 97.08 | 2.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 38.0 (TID 287348) | 198.71 | 97.08 | 2.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 39 (PID 287346) | 198.68 | 97.58 | 1.78 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 39.0 (TID 287346) | 198.68 | 97.58 | 1.78 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 40 (PID 287347) | 198.77 | 97.15 | 2.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 40.0 (TID 287347) | 198.77 | 97.15 | 2.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 41 (PID 287349) | 198.86 | 97.14 | 2.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 41.0 (TID 287349) | 198.86 | 97.14 | 2.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 42 (PID 287350) | 198.73 | 96.79 | 2.56 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 42.0 (TID 287350) | 198.73 | 96.79 | 2.56 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 43 (PID 287352) | 198.71 | 97.09 | 2.28 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 43.0 (TID 287352) | 198.71 | 97.09 | 2.28 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 44 (PID 287351) | 198.68 | 97.23 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
○OMP # 44.0 (TID 287351) | 198.68 | 97.23 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 |
▼MPI # 45 (PID 287255) | 198.77 | 97.77 | 1.59 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 45.0 (TID 287255) | 198.77 | 97.77 | 1.59 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 46 (PID 287353) | 198.81 | 97.24 | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 46.0 (TID 287353) | 198.81 | 97.24 | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 47 (PID 287256) | 198.66 | 97.29 | 2.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 47.0 (TID 287256) | 198.66 | 97.29 | 2.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 48 (PID 287257) | 198.57 | 97.80 | 1.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 48.0 (TID 287257) | 198.57 | 97.80 | 1.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 49 (PID 287260) | 198.76 | 97.44 | 1.94 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 49.0 (TID 287260) | 198.76 | 97.44 | 1.94 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 50 (PID 287258) | 198.89 | 97.40 | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 50.0 (TID 287258) | 198.89 | 97.40 | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 51 (PID 287259) | 198.68 | 97.62 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 51.0 (TID 287259) | 198.68 | 97.62 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 52 (PID 287263) | 198.69 | 97.57 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 52.0 (TID 287263) | 198.69 | 97.57 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 53 (PID 287264) | 198.76 | 97.54 | 1.85 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 53.0 (TID 287264) | 198.76 | 97.54 | 1.85 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 54 (PID 287262) | 198.70 | 97.51 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 54.0 (TID 287262) | 198.70 | 97.51 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 55 (PID 287261) | 198.76 | 97.04 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 55.0 (TID 287261) | 198.76 | 97.04 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 56 (PID 287266) | 198.68 | 96.90 | 2.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 56.0 (TID 287266) | 198.68 | 96.90 | 2.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 57 (PID 287269) | 198.91 | 97.59 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 57.0 (TID 287269) | 198.91 | 97.59 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 58 (PID 287265) | 198.64 | 97.39 | 1.97 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 58.0 (TID 287265) | 198.64 | 97.39 | 1.97 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 59 (PID 287267) | 198.68 | 97.41 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 59.0 (TID 287267) | 198.68 | 97.41 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 60 (PID 287268) | 198.70 | 97.50 | 1.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 60.0 (TID 287268) | 198.70 | 97.50 | 1.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 61 (PID 287272) | 198.79 | 97.86 | 1.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 61.0 (TID 287272) | 198.79 | 97.86 | 1.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 62 (PID 287271) | 198.78 | 97.50 | 1.84 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 62.0 (TID 287271) | 198.78 | 97.50 | 1.84 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 63 (PID 287270) | 198.75 | 97.91 | 1.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 63.0 (TID 287270) | 198.75 | 97.91 | 1.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 64 (PID 287273) | 198.73 | 94.67 | 4.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 64.0 (TID 287273) | 198.73 | 94.67 | 4.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 65 (PID 287277) | 198.74 | 94.98 | 4.44 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 65.0 (TID 287277) | 198.74 | 94.98 | 4.44 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 66 (PID 287276) | 198.66 | 94.73 | 4.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 66.0 (TID 287276) | 198.66 | 94.73 | 4.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 67 (PID 287274) | 198.67 | 94.61 | 4.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 67.0 (TID 287274) | 198.67 | 94.61 | 4.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 68 (PID 287275) | 198.63 | 94.82 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.01 |
○OMP # 68.0 (TID 287275) | 198.63 | 94.82 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.01 |
▼MPI # 69 (PID 287283) | 198.79 | 95.25 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 69.0 (TID 287283) | 198.79 | 95.25 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 70 (PID 287278) | 198.72 | 94.96 | 4.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 70.0 (TID 287278) | 198.72 | 94.96 | 4.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 71 (PID 287280) | 198.70 | 94.94 | 4.47 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 71.0 (TID 287280) | 198.70 | 94.94 | 4.47 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 72 (PID 287289) | 198.72 | 94.66 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 72.0 (TID 287289) | 198.72 | 94.66 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 73 (PID 287290) | 198.63 | 95.32 | 4.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 73.0 (TID 287290) | 198.63 | 95.32 | 4.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 74 (PID 287287) | 198.67 | 94.80 | 4.57 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
