Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼armclang_2 | 199.29 | 96.50 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 199.29 | 96.50 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 0 (PID 290345) | 198.98 | 97.32 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 0.0 (TID 290345) | 198.98 | 97.32 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 1 (PID 290397) | 199.06 | 97.87 | 1.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.01 |
○OMP # 1.0 (TID 290397) | 199.06 | 97.87 | 1.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.01 |
▼MPI # 2 (PID 290396) | 199.10 | 97.22 | 2.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 2.0 (TID 290396) | 199.10 | 97.22 | 2.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 3 (PID 290385) | 199.05 | 97.74 | 1.60 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 3.0 (TID 290385) | 199.05 | 97.74 | 1.60 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 4 (PID 290388) | 199.11 | 97.14 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 4.0 (TID 290388) | 199.11 | 97.14 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 5 (PID 290387) | 199.11 | 97.93 | 1.40 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.01 |
○OMP # 5.0 (TID 290387) | 199.11 | 97.93 | 1.40 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.66 | 0.00 | 0.01 |
▼MPI # 6 (PID 290386) | 199.04 | 97.53 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 6.0 (TID 290386) | 199.04 | 97.53 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 7 (PID 290389) | 199.09 | 97.71 | 1.68 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 7.0 (TID 290389) | 199.09 | 97.71 | 1.68 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 8 (PID 290390) | 199.13 | 97.35 | 2.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 8.0 (TID 290390) | 199.13 | 97.35 | 2.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 9 (PID 290392) | 199.05 | 97.84 | 1.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 9.0 (TID 290392) | 199.05 | 97.84 | 1.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 10 (PID 290391) | 199.03 | 97.46 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 10.0 (TID 290391) | 199.03 | 97.46 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 11 (PID 290393) | 199.12 | 97.83 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 11.0 (TID 290393) | 199.12 | 97.83 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 12 (PID 290402) | 199.02 | 97.55 | 1.84 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 12.0 (TID 290402) | 199.02 | 97.55 | 1.84 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 13 (PID 290395) | 199.05 | 97.95 | 1.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 13.0 (TID 290395) | 199.05 | 97.95 | 1.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 14 (PID 290394) | 199.13 | 97.15 | 2.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 14.0 (TID 290394) | 199.13 | 97.15 | 2.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 15 (PID 290400) | 199.03 | 97.85 | 1.53 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 15.0 (TID 290400) | 199.03 | 97.85 | 1.53 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 16 (PID 290410) | 199.21 | 94.69 | 4.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
○OMP # 16.0 (TID 290410) | 199.21 | 94.69 | 4.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
▼MPI # 17 (PID 290398) | 199.16 | 95.09 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
○OMP # 17.0 (TID 290398) | 199.16 | 95.09 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
▼MPI # 18 (PID 290399) | 199.26 | 94.41 | 5.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
○OMP # 18.0 (TID 290399) | 199.26 | 94.41 | 5.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
▼MPI # 19 (PID 290407) | 199.09 | 95.06 | 4.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
○OMP # 19.0 (TID 290407) | 199.09 | 95.06 | 4.45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
▼MPI # 20 (PID 290420) | 199.10 | 94.86 | 4.56 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
○OMP # 20.0 (TID 290420) | 199.10 | 94.86 | 4.56 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
▼MPI # 21 (PID 290403) | 199.10 | 95.17 | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
○OMP # 21.0 (TID 290403) | 199.10 | 95.17 | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
▼MPI # 22 (PID 290406) | 199.15 | 94.25 | 5.19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 22.0 (TID 290406) | 199.15 | 94.25 | 5.19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 23 (PID 290418) | 199.17 | 95.04 | 4.37 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.01 |
○OMP # 23.0 (TID 290418) | 199.17 | 95.04 | 4.37 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.01 |
▼MPI # 24 (PID 290429) | 199.15 | 94.62 | 4.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
○OMP # 24.0 (TID 290429) | 199.15 | 94.62 | 4.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 |
▼MPI # 25 (PID 290412) | 199.12 | 95.08 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
○OMP # 25.0 (TID 290412) | 199.12 | 95.08 | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 |
▼MPI # 26 (PID 290415) | 199.18 | 94.32 | 5.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.01 |
○OMP # 26.0 (TID 290415) | 199.18 | 94.32 | 5.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.01 |
▼MPI # 27 (PID 290422) | 199.10 | 94.95 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
○OMP # 27.0 (TID 290422) | 199.10 | 94.95 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 |
▼MPI # 28 (PID 290409) | 199.06 | 94.32 | 5.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
○OMP # 28.0 (TID 290409) | 199.06 | 94.32 | 5.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 |
▼MPI # 29 (PID 290417) | 199.17 | 94.81 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
○OMP # 29.0 (TID 290417) | 199.17 | 94.81 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
▼MPI # 30 (PID 290424) | 199.21 | 94.20 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
○OMP # 30.0 (TID 290424) | 199.21 | 94.20 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 |
▼MPI # 31 (PID 290405) | 199.08 | 94.91 | 4.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
○OMP # 31.0 (TID 290405) | 199.08 | 94.91 | 4.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 |
▼MPI # 32 (PID 290413) | 199.13 | 96.50 | 2.86 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 32.0 (TID 290413) | 199.13 | 96.50 | 2.86 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 33 (PID 290426) | 199.06 | 96.62 | 2.77 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 33.0 (TID 290426) | 199.06 | 96.62 | 2.77 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 34 (PID 290428) | 199.05 | 96.95 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 34.0 (TID 290428) | 199.05 | 96.95 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 35 (PID 290416) | 199.20 | 97.06 | 2.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 35.0 (TID 290416) | 199.20 | 97.06 | 2.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 36 (PID 290432) | 199.03 | 96.60 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 36.0 (TID 290432) | 199.03 | 96.60 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 37 (PID 290408) | 199.13 | 97.64 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 37.0 (TID 290408) | 199.13 | 97.64 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 38 (PID 290401) | 199.09 | 96.58 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 38.0 (TID 290401) | 199.09 | 96.58 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 39 (PID 290431) | 199.19 | 96.81 | 2.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 39.0 (TID 290431) | 199.19 | 96.81 | 2.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 40 (PID 290435) | 199.06 | 96.75 | 2.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 40.0 (TID 290435) | 199.06 | 96.75 | 2.60 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 41 (PID 290419) | 199.17 | 96.97 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 41.0 (TID 290419) | 199.17 | 96.97 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 42 (PID 290414) | 199.12 | 96.49 | 2.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 42.0 (TID 290414) | 199.12 | 96.49 | 2.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 43 (PID 290433) | 199.04 | 96.76 | 2.62 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 43.0 (TID 290433) | 199.04 | 96.76 | 2.62 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 44 (PID 290436) | 199.09 | 96.88 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 44.0 (TID 290436) | 199.09 | 96.88 | 2.46 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 45 (PID 290421) | 199.05 | 97.20 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 45.0 (TID 290421) | 199.05 | 97.20 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 46 (PID 290425) | 199.07 | 96.93 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 46.0 (TID 290425) | 199.07 | 96.93 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 47 (PID 290440) | 199.13 | 97.14 | 2.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 47.0 (TID 290440) | 199.13 | 97.14 | 2.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 48 (PID 290443) | 198.98 | 97.55 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 48.0 (TID 290443) | 198.98 | 97.55 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 49 (PID 290430) | 199.15 | 97.34 | 2.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 49.0 (TID 290430) | 199.15 | 97.34 | 2.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 50 (PID 290427) | 199.11 | 97.09 | 2.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 50.0 (TID 290427) | 199.11 | 97.09 | 2.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 51 (PID 290441) | 199.10 | 96.94 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 51.0 (TID 290441) | 199.10 | 96.94 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 52 (PID 290348) | 199.06 | 96.86 | 2.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 52.0 (TID 290348) | 199.06 | 96.86 | 2.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 53 (PID 290434) | 199.03 | 97.54 | 1.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 53.0 (TID 290434) | 199.03 | 97.54 | 1.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 54 (PID 290437) | 199.09 | 97.11 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 54.0 (TID 290437) | 199.09 | 97.11 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 55 (PID 290350) | 199.14 | 97.23 | 2.17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 55.0 (TID 290350) | 199.14 | 97.23 | 2.17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 56 (PID 290353) | 199.06 | 96.96 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 56.0 (TID 290353) | 199.06 | 96.96 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 57 (PID 290439) | 199.06 | 97.57 | 1.77 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 57.0 (TID 290439) | 199.06 | 97.57 | 1.77 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 58 (PID 290442) | 199.08 | 97.10 | 2.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 58.0 (TID 290442) | 199.08 | 97.10 | 2.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 59 (PID 290351) | 199.11 | 97.16 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 59.0 (TID 290351) | 199.11 | 97.16 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 60 (PID 290355) | 199.10 | 97.43 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
○OMP # 60.0 (TID 290355) | 199.10 | 97.43 | 1.91 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 |
▼MPI # 61 (PID 290346) | 199.22 | 97.52 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 61.0 (TID 290346) | 199.22 | 97.52 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 62 (PID 290444) | 199.06 | 97.04 | 2.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
○OMP # 62.0 (TID 290444) | 199.06 | 97.04 | 2.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 |
▼MPI # 63 (PID 290356) | 198.97 | 97.35 | 1.97 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
○OMP # 63.0 (TID 290356) | 198.97 | 97.35 | 1.97 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
▼MPI # 64 (PID 290359) | 199.18 | 94.43 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 64.0 (TID 290359) | 199.18 | 94.43 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 65 (PID 290349) | 199.22 | 94.93 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
○OMP # 65.0 (TID 290349) | 199.22 | 94.93 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
▼MPI # 66 (PID 290347) | 199.29 | 94.52 | 4.89 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
○OMP # 66.0 (TID 290347) | 199.29 | 94.52 | 4.89 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 |
▼MPI # 67 (PID 290361) | 199.17 | 94.29 | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 67.0 (TID 290361) | 199.17 | 94.29 | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 68 (PID 290364) | 199.14 | 94.28 | 5.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 68.0 (TID 290364) | 199.14 | 94.28 | 5.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 69 (PID 290354) | 199.15 | 95.29 | 4.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
○OMP # 69.0 (TID 290354) | 199.15 | 95.29 | 4.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
▼MPI # 70 (PID 290352) | 199.12 | 94.59 | 4.76 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
○OMP # 70.0 (TID 290352) | 199.12 | 94.59 | 4.76 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 |
▼MPI # 71 (PID 290363) | 199.05 | 94.75 | 4.65 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
○OMP # 71.0 (TID 290363) | 199.05 | 94.75 | 4.65 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
▼MPI # 72 (PID 290368) | 199.05 | 94.61 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
○OMP # 72.0 (TID 290368) | 199.05 | 94.61 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 |
▼MPI # 73 (PID 290358) | 199.04 | 95.22 | 4.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
○OMP # 73.0 (TID 290358) | 199.04 | 95.22 | 4.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 |
▼MPI # 74 (PID 290357) | 199.07 | 94.83 | 4.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 |
