| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼icx_2 | 16.34 | 94.01 | 0.00 | 5.61 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node isix02.benchmarkcenter.megware.com | 16.34 | 94.01 | 0.00 | 5.61 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 46276 | 16.34 | 94.01 | 0.00 | 5.61 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 46276) | 16.34 | 98.87 | 0.00 | 0.15 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 46287) | 15.25 | 94.29 | 0.00 | 5.18 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 46289) | 15.25 | 93.41 | 0.00 | 6.20 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 46291) | 15.25 | 93.70 | 0.00 | 5.87 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 46293) | 15.25 | 93.93 | 0.00 | 5.67 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 46295) | 15.25 | 94.00 | 0.00 | 5.64 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 46297) | 15.22 | 94.22 | 0.00 | 5.58 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 46299) | 15.22 | 94.08 | 0.00 | 5.59 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 46301) | 15.22 | 93.92 | 0.00 | 5.59 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 46303) | 15.22 | 93.76 | 0.00 | 5.95 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 46305) | 15.22 | 94.18 | 0.00 | 5.46 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 46307) | 15.22 | 94.38 | 0.00 | 5.26 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 46309) | 15.19 | 94.17 | 0.00 | 5.50 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 46311) | 15.19 | 93.97 | 0.00 | 5.56 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 46313) | 15.19 | 94.24 | 0.00 | 5.37 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 46315) | 15.19 | 94.34 | 0.00 | 5.47 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 46317) | 15.19 | 94.24 | 0.00 | 5.17 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 46319) | 15.19 | 94.24 | 0.00 | 5.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 46321) | 15.19 | 94.63 | 0.00 | 5.04 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 46323) | 15.18 | 94.57 | 0.00 | 5.07 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 46325) | 15.18 | 94.20 | 0.00 | 5.47 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 46327) | 15.18 | 94.27 | 0.00 | 5.47 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 46329) | 15.18 | 93.87 | 0.00 | 5.70 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 46331) | 15.18 | 94.70 | 0.00 | 5.01 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 46333) | 15.18 | 94.43 | 0.00 | 5.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 46335) | 15.16 | 94.69 | 0.00 | 4.98 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 46337) | 15.16 | 94.52 | 0.00 | 5.11 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 46339) | 15.16 | 94.62 | 0.00 | 4.98 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 46341) | 15.16 | 94.72 | 0.00 | 4.92 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 46343) | 15.15 | 95.02 | 0.00 | 4.52 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 46345) | 15.15 | 94.62 | 0.00 | 5.12 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 46347) | 15.15 | 93.99 | 0.00 | 5.54 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 46349) | 15.15 | 94.49 | 0.00 | 5.15 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 46351) | 15.15 | 94.29 | 0.00 | 5.41 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 46353) | 15.15 | 94.79 | 0.00 | 4.95 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 46355) | 15.15 | 94.59 | 0.00 | 4.85 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 46357) | 15.15 | 94.72 | 0.00 | 5.02 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 46359) | 15.15 | 94.32 | 0.00 | 5.21 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 46361) | 15.15 | 95.15 | 0.00 | 4.42 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 46363) | 15.15 | 94.85 | 0.00 | 4.75 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 46365) | 15.15 | 94.19 | 0.00 | 5.41 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 46367) | 15.15 | 94.19 | 0.00 | 5.38 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 46369) | 15.15 | 94.65 | 0.00 | 4.92 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 46371) | 15.14 | 94.09 | 0.00 | 5.65 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 46373) | 15.15 | 94.59 | 0.00 | 5.15 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 46375) | 15.15 | 94.29 | 0.00 | 5.41 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 46377) | 15.15 | 94.62 | 0.00 | 5.15 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 46379) | 15.15 | 93.73 | 0.00 | 5.78 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 46381) | 15.15 | 94.29 | 0.00 | 5.41 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 46383) | 15.14 | 94.39 | 0.00 | 5.09 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 46385) | 15.12 | 93.85 | 0.00 | 5.85 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 46387) | 15.12 | 94.21 | 0.00 | 5.46 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 46389) | 15.12 | 94.01 | 0.00 | 5.59 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 46391) | 15.12 | 94.74 | 0.00 | 4.96 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 46393) | 15.12 | 93.98 | 0.00 | 5.62 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 46395) | 15.12 | 94.34 | 0.00 | 5.36 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 46397) | 15.12 | 94.54 | 0.00 | 5.26 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 46399) | 15.12 | 94.48 | 0.00 | 5.13 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 46401) | 15.12 | 94.41 | 0.00 | 5.16 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 46403) | 15.11 | 94.61 | 0.00 | 5.10 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 46405) | 15.11 | 94.31 | 0.00 | 5.53 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 46407) | 15.11 | 94.31 | 0.00 | 5.10 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 46409) | 15.11 | 94.51 | 0.00 | 5.29 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 46411) | 15.11 | 94.37 | 0.00 | 5.23 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 46413) | 15.11 | 94.84 | 0.00 | 5.06 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 46415) | 15.11 | 94.80 | 0.00 | 5.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 46417) | 15.11 | 94.64 | 0.00 | 5.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 46419) | 15.11 | 94.64 | 0.00 | 4.90 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 46421) | 15.11 | 95.17 | 0.00 | 4.60 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 46423) | 15.11 | 94.31 | 0.00 | 5.40 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 46425) | 15.11 | 94.41 | 0.00 | 5.33 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 46427) | 15.11 | 94.44 | 0.00 | 5.10 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 46429) | 15.11 | 94.87 | 0.00 | 4.90 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 46431) | 15.11 | 94.94 | 0.00 | 4.63 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 46433) | 15.11 | 94.27 | 0.00 | 5.30 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 46435) | 15.10 | 94.50 | 0.00 | 5.10 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 46437) | 15.10 | 94.83 | 0.00 | 4.87 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 46439) | 15.10 | 94.57 | 0.00 | 5.13 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 46441) | 15.10 | 94.21 | 0.00 | 5.53 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 46443) | 15.10 | 94.47 | 0.00 | 5.20 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 46445) | 15.10 | 94.50 | 0.00 | 5.17 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 46447) | 15.10 | 94.74 | 0.00 | 5.07 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 46449) | 15.10 | 94.80 | 0.00 | 4.83 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 46451) | 15.10 | 94.50 | 0.00 | 5.10 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 46453) | 15.10 | 94.70 | 0.00 | 4.74 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 46455) | 15.10 | 94.93 | 0.00 | 4.70 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 46457) | 15.10 | 92.81 | 0.00 | 6.59 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 46459) | 15.10 | 92.55 | 0.00 | 7.06 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 46461) | 15.10 | 92.98 | 0.00 | 6.66 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 46463) | 15.09 | 92.71 | 0.00 | 6.89 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 46465) | 15.10 | 92.65 | 0.00 | 7.12 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 46467) | 15.09 | 92.94 | 0.00 | 6.53 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 46469) | 15.09 | 92.81 | 0.00 | 6.73 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 46471) | 15.09 | 92.71 | 0.00 | 6.83 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 46473) | 15.09 | 92.45 | 0.00 | 7.16 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 46475) | 15.09 | 92.88 | 0.00 | 6.53 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 96 (TID 46477) | 15.09 | 92.58 | 0.00 | 6.83 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 97 (TID 46479) | 15.09 | 92.74 | 0.00 | 6.96 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 98 (TID 46481) | 15.08 | 92.64 | 0.00 | 6.99 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 99 (TID 46483) | 15.09 | 92.94 | 0.00 | 6.79 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 100 (TID 46485) | 15.09 | 92.81 | 0.00 | 6.76 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 101 (TID 46487) | 15.09 | 93.07 | 0.00 | 6.63 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 102 (TID 46489) | 15.07 | 93.13 | 0.00 | 6.44 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 103 (TID 46491) | 15.05 | 93.55 | 0.00 | 5.95 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 104 (TID 46493) | 15.05 | 93.39 | 0.00 | 6.35 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 105 (TID 46495) | 15.05 | 93.39 | 0.00 | 6.21 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 106 (TID 46497) | 15.05 | 93.22 | 0.00 | 6.25 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 107 (TID 46499) | 15.05 | 93.02 | 0.00 | 6.51 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 108 (TID 46501) | 15.05 | 93.46 | 0.00 | 6.11 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 109 (TID 46503) | 15.05 | 93.16 | 0.00 | 6.54 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 110 (TID 46505) | 15.05 | 93.49 | 0.00 | 6.08 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 111 (TID 46507) | 15.05 | 93.46 | 0.00 | 5.98 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 112 (TID 46509) | 15.05 | 92.96 | 0.00 | 6.61 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 113 (TID 46511) | 15.05 | 93.19 | 0.00 | 5.91 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 114 (TID 46513) | 15.05 | 93.39 | 0.00 | 6.28 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 115 (TID 46515) | 15.05 | 93.29 | 0.00 | 6.25 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 116 (TID 46517) | 15.05 | 93.16 | 0.00 | 6.45 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 117 (TID 46519) | 15.05 | 93.06 | 0.00 | 6.38 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 118 (TID 46521) | 15.05 | 93.29 | 0.00 | 6.41 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 119 (TID 46523) | 15.05 | 93.42 | 0.00 | 6.15 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 120 (TID 46525) | 15.05 | 93.19 | 0.00 | 6.21 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 121 (TID 46527) | 15.05 | 93.29 | 0.00 | 6.21 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 122 (TID 46529) | 15.05 | 92.99 | 0.00 | 6.74 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 123 (TID 46531) | 15.05 | 93.52 | 0.00 | 6.18 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 124 (TID 46533) | 15.05 | 93.12 | 0.00 | 6.51 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 125 (TID 46535) | 15.05 | 93.02 | 0.00 | 6.58 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 126 (TID 46537) | 15.05 | 93.29 | 0.00 | 6.54 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 127 (TID 46539) | 15.05 | 93.32 | 0.00 | 6.35 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
FLOPS Breakdown
Run 1 - icx_2
| Metric | Scalar (GFLOPS) | Vectorized (GFLOPS) | Scalar + Vectorized (GFLOPS) | Vectorization Ratio (%) | Peak (GFLOPS) | Average Core Usage (%) |
|---|---|---|---|---|---|---|
| SP | 0.00 | 0.00 | 0.00 | 0.00 | 63897.60 | 0.00 |
| DP | 0.00 | 21.41 | 21.41 | 100.00 | 31948.80 | 0.07 |
| SP + DP | 0.00 | 21.41 | 21.41 | 100.00 | NA | NA |
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | icx_2 |
|---|---|
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libiomp5.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 |

