| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼icx_4 | 3.27 | 92.38 | 0.00 | 6.33 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node isix02.benchmarkcenter.megware.com | 3.27 | 92.38 | 0.00 | 6.33 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 48209 | 3.27 | 92.38 | 0.00 | 6.33 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 48209) | 3.18 | 93.88 | 0.00 | 1.10 | 0.00 | 0.00 | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 48220) | 3.27 | 89.91 | 0.00 | 8.26 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 48222) | 3.27 | 89.76 | 0.00 | 8.72 | 0.00 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 48224) | 3.27 | 89.91 | 0.00 | 8.72 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 48226) | 3.27 | 89.76 | 0.00 | 8.56 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 48228) | 3.27 | 89.76 | 0.00 | 8.72 | 0.00 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 48230) | 3.26 | 91.09 | 0.00 | 7.37 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 48232) | 3.26 | 92.01 | 0.00 | 7.22 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 48234) | 3.26 | 90.78 | 0.00 | 7.83 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 48236) | 3.26 | 92.01 | 0.00 | 7.07 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 48238) | 3.25 | 91.09 | 0.00 | 7.83 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 48240) | 3.25 | 91.23 | 0.00 | 8.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 48242) | 3.23 | 91.64 | 0.00 | 6.97 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 48244) | 3.22 | 91.32 | 0.00 | 7.44 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 48246) | 3.22 | 91.78 | 0.00 | 6.82 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 48248) | 3.22 | 91.47 | 0.00 | 6.98 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 48250) | 3.23 | 91.63 | 0.00 | 6.82 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 48252) | 3.22 | 92.25 | 0.00 | 6.36 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 48254) | 3.22 | 91.32 | 0.00 | 7.13 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 48256) | 3.22 | 91.32 | 0.00 | 7.60 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 48258) | 3.22 | 91.47 | 0.00 | 6.98 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 48260) | 3.22 | 92.71 | 0.00 | 6.98 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 48262) | 3.22 | 92.56 | 0.00 | 6.51 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 48264) | 3.22 | 92.55 | 0.00 | 6.83 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 48266) | 3.22 | 91.61 | 0.00 | 6.99 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 48268) | 3.21 | 90.97 | 0.00 | 7.17 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 48270) | 3.21 | 92.04 | 0.00 | 6.55 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 48272) | 3.21 | 93.15 | 0.00 | 6.23 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 48274) | 3.21 | 92.04 | 0.00 | 6.55 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 48276) | 3.20 | 92.20 | 0.00 | 6.55 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 48278) | 3.20 | 92.04 | 0.00 | 6.55 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 48280) | 3.21 | 92.04 | 0.00 | 6.55 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 48282) | 3.20 | 92.82 | 0.00 | 6.40 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 48284) | 3.21 | 91.26 | 0.00 | 6.71 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 48286) | 3.21 | 92.51 | 0.00 | 5.62 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 48288) | 3.20 | 92.51 | 0.00 | 6.24 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 48290) | 3.20 | 91.56 | 0.00 | 6.87 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 48292) | 3.20 | 93.29 | 0.00 | 5.77 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 48294) | 3.20 | 92.50 | 0.00 | 6.09 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 48296) | 3.20 | 92.19 | 0.00 | 6.41 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 48298) | 3.20 | 92.81 | 0.00 | 5.78 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 48300) | 3.20 | 92.50 | 0.00 | 6.56 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 48302) | 3.20 | 92.19 | 0.00 | 6.56 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 48304) | 3.20 | 91.25 | 0.00 | 7.19 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 48306) | 3.20 | 92.50 | 0.00 | 6.72 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 48308) | 3.20 | 91.09 | 0.00 | 7.03 | 0.00 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 48310) | 3.20 | 93.12 | 0.00 | 6.25 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 48312) | 3.20 | 91.87 | 0.00 | 6.56 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 48314) | 3.20 | 92.64 | 0.00 | 6.57 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 48316) | 3.19 | 92.02 | 0.00 | 7.20 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 48318) | 3.17 | 92.76 | 0.00 | 6.14 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 48320) | 3.17 | 92.44 | 0.00 | 6.30 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 48322) | 3.17 | 91.81 | 0.00 | 6.77 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 48324) | 3.17 | 92.13 | 0.00 | 6.14 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 48326) | 3.17 | 92.76 | 0.00 | 5.98 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 48328) | 3.17 | 93.38 | 0.00 | 5.52 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 48330) | 3.17 | 92.59 | 0.00 | 5.68 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 48332) | 3.17 | 92.43 | 0.00 | 5.21 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 48334) | 3.17 | 92.43 | 0.00 | 6.31 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 48336) | 3.17 | 92.74 | 0.00 | 6.31 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 48338) | 3.17 | 92.74 | 0.00 | 5.99 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 48340) | 3.17 | 92.90 | 0.00 | 5.84 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 48342) | 3.17 | 92.74 | 0.00 | 5.68 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 48344) | 3.16 | 93.36 | 0.00 | 5.85 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 48346) | 3.16 | 93.36 | 0.00 | 5.85 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 48348) | 3.17 | 93.52 | 0.00 | 5.53 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 48350) | 3.16 | 92.58 | 0.00 | 6.32 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 48352) | 3.16 | 92.58 | 0.00 | 6.16 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 48354) | 3.16 | 92.89 | 0.00 | 5.69 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 48356) | 3.17 | 93.68 | 0.00 | 5.53 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 48358) | 3.16 | 93.35 | 0.00 | 5.54 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 48360) | 3.16 | 93.20 | 0.00 | 4.91 | 0.00 | 0.00 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 48362) | 3.16 | 93.35 | 0.00 | 5.38 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 48364) | 3.16 | 93.35 | 0.00 | 5.70 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 48366) | 3.16 | 92.72 | 0.00 | 6.17 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 48368) | 3.16 | 92.88 | 0.00 | 5.54 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 48370) | 3.16 | 92.88 | 0.00 | 6.49 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 48372) | 3.16 | 92.88 | 0.00 | 5.38 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 48374) | 3.16 | 93.35 | 0.00 | 5.06 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 48376) | 3.15 | 93.19 | 0.00 | 5.55 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 48378) | 3.15 | 93.19 | 0.00 | 5.86 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 48380) | 3.15 | 92.87 | 0.00 | 6.02 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 48382) | 3.15 | 92.55 | 0.00 | 6.02 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 48384) | 3.16 | 93.19 | 0.00 | 5.39 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 48386) | 3.15 | 93.66 | 0.00 | 5.23 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 48388) | 3.15 | 92.55 | 0.00 | 6.02 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 48390) | 3.15 | 91.43 | 0.00 | 7.78 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 48392) | 3.15 | 91.59 | 0.00 | 7.46 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 48394) | 3.15 | 90.95 | 0.00 | 7.78 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 48396) | 3.15 | 90.48 | 0.00 | 8.10 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 48398) | 3.15 | 91.27 | 0.00 | 7.46 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 48400) | 3.15 | 92.54 | 0.00 | 6.35 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 48402) | 3.15 | 91.90 | 0.00 | 6.67 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 48404) | 3.14 | 91.41 | 0.00 | 7.47 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 48406) | 3.14 | 91.24 | 0.00 | 7.80 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 48408) | 3.14 | 90.61 | 0.00 | 7.80 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 96 (TID 48410) | 3.14 | 92.04 | 0.00 | 6.69 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 97 (TID 48412) | 3.14 | 91.88 | 0.00 | 6.85 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 98 (TID 48414) | 3.13 | 91.87 | 0.00 | 6.86 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 99 (TID 48416) | 3.13 | 91.39 | 0.00 | 7.50 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 100 (TID 48418) | 3.13 | 91.07 | 0.00 | 7.34 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 101 (TID 48420) | 3.13 | 91.55 | 0.00 | 7.34 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 102 (TID 48422) | 3.10 | 92.42 | 0.00 | 6.45 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 103 (TID 48424) | 3.10 | 92.90 | 0.00 | 5.97 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 104 (TID 48426) | 3.10 | 94.19 | 0.00 | 4.35 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 105 (TID 48428) | 3.10 | 92.73 | 0.00 | 5.82 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 106 (TID 48430) | 3.09 | 93.05 | 0.00 | 5.82 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 107 (TID 48432) | 3.10 | 92.08 | 0.00 | 6.14 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 108 (TID 48434) | 3.09 | 94.01 | 0.00 | 4.37 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 109 (TID 48436) | 3.09 | 93.03 | 0.00 | 6.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 110 (TID 48438) | 3.09 | 92.38 | 0.00 | 5.51 | 0.00 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 111 (TID 48440) | 3.09 | 93.68 | 0.00 | 5.67 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 112 (TID 48442) | 3.08 | 93.99 | 0.00 | 5.03 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 113 (TID 48444) | 3.08 | 93.67 | 0.00 | 5.52 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 114 (TID 48446) | 3.08 | 93.18 | 0.00 | 5.52 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 115 (TID 48448) | 3.08 | 93.02 | 0.00 | 5.52 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 116 (TID 48450) | 3.08 | 94.32 | 0.00 | 4.71 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 117 (TID 48452) | 3.08 | 92.69 | 0.00 | 5.52 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 118 (TID 48454) | 3.08 | 93.17 | 0.00 | 5.20 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 119 (TID 48456) | 3.08 | 93.66 | 0.00 | 5.53 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 120 (TID 48458) | 3.08 | 93.66 | 0.00 | 5.20 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 121 (TID 48460) | 3.07 | 93.50 | 0.00 | 5.37 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 122 (TID 48462) | 3.08 | 94.63 | 0.00 | 4.39 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 123 (TID 48464) | 3.08 | 94.15 | 0.00 | 4.88 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 124 (TID 48466) | 3.07 | 93.32 | 0.00 | 5.37 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 125 (TID 48468) | 3.07 | 92.83 | 0.00 | 5.70 | 0.00 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 126 (TID 48470) | 3.07 | 93.49 | 0.00 | 5.37 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 127 (TID 48472) | 3.07 | 93.97 | 0.00 | 4.72 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
FLOPS Breakdown
Run 1 - icx_4
| Metric | Scalar (GFLOPS) | Vectorized (GFLOPS) | Scalar + Vectorized (GFLOPS) | Vectorization Ratio (%) | Peak (GFLOPS) | Average Core Usage (%) |
|---|---|---|---|---|---|---|
| SP | 0.00 | 0.00 | 0.00 | 0.00 | 63897.60 | 0.00 |
| DP | 0.00 | 0.23 | 0.23 | 100.00 | 31948.80 | 0.00 |
| SP + DP | 0.00 | 0.23 | 0.23 | 100.00 | NA | NA |
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | icx_4 |
|---|---|
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libiomp5.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 |

