| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼1x8 | 7.22 | 94.83 | 0.00 | 2.24 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| ▼Node ins01.benchmarkcenter.megware.com | 7.22 | 94.83 | 0.00 | 2.24 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| ▼Process 51782 | 7.22 | 94.83 | 0.00 | 2.24 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| ○OMP # 0 (TID 51782) | 7.22 | 94.67 | 0.00 | 1.59 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 1 (TID 52187) | 7.17 | 94.63 | 0.00 | 2.37 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 |
| ○OMP # 2 (TID 52188) | 7.17 | 94.49 | 0.00 | 2.58 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 |
| ○OMP # 3 (TID 52189) | 7.17 | 93.79 | 0.00 | 3.35 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 |
| ○OMP # 4 (TID 52190) | 7.17 | 97.49 | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 52191) | 7.17 | 94.98 | 0.00 | 2.16 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 6 (TID 52192) | 7.17 | 94.63 | 0.00 | 2.65 | 0.00 | 0.00 | 2.51 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 |
| ○OMP # 7 (TID 52193) | 7.17 | 93.93 | 0.00 | 3.21 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ▼1x64 | 3.92 | 90.23 | 0.00 | 7.70 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ▼Node ins01.benchmarkcenter.megware.com | 3.92 | 90.23 | 0.00 | 7.70 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ▼Process 52218 | 3.92 | 90.23 | 0.00 | 7.70 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 0 (TID 52218) | 3.92 | 96.05 | 0.00 | 0.38 | 0.00 | 0.00 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 52623) | 3.82 | 97.91 | 0.00 | 0.65 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 2 (TID 52624) | 3.82 | 97.91 | 0.00 | 0.65 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 52625) | 3.82 | 98.56 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 52626) | 3.82 | 98.69 | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 52627) | 3.82 | 98.69 | 0.00 | 0.13 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 52628) | 3.82 | 72.12 | 0.00 | 24.74 | 0.00 | 0.00 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 52629) | 3.82 | 71.86 | 0.00 | 24.74 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 52630) | 3.82 | 98.04 | 0.00 | 0.39 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 52631) | 3.82 | 97.77 | 0.00 | 0.92 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 10 (TID 52632) | 3.82 | 97.64 | 0.00 | 0.79 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 11 (TID 52633) | 3.82 | 94.90 | 0.00 | 3.40 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 52634) | 3.82 | 94.90 | 0.00 | 3.53 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 13 (TID 52635) | 3.82 | 95.03 | 0.00 | 2.88 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 52636) | 3.82 | 68.98 | 0.00 | 27.88 | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 15 (TID 52637) | 3.82 | 69.37 | 0.00 | 26.57 | 0.00 | 0.00 | 3.93 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 16 (TID 52638) | 3.82 | 95.81 | 0.00 | 2.36 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 52639) | 3.82 | 95.81 | 0.00 | 2.75 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 52640) | 3.82 | 95.94 | 0.00 | 2.09 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 19 (TID 52641) | 3.82 | 95.16 | 0.00 | 3.27 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 52642) | 3.82 | 95.29 | 0.00 | 2.75 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 21 (TID 52643) | 3.82 | 95.42 | 0.00 | 3.14 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 22 (TID 52644) | 3.82 | 70.81 | 0.00 | 26.31 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 52645) | 3.82 | 71.07 | 0.00 | 25.39 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 24 (TID 52646) | 3.82 | 96.34 | 0.00 | 2.36 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 52647) | 3.82 | 96.34 | 0.00 | 2.23 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 26 (TID 52648) | 3.82 | 96.07 | 0.00 | 2.23 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 27 (TID 52649) | 3.82 | 96.73 | 0.00 | 1.83 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 52650) | 3.82 | 97.25 | 0.00 | 1.31 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 29 (TID 52651) | 3.82 | 96.99 | 0.00 | 1.70 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 52652) | 3.82 | 71.86 | 0.00 | 25.52 | 0.00 | 0.00 | 2.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 52653) | 3.82 | 71.99 | 0.00 | 24.87 | 0.00 | 0.00 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 52654) | 3.82 | 97.91 | 0.00 | 0.92 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 52655) | 3.82 | 97.91 | 0.00 | 0.26 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 52656) | 3.82 | 98.04 | 0.00 | 0.65 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 35 (TID 52657) | 3.82 | 98.43 | 0.00 | 0.13 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 52658) | 3.82 | 98.17 | 0.00 | 0.26 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 52659) | 3.82 | 98.43 | 0.00 | 0.13 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 52660) | 3.82 | 72.12 | 0.00 | 25.13 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 52661) | 3.82 | 72.12 | 0.00 | 24.74 | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 40 (TID 52662) | 3.82 | 98.04 | 0.00 | 0.13 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 41 (TID 52663) | 3.82 | 98.43 | 0.00 | 0.26 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 42 (TID 52664) | 3.82 | 98.30 | 0.00 | 0.26 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 43 (TID 52665) | 3.82 | 95.03 | 0.00 | 3.27 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 52666) | 3.82 | 95.42 | 0.00 | 2.88 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 52667) | 3.82 | 95.29 | 0.00 | 2.88 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 46 (TID 52668) | 3.82 | 68.72 | 0.00 | 27.88 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 52669) | 3.82 | 68.98 | 0.00 | 26.70 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 52670) | 3.82 | 95.81 | 0.00 | 2.49 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 52671) | 3.82 | 96.20 | 0.00 | 2.49 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 50 (TID 52672) | 3.82 | 95.68 | 0.00 | 2.49 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 51 (TID 52673) | 3.82 | 95.42 | 0.00 | 3.14 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 52674) | 3.82 | 95.94 | 0.00 | 2.75 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 53 (TID 52675) | 3.82 | 95.55 | 0.00 | 2.75 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 |
| ○OMP # 54 (TID 52676) | 3.82 | 70.81 | 0.00 | 25.13 | 0.00 | 0.00 | 4.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 52677) | 3.82 | 70.03 | 0.00 | 25.79 | 0.00 | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 52678) | 3.82 | 95.94 | 0.00 | 2.49 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 52679) | 3.82 | 96.07 | 0.00 | 2.62 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 52680) | 3.82 | 96.07 | 0.00 | 2.23 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 52681) | 3.82 | 96.99 | 0.00 | 1.31 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 60 (TID 52682) | 3.82 | 97.12 | 0.00 | 1.44 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 61 (TID 52683) | 3.82 | 96.86 | 0.00 | 1.57 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 62 (TID 52684) | 3.82 | 70.42 | 0.00 | 24.87 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 52685) | 3.82 | 71.20 | 0.00 | 25.00 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼1x96 | 3.82 | 96.39 | 0.00 | 2.03 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| ▼Node ins01.benchmarkcenter.megware.com | 3.82 | 96.39 | 0.00 | 2.03 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| ▼Process 52710 | 3.82 | 96.39 | 0.00 | 2.03 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| ○OMP # 0 (TID 52710) | 3.82 | 94.77 | 0.00 | 0.65 | 0.00 | 0.00 | 4.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 53115) | 3.70 | 97.57 | 0.00 | 0.95 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 53116) | 3.70 | 97.57 | 0.00 | 0.95 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 53117) | 3.70 | 97.43 | 0.00 | 1.08 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 53118) | 3.70 | 98.24 | 0.00 | 0.14 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 5 (TID 53119) | 3.70 | 98.51 | 0.00 | 0.14 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 6 (TID 53120) | 3.70 | 98.51 | 0.00 | 0.14 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 7 (TID 53121) | 3.70 | 98.24 | 0.00 | 0.14 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 8 (TID 53122) | 3.70 | 96.89 | 0.00 | 1.62 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 9 (TID 53123) | 3.70 | 97.30 | 0.00 | 1.22 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 53124) | 3.70 | 96.89 | 0.00 | 1.76 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 11 (TID 53125) | 3.70 | 97.03 | 0.00 | 1.49 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 12 (TID 53126) | 3.70 | 96.89 | 0.00 | 1.62 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 53127) | 3.70 | 97.03 | 0.00 | 1.22 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 14 (TID 53128) | 3.70 | 97.03 | 0.00 | 1.49 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 53129) | 3.70 | 97.03 | 0.00 | 1.35 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 16 (TID 53130) | 3.70 | 95.54 | 0.00 | 3.24 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 53131) | 3.70 | 95.27 | 0.00 | 2.97 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 |
| ○OMP # 18 (TID 53132) | 3.70 | 95.27 | 0.00 | 2.70 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 53133) | 3.70 | 94.86 | 0.00 | 3.24 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 53134) | 3.70 | 95.41 | 0.00 | 3.11 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 53135) | 3.70 | 95.81 | 0.00 | 2.84 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 53136) | 3.70 | 95.95 | 0.00 | 3.24 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 53137) | 3.70 | 95.27 | 0.00 | 3.38 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 53138) | 3.70 | 95.14 | 0.00 | 2.97 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 53139) | 3.70 | 95.27 | 0.00 | 2.84 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 53140) | 3.70 | 95.00 | 0.00 | 3.24 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 53141) | 3.70 | 95.41 | 0.00 | 3.11 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 53142) | 3.70 | 94.86 | 0.00 | 3.92 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 53143) | 3.70 | 95.54 | 0.00 | 2.97 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 53144) | 3.70 | 95.41 | 0.00 | 3.11 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 53145) | 3.70 | 95.14 | 0.00 | 2.84 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 53146) | 3.70 | 96.76 | 0.00 | 1.89 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 33 (TID 53147) | 3.70 | 96.49 | 0.00 | 1.89 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 34 (TID 53148) | 3.70 | 96.62 | 0.00 | 2.03 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 35 (TID 53149) | 3.70 | 96.35 | 0.00 | 2.03 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 53150) | 3.70 | 95.27 | 0.00 | 2.84 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 53151) | 3.70 | 95.81 | 0.00 | 2.84 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 53152) | 3.70 | 95.68 | 0.00 | 2.70 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 53153) | 3.70 | 95.95 | 0.00 | 2.03 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 53154) | 3.70 | 96.49 | 0.00 | 2.03 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 53155) | 3.70 | 96.89 | 0.00 | 1.76 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 53156) | 3.70 | 96.89 | 0.00 | 1.76 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 43 (TID 53157) | 3.70 | 96.89 | 0.00 | 1.49 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 44 (TID 53158) | 3.70 | 96.76 | 0.00 | 1.89 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 53159) | 3.70 | 96.62 | 0.00 | 1.22 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 53160) | 3.70 | 96.89 | 0.00 | 1.89 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 47 (TID 53161) | 3.70 | 96.62 | 0.00 | 1.62 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 48 (TID 53162) | 3.70 | 97.43 | 0.00 | 1.08 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 53163) | 3.70 | 97.30 | 0.00 | 1.08 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 50 (TID 53164) | 3.70 | 97.43 | 0.00 | 0.95 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 51 (TID 53165) | 3.70 | 97.03 | 0.00 | 1.49 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 52 (TID 53166) | 3.70 | 97.30 | 0.00 | 1.22 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 53167) | 3.70 | 97.97 | 0.00 | 0.68 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 53168) | 3.70 | 97.97 | 0.00 | 0.54 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 55 (TID 53169) | 3.70 | 97.30 | 0.00 | 1.08 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 56 (TID 53170) | 3.70 | 97.30 | 0.00 | 1.35 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 57 (TID 53171) | 3.70 | 97.16 | 0.00 | 1.49 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 53172) | 3.70 | 96.89 | 0.00 | 1.49 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 53173) | 3.70 | 97.16 | 0.00 | 1.22 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 60 (TID 53174) | 3.70 | 97.57 | 0.00 | 0.81 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 61 (TID 53175) | 3.70 | 97.70 | 0.00 | 0.68 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 62 (TID 53176) | 3.70 | 97.84 | 0.00 | 0.54 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 63 (TID 53177) | 3.70 | 97.70 | 0.00 | 0.68 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 53178) | 3.70 | 95.54 | 0.00 | 2.97 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 53179) | 3.70 | 95.41 | 0.00 | 3.11 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 66 (TID 53180) | 3.70 | 95.14 | 0.00 | 3.38 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 53181) | 3.70 | 95.41 | 0.00 | 2.84 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 53182) | 3.70 | 95.68 | 0.00 | 3.11 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
