| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼gcc_6 | 26.89 | 98.05 | 0.00 | 1.49 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz16.benchmarkcenter.megware.com | 26.89 | 98.05 | 0.00 | 1.49 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 50816 | 26.89 | 98.05 | 0.00 | 1.49 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 50816) | 26.89 | 98.98 | 0.00 | 0.13 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 51207) | 26.23 | 99.16 | 0.00 | 0.30 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 51208) | 26.23 | 99.35 | 0.00 | 0.19 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 51209) | 26.23 | 99.31 | 0.00 | 0.19 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 51210) | 26.23 | 99.26 | 0.00 | 0.21 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 51211) | 26.23 | 99.43 | 0.00 | 0.11 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 51212) | 26.23 | 99.45 | 0.00 | 0.11 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 51213) | 26.23 | 99.49 | 0.00 | 0.11 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 51214) | 26.23 | 97.06 | 0.00 | 2.52 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 51215) | 26.23 | 97.10 | 0.00 | 2.46 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 51216) | 26.23 | 97.24 | 0.00 | 2.31 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 51217) | 26.23 | 97.26 | 0.00 | 2.31 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 51218) | 26.23 | 97.35 | 0.00 | 2.23 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 51219) | 26.23 | 97.22 | 0.00 | 2.34 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 51220) | 26.23 | 97.31 | 0.00 | 2.21 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 51221) | 26.23 | 97.39 | 0.00 | 2.17 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 51222) | 26.23 | 98.38 | 0.00 | 1.20 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 51223) | 26.23 | 98.28 | 0.00 | 1.24 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 51224) | 26.23 | 98.38 | 0.00 | 1.18 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 51225) | 26.23 | 98.42 | 0.00 | 1.09 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 51226) | 26.23 | 98.40 | 0.00 | 1.16 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 51227) | 26.23 | 98.38 | 0.00 | 1.12 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 51228) | 26.23 | 98.51 | 0.00 | 1.03 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 51229) | 26.23 | 98.46 | 0.00 | 1.05 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 51230) | 26.23 | 98.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 51231) | 26.23 | 97.96 | 0.00 | 1.52 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 51232) | 26.23 | 97.94 | 0.00 | 1.51 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 51233) | 26.23 | 98.13 | 0.00 | 1.39 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 51234) | 26.23 | 98.21 | 0.00 | 1.35 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 51235) | 26.23 | 98.17 | 0.00 | 1.41 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 51236) | 26.23 | 98.21 | 0.00 | 1.35 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 51237) | 26.23 | 98.09 | 0.00 | 1.39 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 51238) | 26.22 | 96.07 | 0.00 | 3.49 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 51239) | 26.23 | 95.88 | 0.00 | 3.72 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 51240) | 26.22 | 95.92 | 0.00 | 3.62 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 51241) | 26.22 | 96.07 | 0.00 | 3.55 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 51242) | 26.22 | 96.13 | 0.00 | 3.47 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 51243) | 26.22 | 96.02 | 0.00 | 3.55 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 51244) | 26.23 | 96.21 | 0.00 | 3.32 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 51245) | 26.23 | 96.11 | 0.00 | 3.43 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 51246) | 26.23 | 97.79 | 0.00 | 1.81 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 51247) | 26.23 | 97.67 | 0.00 | 1.83 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 51248) | 26.23 | 97.77 | 0.00 | 1.81 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 51249) | 26.23 | 97.79 | 0.00 | 1.73 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 51250) | 26.23 | 97.92 | 0.00 | 1.66 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 51251) | 26.23 | 97.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 51252) | 26.23 | 97.88 | 0.00 | 1.70 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 51253) | 26.23 | 97.88 | 0.00 | 1.66 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 51254) | 26.23 | 98.99 | 0.00 | 0.59 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 51255) | 26.23 | 99.09 | 0.00 | 0.48 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 51256) | 26.23 | 99.05 | 0.00 | 0.48 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 51257) | 26.23 | 99.18 | 0.00 | 0.38 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 51258) | 26.23 | 99.14 | 0.00 | 0.40 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 51259) | 26.23 | 99.05 | 0.00 | 0.46 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 51260) | 26.23 | 99.10 | 0.00 | 0.42 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 51261) | 26.23 | 99.20 | 0.00 | 0.36 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 51262) | 26.23 | 97.33 | 0.00 | 2.23 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 51263) | 26.23 | 97.27 | 0.00 | 2.29 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 51264) | 26.23 | 97.43 | 0.00 | 2.13 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 51265) | 26.23 | 97.37 | 0.00 | 2.13 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 51266) | 26.23 | 97.41 | 0.00 | 2.06 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 51267) | 26.23 | 97.54 | 0.00 | 2.04 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 51268) | 26.23 | 97.58 | 0.00 | 2.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 51269) | 26.23 | 97.54 | 0.00 | 2.02 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 51270) | 26.23 | 98.67 | 0.00 | 0.90 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 51271) | 26.23 | 98.57 | 0.00 | 0.95 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 51272) | 26.23 | 98.68 | 0.00 | 0.86 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 51273) | 26.23 | 98.68 | 0.00 | 0.86 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 51274) | 26.23 | 98.63 | 0.00 | 0.84 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 51275) | 26.23 | 98.72 | 0.00 | 0.82 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 51276) | 26.23 | 98.72 | 0.00 | 0.80 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 51277) | 26.23 | 98.70 | 0.00 | 0.84 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 51278) | 26.23 | 99.16 | 0.00 | 0.40 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 51279) | 26.23 | 99.05 | 0.00 | 0.44 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 51280) | 26.23 | 99.16 | 0.00 | 0.32 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 51281) | 26.21 | 99.20 | 0.00 | 0.23 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 51282) | 26.23 | 99.26 | 0.00 | 0.29 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 51283) | 26.23 | 99.22 | 0.00 | 0.29 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 51284) | 26.23 | 99.24 | 0.00 | 0.27 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 51285) | 26.23 | 99.26 | 0.00 | 0.21 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 51286) | 26.23 | 97.06 | 0.00 | 2.55 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 51287) | 26.23 | 96.97 | 0.00 | 2.54 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 51288) | 26.23 | 96.89 | 0.00 | 2.61 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 51289) | 26.23 | 97.05 | 0.00 | 2.50 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 51290) | 26.23 | 97.12 | 0.00 | 2.46 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 51291) | 26.23 | 96.99 | 0.00 | 2.54 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 51292) | 26.23 | 97.01 | 0.00 | 2.54 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 51293) | 26.23 | 97.16 | 0.00 | 2.40 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 51294) | 26.23 | 98.36 | 0.00 | 1.20 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 51295) | 26.23 | 98.15 | 0.00 | 1.30 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 51296) | 26.23 | 98.15 | 0.00 | 1.39 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 51297) | 26.22 | 98.21 | 0.00 | 1.32 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 51298) | 26.23 | 98.25 | 0.00 | 1.33 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 51299) | 26.22 | 98.13 | 0.00 | 1.37 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 51300) | 26.22 | 98.25 | 0.00 | 1.32 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 51301) | 26.22 | 98.44 | 0.00 | 1.12 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_6 |
|---|---|
| /cluster/comp/gcc/14.2.0/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 |

