| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼aocc_4 | 7.53 | 96.70 | 0.00 | 1.47 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ▼Node gpu04sas.benchmarkcenter.megware.com | 7.53 | 96.70 | 0.00 | 1.47 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ▼Process 25772 | 7.53 | 96.70 | 0.00 | 1.47 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| ○OMP # 0 (TID 25772) | 7.53 | 96.21 | 0.00 | 0.07 | 0.00 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 1 (TID 26177) | 7.40 | 97.91 | 0.00 | 0.07 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 2 (TID 26178) | 7.40 | 98.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 3 (TID 26179) | 7.40 | 98.04 | 0.00 | 0.07 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 |
| ○OMP # 4 (TID 26180) | 7.40 | 98.11 | 0.00 | 0.07 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 |
| ○OMP # 5 (TID 26181) | 7.40 | 98.11 | 0.00 | 0.07 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 6 (TID 26182) | 7.40 | 98.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 |
| ○OMP # 7 (TID 26183) | 7.40 | 98.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 |
| ○OMP # 8 (TID 26184) | 7.40 | 95.47 | 0.00 | 2.70 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 9 (TID 26185) | 7.40 | 95.41 | 0.00 | 2.50 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 10 (TID 26186) | 7.40 | 95.47 | 0.00 | 2.64 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 11 (TID 26187) | 7.40 | 95.54 | 0.00 | 2.50 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 12 (TID 26188) | 7.40 | 95.47 | 0.00 | 2.43 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 13 (TID 26189) | 7.40 | 95.47 | 0.00 | 2.77 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 14 (TID 26190) | 7.40 | 95.54 | 0.00 | 2.43 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 15 (TID 26191) | 7.40 | 95.88 | 0.00 | 2.23 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 16 (TID 26192) | 7.40 | 96.76 | 0.00 | 1.28 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 17 (TID 26193) | 7.40 | 96.76 | 0.00 | 1.15 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 18 (TID 26194) | 7.40 | 96.82 | 0.00 | 1.28 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 19 (TID 26195) | 7.40 | 96.69 | 0.00 | 1.22 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 20 (TID 26196) | 7.40 | 96.69 | 0.00 | 1.22 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 21 (TID 26197) | 7.40 | 96.82 | 0.00 | 1.22 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 22 (TID 26198) | 7.40 | 96.76 | 0.00 | 1.28 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 26199) | 7.40 | 96.62 | 0.00 | 1.01 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 24 (TID 26200) | 7.40 | 98.04 | 0.00 | 0.47 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 25 (TID 26201) | 7.40 | 97.91 | 0.00 | 0.47 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 26 (TID 26202) | 7.40 | 97.91 | 0.00 | 0.54 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 27 (TID 26203) | 7.40 | 97.97 | 0.00 | 0.47 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 28 (TID 26204) | 7.40 | 97.91 | 0.00 | 0.54 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 29 (TID 26205) | 7.40 | 98.04 | 0.00 | 0.61 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 30 (TID 26206) | 7.40 | 97.97 | 0.00 | 0.47 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 26207) | 7.40 | 97.91 | 0.00 | 0.68 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 32 (TID 26208) | 7.40 | 95.27 | 0.00 | 2.84 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 33 (TID 26209) | 7.40 | 95.34 | 0.00 | 2.77 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 34 (TID 26210) | 7.40 | 95.54 | 0.00 | 2.57 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 35 (TID 26211) | 7.40 | 95.54 | 0.00 | 2.70 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 36 (TID 26212) | 7.40 | 95.47 | 0.00 | 2.70 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 37 (TID 26213) | 7.40 | 95.54 | 0.00 | 2.70 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 38 (TID 26214) | 7.40 | 95.54 | 0.00 | 2.57 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 39 (TID 26215) | 7.40 | 95.68 | 0.00 | 2.70 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 40 (TID 26216) | 7.40 | 96.49 | 0.00 | 1.76 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 41 (TID 26217) | 7.40 | 96.82 | 0.00 | 1.55 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 42 (TID 26218) | 7.40 | 96.55 | 0.00 | 1.62 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 43 (TID 26219) | 7.40 | 96.69 | 0.00 | 1.69 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 44 (TID 26220) | 7.40 | 96.96 | 0.00 | 1.35 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 45 (TID 26221) | 7.40 | 96.49 | 0.00 | 1.55 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 46 (TID 26222) | 7.40 | 96.76 | 0.00 | 1.42 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 47 (TID 26223) | 7.40 | 96.69 | 0.00 | 1.62 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 48 (TID 26224) | 7.40 | 97.77 | 0.00 | 0.81 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 26225) | 7.40 | 97.57 | 0.00 | 0.68 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 26226) | 7.40 | 97.43 | 0.00 | 0.61 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 26227) | 7.40 | 97.84 | 0.00 | 0.68 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 26228) | 7.40 | 97.97 | 0.00 | 0.68 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 26229) | 7.40 | 97.70 | 0.00 | 0.74 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 26230) | 7.40 | 97.84 | 0.00 | 0.74 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 26231) | 7.40 | 97.23 | 0.00 | 0.68 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 26232) | 7.40 | 95.41 | 0.00 | 2.64 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 57 (TID 26233) | 7.40 | 95.61 | 0.00 | 2.64 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 58 (TID 26234) | 7.40 | 95.54 | 0.00 | 2.70 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 59 (TID 26235) | 7.40 | 95.68 | 0.00 | 2.36 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 60 (TID 26236) | 7.40 | 95.54 | 0.00 | 2.70 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 61 (TID 26237) | 7.40 | 95.61 | 0.00 | 2.57 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 62 (TID 26238) | 7.40 | 95.54 | 0.00 | 2.77 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 63 (TID 26239) | 7.40 | 95.47 | 0.00 | 2.77 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 64 (TID 26240) | 7.40 | 96.82 | 0.00 | 1.28 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 65 (TID 26241) | 7.40 | 97.09 | 0.00 | 1.01 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 26242) | 7.40 | 97.03 | 0.00 | 1.42 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 26243) | 7.40 | 96.82 | 0.00 | 1.28 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 26244) | 7.40 | 97.16 | 0.00 | 1.08 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 26245) | 7.40 | 96.89 | 0.00 | 1.49 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 70 (TID 26246) | 7.40 | 96.96 | 0.00 | 1.28 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 26247) | 7.40 | 97.09 | 0.00 | 1.08 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 26248) | 7.40 | 97.43 | 0.00 | 0.41 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 73 (TID 26249) | 7.40 | 97.64 | 0.00 | 0.34 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 74 (TID 26250) | 7.40 | 97.50 | 0.00 | 0.47 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 75 (TID 26251) | 7.40 | 97.50 | 0.00 | 0.34 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 76 (TID 26252) | 7.40 | 97.84 | 0.00 | 0.27 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 77 (TID 26253) | 7.40 | 97.50 | 0.00 | 0.41 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 78 (TID 26254) | 7.40 | 97.64 | 0.00 | 0.34 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 79 (TID 26255) | 7.40 | 97.36 | 0.00 | 0.34 | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 80 (TID 26256) | 7.40 | 95.41 | 0.00 | 2.64 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 81 (TID 26257) | 7.40 | 95.54 | 0.00 | 2.77 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 82 (TID 26258) | 7.40 | 95.34 | 0.00 | 2.91 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 83 (TID 26259) | 7.40 | 95.54 | 0.00 | 2.36 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 84 (TID 26260) | 7.40 | 95.34 | 0.00 | 2.64 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 85 (TID 26261) | 7.40 | 95.54 | 0.00 | 2.70 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 86 (TID 26262) | 7.40 | 95.41 | 0.00 | 2.84 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 87 (TID 26263) | 7.40 | 95.54 | 0.00 | 2.64 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| ○OMP # 88 (TID 26264) | 7.40 | 96.96 | 0.00 | 1.55 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 89 (TID 26265) | 7.40 | 96.76 | 0.00 | 1.49 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 90 (TID 26266) | 7.40 | 97.09 | 0.00 | 1.49 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 91 (TID 26267) | 7.40 | 97.09 | 0.00 | 1.62 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 92 (TID 26268) | 7.40 | 96.82 | 0.00 | 1.62 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 93 (TID 26269) | 7.40 | 96.82 | 0.00 | 1.35 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 94 (TID 26270) | 7.40 | 96.96 | 0.00 | 1.28 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 95 (TID 26271) | 7.40 | 96.96 | 0.00 | 1.22 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | aocc_4 |
|---|---|
| /cluster/comp/aocc/5.1.0/lib/libomp.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 |

