| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼aocc_5– | 5.66 | 97.25 | 0.00 | 1.25 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| ▼Node gmz17.benchmarkcenter.megware.com– | 5.66 | 97.25 | 0.00 | 1.25 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| ▼Process 25649– | 5.66 | 97.25 | 0.00 | 1.25 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| ○OMP # 0 (TID 25649) | 5.66 | 96.91 | 0.00 | 0.53 | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 26054) | 5.61 | 98.22 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 2 (TID 26055) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 26056) | 5.61 | 98.13 | 0.00 | 0.45 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 26057) | 5.61 | 98.31 | 0.00 | 0.18 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 5 (TID 26058) | 5.61 | 98.22 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 6 (TID 26059) | 5.60 | 98.48 | 0.00 | 0.27 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 7 (TID 26060) | 5.61 | 98.39 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 8 (TID 26061) | 5.61 | 95.54 | 0.00 | 3.12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 9 (TID 26062) | 5.61 | 95.45 | 0.00 | 3.12 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 26063) | 5.61 | 95.45 | 0.00 | 3.03 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 11 (TID 26064) | 5.61 | 95.18 | 0.00 | 3.21 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 12 (TID 26065) | 5.61 | 95.45 | 0.00 | 3.12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 13 (TID 26066) | 5.60 | 95.54 | 0.00 | 3.21 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 26067) | 5.60 | 95.54 | 0.00 | 2.94 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 26068) | 5.60 | 95.36 | 0.00 | 3.12 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 16 (TID 26069) | 5.60 | 98.04 | 0.00 | 0.45 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 17 (TID 26070) | 5.60 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 18 (TID 26071) | 5.60 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 19 (TID 26072) | 5.61 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 20 (TID 26073) | 5.60 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 21 (TID 26074) | 5.61 | 98.39 | 0.00 | 0.18 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 22 (TID 26075) | 5.60 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 23 (TID 26076) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 24 (TID 26077) | 5.61 | 97.95 | 0.00 | 0.54 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 25 (TID 26078) | 5.60 | 98.13 | 0.00 | 0.62 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 26 (TID 26079) | 5.61 | 98.13 | 0.00 | 0.54 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 27 (TID 26080) | 5.61 | 97.95 | 0.00 | 0.54 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 28 (TID 26081) | 5.61 | 98.22 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 29 (TID 26082) | 5.61 | 97.86 | 0.00 | 0.36 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 30 (TID 26083) | 5.61 | 98.48 | 0.00 | 0.27 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 31 (TID 26084) | 5.60 | 98.39 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 32 (TID 26085) | 5.60 | 95.36 | 0.00 | 3.12 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 26086) | 5.61 | 95.00 | 0.00 | 3.57 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 34 (TID 26087) | 5.61 | 95.45 | 0.00 | 3.21 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 35 (TID 26088) | 5.61 | 95.18 | 0.00 | 3.39 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 26089) | 5.61 | 95.36 | 0.00 | 3.21 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 37 (TID 26090) | 5.61 | 95.54 | 0.00 | 3.12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 38 (TID 26091) | 5.61 | 95.45 | 0.00 | 3.03 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 39 (TID 26092) | 5.60 | 95.45 | 0.00 | 3.12 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 40 (TID 26093) | 5.60 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 41 (TID 26094) | 5.60 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 42 (TID 26095) | 5.60 | 98.31 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 43 (TID 26096) | 5.61 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 44 (TID 26097) | 5.60 | 98.22 | 0.00 | 0.09 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 45 (TID 26098) | 5.60 | 98.39 | 0.00 | 0.18 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 46 (TID 26099) | 5.61 | 98.39 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 26100) | 5.61 | 98.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 48 (TID 26101) | 5.60 | 97.95 | 0.00 | 0.62 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 26102) | 5.60 | 97.68 | 0.00 | 0.80 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 26103) | 5.61 | 97.95 | 0.00 | 0.45 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 26104) | 5.61 | 98.04 | 0.00 | 0.71 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 26105) | 5.61 | 98.39 | 0.00 | 0.45 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 26106) | 5.61 | 98.04 | 0.00 | 0.54 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 26107) | 5.61 | 98.13 | 0.00 | 0.18 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 55 (TID 26108) | 5.61 | 98.04 | 0.00 | 0.36 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 26109) | 5.61 | 95.00 | 0.00 | 3.30 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 26110) | 5.61 | 94.74 | 0.00 | 3.39 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 58 (TID 26111) | 5.60 | 95.27 | 0.00 | 2.94 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 59 (TID 26112) | 5.61 | 95.63 | 0.00 | 3.03 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 60 (TID 26113) | 5.60 | 95.45 | 0.00 | 2.94 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 61 (TID 26114) | 5.61 | 95.45 | 0.00 | 3.12 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 62 (TID 26115) | 5.61 | 95.27 | 0.00 | 2.94 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 63 (TID 26116) | 5.60 | 95.27 | 0.00 | 3.03 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 64 (TID 26117) | 5.61 | 98.31 | 0.00 | 0.18 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 65 (TID 26118) | 5.61 | 98.13 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 66 (TID 26119) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 67 (TID 26120) | 5.61 | 98.22 | 0.00 | 0.45 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 68 (TID 26121) | 5.60 | 98.31 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 69 (TID 26122) | 5.61 | 98.39 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 70 (TID 26123) | 5.61 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 71 (TID 26124) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 72 (TID 26125) | 5.61 | 98.13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 26126) | 5.60 | 98.13 | 0.00 | 0.45 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 26127) | 5.61 | 97.95 | 0.00 | 0.45 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 26128) | 5.60 | 97.77 | 0.00 | 0.54 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 26129) | 5.61 | 98.13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 77 (TID 26130) | 5.61 | 98.31 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 26131) | 5.61 | 98.04 | 0.00 | 0.27 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 26132) | 5.61 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 80 (TID 26133) | 5.61 | 95.63 | 0.00 | 3.12 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 81 (TID 26134) | 5.61 | 95.09 | 0.00 | 3.21 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 82 (TID 26135) | 5.61 | 95.18 | 0.00 | 3.03 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 83 (TID 26136) | 5.61 | 95.72 | 0.00 | 3.21 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 84 (TID 26137) | 5.61 | 95.72 | 0.00 | 3.12 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 85 (TID 26138) | 5.61 | 95.54 | 0.00 | 2.85 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 86 (TID 26139) | 5.60 | 95.45 | 0.00 | 3.03 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 87 (TID 26140) | 5.60 | 95.45 | 0.00 | 2.68 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 88 (TID 26141) | 5.60 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 89 (TID 26142) | 5.60 | 98.22 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 90 (TID 26143) | 5.61 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 91 (TID 26144) | 5.60 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 92 (TID 26145) | 5.61 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 93 (TID 26146) | 5.61 | 98.57 | 0.00 | 0.27 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 94 (TID 26147) | 5.60 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 95 (TID 26148) | 5.61 | 98.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
Detailed Function Times
main.omp_outlined.27
unknown_kernel_regio...
__kmp_hardware_times...
main.omp_outlined.18
__kmp_hyper_barrier_...
main.omp_outlined.14
__memset_avx512_unal...
__kmp_hyper_barrier_...
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | aocc_5 |
|---|
| /cluster/comp/aocc/5.1.0/lib/libomp.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 | |