| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼gcc_10– | 5.68 | 97.40 | 0.00 | 1.38 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz17.benchmarkcenter.megware.com– | 5.68 | 97.40 | 0.00 | 1.38 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 26725– | 5.68 | 97.40 | 0.00 | 1.38 | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 26725) | 5.68 | 96.83 | 0.00 | 0.35 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 27116) | 5.63 | 98.04 | 0.00 | 0.89 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 27117) | 5.63 | 98.04 | 0.00 | 0.71 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 27118) | 5.63 | 98.04 | 0.00 | 0.80 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 27119) | 5.63 | 98.22 | 0.00 | 0.44 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 27120) | 5.63 | 97.96 | 0.00 | 0.71 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 27121) | 5.63 | 98.58 | 0.00 | 0.44 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 27122) | 5.63 | 98.22 | 0.00 | 0.44 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 27123) | 5.62 | 95.64 | 0.00 | 3.29 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 27124) | 5.62 | 95.28 | 0.00 | 3.47 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 27125) | 5.62 | 95.64 | 0.00 | 3.29 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 27126) | 5.62 | 95.64 | 0.00 | 3.29 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 27127) | 5.62 | 95.73 | 0.00 | 3.11 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 27128) | 5.62 | 95.46 | 0.00 | 3.38 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 27129) | 5.62 | 95.37 | 0.00 | 3.20 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 27130) | 5.62 | 95.73 | 0.00 | 3.11 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 27131) | 5.63 | 98.58 | 0.00 | 0.27 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 27132) | 5.63 | 98.67 | 0.00 | 0.44 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 27133) | 5.63 | 98.40 | 0.00 | 0.36 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 27134) | 5.63 | 98.58 | 0.00 | 0.44 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 27135) | 5.63 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 27136) | 5.63 | 98.76 | 0.00 | 0.18 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 27137) | 5.63 | 98.84 | 0.00 | 0.18 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 27138) | 5.63 | 98.67 | 0.00 | 0.18 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 27139) | 5.63 | 98.13 | 0.00 | 0.71 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 27140) | 5.63 | 97.60 | 0.00 | 0.89 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 27141) | 5.63 | 97.60 | 0.00 | 0.80 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 27142) | 5.63 | 98.13 | 0.00 | 0.80 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 27143) | 5.63 | 98.13 | 0.00 | 0.71 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 27144) | 5.63 | 98.31 | 0.00 | 0.71 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 27145) | 5.63 | 97.78 | 0.00 | 0.62 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 27146) | 5.63 | 97.69 | 0.00 | 0.71 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 27147) | 5.62 | 95.64 | 0.00 | 3.02 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 27148) | 5.62 | 95.73 | 0.00 | 3.02 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 27149) | 5.62 | 95.91 | 0.00 | 3.20 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 27150) | 5.62 | 95.82 | 0.00 | 3.11 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 27151) | 5.62 | 95.82 | 0.00 | 2.85 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 27152) | 5.62 | 96.26 | 0.00 | 2.85 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 27153) | 5.62 | 95.82 | 0.00 | 2.94 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 27154) | 5.62 | 96.00 | 0.00 | 2.76 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 27155) | 5.63 | 98.49 | 0.00 | 0.44 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 27156) | 5.63 | 98.04 | 0.00 | 0.62 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 27157) | 5.63 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 27158) | 5.63 | 98.13 | 0.00 | 0.71 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 27159) | 5.63 | 98.58 | 0.00 | 0.44 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 27160) | 5.63 | 98.67 | 0.00 | 0.44 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 27161) | 5.63 | 98.67 | 0.00 | 0.36 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 27162) | 5.63 | 98.67 | 0.00 | 0.27 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 27163) | 5.63 | 98.13 | 0.00 | 0.71 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 27164) | 5.63 | 97.87 | 0.00 | 0.80 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 27165) | 5.63 | 97.96 | 0.00 | 0.71 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 27166) | 5.63 | 98.13 | 0.00 | 0.71 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 27167) | 5.63 | 98.04 | 0.00 | 0.62 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 27168) | 5.63 | 97.96 | 0.00 | 0.71 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 27169) | 5.63 | 97.96 | 0.00 | 0.62 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 27170) | 5.63 | 98.31 | 0.00 | 0.53 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 27171) | 5.62 | 95.91 | 0.00 | 3.11 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 27172) | 5.62 | 95.46 | 0.00 | 3.29 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 27173) | 5.62 | 96.00 | 0.00 | 3.02 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 27174) | 5.62 | 95.55 | 0.00 | 3.20 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 27175) | 5.62 | 96.35 | 0.00 | 2.94 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 27176) | 5.62 | 96.00 | 0.00 | 3.11 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 27177) | 5.62 | 95.64 | 0.00 | 3.11 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 27178) | 5.62 | 95.91 | 0.00 | 2.94 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 27179) | 5.63 | 98.13 | 0.00 | 0.44 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 27180) | 5.63 | 98.04 | 0.00 | 0.62 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 27181) | 5.63 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 27182) | 5.63 | 98.22 | 0.00 | 0.44 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 27183) | 5.63 | 98.22 | 0.00 | 0.44 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 27184) | 5.63 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 27185) | 5.63 | 98.40 | 0.00 | 0.36 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 27186) | 5.63 | 98.40 | 0.00 | 0.27 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 27187) | 5.62 | 98.22 | 0.00 | 0.62 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 27188) | 5.63 | 97.87 | 0.00 | 0.80 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 27189) | 5.63 | 98.22 | 0.00 | 0.71 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 27190) | 5.63 | 98.04 | 0.00 | 0.80 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 27191) | 5.63 | 98.31 | 0.00 | 0.53 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 27192) | 5.63 | 98.22 | 0.00 | 0.62 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 27193) | 5.63 | 98.22 | 0.00 | 0.53 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 27194) | 5.63 | 98.49 | 0.00 | 0.44 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 27195) | 5.62 | 95.64 | 0.00 | 2.76 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 27196) | 5.62 | 95.82 | 0.00 | 3.20 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 27197) | 5.62 | 95.37 | 0.00 | 3.20 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 27198) | 5.62 | 95.91 | 0.00 | 3.02 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 27199) | 5.62 | 95.73 | 0.00 | 3.11 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 27200) | 5.62 | 95.46 | 0.00 | 3.29 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 27201) | 5.62 | 95.20 | 0.00 | 3.29 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 27202) | 5.62 | 95.55 | 0.00 | 3.38 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 27203) | 5.63 | 98.67 | 0.00 | 0.18 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 27204) | 5.63 | 97.96 | 0.00 | 0.53 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 27205) | 5.63 | 98.58 | 0.00 | 0.18 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 27206) | 5.63 | 98.31 | 0.00 | 0.44 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 27207) | 5.63 | 98.58 | 0.00 | 0.27 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 27208) | 5.63 | 98.13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 27209) | 5.62 | 98.75 | 0.00 | 0.18 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 27210) | 5.62 | 98.49 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
main._omp_fn.4
gomp_team_barrier_wa...
unknown_kernel_regio...
main._omp_fn.2
main._omp_fn.3
gomp_barrier_wait_en...
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_10 |
|---|
| /cluster/comp/gcc/14.2.0/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |