| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼gcc_0– | 19.94 | 98.33 | 0.00 | 1.29 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com– | 19.94 | 98.33 | 0.00 | 1.29 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 16649– | 19.94 | 98.33 | 0.00 | 1.29 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 16649) | 19.94 | 98.95 | 0.00 | 0.28 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 17040) | 19.47 | 99.05 | 0.00 | 0.51 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 17041) | 19.47 | 99.36 | 0.00 | 0.33 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 17042) | 19.48 | 99.15 | 0.00 | 0.51 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 17043) | 19.48 | 99.20 | 0.00 | 0.41 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 17044) | 19.48 | 99.20 | 0.00 | 0.39 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 17045) | 19.47 | 99.28 | 0.00 | 0.26 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 17046) | 19.48 | 99.33 | 0.00 | 0.31 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 17047) | 19.47 | 96.38 | 0.00 | 3.29 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 17048) | 19.47 | 96.25 | 0.00 | 3.47 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 17049) | 19.47 | 96.51 | 0.00 | 3.21 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 17050) | 19.47 | 96.41 | 0.00 | 3.29 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 17051) | 19.47 | 96.40 | 0.00 | 3.24 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 17052) | 19.47 | 96.56 | 0.00 | 3.11 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 17053) | 19.47 | 96.64 | 0.00 | 3.03 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 17054) | 19.47 | 96.51 | 0.00 | 3.13 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 17055) | 19.47 | 99.41 | 0.00 | 0.33 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 17056) | 19.48 | 99.23 | 0.00 | 0.33 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 17057) | 19.48 | 99.31 | 0.00 | 0.21 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 17058) | 19.47 | 99.33 | 0.00 | 0.23 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 17059) | 19.48 | 99.56 | 0.00 | 0.10 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 17060) | 19.47 | 99.28 | 0.00 | 0.31 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 17061) | 19.47 | 99.59 | 0.00 | 0.10 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 17062) | 19.47 | 99.49 | 0.00 | 0.10 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 17063) | 19.47 | 98.90 | 0.00 | 0.69 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 17064) | 19.47 | 99.05 | 0.00 | 0.64 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 17065) | 19.47 | 99.31 | 0.00 | 0.39 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 17066) | 19.47 | 99.02 | 0.00 | 0.59 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 17067) | 19.47 | 99.31 | 0.00 | 0.28 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 17068) | 19.47 | 99.08 | 0.00 | 0.49 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 17069) | 19.47 | 99.18 | 0.00 | 0.41 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 17070) | 19.47 | 99.23 | 0.00 | 0.41 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 17071) | 19.47 | 96.12 | 0.00 | 3.29 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 17072) | 19.47 | 96.25 | 0.00 | 3.44 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 17073) | 19.47 | 96.51 | 0.00 | 3.21 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 17074) | 19.46 | 96.40 | 0.00 | 3.26 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 17075) | 19.47 | 96.38 | 0.00 | 3.36 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 17076) | 19.47 | 96.33 | 0.00 | 3.24 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 17077) | 19.47 | 96.51 | 0.00 | 3.13 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 17078) | 19.47 | 96.46 | 0.00 | 3.24 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 17079) | 19.47 | 99.18 | 0.00 | 0.31 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 17080) | 19.48 | 99.15 | 0.00 | 0.36 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 17081) | 19.48 | 99.44 | 0.00 | 0.15 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 17082) | 19.48 | 99.23 | 0.00 | 0.31 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 17083) | 19.47 | 99.41 | 0.00 | 0.13 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 17084) | 19.48 | 99.13 | 0.00 | 0.31 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 17085) | 19.47 | 99.31 | 0.00 | 0.18 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 17086) | 19.47 | 99.44 | 0.00 | 0.13 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 17087) | 19.48 | 99.02 | 0.00 | 0.59 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 17088) | 19.47 | 98.95 | 0.00 | 0.69 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 17089) | 19.47 | 99.31 | 0.00 | 0.44 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 17090) | 19.47 | 99.05 | 0.00 | 0.56 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 17091) | 19.47 | 99.05 | 0.00 | 0.49 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 17092) | 19.47 | 99.08 | 0.00 | 0.56 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 17093) | 19.47 | 99.20 | 0.00 | 0.46 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 17094) | 19.47 | 99.05 | 0.00 | 0.44 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 17095) | 19.47 | 96.38 | 0.00 | 3.29 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 17096) | 19.47 | 96.38 | 0.00 | 3.29 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 17097) | 19.47 | 96.56 | 0.00 | 3.11 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 17098) | 19.47 | 96.25 | 0.00 | 3.29 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 17099) | 19.47 | 96.43 | 0.00 | 3.13 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 17100) | 19.47 | 96.43 | 0.00 | 3.13 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 17101) | 19.47 | 96.64 | 0.00 | 3.06 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 17102) | 19.47 | 96.71 | 0.00 | 2.95 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 17103) | 19.47 | 99.26 | 0.00 | 0.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 17104) | 19.47 | 99.31 | 0.00 | 0.33 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 17105) | 19.47 | 99.44 | 0.00 | 0.15 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 17106) | 19.47 | 99.33 | 0.00 | 0.31 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 17107) | 19.47 | 99.51 | 0.00 | 0.23 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 17108) | 19.47 | 99.44 | 0.00 | 0.23 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 17109) | 19.47 | 99.36 | 0.00 | 0.26 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 17110) | 19.47 | 99.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 17111) | 19.47 | 99.08 | 0.00 | 0.51 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 17112) | 19.47 | 99.18 | 0.00 | 0.46 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 17113) | 19.47 | 99.38 | 0.00 | 0.26 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 17114) | 19.47 | 99.13 | 0.00 | 0.54 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 17115) | 19.47 | 99.44 | 0.00 | 0.26 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 17116) | 19.47 | 99.33 | 0.00 | 0.28 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 17117) | 19.48 | 99.33 | 0.00 | 0.21 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 17118) | 19.48 | 99.44 | 0.00 | 0.23 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 17119) | 19.47 | 96.43 | 0.00 | 3.21 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 17120) | 19.47 | 96.20 | 0.00 | 3.42 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 17121) | 19.47 | 96.53 | 0.00 | 3.18 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 17122) | 19.47 | 96.38 | 0.00 | 3.26 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 17123) | 19.47 | 96.66 | 0.00 | 2.95 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 17124) | 19.47 | 96.66 | 0.00 | 3.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 17125) | 19.47 | 96.51 | 0.00 | 3.08 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 17126) | 19.47 | 96.69 | 0.00 | 2.98 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 17127) | 19.47 | 99.36 | 0.00 | 0.23 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 17128) | 19.47 | 99.10 | 0.00 | 0.41 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 17129) | 19.47 | 99.31 | 0.00 | 0.23 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 17130) | 19.47 | 99.31 | 0.00 | 0.39 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 17131) | 19.47 | 99.33 | 0.00 | 0.15 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 17132) | 19.47 | 99.36 | 0.00 | 0.26 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 17133) | 19.47 | 99.56 | 0.00 | 0.05 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 17134) | 19.47 | 99.46 | 0.00 | 0.21 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
main._omp_fn.6
main._omp_fn.7
main._omp_fn.5
main._omp_fn.4
gomp_team_barrier_wa...
unknown_kernel_regio...
main._omp_fn.2
main._omp_fn.3
checkSTREAMresults
gomp_barrier_wait_en...
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_0 |
|---|
| /cluster/comp/gcc/14.2.0/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |