| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼gcc_7– | 19.87 | 98.43 | 0.00 | 1.20 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com– | 19.87 | 98.43 | 0.00 | 1.20 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 32765– | 19.87 | 98.43 | 0.00 | 1.20 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 32765) | 19.87 | 99.07 | 0.00 | 0.28 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 33156) | 19.42 | 98.61 | 0.00 | 0.95 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 33157) | 19.41 | 99.25 | 0.00 | 0.31 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 33158) | 19.42 | 99.20 | 0.00 | 0.44 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 33159) | 19.41 | 99.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 33160) | 19.41 | 99.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 33161) | 19.42 | 99.30 | 0.00 | 0.26 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 33162) | 19.41 | 99.28 | 0.00 | 0.26 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 33163) | 19.41 | 96.86 | 0.00 | 2.81 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 33164) | 19.41 | 96.91 | 0.00 | 2.73 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 33165) | 19.41 | 97.14 | 0.00 | 2.52 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 33166) | 19.41 | 96.88 | 0.00 | 2.78 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 33167) | 19.41 | 97.24 | 0.00 | 2.45 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 33168) | 19.41 | 96.60 | 0.00 | 2.96 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 33169) | 19.41 | 97.19 | 0.00 | 2.40 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 33170) | 19.41 | 97.22 | 0.00 | 2.42 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 33171) | 19.41 | 99.59 | 0.00 | 0.15 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 33172) | 19.42 | 99.23 | 0.00 | 0.41 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 33173) | 19.41 | 99.43 | 0.00 | 0.15 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 33174) | 19.41 | 99.33 | 0.00 | 0.21 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 33175) | 19.42 | 99.59 | 0.00 | 0.10 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 33176) | 19.41 | 99.48 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 33177) | 19.42 | 99.61 | 0.00 | 0.15 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 33178) | 19.41 | 99.54 | 0.00 | 0.13 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 33179) | 19.42 | 98.84 | 0.00 | 0.90 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 33180) | 19.41 | 99.10 | 0.00 | 0.54 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 33181) | 19.41 | 99.41 | 0.00 | 0.26 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 33182) | 19.42 | 99.18 | 0.00 | 0.49 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 33183) | 19.41 | 99.41 | 0.00 | 0.21 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 33184) | 19.42 | 99.25 | 0.00 | 0.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 33185) | 19.42 | 99.30 | 0.00 | 0.26 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 33186) | 19.41 | 99.23 | 0.00 | 0.28 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 33187) | 19.41 | 96.83 | 0.00 | 2.81 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 33188) | 19.41 | 96.42 | 0.00 | 3.19 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 33189) | 19.41 | 96.88 | 0.00 | 2.83 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 33190) | 19.41 | 96.16 | 0.00 | 3.53 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 33191) | 19.41 | 96.68 | 0.00 | 2.94 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 33192) | 19.41 | 96.47 | 0.00 | 3.17 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 33193) | 19.41 | 96.63 | 0.00 | 3.01 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 33194) | 19.41 | 96.83 | 0.00 | 2.76 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 33195) | 19.41 | 99.43 | 0.00 | 0.15 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 33196) | 19.42 | 99.46 | 0.00 | 0.15 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 33197) | 19.42 | 99.28 | 0.00 | 0.15 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 33198) | 19.42 | 99.36 | 0.00 | 0.15 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 33199) | 19.42 | 99.48 | 0.00 | 0.08 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 33200) | 19.41 | 99.48 | 0.00 | 0.13 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 33201) | 19.41 | 99.54 | 0.00 | 0.13 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 33202) | 19.41 | 99.48 | 0.00 | 0.10 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 33203) | 19.41 | 99.10 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 33204) | 19.42 | 98.87 | 0.00 | 0.82 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 33205) | 19.41 | 99.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 33206) | 19.41 | 99.18 | 0.00 | 0.49 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 33207) | 19.42 | 99.23 | 0.00 | 0.31 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 33208) | 19.41 | 99.30 | 0.00 | 0.33 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 33209) | 19.41 | 99.33 | 0.00 | 0.28 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 33210) | 19.42 | 99.38 | 0.00 | 0.33 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 33211) | 19.41 | 96.81 | 0.00 | 2.89 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 33212) | 19.41 | 96.68 | 0.00 | 3.01 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 33213) | 19.41 | 96.75 | 0.00 | 2.91 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 33214) | 19.41 | 96.34 | 0.00 | 3.35 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 33215) | 19.41 | 96.93 | 0.00 | 2.70 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 33216) | 19.41 | 96.37 | 0.00 | 3.27 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 33217) | 19.41 | 97.06 | 0.00 | 2.65 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 33218) | 19.41 | 96.68 | 0.00 | 2.99 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 33219) | 19.41 | 99.51 | 0.00 | 0.15 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 33220) | 19.42 | 99.36 | 0.00 | 0.23 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 33221) | 19.41 | 99.51 | 0.00 | 0.15 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 33222) | 19.41 | 99.46 | 0.00 | 0.23 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 33223) | 19.42 | 99.48 | 0.00 | 0.13 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 33224) | 19.41 | 99.43 | 0.00 | 0.18 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 33225) | 19.42 | 99.64 | 0.00 | 0.08 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 33226) | 19.42 | 99.48 | 0.00 | 0.13 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 33227) | 19.41 | 99.15 | 0.00 | 0.57 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 33228) | 19.42 | 98.76 | 0.00 | 0.85 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 33229) | 19.42 | 99.25 | 0.00 | 0.31 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 33230) | 19.41 | 99.10 | 0.00 | 0.54 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 33231) | 19.42 | 99.25 | 0.00 | 0.39 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 33232) | 19.41 | 99.28 | 0.00 | 0.46 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 33233) | 19.42 | 99.46 | 0.00 | 0.26 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 33234) | 19.41 | 99.30 | 0.00 | 0.28 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 33235) | 19.41 | 96.80 | 0.00 | 2.78 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 33236) | 19.41 | 96.42 | 0.00 | 3.22 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 33237) | 19.41 | 96.62 | 0.00 | 3.04 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 33238) | 19.41 | 96.57 | 0.00 | 3.04 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 33239) | 19.41 | 96.19 | 0.00 | 3.45 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 33240) | 19.40 | 96.21 | 0.00 | 3.50 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 33241) | 19.41 | 96.21 | 0.00 | 3.45 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 33242) | 19.41 | 96.52 | 0.00 | 3.12 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 33243) | 19.41 | 99.10 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 33244) | 19.41 | 98.66 | 0.00 | 0.82 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 33245) | 19.41 | 99.43 | 0.00 | 0.23 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 33246) | 19.41 | 99.30 | 0.00 | 0.26 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 33247) | 19.41 | 99.30 | 0.00 | 0.26 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 33248) | 19.41 | 99.56 | 0.00 | 0.10 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 33249) | 19.41 | 99.51 | 0.00 | 0.21 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 33250) | 19.41 | 99.20 | 0.00 | 0.44 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
main._omp_fn.6
main._omp_fn.7
main._omp_fn.5
main._omp_fn.4
gomp_team_barrier_wa...
unknown_kernel_regio...
main._omp_fn.2
main._omp_fn.3
checkSTREAMresults
gomp_barrier_wait_en...
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_7 |
|---|
| /cluster/comp/gcc/14.2.0/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |