| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼gcc_0– | 4.36 | 96.94 | 0.00 | 1.27 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz17.benchmarkcenter.megware.com– | 4.36 | 96.94 | 0.00 | 1.27 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 34725– | 4.36 | 96.94 | 0.00 | 1.27 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 34725) | 4.36 | 96.10 | 0.00 | 0.46 | 0.00 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 35116) | 4.31 | 97.56 | 0.00 | 0.81 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 35117) | 4.31 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 35118) | 4.31 | 97.45 | 0.00 | 0.70 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 35119) | 4.31 | 97.68 | 0.00 | 0.35 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 35120) | 4.31 | 98.14 | 0.00 | 0.46 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 35121) | 4.31 | 98.03 | 0.00 | 0.70 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 35122) | 4.31 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 35123) | 4.30 | 95.59 | 0.00 | 2.79 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 35124) | 4.30 | 94.89 | 0.00 | 3.25 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 35125) | 4.30 | 95.82 | 0.00 | 3.02 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 35126) | 4.30 | 95.59 | 0.00 | 2.90 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 35127) | 4.30 | 95.70 | 0.00 | 2.90 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 35128) | 4.30 | 95.47 | 0.00 | 2.90 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 35129) | 4.30 | 95.24 | 0.00 | 3.02 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 35130) | 4.30 | 95.93 | 0.00 | 2.67 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 35131) | 4.31 | 98.14 | 0.00 | 0.12 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 35132) | 4.31 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 35133) | 4.31 | 98.38 | 0.00 | 0.12 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 35134) | 4.31 | 98.14 | 0.00 | 0.23 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 35135) | 4.31 | 97.91 | 0.00 | 0.23 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 35136) | 4.31 | 97.33 | 0.00 | 0.23 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 35137) | 4.31 | 97.91 | 0.00 | 0.12 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 35138) | 4.31 | 98.03 | 0.00 | 0.12 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 35139) | 4.31 | 98.03 | 0.00 | 0.58 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 35140) | 4.31 | 97.68 | 0.00 | 0.46 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 35141) | 4.31 | 98.14 | 0.00 | 0.35 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 35142) | 4.31 | 98.14 | 0.00 | 0.46 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 35143) | 4.31 | 98.14 | 0.00 | 0.23 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 35144) | 4.31 | 97.91 | 0.00 | 0.58 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 35145) | 4.31 | 98.38 | 0.00 | 0.23 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 35146) | 4.31 | 97.22 | 0.00 | 0.46 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 35147) | 4.30 | 95.12 | 0.00 | 3.26 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 35148) | 4.30 | 95.12 | 0.00 | 3.26 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 35149) | 4.30 | 95.00 | 0.00 | 3.26 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 35150) | 4.30 | 95.35 | 0.00 | 3.37 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 35151) | 4.30 | 95.47 | 0.00 | 3.26 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 35152) | 4.30 | 95.35 | 0.00 | 3.26 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 35153) | 4.30 | 94.77 | 0.00 | 3.37 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 35154) | 4.30 | 95.35 | 0.00 | 3.14 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 35155) | 4.31 | 97.68 | 0.00 | 0.23 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 35156) | 4.31 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 35157) | 4.31 | 97.91 | 0.00 | 0.23 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 35158) | 4.31 | 97.91 | 0.00 | 0.23 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 35159) | 4.31 | 97.45 | 0.00 | 0.12 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 35160) | 4.31 | 97.68 | 0.00 | 0.12 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 35161) | 4.31 | 97.22 | 0.00 | 0.12 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 35162) | 4.31 | 97.56 | 0.00 | 0.12 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 35163) | 4.31 | 97.33 | 0.00 | 0.58 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 35164) | 4.31 | 96.52 | 0.00 | 0.70 | 0.00 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 35165) | 4.31 | 97.10 | 0.00 | 0.46 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 35166) | 4.31 | 97.22 | 0.00 | 0.46 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 35167) | 4.31 | 97.22 | 0.00 | 0.46 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 35168) | 4.31 | 97.68 | 0.00 | 0.46 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 35169) | 4.31 | 97.33 | 0.00 | 0.46 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 35170) | 4.31 | 97.33 | 0.00 | 0.46 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 35171) | 4.30 | 94.89 | 0.00 | 3.37 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 35172) | 4.30 | 95.24 | 0.00 | 3.25 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 35173) | 4.30 | 94.89 | 0.00 | 3.37 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 35174) | 4.30 | 95.01 | 0.00 | 3.48 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 35175) | 4.31 | 94.89 | 0.00 | 3.25 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 35176) | 4.30 | 94.77 | 0.00 | 3.37 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 35177) | 4.30 | 95.35 | 0.00 | 3.02 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 35178) | 4.30 | 95.47 | 0.00 | 3.25 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 35179) | 4.31 | 97.56 | 0.00 | 0.23 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 35180) | 4.31 | 97.80 | 0.00 | 0.23 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 35181) | 4.31 | 97.68 | 0.00 | 0.23 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 35182) | 4.31 | 97.56 | 0.00 | 0.23 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 35183) | 4.31 | 97.68 | 0.00 | 0.12 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 35184) | 4.31 | 97.45 | 0.00 | 0.12 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 35185) | 4.31 | 97.56 | 0.00 | 0.12 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 35186) | 4.31 | 97.80 | 0.00 | 0.12 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 35187) | 4.31 | 98.03 | 0.00 | 0.58 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 35188) | 4.31 | 97.80 | 0.00 | 0.58 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 35189) | 4.31 | 97.80 | 0.00 | 0.35 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 35190) | 4.31 | 97.91 | 0.00 | 0.46 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 35191) | 4.31 | 98.26 | 0.00 | 0.35 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 35192) | 4.31 | 97.91 | 0.00 | 0.46 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 35193) | 4.31 | 98.03 | 0.00 | 0.35 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 35194) | 4.31 | 98.14 | 0.00 | 0.35 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 35195) | 4.30 | 95.82 | 0.00 | 3.02 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 35196) | 4.30 | 95.01 | 0.00 | 3.48 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 35197) | 4.30 | 95.70 | 0.00 | 3.37 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 35198) | 4.30 | 95.24 | 0.00 | 3.14 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 35199) | 4.30 | 95.59 | 0.00 | 2.90 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 35200) | 4.30 | 95.47 | 0.00 | 2.79 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 35201) | 4.30 | 95.35 | 0.00 | 2.90 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 35202) | 4.30 | 95.24 | 0.00 | 3.14 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 35203) | 4.31 | 98.38 | 0.00 | 0.23 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 35204) | 4.31 | 96.98 | 0.00 | 0.81 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 35205) | 4.31 | 98.03 | 0.00 | 0.12 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 35206) | 4.31 | 97.56 | 0.00 | 0.46 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 35207) | 4.31 | 97.91 | 0.00 | 0.35 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 35208) | 4.31 | 98.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 35209) | 4.30 | 98.26 | 0.00 | 0.12 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 35210) | 4.30 | 98.61 | 0.00 | 0.23 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
main._omp_fn.4
unknown_kernel_regio...
gomp_team_barrier_wa...
main._omp_fn.2
main._omp_fn.3
gomp_barrier_wait_en...
gomp_team_barrier_wa...
gomp_ialias_omp_get_...
gomp_barrier_wait
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_0 |
|---|
| /cluster/comp/gcc/14.2.0/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |