| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼aocc_5– | 5.67 | 97.33 | 0.00 | 1.18 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ▼Node gmz17.benchmarkcenter.megware.com– | 5.67 | 97.33 | 0.00 | 1.18 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ▼Process 97777– | 5.67 | 97.33 | 0.00 | 1.18 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| ○OMP # 0 (TID 97777) | 5.67 | 96.91 | 0.00 | 0.53 | 0.00 | 0.00 | 2.47 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 98182) | 5.61 | 97.95 | 0.00 | 0.54 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 98183) | 5.61 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 98184) | 5.60 | 97.77 | 0.00 | 0.71 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 4 (TID 98185) | 5.60 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 5 (TID 98186) | 5.61 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 6 (TID 98187) | 5.60 | 98.22 | 0.00 | 0.18 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 98188) | 5.60 | 98.31 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 8 (TID 98189) | 5.61 | 95.27 | 0.00 | 3.21 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 9 (TID 98190) | 5.61 | 95.45 | 0.00 | 3.12 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 10 (TID 98191) | 5.61 | 95.27 | 0.00 | 3.03 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 11 (TID 98192) | 5.61 | 95.09 | 0.00 | 3.30 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 98193) | 5.61 | 95.72 | 0.00 | 2.94 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 13 (TID 98194) | 5.61 | 95.45 | 0.00 | 3.03 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 14 (TID 98195) | 5.61 | 95.81 | 0.00 | 2.59 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 15 (TID 98196) | 5.61 | 95.54 | 0.00 | 2.85 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 16 (TID 98197) | 5.61 | 98.57 | 0.00 | 0.18 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 17 (TID 98198) | 5.60 | 98.57 | 0.00 | 0.18 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 18 (TID 98199) | 5.60 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 19 (TID 98200) | 5.61 | 98.22 | 0.00 | 0.18 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 20 (TID 98201) | 5.61 | 98.48 | 0.00 | 0.18 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 21 (TID 98202) | 5.60 | 98.57 | 0.00 | 0.18 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 22 (TID 98203) | 5.61 | 98.57 | 0.00 | 0.09 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 23 (TID 98204) | 5.60 | 98.57 | 0.00 | 0.09 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 24 (TID 98205) | 5.60 | 97.86 | 0.00 | 0.62 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 98206) | 5.61 | 97.86 | 0.00 | 0.62 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 26 (TID 98207) | 5.60 | 98.13 | 0.00 | 0.45 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 27 (TID 98208) | 5.61 | 98.04 | 0.00 | 0.45 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 98209) | 5.61 | 98.13 | 0.00 | 0.45 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 98210) | 5.61 | 98.22 | 0.00 | 0.45 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 98211) | 5.61 | 98.04 | 0.00 | 0.36 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 31 (TID 98212) | 5.61 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 98213) | 5.61 | 95.45 | 0.00 | 3.03 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 33 (TID 98214) | 5.61 | 95.09 | 0.00 | 2.94 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 34 (TID 98215) | 5.61 | 95.54 | 0.00 | 2.94 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 35 (TID 98216) | 5.60 | 95.45 | 0.00 | 2.94 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 36 (TID 98217) | 5.61 | 95.63 | 0.00 | 2.85 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 98218) | 5.61 | 95.54 | 0.00 | 2.94 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 38 (TID 98219) | 5.61 | 95.54 | 0.00 | 2.94 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 39 (TID 98220) | 5.60 | 95.63 | 0.00 | 2.68 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 98221) | 5.60 | 98.48 | 0.00 | 0.18 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 41 (TID 98222) | 5.60 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 42 (TID 98223) | 5.60 | 98.39 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 43 (TID 98224) | 5.60 | 98.22 | 0.00 | 0.18 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 44 (TID 98225) | 5.61 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 45 (TID 98226) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 46 (TID 98227) | 5.61 | 98.31 | 0.00 | 0.09 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 47 (TID 98228) | 5.61 | 98.31 | 0.00 | 0.09 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 48 (TID 98229) | 5.61 | 97.86 | 0.00 | 0.45 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 49 (TID 98230) | 5.60 | 97.86 | 0.00 | 0.62 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 |
| ○OMP # 50 (TID 98231) | 5.60 | 97.77 | 0.00 | 0.71 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 51 (TID 98232) | 5.60 | 97.86 | 0.00 | 0.54 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 52 (TID 98233) | 5.60 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 98234) | 5.60 | 97.95 | 0.00 | 0.54 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 54 (TID 98235) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 55 (TID 98236) | 5.61 | 98.22 | 0.00 | 0.36 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 56 (TID 98237) | 5.61 | 95.81 | 0.00 | 2.94 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 98238) | 5.61 | 95.45 | 0.00 | 3.21 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 98239) | 5.60 | 95.54 | 0.00 | 3.03 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 98240) | 5.60 | 95.09 | 0.00 | 3.03 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 98241) | 5.61 | 95.72 | 0.00 | 2.94 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 98242) | 5.61 | 95.81 | 0.00 | 3.21 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 98243) | 5.61 | 95.63 | 0.00 | 3.03 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 98244) | 5.60 | 95.90 | 0.00 | 2.77 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 98245) | 5.60 | 98.39 | 0.00 | 0.27 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 65 (TID 98246) | 5.61 | 98.04 | 0.00 | 0.36 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 66 (TID 98247) | 5.61 | 98.31 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 67 (TID 98248) | 5.60 | 98.39 | 0.00 | 0.27 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 68 (TID 98249) | 5.61 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
| ○OMP # 69 (TID 98250) | 5.60 | 98.31 | 0.00 | 0.27 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 70 (TID 98251) | 5.61 | 98.48 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 71 (TID 98252) | 5.61 | 98.57 | 0.00 | 0.09 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 72 (TID 98253) | 5.61 | 98.13 | 0.00 | 0.36 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 98254) | 5.60 | 97.77 | 0.00 | 0.54 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 74 (TID 98255) | 5.61 | 98.04 | 0.00 | 0.27 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 75 (TID 98256) | 5.61 | 97.95 | 0.00 | 0.45 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 76 (TID 98257) | 5.60 | 98.31 | 0.00 | 0.27 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 98258) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 78 (TID 98259) | 5.61 | 98.13 | 0.00 | 0.18 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 98260) | 5.61 | 98.13 | 0.00 | 0.27 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 98261) | 5.61 | 96.07 | 0.00 | 2.85 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 98262) | 5.61 | 95.54 | 0.00 | 2.94 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 98263) | 5.61 | 95.45 | 0.00 | 2.94 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 98264) | 5.61 | 95.63 | 0.00 | 2.94 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 98265) | 5.60 | 95.81 | 0.00 | 2.68 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 98266) | 5.60 | 95.90 | 0.00 | 2.85 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 98267) | 5.61 | 95.90 | 0.00 | 2.77 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 98268) | 5.61 | 95.63 | 0.00 | 2.85 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 98269) | 5.61 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 89 (TID 98270) | 5.61 | 98.31 | 0.00 | 0.36 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 90 (TID 98271) | 5.60 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 91 (TID 98272) | 5.61 | 98.39 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 92 (TID 98273) | 5.61 | 98.48 | 0.00 | 0.18 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 93 (TID 98274) | 5.61 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 98275) | 5.60 | 98.31 | 0.00 | 0.09 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| ○OMP # 95 (TID 98276) | 5.61 | 98.48 | 0.00 | 0.09 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
Detailed Function Times
main.omp_outlined.27
unknown_kernel_regio...
__kmp_hardware_times...
main.omp_outlined.18
__kmp_hyper_barrier_...
main.omp_outlined.14
__memset_avx512_unal...
__kmp_hyper_barrier_...
__GI___sched_yield
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | aocc_5 |
|---|
| /cluster/comp/aocc/5.1.0/lib/libomp.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 | |