| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml.so (%) | libggml-cpu.so (%) | libggml-blas.so (%) | libllama.so (%) | Others(%) |
| ▼orig_0– | 4.22 | 0.00 | 0.00 | 6.79 | 0.00 | 0.77 | 0.08 | 0.05 | 0.01 | 0.05 | 0.02 | 0.01 | 0.00 | 92.13 | 0.00 | 0.06 | 0.03 |
| ▼Node ip-172-31-18-66– | 4.22 | 0.00 | 0.00 | 6.79 | 0.00 | 0.77 | 0.08 | 0.05 | 0.01 | 0.05 | 0.02 | 0.01 | 0.00 | 92.13 | 0.00 | 0.06 | 0.03 |
| ▼Process 5262– | 4.22 | 0.00 | 0.00 | 6.79 | 0.00 | 0.77 | 0.08 | 0.05 | 0.01 | 0.05 | 0.02 | 0.01 | 0.00 | 92.13 | 0.00 | 0.06 | 0.03 |
| ○Thread 5262 | 4.22 | 0.00 | 0.00 | 2.13 | 0.00 | 0.47 | 1.07 | 0.00 | 0.36 | 0.95 | 0.83 | 0.12 | 0.00 | 89.47 | 0.00 | 3.20 | 1.42 |
| ○Thread 5329 | 3.39 | 0.00 | 0.00 | 7.37 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 5330 | 3.34 | 0.00 | 0.00 | 7.62 | 0.00 | 0.60 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 5331 | 3.37 | 0.00 | 0.00 | 6.68 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 5332 | 3.36 | 0.00 | 0.00 | 7.44 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 5333 | 3.37 | 0.00 | 0.00 | 7.26 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 91.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 5334 | 3.36 | 0.00 | 0.00 | 5.95 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 5335 | 3.32 | 0.00 | 0.00 | 6.93 | 0.00 | 0.60 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.17 | 0.00 | 0.00 | 0.00 |
| ○Thread 5336 | 3.34 | 0.00 | 0.00 | 7.04 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.22 | 0.00 | 0.00 | 0.00 |
| ○Thread 5337 | 3.36 | 0.00 | 0.00 | 7.13 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 5338 | 3.31 | 0.00 | 0.00 | 6.94 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 5339 | 3.38 | 0.00 | 0.00 | 7.09 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 5340 | 3.35 | 0.00 | 0.00 | 7.90 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 5341 | 3.34 | 0.00 | 0.00 | 6.88 | 0.00 | 1.20 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 91.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 5342 | 3.35 | 0.00 | 0.00 | 8.64 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.46 | 0.00 | 0.00 | 0.00 |
| ○Thread 5343 | 3.37 | 0.00 | 0.00 | 7.27 | 0.00 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 5344 | 3.33 | 0.00 | 0.00 | 6.45 | 0.00 | 1.05 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 5345 | 3.34 | 0.00 | 0.00 | 7.47 | 0.00 | 1.05 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 5346 | 3.37 | 0.00 | 0.00 | 7.72 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 5347 | 3.37 | 0.00 | 0.00 | 8.46 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 90.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 5348 | 3.39 | 0.00 | 0.00 | 8.54 | 0.00 | 0.88 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.43 | 0.00 | 0.00 | 0.00 |
| ○Thread 5349 | 3.37 | 0.00 | 0.00 | 7.56 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 91.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 5350 | 3.36 | 0.00 | 0.00 | 6.70 | 0.00 | 0.60 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 5351 | 3.35 | 0.00 | 0.00 | 6.72 | 0.00 | 0.60 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 5352 | 3.33 | 0.00 | 0.00 | 6.91 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 5353 | 3.33 | 0.00 | 0.00 | 5.85 | 0.00 | 0.60 | 0.30 | 0.30 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 5354 | 3.31 | 0.00 | 0.00 | 6.49 | 0.00 | 0.45 | 0.15 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 5355 | 3.34 | 0.00 | 0.00 | 6.14 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.26 | 0.00 | 0.00 | 0.00 |
| ○Thread 5356 | 3.32 | 0.00 | 0.00 | 6.02 | 0.00 | 1.05 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 5357 | 3.34 | 0.00 | 0.00 | 8.37 | 0.00 | 0.60 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 5358 | 3.34 | 0.00 | 0.00 | 5.68 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 5359 | 3.35 | 0.00 | 0.00 | 6.42 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 5360 | 3.38 | 0.00 | 0.00 | 6.51 | 0.00 | 0.30 | 0.00 | 0.15 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 92.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 5361 | 3.33 | 0.00 | 0.00 | 5.85 | 0.00 | 1.05 | 0.15 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 5362 | 3.34 | 0.00 | 0.00 | 6.59 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 5363 | 3.36 | 0.00 | 0.00 | 8.04 | 0.00 | 1.04 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.77 | 0.00 | 0.00 | 0.00 |
| ○Thread 5364 | 3.36 | 0.00 | 0.00 | 5.65 | 0.00 | 1.49 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 5365 | 3.33 | 0.00 | 0.00 | 6.31 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.94 | 0.00 | 0.00 | 0.00 |
| ○Thread 5366 | 3.37 | 0.00 | 0.00 | 6.53 | 0.00 | 0.45 | 0.15 | 0.30 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 92.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 5367 | 3.34 | 0.00 | 0.00 | 6.58 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 5368 | 3.32 | 0.00 | 0.00 | 6.78 | 0.00 | 0.60 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 5369 | 3.32 | 0.00 | 0.00 | 6.63 | 0.00 | 1.05 | 0.30 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 91.87 | 0.00 | 0.00 | 0.00 |
| ○Thread 5370 | 3.33 | 0.00 | 0.00 | 6.76 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 5371 | 3.36 | 0.00 | 0.00 | 6.84 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 5372 | 3.34 | 0.00 | 0.00 | 7.17 | 0.00 | 0.75 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 91.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 5373 | 3.34 | 0.00 | 0.00 | 7.04 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 5374 | 3.35 | 0.00 | 0.00 | 6.56 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 5375 | 3.38 | 0.00 | 0.00 | 7.54 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 5376 | 3.36 | 0.00 | 0.00 | 7.13 | 0.00 | 1.04 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.68 | 0.00 | 0.00 | 0.00 |
| ○Thread 5377 | 3.34 | 0.00 | 0.00 | 7.47 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 5378 | 3.34 | 0.00 | 0.00 | 6.88 | 0.00 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 5379 | 3.34 | 0.00 | 0.00 | 5.08 | 0.00 | 0.15 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 5380 | 3.34 | 0.00 | 0.00 | 6.43 | 0.00 | 1.20 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.23 | 0.00 | 0.00 | 0.00 |
| ○Thread 5381 | 3.37 | 0.00 | 0.00 | 7.12 | 0.00 | 0.89 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 5382 | 3.36 | 0.00 | 0.00 | 6.70 | 0.00 | 0.45 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 5383 | 3.34 | 0.00 | 0.00 | 6.43 | 0.00 | 0.75 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.68 | 0.00 | 0.00 | 0.00 |
| ○Thread 5384 | 3.35 | 0.00 | 0.00 | 6.56 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 92.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 5385 | 3.33 | 0.00 | 0.00 | 6.15 | 0.00 | 0.30 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 5386 | 3.36 | 0.00 | 0.00 | 7.14 | 0.00 | 1.04 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 5387 | 3.36 | 0.00 | 0.00 | 6.98 | 0.00 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 5388 | 3.35 | 0.00 | 0.00 | 6.26 | 0.00 | 0.60 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 5389 | 3.37 | 0.00 | 0.00 | 6.81 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.15 | 0.00 | 91.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 5390 | 3.35 | 0.00 | 0.00 | 6.41 | 0.00 | 0.89 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 5391 | 3.35 | 0.00 | 0.00 | 7.00 | 0.00 | 0.75 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.10 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
kai_run_matmul_clamp...
kmp_flag_64<false...
ggml_compute_forward...
ggml_compute_forward...
ggml_vec_swiglu_f32
kmp_flag_native<u...
__sincosf_finite
kai_run_lhs_quant_pa...
ggml_compute_forward...
__expf_finite
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | orig_0 |
|---|
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-18-66/176-131-5415/llama.cpp/build/build/bin/libggml-base.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-18-66/176-131-5415/llama.cpp/build/build/bin/libggml-blas.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-18-66/176-131-5415/llama.cpp/build/build/bin/libggml-cpu.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-18-66/176-131-5415/llama.cpp/build/build/bin/libggml.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-18-66/176-131-5415/llama.cpp/build/build/bin/libllama.so | |
| /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/lib/libamath.so | |
| /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/lib/libarmflang.so | |
| /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/lib/libastring.so | |
| /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/lib/libomp.so | |
| /opt/arm/armpl-24.10.1_Ubuntu-20.04_arm-linux-compiler/lib/libarmpl_lp64_mp.so | |
| /opt/arm/gcc-14.2.0_Ubuntu-20.04/lib64/libgcc_s.so.1 | |
| /opt/arm/gcc-14.2.0_Ubuntu-20.04/lib64/libstdc++.so.6.0.33 | |
| /usr/lib/aarch64-linux-gnu/ld-linux-aarch64.so.1 | |
| /usr/lib/aarch64-linux-gnu/libc.so.6 | |
| /usr/lib/aarch64-linux-gnu/libdl.so.2 | |
| /usr/lib/aarch64-linux-gnu/libm.so.6 | |
| /usr/lib/aarch64-linux-gnu/libpthread.so.0 | |
| /usr/lib/aarch64-linux-gnu/librt.so.1 | |