| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
| ▼gcc_0– | 2.92 | 0.01 | 0.00 | 6.25 | 0.00 | 1.06 | 0.03 | 0.18 | 0.02 | 0.01 | 0.11 | 0.02 | 0.00 | 92.24 | 0.00 | 0.07 | 0.02 |
| ▼Node ip-172-31-47-249.ec2.internal– | 2.92 | 0.01 | 0.00 | 6.25 | 0.00 | 1.06 | 0.03 | 0.18 | 0.02 | 0.01 | 0.11 | 0.02 | 0.00 | 92.24 | 0.00 | 0.07 | 0.02 |
| ▼Process 24710– | 2.92 | 0.01 | 0.00 | 6.25 | 0.00 | 1.06 | 0.03 | 0.18 | 0.02 | 0.01 | 0.11 | 0.02 | 0.00 | 92.24 | 0.00 | 0.07 | 0.02 |
| ○Thread 24710 | 2.92 | 0.34 | 0.00 | 3.60 | 0.00 | 0.51 | 0.17 | 0.51 | 1.20 | 0.51 | 2.74 | 0.17 | 0.00 | 85.10 | 0.00 | 4.11 | 1.03 |
| ○Thread 24809 | 1.94 | 0.00 | 0.00 | 4.63 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 24810 | 1.96 | 0.00 | 0.00 | 6.38 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 24811 | 1.96 | 0.00 | 0.00 | 5.36 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 24812 | 1.97 | 0.00 | 0.00 | 5.84 | 0.00 | 1.52 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 24813 | 1.97 | 0.00 | 0.00 | 4.57 | 0.00 | 1.02 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 24814 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 24815 | 1.94 | 0.00 | 0.00 | 6.43 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 24816 | 1.93 | 0.00 | 0.00 | 5.68 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 24817 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 2.06 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 24818 | 1.91 | 0.00 | 0.00 | 3.39 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 24819 | 1.95 | 0.00 | 0.00 | 6.65 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 24820 | 1.91 | 0.00 | 0.00 | 5.48 | 0.00 | 1.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 24821 | 1.98 | 0.00 | 0.00 | 5.81 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.68 | 0.00 | 0.00 | 0.00 |
| ○Thread 24822 | 1.93 | 0.00 | 0.00 | 6.46 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 24823 | 1.95 | 0.00 | 0.00 | 6.65 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 24824 | 1.92 | 0.00 | 0.00 | 7.03 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 24825 | 1.94 | 0.00 | 0.00 | 3.87 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 24826 | 1.97 | 0.00 | 0.00 | 4.56 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.94 | 0.00 | 0.00 | 0.00 |
| ○Thread 24827 | 1.94 | 0.00 | 0.00 | 5.93 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 24828 | 1.95 | 0.00 | 0.00 | 6.15 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 24829 | 1.90 | 0.00 | 0.00 | 6.04 | 0.00 | 1.05 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 24830 | 1.93 | 0.00 | 0.00 | 5.94 | 0.00 | 0.78 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.76 | 0.00 | 0.00 | 0.00 |
| ○Thread 24831 | 1.95 | 0.00 | 0.00 | 4.62 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 24832 | 1.95 | 0.00 | 0.00 | 5.12 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 24833 | 1.91 | 0.00 | 0.00 | 6.53 | 0.00 | 1.57 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.38 | 0.00 | 0.00 | 0.00 |
| ○Thread 24834 | 1.95 | 0.00 | 0.00 | 4.87 | 0.00 | 1.79 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 24835 | 1.92 | 0.00 | 0.00 | 6.25 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 24836 | 1.91 | 0.00 | 0.00 | 5.48 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 24837 | 1.95 | 0.00 | 0.00 | 5.90 | 0.00 | 1.79 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 24838 | 1.94 | 0.00 | 0.00 | 6.96 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 24839 | 1.94 | 0.00 | 0.00 | 4.90 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 24840 | 1.91 | 0.00 | 0.00 | 6.53 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 24841 | 1.96 | 0.00 | 0.00 | 7.38 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 91.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 24842 | 1.95 | 0.00 | 0.00 | 5.63 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 24843 | 1.95 | 0.00 | 0.00 | 6.91 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 24844 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 94.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 24845 | 1.94 | 0.00 | 0.00 | 5.93 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 24846 | 1.98 | 0.00 | 0.00 | 6.31 | 0.00 | 1.01 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 24847 | 1.93 | 0.00 | 0.00 | 5.44 | 0.00 | 2.07 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 24848 | 1.96 | 0.00 | 0.00 | 5.10 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 24849 | 1.94 | 0.00 | 0.00 | 3.87 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 24850 | 1.92 | 0.00 | 0.00 | 5.21 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.23 | 0.00 | 0.00 | 0.00 |
| ○Thread 24851 | 1.94 | 0.00 | 0.00 | 5.91 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 24852 | 1.96 | 0.00 | 0.00 | 6.87 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 24853 | 1.95 | 0.00 | 0.00 | 5.64 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 24854 | 1.92 | 0.00 | 0.00 | 7.29 | 0.00 | 1.30 | 0.00 | 0.52 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 90.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 24855 | 1.93 | 0.00 | 0.00 | 4.15 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 24856 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 24857 | 1.94 | 0.00 | 0.00 | 5.67 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.30 | 0.00 | 0.00 | 0.00 |
| ○Thread 24858 | 1.96 | 0.00 | 0.00 | 6.12 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 24859 | 1.90 | 0.00 | 0.00 | 4.21 | 0.00 | 1.58 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 24860 | 1.95 | 0.00 | 0.00 | 5.37 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 24861 | 1.96 | 0.00 | 0.00 | 5.10 | 0.00 | 2.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 24862 | 1.96 | 0.00 | 0.00 | 3.32 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.66 | 0.00 | 0.00 | 0.00 |
| ○Thread 24863 | 1.94 | 0.00 | 0.00 | 5.14 | 0.00 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 24864 | 1.96 | 0.00 | 0.00 | 6.11 | 0.00 | 1.78 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 24865 | 1.93 | 0.00 | 0.00 | 4.13 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 24866 | 1.90 | 0.00 | 0.00 | 3.94 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 95.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 24867 | 1.94 | 0.00 | 0.00 | 5.93 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 24868 | 1.93 | 0.00 | 0.00 | 4.39 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 24869 | 1.93 | 0.00 | 0.00 | 3.88 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 24870 | 1.95 | 0.00 | 0.00 | 4.35 | 0.00 | 1.02 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 93.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 24871 | 1.95 | 0.00 | 0.00 | 4.62 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 94.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 24872 | 1.95 | 0.00 | 0.00 | 6.91 | 0.00 | 0.51 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 24873 | 1.95 | 0.00 | 0.00 | 5.38 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 24874 | 1.93 | 0.00 | 0.00 | 7.24 | 0.00 | 1.03 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 24875 | 1.93 | 0.00 | 0.00 | 6.22 | 0.00 | 1.04 | 0.00 | 0.52 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 24876 | 1.93 | 0.00 | 0.00 | 6.46 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.76 | 0.00 | 0.00 | 0.00 |
| ○Thread 24877 | 1.93 | 0.00 | 0.00 | 6.20 | 0.00 | 1.29 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 91.73 | 0.00 | 0.00 | 0.00 |
| ○Thread 24878 | 1.93 | 0.00 | 0.00 | 6.48 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 24879 | 1.96 | 0.00 | 0.00 | 7.38 | 0.00 | 0.51 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 91.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 24880 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 24881 | 1.93 | 0.00 | 0.00 | 8.01 | 0.00 | 0.26 | 0.00 | 0.52 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 90.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 24882 | 1.95 | 0.00 | 0.00 | 6.41 | 0.00 | 0.51 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 24883 | 1.90 | 0.00 | 0.00 | 6.60 | 0.00 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 24884 | 1.92 | 0.00 | 0.00 | 5.73 | 0.00 | 0.78 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 92.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 24885 | 1.93 | 0.00 | 0.00 | 4.39 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 24886 | 1.93 | 0.00 | 0.00 | 5.70 | 0.00 | 1.04 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 24887 | 1.92 | 0.00 | 0.00 | 6.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 24888 | 1.90 | 0.00 | 0.00 | 4.72 | 0.00 | 1.31 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.70 | 0.00 | 0.00 | 0.00 |
| ○Thread 24889 | 1.94 | 0.00 | 0.00 | 6.17 | 0.00 | 0.77 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 24890 | 1.95 | 0.00 | 0.00 | 8.95 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 24891 | 1.93 | 0.00 | 0.00 | 5.70 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.26 | 0.00 | 0.00 | 0.00 |
| ○Thread 24892 | 1.95 | 0.00 | 0.00 | 8.21 | 0.00 | 1.28 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 24893 | 1.90 | 0.00 | 0.00 | 11.02 | 0.00 | 1.31 | 0.00 | 0.52 | 0.00 | 0.00 | 0.26 | 0.26 | 0.00 | 86.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 24894 | 1.86 | 0.00 | 0.00 | 11.02 | 0.00 | 1.08 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 24895 | 1.87 | 0.00 | 0.00 | 8.27 | 0.00 | 0.53 | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 90.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 24896 | 1.87 | 0.00 | 0.00 | 8.82 | 0.00 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 24897 | 1.86 | 0.00 | 0.00 | 9.65 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 24898 | 1.86 | 0.00 | 0.00 | 8.33 | 0.00 | 2.96 | 0.27 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 88.17 | 0.00 | 0.00 | 0.00 |
| ○Thread 24899 | 1.89 | 0.00 | 0.00 | 6.88 | 0.00 | 1.85 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 24900 | 1.86 | 0.00 | 0.00 | 8.60 | 0.00 | 1.08 | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 89.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 24901 | 1.27 | 0.00 | 0.00 | 15.75 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 82.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 24902 | 0.63 | 0.00 | 0.00 | 37.80 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 24903 | 0.35 | 0.00 | 0.00 | 62.86 | 0.00 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.71 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
kai_run_matmul_clamp...
gomp_team_barrier_wa...
ggml_compute_forward...
ggml_compute_forward...
kai_run_lhs_quant_pa...
ggml_vec_swiglu_f32
sincosf
ggml_compute_forward...
__expf_finite
kai_run_rhs_pack_nxk...
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_0 |
|---|
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc/bin/libggml-base.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc/bin/libggml-blas.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc/bin/libggml-cpu.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc/bin/libggml.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc/bin/libllama.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libamath.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libarmflang.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libastring.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libomp.so | |
| /opt/arm/armpl-24.10.1_AmazonLinux-2023_arm-linux-compiler/lib/libarmpl_lp64_mp.so | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgcc_s.so.1 | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgomp.so.1.0.0 | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libstdc++.so.6.0.33 | |
| /usr/lib/ld-linux-aarch64.so.1 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libm.so.6 | |