| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
| ▼gcc_3– | 2.86 | 0.00 | 0.00 | 6.02 | 0.00 | 0.98 | 0.05 | 0.24 | 0.02 | 0.00 | 0.16 | 0.02 | 0.00 | 92.45 | 0.00 | 0.06 | 0.01 |
| ▼Node ip-172-31-47-249.ec2.internal– | 2.86 | 0.00 | 0.00 | 6.02 | 0.00 | 0.98 | 0.05 | 0.24 | 0.02 | 0.00 | 0.16 | 0.02 | 0.00 | 92.45 | 0.00 | 0.06 | 0.01 |
| ▼Process 32670– | 2.86 | 0.00 | 0.00 | 6.02 | 0.00 | 0.98 | 0.05 | 0.24 | 0.02 | 0.00 | 0.16 | 0.02 | 0.00 | 92.45 | 0.00 | 0.06 | 0.01 |
| ○Thread 32670 | 2.86 | 0.17 | 0.00 | 4.54 | 0.00 | 0.35 | 0.35 | 0.35 | 1.05 | 0.00 | 3.14 | 0.35 | 0.00 | 85.17 | 0.00 | 3.84 | 0.70 |
| ○Thread 32770 | 1.93 | 0.00 | 0.00 | 4.91 | 0.00 | 1.55 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 32771 | 1.95 | 0.00 | 0.00 | 4.87 | 0.00 | 1.03 | 0.26 | 0.26 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 32772 | 1.94 | 0.00 | 0.00 | 3.35 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 32773 | 1.95 | 0.00 | 0.00 | 6.41 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 32774 | 1.95 | 0.00 | 0.00 | 5.12 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 32775 | 1.92 | 0.00 | 0.00 | 6.49 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 32776 | 1.92 | 0.00 | 0.00 | 6.49 | 0.00 | 1.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 32777 | 1.91 | 0.00 | 0.00 | 6.02 | 0.00 | 1.05 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 32778 | 1.95 | 0.00 | 0.00 | 3.85 | 0.00 | 1.54 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 32779 | 1.92 | 0.00 | 0.00 | 4.94 | 0.00 | 1.30 | 0.00 | 0.26 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 92.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 32780 | 1.93 | 0.00 | 0.00 | 2.58 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 32781 | 1.91 | 0.00 | 0.00 | 5.24 | 0.00 | 0.79 | 0.00 | 0.79 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 32782 | 1.92 | 0.00 | 0.00 | 5.19 | 0.00 | 1.82 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 32783 | 1.93 | 0.00 | 0.00 | 3.63 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 32784 | 1.94 | 0.00 | 0.00 | 2.83 | 0.00 | 2.31 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 32785 | 1.92 | 0.00 | 0.00 | 7.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 32786 | 1.96 | 0.00 | 0.00 | 5.34 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 92.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 32787 | 1.93 | 0.00 | 0.00 | 5.70 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 32788 | 1.94 | 0.00 | 0.00 | 5.14 | 0.00 | 1.29 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 32789 | 1.94 | 0.00 | 0.00 | 6.44 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 32790 | 1.93 | 0.00 | 0.00 | 3.89 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 95.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 32791 | 1.95 | 0.00 | 0.00 | 6.15 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 32792 | 1.94 | 0.00 | 0.00 | 5.40 | 0.00 | 1.03 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 32793 | 1.94 | 0.00 | 0.00 | 5.91 | 0.00 | 0.51 | 0.00 | 0.77 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 32794 | 1.93 | 0.00 | 0.00 | 4.13 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 32795 | 1.95 | 0.00 | 0.00 | 5.37 | 0.00 | 1.53 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 32796 | 1.95 | 0.00 | 0.00 | 5.90 | 0.00 | 0.77 | 0.26 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 32797 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.30 | 0.00 | 0.00 | 0.00 |
| ○Thread 32798 | 1.94 | 0.00 | 0.00 | 5.14 | 0.00 | 1.29 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 32799 | 1.93 | 0.00 | 0.00 | 4.91 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 32800 | 1.96 | 0.00 | 0.00 | 3.83 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 32801 | 1.95 | 0.00 | 0.00 | 6.15 | 0.00 | 1.03 | 0.26 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 32802 | 1.91 | 0.00 | 0.00 | 6.53 | 0.00 | 1.04 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 91.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 32803 | 1.96 | 0.00 | 0.00 | 5.09 | 0.00 | 0.51 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 93.89 | 0.00 | 0.00 | 0.00 |
| ○Thread 32804 | 1.97 | 0.00 | 0.00 | 5.57 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 92.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 32805 | 1.96 | 0.00 | 0.00 | 4.58 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.66 | 0.00 | 0.00 | 0.00 |
| ○Thread 32806 | 1.90 | 0.00 | 0.00 | 4.21 | 0.00 | 1.32 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 32807 | 1.91 | 0.00 | 0.00 | 6.02 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 32808 | 1.92 | 0.00 | 0.00 | 5.47 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 32809 | 1.92 | 0.00 | 0.00 | 6.49 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.73 | 0.00 | 0.00 | 0.00 |
| ○Thread 32810 | 1.93 | 0.00 | 0.00 | 3.37 | 0.00 | 0.52 | 0.26 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 95.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 32811 | 1.93 | 0.00 | 0.00 | 5.18 | 0.00 | 1.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 32812 | 1.95 | 0.00 | 0.00 | 5.12 | 0.00 | 1.02 | 0.51 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 32813 | 1.96 | 0.00 | 0.00 | 5.60 | 0.00 | 1.53 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 32814 | 1.92 | 0.00 | 0.00 | 3.90 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 95.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 32815 | 1.96 | 0.00 | 0.00 | 6.36 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 32816 | 1.95 | 0.00 | 0.00 | 4.35 | 0.00 | 0.77 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 32817 | 1.94 | 0.00 | 0.00 | 5.91 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 32818 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 2.32 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 90.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 32819 | 1.93 | 0.00 | 0.00 | 5.68 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 32820 | 1.93 | 0.00 | 0.00 | 5.17 | 0.00 | 0.52 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 32821 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 92.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 32822 | 1.95 | 0.00 | 0.00 | 4.35 | 0.00 | 1.02 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.12 | 0.00 | 0.00 | 0.00 |
| ○Thread 32823 | 1.94 | 0.00 | 0.00 | 6.43 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 32824 | 1.94 | 0.00 | 0.00 | 5.40 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 32825 | 1.92 | 0.00 | 0.00 | 6.77 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 32826 | 1.93 | 0.00 | 0.00 | 6.99 | 0.00 | 1.30 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.19 | 0.00 | 0.00 | 0.00 |
| ○Thread 32827 | 1.94 | 0.00 | 0.00 | 4.37 | 0.00 | 1.54 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 32828 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 32829 | 1.92 | 0.00 | 0.00 | 5.45 | 0.00 | 0.26 | 0.26 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 32830 | 1.94 | 0.00 | 0.00 | 5.93 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 32831 | 1.91 | 0.00 | 0.00 | 4.70 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 32832 | 1.91 | 0.00 | 0.00 | 4.97 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.26 | 0.00 | 92.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 32833 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 1.03 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 32834 | 1.93 | 0.00 | 0.00 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 94.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 32835 | 1.94 | 0.00 | 0.00 | 6.43 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 32836 | 1.92 | 0.00 | 0.00 | 6.77 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 32837 | 1.95 | 0.00 | 0.00 | 6.92 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 32838 | 1.95 | 0.00 | 0.00 | 5.12 | 0.00 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 32839 | 1.91 | 0.00 | 0.00 | 6.02 | 0.00 | 1.57 | 0.26 | 0.52 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 32840 | 1.93 | 0.00 | 0.00 | 4.15 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 32841 | 1.91 | 0.00 | 0.00 | 6.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 92.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 32842 | 1.94 | 0.00 | 0.00 | 7.22 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 32843 | 1.94 | 0.00 | 0.00 | 7.71 | 0.00 | 1.29 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 32844 | 1.94 | 0.00 | 0.00 | 6.17 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 32845 | 1.92 | 0.00 | 0.00 | 6.51 | 0.00 | 1.82 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 91.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 32846 | 1.93 | 0.00 | 0.00 | 5.43 | 0.00 | 1.29 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 32847 | 1.93 | 0.00 | 0.00 | 6.20 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 32848 | 1.93 | 0.00 | 0.00 | 6.46 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 32849 | 1.93 | 0.00 | 0.00 | 5.70 | 0.00 | 0.78 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 92.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 32850 | 1.93 | 0.00 | 0.00 | 6.74 | 0.00 | 1.04 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 32851 | 1.96 | 0.00 | 0.00 | 6.87 | 0.00 | 0.51 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 32852 | 1.90 | 0.00 | 0.00 | 7.61 | 0.00 | 1.31 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 32853 | 1.91 | 0.00 | 0.00 | 6.53 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.17 | 0.00 | 0.00 | 0.00 |
| ○Thread 32854 | 1.93 | 0.00 | 0.00 | 5.68 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.73 | 0.00 | 0.00 | 0.00 |
| ○Thread 32855 | 1.86 | 0.00 | 0.00 | 9.38 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 89.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 32856 | 1.87 | 0.00 | 0.00 | 8.00 | 0.00 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 32857 | 1.85 | 0.00 | 0.00 | 8.36 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 32858 | 1.87 | 0.00 | 0.00 | 10.16 | 0.00 | 1.07 | 0.00 | 0.27 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 87.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 32859 | 1.86 | 0.00 | 0.00 | 8.85 | 0.00 | 0.80 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 32860 | 1.84 | 0.00 | 0.00 | 8.40 | 0.00 | 1.63 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.70 | 0.00 | 0.00 | 0.00 |
| ○Thread 32861 | 1.86 | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 32862 | 1.25 | 0.00 | 0.00 | 16.33 | 0.00 | 2.79 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 32863 | 0.64 | 0.00 | 0.00 | 30.47 | 0.00 | 4.69 | 0.00 | 0.78 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 63.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 32864 | 0.33 | 0.00 | 0.00 | 66.67 | 0.00 | 3.03 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.79 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
kai_run_matmul_clamp...
gomp_team_barrier_wa...
ggml_compute_forward...
ggml_compute_forward...
kai_run_lhs_quant_pa...
ggml_vec_swiglu_f32
sincosf
ggml_compute_forward...
ggml_vec_dot_f16
kai_run_rhs_pack_nxk...
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_3 |
|---|
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc_3/bin/libggml-base.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc_3/bin/libggml-blas.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc_3/bin/libggml-cpu.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc_3/bin/libggml.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/176-131-3962/llama.cpp/build/gcc_3/bin/libllama.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libamath.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libarmflang.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libastring.so | |
| /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libomp.so | |
| /opt/arm/armpl-24.10.1_AmazonLinux-2023_arm-linux-compiler/lib/libarmpl_lp64.so | |
| /opt/arm/armpl-24.10.1_AmazonLinux-2023_arm-linux-compiler/lib/libarmpl_lp64_mp.so | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgcc_s.so.1 | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgomp.so.1.0.0 | |
| /opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libstdc++.so.6.0.33 | |
| /usr/lib/ld-linux-aarch64.so.1 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libm.so.6 | |