| Detailed Application Categorization | 
| Detailed Function Times | 
| Function Based Profile | 
| Libraries | 
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼8x1 | 273.90 | 98.92 | 0.88 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.01 | 
| ▼Node gmz17.benchmarkcenter.megware.com | 273.90 | 98.92 | 0.88 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.01 | 
| ▼MPI # 0 (PID 7047) | 273.46 | 99.33 | 0.52 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 
| ○OMP # 0.0 (TID 7047) | 273.46 | 99.33 | 0.52 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 
| ▼MPI # 1 (PID 7042) | 273.45 | 99.39 | 0.44 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 
| ○OMP # 1.0 (TID 7042) | 273.45 | 99.39 | 0.44 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 
| ▼MPI # 2 (PID 7045) | 273.69 | 98.67 | 1.11 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.01 | 
| ○OMP # 2.0 (TID 7045) | 273.69 | 98.67 | 1.11 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.01 | 
| ▼MPI # 3 (PID 7044) | 273.68 | 98.48 | 1.36 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 
| ○OMP # 3.0 (TID 7044) | 273.68 | 98.48 | 1.36 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 
| ▼MPI # 4 (PID 7046) | 273.90 | 98.97 | 0.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.20 | 0.01 | 
| ○OMP # 4.0 (TID 7046) | 273.90 | 98.97 | 0.81 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.20 | 0.01 | 
| ▼MPI # 5 (PID 7048) | 273.49 | 98.97 | 0.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | 
| ○OMP # 5.0 (TID 7048) | 273.49 | 98.97 | 0.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | 
| ▼MPI # 6 (PID 7043) | 273.89 | 99.33 | 0.47 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 
| ○OMP # 6.0 (TID 7043) | 273.89 | 99.33 | 0.47 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 
| ▼MPI # 7 (PID 7041) | 273.71 | 98.20 | 1.51 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.22 | 0.03 | 
| ○OMP # 7.0 (TID 7041) | 273.71 | 98.20 | 1.51 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.22 | 0.03 | 
Detailed Function Times
Function Based Profile
PrOMPT - Coverage per Parallel Efficiency at OpenMP Region Level
Detailed Coverage per Parallel Efficiency
Columns Filter
| Run | Number of observed threads | Coverage (%) 0% to 10% eff.  | Coverage (%) 10% to 20% eff.  | Coverage (%) 20% to 30% eff.  | Coverage (%) 30% to 40% eff.  | Coverage (%) 40% to 50% eff.  | Coverage (%) 50% to 60% eff.  | Coverage (%) 60% to 70% eff.  | Coverage (%) 70% to 80% eff.  | Coverage (%) 80% to 90% eff.  | Coverage (%) 90% to 100% eff.  | Coverage (%) new or unmeasured regions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 
PrOMPT - Coverage per Parallel Speedup at OpenMP Region Level
Detailed Coverage per Parallel Speedup
Columns Filter
| Run | Number of observed threads | Coverage (%) 0% to 10% speedup  | Coverage (%) 10% to 20% speedup  | Coverage (%) 20% to 30% speedup  | Coverage (%) 30% to 40% speedup  | Coverage (%) 40% to 50% speedup  | Coverage (%) 50% to 60% speedup  | Coverage (%) 60% to 70% speedup  | Coverage (%) 70% to 80% speedup  | Coverage (%) 80% to 90% speedup  | Coverage (%) 90% to 100% speedup  | Coverage (%) > 100% speedup  | Coverage (%) new or unmeasured regions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 
Libraries
- green cell: the library has been found during the run profiling
 - red cell: the library does not appear in the run profiling
 
| Library | 8x1 | 
|---|---|
| /cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libarcher.so | |
| /cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libimf.so | |
| /cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libirng.so | |
| /cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libsvml.so | |
| /cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpi.so.12.0.0 | |
| /cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpicxx.so.12.0.0 | |
| /cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpifort.so.12.0.0 | |
| /home/eoseret/aocc-compiler-5.0.0/lib/libomp.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libnuma.so.1.0.0 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 | |
| /usr/lib64/libstdc++.so.6.0.29 | 

