| bucket_threshold | 1 | 
| is_all_external_libraries_in_cc | false | 
| ranges_count | 20 | 
| _is_custom_categories | false | 
| decan_multi_variant | true | 
| dataset_handler | link | 
| cqa_params | { }, | 
| localbinary | /beegfs/hackathon/users/eoseret/OS1_kripke_Zen5_8x24_20251013/binaries/kripke_aocc_v2 | 
| number_processes_per_node | 8 | 
| lprof_params | |
| run_command | <executable> --groups 1024 --zones 24,16,16 --procs 2,2,2 | 
| vprof_params | |
| maximal_path_number | 4 | 
| base_run_index | 0 | 
| _scalability_bins | { }, | 
| multiruns_params | { }, | 
| basebinary | kripke_aocc_v2 | 
| throughput_max_core | 0 | 
| outliers_count | 0 | 
| thread_filter_threshold | 1% | 
| delay | 0 | 
| repetitions | 31 | 
| job_submission_threshold | 0s | 
| object_coverage_threshold | 0.01 | 
| environment_variables | { { name = OMP_NUM_THREADS ; value = 24 ; }, { name = OMP_PROC_BIND ; value = spread ; }, { name = I_MPI_PIN_DOMAIN ; value = auto ; }, { name = OMP_PLACES ; value = threads ; }, },  | 
| scalability_reference | main | 
| is_sudo_available | false | 
| number_nodes | 1 | 
| keep_executable_location | false | 
| throughput_core | -1 | 
| base_run_name | run_0 | 
| filter_decan | { type = all ; }, | 
| optimizer_loop_count | 10 | 
| lprof_post_process_params | { }, | 
| dataset | |
| binary | ./kripke_aocc_v2 | 
| number_processes | 1 | 
| custom_categories | { }, | 
| external_libraries | { }, | 
| mpi_command | mpirun -n 8 | 
| run_directory | . | 
| included_areas | { }, | 
| profile_start | { unit = none ; value = 0 ; }, | 
| profile_stop | { unit = none ; value = 0 ; }, | 
| decan_threshold | 500 | 
| filter | { type = number ; value = 10 ; }, | 
| additional_hwc | { }, | 
| decan_all_variants | true | 
| decan_params | |
| scripts | { files = { }, variables = { }, },  | 
| excluded_areas | { }, | 
| pinning_command | |
| frequencies | { 1 = 0 ; }, |