Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 26.70 | 76.79 | 0.00 | 23.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.10 |
▼Node ip-172-31-47-249.ec2.internal– | 26.70 | 76.79 | 0.00 | 23.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.10 |
▼Process 65482– | 26.70 | 76.79 | 0.00 | 23.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.10 |
○Thread 65482 | 26.70 | 86.87 | 0.00 | 0.22 | 0.69 | 0.43 | 0.02 | 0.00 | 2.88 | 0.36 | 8.52 |
○Thread 65579 | 23.26 | 96.32 | 0.00 | 3.66 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65580 | 23.26 | 95.12 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65581 | 23.26 | 96.86 | 0.00 | 3.12 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65582 | 23.26 | 95.61 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65583 | 23.23 | 94.32 | 0.00 | 5.66 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65584 | 23.26 | 92.99 | 0.00 | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65585 | 23.25 | 86.32 | 0.00 | 13.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65586 | 23.26 | 86.89 | 0.00 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65587 | 23.25 | 87.57 | 0.00 | 12.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65588 | 23.24 | 84.81 | 0.00 | 15.17 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65589 | 23.26 | 86.72 | 0.00 | 13.26 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65590 | 23.25 | 87.76 | 0.00 | 12.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65591 | 23.24 | 73.98 | 0.00 | 26.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65592 | 23.23 | 74.69 | 0.00 | 25.29 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65593 | 23.25 | 74.44 | 0.00 | 25.52 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65594 | 23.23 | 75.06 | 0.00 | 24.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65595 | 23.24 | 76.14 | 0.00 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65596 | 23.25 | 75.12 | 0.00 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65597 | 23.23 | 75.68 | 0.00 | 24.30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65598 | 23.23 | 76.75 | 0.00 | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65599 | 23.23 | 74.82 | 0.00 | 25.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65600 | 23.24 | 76.18 | 0.00 | 23.80 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65601 | 23.22 | 76.15 | 0.00 | 23.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65602 | 23.24 | 74.67 | 0.00 | 25.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65603 | 23.20 | 75.71 | 0.00 | 24.27 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65604 | 23.23 | 75.53 | 0.00 | 24.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65605 | 23.25 | 75.18 | 0.00 | 24.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65606 | 23.24 | 73.97 | 0.00 | 26.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65607 | 23.24 | 75.01 | 0.00 | 24.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65608 | 23.24 | 76.51 | 0.00 | 23.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65609 | 23.24 | 76.01 | 0.00 | 23.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65610 | 23.24 | 74.61 | 0.00 | 25.37 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65611 | 23.24 | 74.17 | 0.00 | 25.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65612 | 23.24 | 74.03 | 0.00 | 25.95 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65613 | 23.24 | 74.00 | 0.00 | 25.95 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65614 | 23.23 | 73.63 | 0.00 | 26.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65615 | 23.24 | 74.31 | 0.00 | 25.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65616 | 23.24 | 74.41 | 0.00 | 25.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65617 | 23.23 | 73.48 | 0.00 | 26.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65618 | 23.24 | 73.30 | 0.00 | 26.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65619 | 23.23 | 73.22 | 0.00 | 26.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65620 | 23.25 | 74.64 | 0.00 | 25.34 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65621 | 23.24 | 76.38 | 0.00 | 23.58 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65622 | 23.24 | 74.18 | 0.00 | 25.77 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65623 | 23.25 | 74.59 | 0.00 | 25.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65624 | 23.24 | 74.63 | 0.00 | 25.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65625 | 23.25 | 74.60 | 0.00 | 25.36 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65626 | 23.23 | 73.34 | 0.00 | 26.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65627 | 23.24 | 71.75 | 0.00 | 28.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65628 | 23.22 | 75.22 | 0.00 | 24.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65629 | 23.24 | 74.88 | 0.00 | 25.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65630 | 23.24 | 72.55 | 0.00 | 27.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65631 | 23.23 | 74.50 | 0.00 | 25.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65632 | 23.23 | 74.69 | 0.00 | 25.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65633 | 23.22 | 75.89 | 0.00 | 24.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65634 | 23.25 | 76.32 | 0.00 | 23.66 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65635 | 23.24 | 74.04 | 0.00 | 25.92 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65636 | 23.24 | 75.19 | 0.00 | 24.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65637 | 23.24 | 72.60 | 0.00 | 27.36 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65638 | 23.23 | 73.36 | 0.00 | 26.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65639 | 23.23 | 77.21 | 0.00 | 22.77 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65640 | 23.24 | 74.81 | 0.00 | 25.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65641 | 23.24 | 71.39 | 0.00 | 28.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65642 | 23.24 | 76.94 | 0.00 | 23.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65643 | 23.24 | 71.18 | 0.00 | 28.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65644 | 23.23 | 75.62 | 0.00 | 24.32 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65645 | 23.22 | 75.65 | 0.00 | 24.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65646 | 23.24 | 75.97 | 0.00 | 24.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65647 | 23.25 | 75.81 | 0.00 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65648 | 23.24 | 73.33 | 0.00 | 26.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65649 | 23.24 | 75.19 | 0.00 | 24.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65650 | 23.22 | 73.26 | 0.00 | 26.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65651 | 23.23 | 76.04 | 0.00 | 23.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65652 | 23.24 | 74.12 | 0.00 | 25.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65653 | 23.23 | 74.65 | 0.00 | 25.33 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65654 | 23.24 | 75.62 | 0.00 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65655 | 23.25 | 76.52 | 0.00 | 23.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65656 | 23.22 | 75.63 | 0.00 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65657 | 23.24 | 72.96 | 0.00 | 27.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65658 | 23.24 | 73.54 | 0.00 | 26.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65659 | 23.24 | 73.82 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65660 | 23.22 | 74.18 | 0.00 | 25.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65661 | 23.24 | 74.24 | 0.00 | 25.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65662 | 23.23 | 74.87 | 0.00 | 25.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65663 | 23.24 | 73.82 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65664 | 23.24 | 75.33 | 0.00 | 24.63 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65665 | 23.24 | 74.68 | 0.00 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65666 | 23.23 | 69.11 | 0.00 | 30.87 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65667 | 23.25 | 74.73 | 0.00 | 25.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65668 | 23.23 | 73.51 | 0.00 | 26.45 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65669 | 23.24 | 75.46 | 0.00 | 24.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65670 | 23.24 | 76.14 | 0.00 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65671 | 23.23 | 72.76 | 0.00 | 27.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65672 | 23.21 | 74.11 | 0.00 | 25.87 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 65673 | 23.24 | 75.88 | 0.00 | 24.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
spmxv_csr(ooo_option...
gomp_team_barrier_wa...
unknown_function
std::istreambuf_iter...
__GI_____strtod_l_in...
__aarch64_ldadd4_acq...
std::num_get
std::istream::sentry...
GOMP_barrier
__GI___clock_gettime
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgcc_s.so.1 | |
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgomp.so.1.0.0 | |
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libstdc++.so.6.0.33 | |
/usr/lib/ld-linux-aarch64.so.1 | |
/usr/lib64/libc.so.6 | |
/usr/lib64/libm.so.6 | |