ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 1 | 1 | 3218.66 | |||||
►MPI # 0 (PID 166890) | 1 | 3218.66 | ||||||
○MPI # 0 - OMP # 0.0 (TID 166890) | 3218.66 | 3222.12 | 99.89 | 0.00 | 0.00 | 3221.44 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 8 | 8 | 432.04 | |||||
►MPI # 0 (PID 168895) | 1 | 431.83 | ||||||
○MPI # 0 - OMP # 0.0 (TID 168895) | 431.83 | 432.92 | 99.75 | 0.00 | 0.00 | 432.83 | ||
►MPI # 1 (PID 168896) | 1 | 431.95 | ||||||
○MPI # 1 - OMP # 1.0 (TID 168896) | 431.95 | 432.87 | 99.79 | 0.00 | 0.00 | 432.59 | ||
►MPI # 2 (PID 168897) | 1 | 431.84 | ||||||
○MPI # 2 - OMP # 2.0 (TID 168897) | 431.84 | 432.87 | 99.76 | 0.00 | 0.00 | 432.84 | ||
►MPI # 3 (PID 168898) | 1 | 431.95 | ||||||
○MPI # 3 - OMP # 3.0 (TID 168898) | 431.95 | 432.87 | 99.79 | 0.00 | 0.00 | 432.60 | ||
►MPI # 4 (PID 168899) | 1 | 431.89 | ||||||
○MPI # 4 - OMP # 4.0 (TID 168899) | 431.89 | 432.87 | 99.77 | 0.00 | 0.00 | 432.84 | ||
►MPI # 5 (PID 168900) | 1 | 431.90 | ||||||
○MPI # 5 - OMP # 5.0 (TID 168900) | 431.90 | 432.87 | 99.78 | 0.00 | 0.00 | 432.84 | ||
►MPI # 6 (PID 168901) | 1 | 432.04 | ||||||
○MPI # 6 - OMP # 6.0 (TID 168901) | 432.04 | 432.85 | 99.81 | 0.00 | 0.00 | 432.85 | ||
►MPI # 7 (PID 168902) | 1 | 432.02 | ||||||
○MPI # 7 - OMP # 7.0 (TID 168902) | 432.02 | 432.85 | 99.81 | 0.00 | 0.00 | 432.84 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 16 | 16 | 219.50 | |||||
►MPI # 0 (PID 169480) | 1 | 219.29 | ||||||
○MPI # 0 - OMP # 0.0 (TID 169480) | 219.29 | 220.10 | 99.63 | 0.00 | 0.00 | 219.96 | ||
►MPI # 1 (PID 169483) | 1 | 219.33 | ||||||
○MPI # 1 - OMP # 1.0 (TID 169483) | 219.33 | 220.06 | 99.67 | 0.00 | 0.00 | 220.01 | ||
►MPI # 2 (PID 169484) | 1 | 219.34 | ||||||
○MPI # 2 - OMP # 2.0 (TID 169484) | 219.34 | 220.06 | 99.67 | 0.00 | 0.00 | 219.77 | ||
►MPI # 3 (PID 169485) | 1 | 219.30 | ||||||
○MPI # 3 - OMP # 3.0 (TID 169485) | 219.30 | 220.05 | 99.66 | 0.00 | 0.00 | 219.96 | ||
►MPI # 4 (PID 169486) | 1 | 219.38 | ||||||
○MPI # 4 - OMP # 4.0 (TID 169486) | 219.38 | 220.05 | 99.70 | 0.00 | 0.00 | 219.96 | ||
►MPI # 5 (PID 169487) | 1 | 219.37 | ||||||
○MPI # 5 - OMP # 5.0 (TID 169487) | 219.37 | 220.04 | 99.70 | 0.00 | 0.00 | 219.77 | ||
►MPI # 6 (PID 169488) | 1 | 219.36 | ||||||
○MPI # 6 - OMP # 6.0 (TID 169488) | 219.36 | 220.04 | 99.69 | 0.00 | 0.00 | 219.77 | ||
►MPI # 7 (PID 169489) | 1 | 219.29 | ||||||
○MPI # 7 - OMP # 7.0 (TID 169489) | 219.29 | 220.05 | 99.66 | 0.00 | 0.00 | 219.96 | ||
►MPI # 8 (PID 169490) | 1 | 219.40 | ||||||
○MPI # 8 - OMP # 8.0 (TID 169490) | 219.40 | 220.05 | 99.71 | 0.00 | 0.00 | 219.96 | ||
►MPI # 9 (PID 169491) | 1 | 219.39 | ||||||
○MPI # 9 - OMP # 9.0 (TID 169491) | 219.39 | 220.05 | 99.70 | 0.00 | 0.00 | 219.96 | ||
►MPI # 10 (PID 169492) | 1 | 219.34 | ||||||
○MPI # 10 - OMP # 10.0 (TID 169492) | 219.34 | 220.05 | 99.68 | 0.00 | 0.00 | 219.96 | ||
►MPI # 11 (PID 169493) | 1 | 219.34 | ||||||
○MPI # 11 - OMP # 11.0 (TID 169493) | 219.34 | 220.05 | 99.68 | 0.00 | 0.00 | 219.79 | ||
►MPI # 12 (PID 169494) | 1 | 219.45 | ||||||
○MPI # 12 - OMP # 12.0 (TID 169494) | 219.45 | 220.04 | 99.73 | 0.00 | 0.00 | 219.77 | ||
►MPI # 13 (PID 169495) | 1 | 219.50 | ||||||
○MPI # 13 - OMP # 13.0 (TID 169495) | 219.50 | 220.04 | 99.75 | 0.00 | 0.00 | 219.97 | ||
►MPI # 14 (PID 169481) | 1 | 219.41 | ||||||
○MPI # 14 - OMP # 14.0 (TID 169481) | 219.41 | 220.09 | 99.69 | 0.00 | 0.00 | 219.96 | ||
►MPI # 15 (PID 169482) | 1 | 219.44 | ||||||
○MPI # 15 - OMP # 15.0 (TID 169482) | 219.44 | 220.09 | 99.70 | 0.00 | 0.00 | 219.96 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 24 | 24 | 150.37 | |||||
►MPI # 0 (PID 170332) | 1 | 150.26 | ||||||
○MPI # 0 - OMP # 0.0 (TID 170332) | 150.26 | 150.89 | 99.58 | 0.00 | 0.00 | 150.80 | ||
►MPI # 1 (PID 170343) | 1 | 150.26 | ||||||
○MPI # 1 - OMP # 1.0 (TID 170343) | 150.26 | 150.89 | 99.59 | 0.00 | 0.00 | 150.59 | ||
►MPI # 2 (PID 170344) | 1 | 150.29 | ||||||
○MPI # 2 - OMP # 2.0 (TID 170344) | 150.29 | 150.89 | 99.61 | 0.00 | 0.00 | 150.83 | ||
►MPI # 3 (PID 170345) | 1 | 150.35 | ||||||
○MPI # 3 - OMP # 3.0 (TID 170345) | 150.35 | 150.89 | 99.64 | 0.00 | 0.00 | 150.60 | ||
►MPI # 4 (PID 170346) | 1 | 150.29 | ||||||
○MPI # 4 - OMP # 4.0 (TID 170346) | 150.29 | 150.89 | 99.61 | 0.00 | 0.00 | 150.80 | ||
►MPI # 5 (PID 170347) | 1 | 150.25 | ||||||
○MPI # 5 - OMP # 5.0 (TID 170347) | 150.25 | 150.89 | 99.57 | 0.00 | 0.00 | 150.80 | ||
►MPI # 6 (PID 170348) | 1 | 150.37 | ||||||
○MPI # 6 - OMP # 6.0 (TID 170348) | 150.37 | 150.88 | 99.66 | 0.00 | 0.00 | 150.83 | ||
►MPI # 7 (PID 170349) | 1 | 150.32 | ||||||
○MPI # 7 - OMP # 7.0 (TID 170349) | 150.32 | 150.88 | 99.63 | 0.00 | 0.00 | 150.83 | ||
►MPI # 8 (PID 170350) | 1 | 150.22 | ||||||
○MPI # 8 - OMP # 8.0 (TID 170350) | 150.22 | 150.88 | 99.56 | 0.00 | 0.00 | 150.59 | ||
►MPI # 9 (PID 170351) | 1 | 150.26 | ||||||
○MPI # 9 - OMP # 9.0 (TID 170351) | 150.26 | 150.88 | 99.59 | 0.00 | 0.00 | 150.80 | ||
►MPI # 10 (PID 170352) | 1 | 150.29 | ||||||
○MPI # 10 - OMP # 10.0 (TID 170352) | 150.29 | 150.88 | 99.61 | 0.00 | 0.00 | 150.80 | ||
►MPI # 11 (PID 170353) | 1 | 150.26 | ||||||
○MPI # 11 - OMP # 11.0 (TID 170353) | 150.26 | 150.89 | 99.59 | 0.00 | 0.00 | 150.61 | ||
►MPI # 12 (PID 170354) | 1 | 150.28 | ||||||
○MPI # 12 - OMP # 12.0 (TID 170354) | 150.28 | 150.88 | 99.60 | 0.00 | 0.00 | 150.82 | ||
►MPI # 13 (PID 170355) | 1 | 150.29 | ||||||
○MPI # 13 - OMP # 13.0 (TID 170355) | 150.29 | 150.88 | 99.61 | 0.00 | 0.00 | 150.80 | ||
►MPI # 14 (PID 170333) | 1 | 150.25 | ||||||
○MPI # 14 - OMP # 14.0 (TID 170333) | 150.25 | 150.89 | 99.58 | 0.00 | 0.00 | 150.59 | ||
►MPI # 15 (PID 170334) | 1 | 150.25 | ||||||
○MPI # 15 - OMP # 15.0 (TID 170334) | 150.25 | 150.89 | 99.58 | 0.00 | 0.00 | 150.60 | ||
►MPI # 16 (PID 170335) | 1 | 150.25 | ||||||
○MPI # 16 - OMP # 16.0 (TID 170335) | 150.25 | 150.89 | 99.58 | 0.00 | 0.00 | 150.60 | ||
►MPI # 17 (PID 170336) | 1 | 150.33 | ||||||
○MPI # 17 - OMP # 17.0 (TID 170336) | 150.33 | 150.89 | 99.63 | 0.00 | 0.00 | 150.62 | ||
►MPI # 18 (PID 170337) | 1 | 150.35 | ||||||
○MPI # 18 - OMP # 18.0 (TID 170337) | 150.35 | 150.89 | 99.64 | 0.00 | 0.00 | 150.80 | ||
►MPI # 19 (PID 170338) | 1 | 150.26 | ||||||
○MPI # 19 - OMP # 19.0 (TID 170338) | 150.26 | 150.89 | 99.58 | 0.00 | 0.00 | 150.59 | ||
►MPI # 20 (PID 170339) | 1 | 150.25 | ||||||
○MPI # 20 - OMP # 20.0 (TID 170339) | 150.25 | 150.89 | 99.58 | 0.00 | 0.00 | 150.59 | ||
►MPI # 21 (PID 170340) | 1 | 150.22 | ||||||
○MPI # 21 - OMP # 21.0 (TID 170340) | 150.22 | 150.89 | 99.56 | 0.00 | 0.00 | 150.60 | ||
►MPI # 22 (PID 170341) | 1 | 150.27 | ||||||
○MPI # 22 - OMP # 22.0 (TID 170341) | 150.27 | 150.89 | 99.59 | 0.00 | 0.00 | 150.59 | ||
►MPI # 23 (PID 170342) | 1 | 150.31 | ||||||
○MPI # 23 - OMP # 23.0 (TID 170342) | 150.31 | 150.89 | 99.62 | 0.00 | 0.00 | 150.60 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 32 | 32 | 114.74 | |||||
►MPI # 0 (PID 171479) | 1 | 114.64 | ||||||
○MPI # 0 - OMP # 0.0 (TID 171479) | 114.64 | 115.27 | 99.45 | 0.00 | 0.00 | 115.25 | ||
►MPI # 1 (PID 171465) | 1 | 114.67 | ||||||
○MPI # 1 - OMP # 1.0 (TID 171465) | 114.67 | 115.30 | 99.46 | 0.00 | 0.00 | 115.03 | ||
►MPI # 2 (PID 171478) | 1 | 114.65 | ||||||
○MPI # 2 - OMP # 2.0 (TID 171478) | 114.65 | 115.27 | 99.46 | 0.00 | 0.00 | 115.00 | ||
►MPI # 3 (PID 171466) | 1 | 114.67 | ||||||
○MPI # 3 - OMP # 3.0 (TID 171466) | 114.67 | 115.28 | 99.48 | 0.00 | 0.00 | 114.97 | ||
►MPI # 4 (PID 171469) | 1 | 114.68 | ||||||
○MPI # 4 - OMP # 4.0 (TID 171469) | 114.68 | 115.27 | 99.48 | 0.00 | 0.00 | 114.97 | ||
►MPI # 5 (PID 171468) | 1 | 114.72 | ||||||
○MPI # 5 - OMP # 5.0 (TID 171468) | 114.72 | 115.27 | 99.52 | 0.00 | 0.00 | 115.25 | ||
►MPI # 6 (PID 171467) | 1 | 114.72 | ||||||
○MPI # 6 - OMP # 6.0 (TID 171467) | 114.72 | 115.28 | 99.52 | 0.00 | 0.00 | 115.21 | ||
►MPI # 7 (PID 171471) | 1 | 114.67 | ||||||
○MPI # 7 - OMP # 7.0 (TID 171471) | 114.67 | 115.27 | 99.48 | 0.00 | 0.00 | 114.96 | ||
►MPI # 8 (PID 171473) | 1 | 114.64 | ||||||
○MPI # 8 - OMP # 8.0 (TID 171473) | 114.64 | 115.27 | 99.45 | 0.00 | 0.00 | 114.96 | ||
►MPI # 9 (PID 171472) | 1 | 114.64 | ||||||
○MPI # 9 - OMP # 9.0 (TID 171472) | 114.64 | 115.27 | 99.45 | 0.00 | 0.00 | 115.21 | ||
►MPI # 10 (PID 171470) | 1 | 114.70 | ||||||
○MPI # 10 - OMP # 10.0 (TID 171470) | 114.70 | 115.27 | 99.51 | 0.00 | 0.00 | 115.25 | ||
►MPI # 11 (PID 171475) | 1 | 114.62 | ||||||
○MPI # 11 - OMP # 11.0 (TID 171475) | 114.62 | 115.27 | 99.44 | 0.00 | 0.00 | 115.00 | ||
►MPI # 12 (PID 171476) | 1 | 114.71 | ||||||
○MPI # 12 - OMP # 12.0 (TID 171476) | 114.71 | 115.27 | 99.52 | 0.00 | 0.00 | 115.00 | ||
►MPI # 13 (PID 171474) | 1 | 114.61 | ||||||
○MPI # 13 - OMP # 13.0 (TID 171474) | 114.61 | 115.27 | 99.42 | 0.00 | 0.00 | 115.21 | ||
►MPI # 14 (PID 171477) | 1 | 114.74 | ||||||
○MPI # 14 - OMP # 14.0 (TID 171477) | 114.74 | 115.27 | 99.54 | 0.00 | 0.00 | 115.00 | ||
►MPI # 15 (PID 171480) | 1 | 114.74 | ||||||
○MPI # 15 - OMP # 15.0 (TID 171480) | 114.74 | 115.27 | 99.54 | 0.00 | 0.00 | 115.21 | ||
►MPI # 16 (PID 171482) | 1 | 114.64 | ||||||
○MPI # 16 - OMP # 16.0 (TID 171482) | 114.64 | 115.27 | 99.46 | 0.00 | 0.00 | 114.96 | ||
►MPI # 17 (PID 171481) | 1 | 114.68 | ||||||
○MPI # 17 - OMP # 17.0 (TID 171481) | 114.68 | 115.27 | 99.49 | 0.00 | 0.00 | 115.00 | ||
►MPI # 18 (PID 171483) | 1 | 114.70 | ||||||
○MPI # 18 - OMP # 18.0 (TID 171483) | 114.70 | 115.27 | 99.51 | 0.00 | 0.00 | 115.00 | ||
►MPI # 19 (PID 171484) | 1 | 114.59 | ||||||
○MPI # 19 - OMP # 19.0 (TID 171484) | 114.59 | 115.27 | 99.41 | 0.00 | 0.00 | 114.96 | ||
►MPI # 20 (PID 171488) | 1 | 114.70 | ||||||
○MPI # 20 - OMP # 20.0 (TID 171488) | 114.70 | 115.27 | 99.51 | 0.00 | 0.00 | 114.99 | ||
►MPI # 21 (PID 171486) | 1 | 114.67 | ||||||
○MPI # 21 - OMP # 21.0 (TID 171486) | 114.67 | 115.27 | 99.48 | 0.00 | 0.00 | 114.99 | ||
►MPI # 22 (PID 171485) | 1 | 114.63 | ||||||
○MPI # 22 - OMP # 22.0 (TID 171485) | 114.63 | 115.27 | 99.45 | 0.00 | 0.00 | 114.99 | ||
►MPI # 23 (PID 171489) | 1 | 114.67 | ||||||
○MPI # 23 - OMP # 23.0 (TID 171489) | 114.67 | 115.27 | 99.48 | 0.00 | 0.00 | 114.99 | ||
►MPI # 24 (PID 171491) | 1 | 114.63 | ||||||
○MPI # 24 - OMP # 24.0 (TID 171491) | 114.63 | 115.27 | 99.45 | 0.00 | 0.00 | 114.96 | ||
►MPI # 25 (PID 171490) | 1 | 114.68 | ||||||
○MPI # 25 - OMP # 25.0 (TID 171490) | 114.68 | 115.27 | 99.49 | 0.00 | 0.00 | 115.19 | ||
►MPI # 26 (PID 171487) | 1 | 114.65 | ||||||
○MPI # 26 - OMP # 26.0 (TID 171487) | 114.65 | 115.27 | 99.47 | 0.00 | 0.00 | 114.96 | ||
►MPI # 27 (PID 171492) | 1 | 114.63 | ||||||
○MPI # 27 - OMP # 27.0 (TID 171492) | 114.63 | 115.27 | 99.45 | 0.00 | 0.00 | 115.21 | ||
►MPI # 28 (PID 171494) | 1 | 114.64 | ||||||
○MPI # 28 - OMP # 28.0 (TID 171494) | 114.64 | 115.26 | 99.47 | 0.00 | 0.00 | 115.18 | ||
►MPI # 29 (PID 171495) | 1 | 114.66 | ||||||
○MPI # 29 - OMP # 29.0 (TID 171495) | 114.66 | 115.26 | 99.48 | 0.00 | 0.00 | 114.96 | ||
►MPI # 30 (PID 171493) | 1 | 114.71 | ||||||
○MPI # 30 - OMP # 30.0 (TID 171493) | 114.71 | 115.26 | 99.52 | 0.00 | 0.00 | 114.98 | ||
►MPI # 31 (PID 171496) | 1 | 114.69 | ||||||
○MPI # 31 - OMP # 31.0 (TID 171496) | 114.69 | 115.25 | 99.51 | 0.00 | 0.00 | 115.18 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 40 | 40 | 93.13 | |||||
►MPI # 0 (PID 172912) | 1 | 93.00 | ||||||
○MPI # 0 - OMP # 0.0 (TID 172912) | 93.00 | 93.67 | 99.28 | 0.00 | 0.00 | 93.41 | ||
►MPI # 1 (PID 172915) | 1 | 93.01 | ||||||
○MPI # 1 - OMP # 1.0 (TID 172915) | 93.01 | 93.67 | 99.30 | 0.00 | 0.00 | 93.35 | ||
►MPI # 2 (PID 172919) | 1 | 93.11 | ||||||
○MPI # 2 - OMP # 2.0 (TID 172919) | 93.11 | 93.67 | 99.40 | 0.00 | 0.00 | 93.55 | ||
►MPI # 3 (PID 172913) | 1 | 93.09 | ||||||
○MPI # 3 - OMP # 3.0 (TID 172913) | 93.09 | 93.66 | 99.39 | 0.00 | 0.00 | 93.39 | ||
►MPI # 4 (PID 172914) | 1 | 93.10 | ||||||
○MPI # 4 - OMP # 4.0 (TID 172914) | 93.10 | 93.67 | 99.39 | 0.00 | 0.00 | 93.39 | ||
►MPI # 5 (PID 172918) | 1 | 93.07 | ||||||
○MPI # 5 - OMP # 5.0 (TID 172918) | 93.07 | 93.67 | 99.36 | 0.00 | 0.00 | 93.38 | ||
►MPI # 6 (PID 172924) | 1 | 93.05 | ||||||
○MPI # 6 - OMP # 6.0 (TID 172924) | 93.05 | 93.67 | 99.34 | 0.00 | 0.00 | 93.35 | ||
►MPI # 7 (PID 172921) | 1 | 93.05 | ||||||
○MPI # 7 - OMP # 7.0 (TID 172921) | 93.05 | 93.66 | 99.35 | 0.00 | 0.00 | 93.61 | ||
►MPI # 8 (PID 172920) | 1 | 93.10 | ||||||
○MPI # 8 - OMP # 8.0 (TID 172920) | 93.10 | 93.67 | 99.39 | 0.00 | 0.00 | 93.55 | ||
►MPI # 9 (PID 172926) | 1 | 93.06 | ||||||
○MPI # 9 - OMP # 9.0 (TID 172926) | 93.06 | 93.66 | 99.36 | 0.00 | 0.00 | 93.65 | ||
►MPI # 10 (PID 172925) | 1 | 93.09 | ||||||
○MPI # 10 - OMP # 10.0 (TID 172925) | 93.09 | 93.67 | 99.38 | 0.00 | 0.00 | 93.38 | ||
►MPI # 11 (PID 172928) | 1 | 93.08 | ||||||
○MPI # 11 - OMP # 11.0 (TID 172928) | 93.08 | 93.66 | 99.39 | 0.00 | 0.00 | 93.61 | ||
►MPI # 12 (PID 172932) | 1 | 93.06 | ||||||
○MPI # 12 - OMP # 12.0 (TID 172932) | 93.06 | 93.66 | 99.36 | 0.00 | 0.00 | 93.61 | ||
►MPI # 13 (PID 172922) | 1 | 93.08 | ||||||
○MPI # 13 - OMP # 13.0 (TID 172922) | 93.08 | 93.66 | 99.38 | 0.00 | 0.00 | 93.35 | ||
►MPI # 14 (PID 172931) | 1 | 93.03 | ||||||
○MPI # 14 - OMP # 14.0 (TID 172931) | 93.03 | 93.67 | 99.32 | 0.00 | 0.00 | 93.61 | ||
►MPI # 15 (PID 172916) | 1 | 93.09 | ||||||
○MPI # 15 - OMP # 15.0 (TID 172916) | 93.09 | 93.67 | 99.38 | 0.00 | 0.00 | 93.59 | ||
►MPI # 16 (PID 172917) | 1 | 93.03 | ||||||
○MPI # 16 - OMP # 16.0 (TID 172917) | 93.03 | 93.67 | 99.32 | 0.00 | 0.00 | 93.59 | ||
►MPI # 17 (PID 172929) | 1 | 93.06 | ||||||
○MPI # 17 - OMP # 17.0 (TID 172929) | 93.06 | 93.67 | 99.35 | 0.00 | 0.00 | 93.55 | ||
►MPI # 18 (PID 172934) | 1 | 93.05 | ||||||
○MPI # 18 - OMP # 18.0 (TID 172934) | 93.05 | 93.67 | 99.34 | 0.00 | 0.00 | 93.65 | ||
►MPI # 19 (PID 172927) | 1 | 93.03 | ||||||
○MPI # 19 - OMP # 19.0 (TID 172927) | 93.03 | 93.67 | 99.32 | 0.00 | 0.00 | 93.58 | ||
►MPI # 20 (PID 172923) | 1 | 93.08 | ||||||
○MPI # 20 - OMP # 20.0 (TID 172923) | 93.08 | 93.67 | 99.37 | 0.00 | 0.00 | 93.58 | ||
►MPI # 21 (PID 172935) | 1 | 93.12 | ||||||
○MPI # 21 - OMP # 21.0 (TID 172935) | 93.12 | 93.67 | 99.41 | 0.00 | 0.00 | 93.55 | ||
►MPI # 22 (PID 172940) | 1 | 93.03 | ||||||
○MPI # 22 - OMP # 22.0 (TID 172940) | 93.03 | 93.64 | 99.35 | 0.00 | 0.00 | 93.52 | ||
►MPI # 23 (PID 172933) | 1 | 93.10 | ||||||
○MPI # 23 - OMP # 23.0 (TID 172933) | 93.10 | 93.67 | 99.40 | 0.00 | 0.00 | 93.58 | ||
►MPI # 24 (PID 172930) | 1 | 93.05 | ||||||
○MPI # 24 - OMP # 24.0 (TID 172930) | 93.05 | 93.66 | 99.35 | 0.00 | 0.00 | 93.38 | ||
►MPI # 25 (PID 172936) | 1 | 93.02 | ||||||
○MPI # 25 - OMP # 25.0 (TID 172936) | 93.02 | 93.67 | 99.31 | 0.00 | 0.00 | 93.58 | ||
►MPI # 26 (PID 172941) | 1 | 93.04 | ||||||
○MPI # 26 - OMP # 26.0 (TID 172941) | 93.04 | 93.67 | 99.33 | 0.00 | 0.00 | 93.58 | ||
►MPI # 27 (PID 172937) | 1 | 93.03 | ||||||
○MPI # 27 - OMP # 27.0 (TID 172937) | 93.03 | 93.67 | 99.32 | 0.00 | 0.00 | 93.58 | ||
►MPI # 28 (PID 172938) | 1 | 93.10 | ||||||
○MPI # 28 - OMP # 28.0 (TID 172938) | 93.10 | 93.66 | 99.40 | 0.00 | 0.00 | 93.32 | ||
►MPI # 29 (PID 172943) | 1 | 93.07 | ||||||
○MPI # 29 - OMP # 29.0 (TID 172943) | 93.07 | 93.67 | 99.36 | 0.00 | 0.00 | 93.55 | ||
►MPI # 30 (PID 172946) | 1 | 93.11 | ||||||
○MPI # 30 - OMP # 30.0 (TID 172946) | 93.11 | 93.66 | 99.41 | 0.00 | 0.00 | 93.54 | ||
►MPI # 31 (PID 172939) | 1 | 93.06 | ||||||
○MPI # 31 - OMP # 31.0 (TID 172939) | 93.06 | 93.67 | 99.35 | 0.00 | 0.00 | 93.58 | ||
►MPI # 32 (PID 172942) | 1 | 93.08 | ||||||
○MPI # 32 - OMP # 32.0 (TID 172942) | 93.08 | 93.67 | 99.38 | 0.00 | 0.00 | 93.54 | ||
►MPI # 33 (PID 172948) | 1 | 93.12 | ||||||
○MPI # 33 - OMP # 33.0 (TID 172948) | 93.12 | 93.66 | 99.42 | 0.00 | 0.00 | 93.58 | ||
►MPI # 34 (PID 172949) | 1 | 93.05 | ||||||
○MPI # 34 - OMP # 34.0 (TID 172949) | 93.05 | 93.66 | 99.35 | 0.00 | 0.00 | 93.58 | ||
►MPI # 35 (PID 172944) | 1 | 93.04 | ||||||
○MPI # 35 - OMP # 35.0 (TID 172944) | 93.04 | 93.65 | 99.35 | 0.00 | 0.00 | 93.56 | ||
►MPI # 36 (PID 172945) | 1 | 93.07 | ||||||
○MPI # 36 - OMP # 36.0 (TID 172945) | 93.07 | 93.67 | 99.37 | 0.00 | 0.00 | 93.58 | ||
►MPI # 37 (PID 172950) | 1 | 93.13 | ||||||
○MPI # 37 - OMP # 37.0 (TID 172950) | 93.13 | 93.66 | 99.43 | 0.00 | 0.00 | 93.58 | ||
►MPI # 38 (PID 172951) | 1 | 93.08 | ||||||
○MPI # 38 - OMP # 38.0 (TID 172951) | 93.08 | 93.65 | 99.39 | 0.00 | 0.00 | 93.62 | ||
►MPI # 39 (PID 172947) | 1 | 93.06 | ||||||
○MPI # 39 - OMP # 39.0 (TID 172947) | 93.06 | 93.66 | 99.36 | 0.00 | 0.00 | 93.64 |
ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
---|---|---|---|---|---|---|---|---|
►Node ip-172-31-47-249.ec2.internal | 48 | 48 | 77.91 | |||||
►MPI # 0 (PID 174663) | 1 | 77.76 | ||||||
○MPI # 0 - OMP # 0.0 (TID 174663) | 77.76 | 78.37 | 99.22 | 0.00 | 0.00 | 78.28 | ||
►MPI # 1 (PID 174621) | 1 | 77.90 | ||||||
○MPI # 1 - OMP # 1.0 (TID 174621) | 77.90 | 78.42 | 99.34 | 0.00 | 0.00 | 78.26 | ||
►MPI # 2 (PID 174664) | 1 | 77.75 | ||||||
○MPI # 2 - OMP # 2.0 (TID 174664) | 77.75 | 78.37 | 99.21 | 0.00 | 0.00 | 78.20 | ||
►MPI # 3 (PID 174618) | 1 | 77.77 | ||||||
○MPI # 3 - OMP # 3.0 (TID 174618) | 77.77 | 78.37 | 99.23 | 0.00 | 0.00 | 78.20 | ||
►MPI # 4 (PID 174665) | 1 | 77.79 | ||||||
○MPI # 4 - OMP # 4.0 (TID 174665) | 77.79 | 78.36 | 99.28 | 0.00 | 0.00 | 78.23 | ||
►MPI # 5 (PID 174623) | 1 | 77.80 | ||||||
○MPI # 5 - OMP # 5.0 (TID 174623) | 77.80 | 78.37 | 99.27 | 0.00 | 0.00 | 78.26 | ||
►MPI # 6 (PID 174619) | 1 | 77.82 | ||||||
○MPI # 6 - OMP # 6.0 (TID 174619) | 77.82 | 78.36 | 99.31 | 0.00 | 0.00 | 78.08 | ||
►MPI # 7 (PID 174620) | 1 | 77.84 | ||||||
○MPI # 7 - OMP # 7.0 (TID 174620) | 77.84 | 78.37 | 99.32 | 0.00 | 0.00 | 78.28 | ||
►MPI # 8 (PID 174622) | 1 | 77.77 | ||||||
○MPI # 8 - OMP # 8.0 (TID 174622) | 77.77 | 78.37 | 99.23 | 0.00 | 0.00 | 78.26 | ||
►MPI # 9 (PID 174632) | 1 | 77.77 | ||||||
○MPI # 9 - OMP # 9.0 (TID 174632) | 77.77 | 78.37 | 99.24 | 0.00 | 0.00 | 78.02 | ||
►MPI # 10 (PID 174624) | 1 | 77.78 | ||||||
○MPI # 10 - OMP # 10.0 (TID 174624) | 77.78 | 78.36 | 99.26 | 0.00 | 0.00 | 78.08 | ||
►MPI # 11 (PID 174625) | 1 | 77.76 | ||||||
○MPI # 11 - OMP # 11.0 (TID 174625) | 77.76 | 78.36 | 99.23 | 0.00 | 0.00 | 78.02 | ||
►MPI # 12 (PID 174626) | 1 | 77.84 | ||||||
○MPI # 12 - OMP # 12.0 (TID 174626) | 77.84 | 78.42 | 99.26 | 0.00 | 0.00 | 78.26 | ||
►MPI # 13 (PID 174634) | 1 | 77.82 | ||||||
