| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| PrOMPT - Coverage per Parallel Efficiency |
| PrOMPT - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼1x1 | 309.45 | 99.98 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 309.45 | 99.98 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6570 | 309.45 | 99.98 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6570 | 309.45 | 99.98 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼1x2 | 151.07 | 99.68 | 0 | 0.28 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 151.07 | 99.68 | 0 | 0.28 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6649 | 151.07 | 99.68 | 0 | 0.28 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6649 | 151.07 | 99.96 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6654 | 149.51 | 99.41 | 0 | 0.55 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼1x4 | 80.89 | 98.84 | 0 | 1.12 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 80.89 | 98.84 | 0 | 1.12 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6717 | 80.89 | 98.84 | 0 | 1.12 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6717 | 80.89 | 99.74 | 0 | 0.23 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6722 | 78.9 | 98.19 | 0 | 1.75 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6724 | 79.05 | 99.3 | 0 | 0.66 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6726 | 78.75 | 98.12 | 0 | 1.85 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ▼1x8 | 42.32 | 97.68 | 0 | 2.29 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 42.32 | 97.68 | 0 | 2.29 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6787 | 42.32 | 97.68 | 0 | 2.29 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6787 | 42.32 | 97.65 | 0 | 2.32 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6792 | 40.4 | 99.36 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6794 | 39.87 | 96.68 | 0 | 3.31 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6796 | 40.37 | 97 | 0 | 2.98 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6798 | 40.25 | 97.54 | 0 | 2.41 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6800 | 40.36 | 99.63 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6802 | 39.81 | 96.72 | 0 | 3.23 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6804 | 40.35 | 96.88 | 0 | 3.1 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ▼1x16 | 21.12 | 96.51 | 0 | 3.45 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 21.12 | 96.51 | 0 | 3.45 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6840 | 21.12 | 96.51 | 0 | 3.45 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6840 | 21.12 | 98.15 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6845 | 19.14 | 94.75 | 0 | 5.22 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6847 | 19.16 | 99.48 | 0 | 0.47 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6849 | 19.16 | 98.98 | 0 | 0.91 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6851 | 19.16 | 93.74 | 0 | 6.24 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6853 | 19.17 | 94.44 | 0 | 5.45 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6855 | 19.17 | 95.3 | 0 | 4.62 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6857 | 19.17 | 95.36 | 0 | 4.59 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6859 | 19.15 | 97.6 | 0 | 2.35 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6861 | 19.15 | 96.08 | 0 | 3.89 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6863 | 19.16 | 99.79 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6865 | 19.16 | 99.37 | 0 | 0.57 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6867 | 19.15 | 94.78 | 0 | 5.2 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6869 | 19.14 | 97.21 | 0 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6871 | 19.15 | 95.59 | 0 | 4.39 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6873 | 19.15 | 93.34 | 0 | 6.63 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ▼1x32 | 12.36 | 95.28 | 0 | 4.69 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 12.36 | 95.28 | 0 | 4.69 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 6928 | 12.36 | 95.28 | 0 | 4.69 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6928 | 12.36 | 96.64 | 0 | 3.32 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6933 | 10.39 | 95.57 | 0 | 4.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6935 | 10.39 | 94.32 | 0 | 5.63 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6937 | 10.39 | 94.32 | 0 | 5.63 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6939 | 10.39 | 98.94 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6941 | 10.39 | 95.67 | 0 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6943 | 10.39 | 98.03 | 0 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6945 | 10.39 | 98.7 | 0 | 1.25 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6947 | 10.39 | 92.3 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6949 | 10.39 | 92.3 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6951 | 10.39 | 92.26 | 0 | 7.7 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6953 | 10.39 | 92.16 | 0 | 7.74 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6955 | 10.39 | 93.89 | 0 | 5.96 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6957 | 10.39 | 97.07 | 0 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6959 | 10.39 | 93.51 | 0 | 6.45 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6961 | 10.39 | 94.28 | 0 | 5.63 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6963 | 10.39 | 95.62 | 0 | 4.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6965 | 10.39 | 95.57 | 0 | 4.33 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6967 | 10.39 | 94.51 | 0 | 5.44 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6969 | 10.39 | 94.66 | 0 | 5.29 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6971 | 10.39 | 99.62 | 0 | 0.24 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6973 | 10.39 | 96.29 | 0 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6975 | 10.39 | 99.52 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6977 | 10.39 | 99.86 | 0 | 0.1 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6979 | 10.38 | 92.49 | 0 | 7.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6981 | 10.38 | 92.54 | 0 | 7.41 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6983 | 10.38 | 92.25 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6985 | 10.39 | 92.78 | 0 | 7.17 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6987 | 10.38 | 95.04 | 0 | 4.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6989 | 10.38 | 98.07 | 0 | 1.88 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6991 | 10.38 | 95.04 | 0 | 4.91 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 6993 | 10.39 | 94.75 | 0 | 5.2 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| ▼1x48 | 9.9 | 95.34 | 0 | 4.63 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 9.9 | 95.34 | 0 | 4.63 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 7027 | 9.9 | 95.34 | 0 | 4.63 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7027 | 9.9 | 98.38 | 0 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7032 | 7.9 | 94.05 | 0 | 5.89 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7034 | 7.9 | 93.73 | 0 | 6.14 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7036 | 7.89 | 94.43 | 0 | 5.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7038 | 7.89 | 98.04 | 0 | 1.9 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7040 | 7.89 | 94.3 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7042 | 7.88 | 97.59 | 0 | 2.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7044 | 7.9 | 95.19 | 0 | 4.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7046 | 7.89 | 94.81 | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7048 | 7.9 | 96.33 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7050 | 7.89 | 95.31 | 0 | 4.56 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7052 | 7.9 | 95.31 | 0 | 4.5 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7054 | 7.9 | 93.98 | 0 | 6.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7056 | 7.9 | 94.05 | 0 | 5.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7058 | 7.89 | 93.48 | 0 | 6.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7060 | 7.89 | 93.54 | 0 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7062 | 7.89 | 93.6 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7064 | 7.9 | 94.11 | 0 | 5.83 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7066 | 7.89 | 93.6 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7068 | 7.9 | 94.3 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7070 | 7.9 | 93.86 | 0 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7072 | 7.9 | 94.49 | 0 | 5.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7074 | 7.89 | 93.6 | 0 | 6.21 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7076 | 7.9 | 93.79 | 0 | 6.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7078 | 7.89 | 98.99 | 0 | 0.95 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7080 | 7.89 | 95.37 | 0 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7082 | 7.89 | 95.06 | 0 | 4.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7084 | 7.89 | 94.17 | 0 | 5.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7086 | 7.89 | 98.99 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7088 | 7.89 | 95.75 | 0 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7090 | 7.89 | 99.05 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7092 | 7.89 | 96.77 | 0 | 3.17 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7094 | 7.89 | 94.87 | 0 | 5.07 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7096 | 7.89 | 96.96 | 0 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7098 | 7.89 | 96.96 | 0 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7100 | 7.89 | 97.21 | 0 | 2.72 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7102 | 7.89 | 95.69 | 0 | 4.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7104 | 7.89 | 94.17 | 0 | 5.77 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7106 | 7.89 | 94.87 | 0 | 5.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7108 | 7.89 | 95.56 | 0 | 4.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7110 | 7.89 | 95.56 | 0 | 4.37 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7112 | 7.89 | 96.07 | 0 | 3.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7114 | 7.89 | 94.68 | 0 | 5.2 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7116 | 7.89 | 94.93 | 0 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7118 | 7.89 | 94.29 | 0 | 5.64 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7120 | 7.89 | 94.99 | 0 | 4.95 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7122 | 7.89 | 95.25 | 0 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7124 | 7.89 | 95.25 | 0 | 4.69 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ▼1x96 | 7.2 | 94.85 | 0 | 5.09 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ▼Node idp10.benchmarkcenter.megware.com | 7.2 | 94.85 | 0 | 5.09 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ▼Process 7159 | 7.2 | 94.85 | 0 | 5.09 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7159 | 7.2 | 96.6 | 0 | 3.33 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7164 | 5.2 | 90.77 | 0 | 9.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7166 | 5.2 | 91.83 | 0 | 8.08 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7168 | 5.2 | 93.75 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7170 | 5.2 | 94.81 | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7172 | 5.2 | 94.42 | 0 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7174 | 5.2 | 91.83 | 0 | 7.98 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7176 | 5.2 | 93.75 | 0 | 6.06 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7178 | 5.19 | 95.19 | 0 | 4.72 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7180 | 5.2 | 94.81 | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7182 | 5.19 | 95 | 0 | 4.81 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7184 | 5.2 | 94.42 | 0 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7186 | 5.2 | 94.81 | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7188 | 5.2 | 92.51 | 0 | 7.3 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7190 | 5.2 | 93.46 | 0 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7192 | 5.2 | 94.33 | 0 | 5.58 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7194 | 5.21 | 92.41 | 0 | 7.49 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7196 | 5.2 | 93.46 | 0 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7198 | 5.2 | 94.9 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7200 | 5.2 | 93.46 | 0 | 6.44 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7202 | 5.21 | 94.52 | 0 | 5.38 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7204 | 5.2 | 93.94 | 0 | 5.96 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7206 | 5.2 | 93.76 | 0 | 6.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7208 | 5.2 | 93.37 | 0 | 6.53 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7210 | 5.2 | 92.31 | 0 | 7.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7212 | 5.2 | 93.27 | 0 | 6.63 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7214 | 5.2 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7216 | 5.2 | 92.97 | 0 | 6.93 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7218 | 5.19 | 92.77 | 0 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7220 | 5.2 | 93.27 | 0 | 6.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7222 | 5.2 | 92.88 | 0 | 7.02 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7224 | 5.2 | 93.76 | 0 | 6.15 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7226 | 5.2 | 93.85 | 0 | 6.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7228 | 5.2 | 93.27 | 0 | 6.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7230 | 5.2 | 94.33 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7232 | 5.2 | 96.44 | 0 | 3.37 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7234 | 5.2 | 95.49 | 0 | 4.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7236 | 5.2 | 95 | 0 | 4.9 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7238 | 5.21 | 95.39 | 0 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7240 | 5.2 | 94.71 | 0 | 5.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7242 | 5.2 | 94.91 | 0 | 5.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7244 | 5.2 | 93.56 | 0 | 6.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7246 | 5.2 | 94.13 | 0 | 5.58 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7248 | 5.21 | 94.72 | 0 | 5.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7250 | 5.2 | 94.23 | 0 | 5.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7252 | 5.21 | 94.72 | 0 | 5.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7254 | 5.2 | 94.62 | 0 | 5.28 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7256 | 5.2 | 97.6 | 0 | 2.31 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7258 | 5.18 | 96.72 | 0 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7260 | 5.18 | 95.66 | 0 | 4.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7262 | 5.18 | 95.46 | 0 | 4.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7264 | 5.18 | 97.39 | 0 | 2.41 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7266 | 5.18 | 95.95 | 0 | 3.96 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7268 | 5.18 | 95.85 | 0 | 4.05 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7270 | 5.18 | 93.44 | 0 | 6.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7272 | 5.18 | 95.46 | 0 | 4.25 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7274 | 5.18 | 98.17 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7276 | 5.18 | 96.91 | 0 | 2.99 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7278 | 5.18 | 97.3 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7280 | 5.18 | 95.27 | 0 | 4.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7282 | 5.18 | 99.32 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7284 | 5.18 | 95.37 | 0 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7286 | 5.18 | 95.95 | 0 | 3.86 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7288 | 5.18 | 96.14 | 0 | 3.76 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7290 | 5.18 | 92.76 | 0 | 7.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7292 | 5.18 | 95.75 | 0 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7294 | 5.18 | 95.66 | 0 | 4.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7296 | 5.19 | 94.89 | 0 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7298 | 5.18 | 95.56 | 0 | 4.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7300 | 5.18 | 96.72 | 0 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7302 | 5.18 | 95.46 | 0 | 4.44 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7304 | 5.18 | 95.85 | 0 | 4.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7306 | 5.18 | 95.37 | 0 | 4.44 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7308 | 5.18 | 95.17 | 0 | 4.73 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7310 | 5.18 | 94.59 | 0 | 5.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7312 | 5.18 | 95.95 | 0 | 3.96 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7314 | 5.18 | 95.08 | 0 | 4.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7316 | 5.18 | 95.75 | 0 | 4.15 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7318 | 5.18 | 94.69 | 0 | 5.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ○Thread 7320 | 5.18 | 94.31 | 0 | 5.59 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
