Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 1 | 309.45 |
| ►Process 6570+ | | 1 | 309.45 |
| ○Thread 6570 | | | 309.45 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 2 | 151.07 |
| ►Process 6649+ | | 2 | 151.07 |
| ○Thread 6649 | | | 151.07 |
| ○Thread 6654 | | | 149.51 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 4 | 80.89 |
| ►Process 6717+ | | 4 | 80.89 |
| ○Thread 6717 | | | 80.89 |
| ○Thread 6722 | | | 78.9 |
| ○Thread 6724 | | | 79.05 |
| ○Thread 6726 | | | 78.75 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 8 | 42.32 |
| ►Process 6787+ | | 8 | 42.32 |
| ○Thread 6787 | | | 42.32 |
| ○Thread 6792 | | | 40.4 |
| ○Thread 6794 | | | 39.87 |
| ○Thread 6796 | | | 40.37 |
| ○Thread 6798 | | | 40.25 |
| ○Thread 6800 | | | 40.36 |
| ○Thread 6802 | | | 39.81 |
| ○Thread 6804 | | | 40.35 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 16 | 21.12 |
| ►Process 6840+ | | 16 | 21.12 |
| ○Thread 6840 | | | 21.12 |
| ○Thread 6845 | | | 19.14 |
| ○Thread 6847 | | | 19.16 |
| ○Thread 6849 | | | 19.16 |
| ○Thread 6851 | | | 19.16 |
| ○Thread 6853 | | | 19.17 |
| ○Thread 6855 | | | 19.17 |
| ○Thread 6857 | | | 19.17 |
| ○Thread 6859 | | | 19.15 |
| ○Thread 6861 | | | 19.15 |
| ○Thread 6863 | | | 19.16 |
| ○Thread 6865 | | | 19.16 |
| ○Thread 6867 | | | 19.15 |
| ○Thread 6869 | | | 19.14 |
| ○Thread 6871 | | | 19.15 |
| ○Thread 6873 | | | 19.15 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 32 | 12.36 |
| ►Process 6928+ | | 32 | 12.36 |
| ○Thread 6928 | | | 12.36 |
| ○Thread 6933 | | | 10.39 |
| ○Thread 6935 | | | 10.39 |
| ○Thread 6937 | | | 10.39 |
| ○Thread 6939 | | | 10.39 |
| ○Thread 6941 | | | 10.39 |
| ○Thread 6943 | | | 10.39 |
| ○Thread 6945 | | | 10.39 |
| ○Thread 6947 | | | 10.39 |
| ○Thread 6949 | | | 10.39 |
| ○Thread 6951 | | | 10.39 |
| ○Thread 6953 | | | 10.39 |
| ○Thread 6955 | | | 10.39 |
| ○Thread 6957 | | | 10.39 |
| ○Thread 6959 | | | 10.39 |
| ○Thread 6961 | | | 10.39 |
| ○Thread 6963 | | | 10.39 |
| ○Thread 6965 | | | 10.39 |
| ○Thread 6967 | | | 10.39 |
| ○Thread 6969 | | | 10.39 |
| ○Thread 6971 | | | 10.39 |
| ○Thread 6973 | | | 10.39 |
| ○Thread 6975 | | | 10.39 |
| ○Thread 6977 | | | 10.39 |
| ○Thread 6979 | | | 10.38 |
| ○Thread 6981 | | | 10.38 |
| ○Thread 6983 | | | 10.38 |
| ○Thread 6985 | | | 10.39 |
| ○Thread 6987 | | | 10.38 |
| ○Thread 6989 | | | 10.38 |
| ○Thread 6991 | | | 10.38 |
| ○Thread 6993 | | | 10.39 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 48I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 48 | 9.9 |
| ►Process 7027+ | | 48 | 9.9 |
| ○Thread 7027 | | | 9.9 |
| ○Thread 7032 | | | 7.9 |
| ○Thread 7034 | | | 7.9 |
| ○Thread 7036 | | | 7.89 |
| ○Thread 7038 | | | 7.89 |
| ○Thread 7040 | | | 7.89 |
| ○Thread 7042 | | | 7.88 |
| ○Thread 7044 | | | 7.9 |
| ○Thread 7046 | | | 7.89 |
| ○Thread 7048 | | | 7.9 |
| ○Thread 7050 | | | 7.89 |
| ○Thread 7052 | | | 7.9 |
| ○Thread 7054 | | | 7.9 |
| ○Thread 7056 | | | 7.9 |
| ○Thread 7058 | | | 7.89 |
| ○Thread 7060 | | | 7.89 |
| ○Thread 7062 | | | 7.89 |
| ○Thread 7064 | | | 7.9 |
| ○Thread 7066 | | | 7.89 |
| ○Thread 7068 | | | 7.9 |
| ○Thread 7070 | | | 7.9 |
| ○Thread 7072 | | | 7.9 |
| ○Thread 7074 | | | 7.89 |
| ○Thread 7076 | | | 7.9 |
| ○Thread 7078 | | | 7.89 |
| ○Thread 7080 | | | 7.89 |
| ○Thread 7082 | | | 7.89 |
| ○Thread 7084 | | | 7.89 |
| ○Thread 7086 | | | 7.89 |
| ○Thread 7088 | | | 7.89 |
| ○Thread 7090 | | | 7.89 |
| ○Thread 7092 | | | 7.89 |
| ○Thread 7094 | | | 7.89 |
| ○Thread 7096 | | | 7.89 |
| ○Thread 7098 | | | 7.89 |
| ○Thread 7100 | | | 7.89 |
| ○Thread 7102 | | | 7.89 |
| ○Thread 7104 | | | 7.89 |
| ○Thread 7106 | | | 7.89 |
| ○Thread 7108 | | | 7.89 |
| ○Thread 7110 | | | 7.89 |
| ○Thread 7112 | | | 7.89 |
| ○Thread 7114 | | | 7.89 |
| ○Thread 7116 | | | 7.89 |
| ○Thread 7118 | | | 7.89 |
| ○Thread 7120 | | | 7.89 |
| ○Thread 7122 | | | 7.89 |
| ○Thread 7124 | | | 7.89 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes> /usr/bin/numactl -m 8-15Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-110-6512/intel/stream/run/oneview_runs/compilers/gcc_2/oneview_run_1711107490OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node idp10.benchmarkcenter.megware.com+ | 1 | 96 | 7.2 |
| ►Process 7159+ | | 96 | 7.2 |
| ○Thread 7159 | | | 7.2 |
| ○Thread 7164 | | | 5.2 |
| ○Thread 7166 | | | 5.2 |
| ○Thread 7168 | | | 5.2 |
| ○Thread 7170 | | | 5.2 |
| ○Thread 7172 | | | 5.2 |
| ○Thread 7174 | | | 5.2 |
| ○Thread 7176 | | | 5.2 |
| ○Thread 7178 | | | 5.19 |
| ○Thread 7180 | | | 5.2 |
| ○Thread 7182 | | | 5.19 |
| ○Thread 7184 | | | 5.2 |
| ○Thread 7186 | | | 5.2 |
| ○Thread 7188 | | | 5.2 |
| ○Thread 7190 | | | 5.2 |
| ○Thread 7192 | | | 5.2 |
| ○Thread 7194 | | | 5.21 |
| ○Thread 7196 | | | 5.2 |
| ○Thread 7198 | | | 5.2 |
| ○Thread 7200 | | | 5.2 |
| ○Thread 7202 | | | 5.21 |
| ○Thread 7204 | | | 5.2 |
| ○Thread 7206 | | | 5.2 |
| ○Thread 7208 | | | 5.2 |
| ○Thread 7210 | | | 5.2 |
| ○Thread 7212 | | | 5.2 |
| ○Thread 7214 | | | 5.2 |
| ○Thread 7216 | | | 5.2 |
| ○Thread 7218 | | | 5.19 |
| ○Thread 7220 | | | 5.2 |
| ○Thread 7222 | | | 5.2 |
| ○Thread 7224 | | | 5.2 |
| ○Thread 7226 | | | 5.2 |
| ○Thread 7228 | | | 5.2 |
| ○Thread 7230 | | | 5.2 |
| ○Thread 7232 | | | 5.2 |
| ○Thread 7234 | | | 5.2 |
| ○Thread 7236 | | | 5.2 |
| ○Thread 7238 | | | 5.21 |
| ○Thread 7240 | | | 5.2 |
| ○Thread 7242 | | | 5.2 |
| ○Thread 7244 | | | 5.2 |
| ○Thread 7246 | | | 5.2 |
| ○Thread 7248 | | | 5.21 |
| ○Thread 7250 | | | 5.2 |
| ○Thread 7252 | | | 5.21 |
| ○Thread 7254 | | | 5.2 |
| ○Thread 7256 | | | 5.2 |
| ○Thread 7258 | | | 5.18 |
| ○Thread 7260 | | | 5.18 |
| ○Thread 7262 | | | 5.18 |
| ○Thread 7264 | | | 5.18 |
| ○Thread 7266 | | | 5.18 |
| ○Thread 7268 | | | 5.18 |
| ○Thread 7270 | | | 5.18 |
| ○Thread 7272 | | | 5.18 |
| ○Thread 7274 | | | 5.18 |
| ○Thread 7276 | | | 5.18 |
| ○Thread 7278 | | | 5.18 |
| ○Thread 7280 | | | 5.18 |
| ○Thread 7282 | | | 5.18 |
| ○Thread 7284 | | | 5.18 |
| ○Thread 7286 | | | 5.18 |
| ○Thread 7288 | | | 5.18 |
| ○Thread 7290 | | | 5.18 |
| ○Thread 7292 | | | 5.18 |
| ○Thread 7294 | | | 5.18 |
| ○Thread 7296 | | | 5.19 |
| ○Thread 7298 | | | 5.18 |
| ○Thread 7300 | | | 5.18 |
| ○Thread 7302 | | | 5.18 |
| ○Thread 7304 | | | 5.18 |
| ○Thread 7306 | | | 5.18 |
| ○Thread 7308 | | | 5.18 |
| ○Thread 7310 | | | 5.18 |
| ○Thread 7312 | | | 5.18 |
| ○Thread 7314 | | | 5.18 |
| ○Thread 7316 | | | 5.18 |
| ○Thread 7318 | | | 5.18 |
| ○Thread 7320 | | | 5.18 |
| ○Thread 7322 | | | 5.18 |
| ○Thread 7324 | | | 5.18 |
| ○Thread 7326 | | | 5.18 |
| ○Thread 7328 | | | 5.18 |
| ○Thread 7330 | | | 5.18 |
| ○Thread 7332 | | | 5.18 |
| ○Thread 7334 | | | 5.18 |
| ○Thread 7336 | | | 5.18 |
| ○Thread 7338 | | | 5.18 |
| ○Thread 7340 | | | 5.18 |
| ○Thread 7342 | | | 5.18 |
| ○Thread 7344 | | | 5.18 |
| ○Thread 7346 | | | 5.18 |
| ○Thread 7348 | | | 5.18 |
| ○Thread 7350 | | | 5.18 |
| ○Thread 7352 | | | 5.18 |