| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml.so (%) | libggml-cpu.so (%) | libggml-blas.so (%) | libllama.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼1x1 | 148.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.04 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 99.10 | 0.00 | 0.09 | 0.03 |
| ▼Node ip-172-31-18-66 | 148.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.04 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 99.10 | 0.00 | 0.09 | 0.03 |
| ▼Process 18275 | 148.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.04 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 99.10 | 0.00 | 0.09 | 0.03 |
| ○Thread 18275 | 148.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.04 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 99.10 | 0.00 | 0.09 | 0.03 |
| ▼1x2 | 74.96 | 0.00 | 0.00 | 0.15 | 0.00 | 0.53 | 0.03 | 0.00 | 0.01 | 0.12 | 0.02 | 0.01 | 0.00 | 98.99 | 0.00 | 0.09 | 0.03 |
| ▼Node ip-172-31-18-66 | 74.96 | 0.00 | 0.00 | 0.15 | 0.00 | 0.53 | 0.03 | 0.00 | 0.01 | 0.12 | 0.02 | 0.01 | 0.00 | 98.99 | 0.00 | 0.09 | 0.03 |
| ▼Process 18369 | 74.96 | 0.00 | 0.00 | 0.15 | 0.00 | 0.53 | 0.03 | 0.00 | 0.01 | 0.12 | 0.02 | 0.01 | 0.00 | 98.99 | 0.00 | 0.09 | 0.03 |
| ○Thread 18369 | 74.96 | 0.00 | 0.00 | 0.07 | 0.00 | 0.54 | 0.06 | 0.00 | 0.01 | 0.19 | 0.05 | 0.00 | 0.00 | 98.83 | 0.00 | 0.19 | 0.06 |
| ○Thread 18436 | 74.02 | 0.00 | 0.00 | 0.24 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 99.16 | 0.00 | 0.00 | 0.00 |
| ▼1x4 | 38.07 | 0.00 | 0.00 | 0.37 | 0.00 | 0.58 | 0.05 | 0.00 | 0.00 | 0.11 | 0.02 | 0.01 | 0.00 | 98.75 | 0.00 | 0.08 | 0.02 |
| ▼Node ip-172-31-18-66 | 38.07 | 0.00 | 0.00 | 0.37 | 0.00 | 0.58 | 0.05 | 0.00 | 0.00 | 0.11 | 0.02 | 0.01 | 0.00 | 98.75 | 0.00 | 0.08 | 0.02 |
| ▼Process 18464 | 38.07 | 0.00 | 0.00 | 0.37 | 0.00 | 0.58 | 0.05 | 0.00 | 0.00 | 0.11 | 0.02 | 0.01 | 0.00 | 98.75 | 0.00 | 0.08 | 0.02 |
| ○Thread 18464 | 38.07 | 0.01 | 0.00 | 0.07 | 0.00 | 0.67 | 0.20 | 0.00 | 0.01 | 0.22 | 0.08 | 0.01 | 0.00 | 98.33 | 0.00 | 0.30 | 0.09 |
| ○Thread 18531 | 37.13 | 0.00 | 0.00 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 98.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 18532 | 37.13 | 0.00 | 0.00 | 0.50 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 98.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 18533 | 37.12 | 0.00 | 0.00 | 0.44 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 98.91 | 0.00 | 0.00 | 0.00 |
| ▼1x8 | 19.60 | 0.00 | 0.00 | 0.95 | 0.00 | 0.61 | 0.03 | 0.00 | 0.01 | 0.10 | 0.02 | 0.02 | 0.00 | 98.15 | 0.00 | 0.10 | 0.02 |
| ▼Node ip-172-31-18-66 | 19.60 | 0.00 | 0.00 | 0.95 | 0.00 | 0.61 | 0.03 | 0.00 | 0.01 | 0.10 | 0.02 | 0.02 | 0.00 | 98.15 | 0.00 | 0.10 | 0.02 |
| ▼Process 18560 | 19.60 | 0.00 | 0.00 | 0.95 | 0.00 | 0.61 | 0.03 | 0.00 | 0.01 | 0.10 | 0.02 | 0.02 | 0.00 | 98.15 | 0.00 | 0.10 | 0.02 |
| ○Thread 18560 | 19.60 | 0.00 | 0.00 | 0.28 | 0.00 | 0.54 | 0.18 | 0.00 | 0.05 | 0.41 | 0.18 | 0.10 | 0.00 | 97.30 | 0.00 | 0.79 | 0.18 |
| ○Thread 18627 | 18.75 | 0.00 | 0.00 | 1.25 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 98.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 18628 | 18.76 | 0.00 | 0.00 | 1.12 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 98.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 18629 | 18.75 | 0.00 | 0.00 | 0.99 | 0.00 | 0.40 | 0.03 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 98.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 18630 | 18.73 | 0.00 | 0.00 | 1.01 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 98.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 18631 | 18.73 | 0.00 | 0.00 | 0.83 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 98.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 18632 | 18.76 | 0.00 | 0.00 | 1.15 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 98.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 18633 | 18.76 | 0.00 | 0.00 | 0.99 | 0.00 | 0.72 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 98.21 | 0.00 | 0.00 | 0.00 |
| ▼1x16 | 10.42 | 0.00 | 0.00 | 2.01 | 0.00 | 0.59 | 0.03 | 0.00 | 0.01 | 0.08 | 0.03 | 0.00 | 0.00 | 97.14 | 0.00 | 0.09 | 0.01 |
| ▼Node ip-172-31-18-66 | 10.42 | 0.00 | 0.00 | 2.01 | 0.00 | 0.59 | 0.03 | 0.00 | 0.01 | 0.08 | 0.03 | 0.00 | 0.00 | 97.14 | 0.00 | 0.09 | 0.01 |
| ▼Process 18660 | 10.42 | 0.00 | 0.00 | 2.01 | 0.00 | 0.59 | 0.03 | 0.00 | 0.01 | 0.08 | 0.03 | 0.00 | 0.00 | 97.14 | 0.00 | 0.09 | 0.01 |
| ○Thread 18660 | 10.42 | 0.00 | 0.00 | 0.29 | 0.00 | 0.62 | 0.48 | 0.00 | 0.14 | 0.53 | 0.38 | 0.05 | 0.00 | 96.02 | 0.00 | 1.30 | 0.19 |
| ○Thread 18727 | 9.51 | 0.00 | 0.00 | 2.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 18728 | 9.52 | 0.00 | 0.00 | 2.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 97.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 18729 | 9.52 | 0.00 | 0.00 | 2.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 97.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 18730 | 9.55 | 0.00 | 0.00 | 2.36 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 18731 | 9.53 | 0.00 | 0.00 | 2.31 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 96.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 18732 | 9.51 | 0.00 | 0.00 | 1.84 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 18733 | 9.52 | 0.00 | 0.00 | 1.89 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 97.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 18734 | 9.52 | 0.00 | 0.00 | 2.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.43 | 0.00 | 0.00 | 0.00 |
| ○Thread 18735 | 9.55 | 0.00 | 0.00 | 2.15 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 97.38 | 0.00 | 0.00 | 0.00 |
| ○Thread 18736 | 9.55 | 0.00 | 0.00 | 2.04 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 97.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 18737 | 9.53 | 0.00 | 0.00 | 2.15 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 18738 | 9.53 | 0.00 | 0.00 | 2.20 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 18739 | 9.51 | 0.00 | 0.00 | 2.42 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 96.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 18740 | 9.54 | 0.00 | 0.00 | 2.30 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 97.12 | 0.00 | 0.00 | 0.00 |
| ○Thread 18741 | 9.52 | 0.00 | 0.00 | 2.36 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 97.01 | 0.00 | 0.00 | 0.00 |
| ▼1x24 | 8.19 | 0.00 | 0.00 | 3.65 | 0.00 | 0.65 | 0.06 | 0.01 | 0.01 | 0.12 | 0.01 | 0.00 | 0.00 | 95.36 | 0.00 | 0.10 | 0.02 |
| ▼Node ip-172-31-18-66 | 8.19 | 0.00 | 0.00 | 3.65 | 0.00 | 0.65 | 0.06 | 0.01 | 0.01 | 0.12 | 0.01 | 0.00 | 0.00 | 95.36 | 0.00 | 0.10 | 0.02 |
| ▼Process 18769 | 8.19 | 0.00 | 0.00 | 3.65 | 0.00 | 0.65 | 0.06 | 0.01 | 0.01 | 0.12 | 0.01 | 0.00 | 0.00 | 95.36 | 0.00 | 0.10 | 0.02 |
| ○Thread 18769 | 8.19 | 0.00 | 0.00 | 0.86 | 0.00 | 0.73 | 0.79 | 0.00 | 0.18 | 0.92 | 0.24 | 0.00 | 0.00 | 93.89 | 0.00 | 2.02 | 0.37 |
| ○Thread 18836 | 7.19 | 0.00 | 0.00 | 3.34 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 18837 | 7.23 | 0.00 | 0.00 | 3.04 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 18838 | 7.20 | 0.00 | 0.00 | 3.33 | 0.00 | 0.83 | 0.07 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 95.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 18839 | 7.21 | 0.00 | 0.00 | 2.98 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 96.39 | 0.00 | 0.00 | 0.00 |
| ○Thread 18840 | 7.21 | 0.00 | 0.00 | 2.71 | 0.00 | 0.49 | 0.07 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 96.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 18841 | 7.20 | 0.00 | 0.00 | 3.34 | 0.00 | 0.69 | 0.07 | 0.07 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 95.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 18842 | 7.18 | 0.00 | 0.00 | 2.99 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 96.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 18843 | 7.21 | 0.00 | 0.00 | 2.70 | 0.00 | 0.83 | 0.07 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 96.26 | 0.00 | 0.00 | 0.00 |
| ○Thread 18844 | 7.19 | 0.00 | 0.00 | 3.48 | 0.00 | 0.56 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 18845 | 7.20 | 0.00 | 0.00 | 3.61 | 0.00 | 0.76 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 18846 | 7.22 | 0.00 | 0.00 | 2.77 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 96.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 18847 | 7.19 | 0.00 | 0.00 | 3.47 | 0.00 | 0.56 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 18848 | 7.20 | 0.00 | 0.00 | 2.85 | 0.00 | 0.56 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 18849 | 7.22 | 0.00 | 0.00 | 4.02 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 18850 | 7.21 | 0.00 | 0.00 | 3.68 | 0.00 | 0.56 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 18851 | 7.24 | 0.00 | 0.00 | 3.11 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 96.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 18852 | 7.23 | 0.00 | 0.00 | 3.60 | 0.00 | 0.41 | 0.07 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 18853 | 7.20 | 0.00 | 0.00 | 3.26 | 0.00 | 0.62 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 18854 | 7.24 | 0.00 | 0.00 | 2.97 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 96.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 18855 | 7.18 | 0.00 | 0.00 | 3.34 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 96.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 18856 | 7.19 | 0.00 | 0.00 | 3.34 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 18857 | 7.22 | 0.00 | 0.00 | 3.46 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 95.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 18858 | 6.93 | 0.00 | 0.00 | 16.31 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.04 | 0.00 | 0.00 | 0.00 |
| ▼1x32 | 6.71 | 0.00 | 0.00 | 3.67 | 0.00 | 0.79 | 0.05 | 0.02 | 0.00 | 0.08 | 0.02 | 0.02 | 0.00 | 95.26 | 0.00 | 0.08 | 0.02 |
| ▼Node ip-172-31-18-66 | 6.71 | 0.00 | 0.00 | 3.67 | 0.00 | 0.79 | 0.05 | 0.02 | 0.00 | 0.08 | 0.02 | 0.02 | 0.00 | 95.26 | 0.00 | 0.08 | 0.02 |
| ▼Process 18885 | 6.71 | 0.00 | 0.00 | 3.67 | 0.00 | 0.79 | 0.05 | 0.02 | 0.00 | 0.08 | 0.02 | 0.02 | 0.00 | 95.26 | 0.00 | 0.08 | 0.02 |
| ○Thread 18885 | 6.71 | 0.00 | 0.00 | 1.12 | 0.00 | 0.89 | 1.04 | 0.00 | 0.00 | 0.97 | 0.52 | 0.07 | 0.00 | 92.77 | 0.00 | 2.16 | 0.45 |
| ○Thread 18952 | 5.76 | 0.00 | 0.00 | 3.47 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 18953 | 5.76 | 0.00 | 0.00 | 3.12 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 96.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 18954 | 5.78 | 0.00 | 0.00 | 4.59 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 18955 | 5.74 | 0.00 | 0.00 | 2.96 | 0.00 | 0.26 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 96.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 18956 | 5.78 | 0.00 | 0.00 | 3.98 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.24 | 0.00 | 0.00 | 0.00 |
| ○Thread 18957 | 5.71 | 0.00 | 0.00 | 3.59 | 0.00 | 0.53 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 18958 | 5.78 | 0.00 | 0.00 | 3.81 | 0.00 | 0.69 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 18959 | 5.77 | 0.00 | 0.00 | 3.56 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 95.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 18960 | 5.75 | 0.00 | 0.00 | 3.22 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.09 | 0.00 | 95.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 18961 | 5.78 | 0.00 | 0.00 | 3.98 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 18962 | 5.74 | 0.00 | 0.00 | 3.40 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 96.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 18963 | 5.75 | 0.00 | 0.00 | 3.13 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 18964 | 5.76 | 0.00 | 0.00 | 3.39 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 18965 | 5.79 | 0.00 | 0.00 | 4.41 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 94.12 | 0.00 | 0.00 | 0.00 |
| ○Thread 18966 | 5.79 | 0.00 | 0.00 | 3.89 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 18967 | 5.76 | 0.00 | 0.00 | 4.17 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 94.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 18968 | 5.76 | 0.00 | 0.00 | 4.16 | 0.00 | 1.04 | 0.09 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 94.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 18969 | 5.79 | 0.00 | 0.00 | 4.58 | 0.00 | 1.30 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 93.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 18970 | 5.74 | 0.00 | 0.00 | 2.96 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 18971 | 5.72 | 0.00 | 0.00 | 3.93 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 18972 | 5.80 | 0.00 | 0.00 | 4.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 94.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 18973 | 5.77 | 0.00 | 0.00 | 3.99 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 18974 | 5.76 | 0.00 | 0.00 | 4.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 18975 | 5.77 | 0.00 | 0.00 | 4.33 | 0.00 | 0.87 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 94.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 18976 | 5.76 | 0.00 | 0.00 | 3.38 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 95.92 | 0.00 | 0.00 | 0.00 |
| ○Thread 18977 | 5.77 | 0.00 | 0.00 | 3.90 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 18978 | 5.77 | 0.00 | 0.00 | 3.73 | 0.00 | 0.52 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 18979 | 5.77 | 0.00 | 0.00 | 3.56 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.23 | 0.00 | 0.00 | 0.00 |
| ○Thread 18980 | 5.78 | 0.00 | 0.00 | 3.37 | 0.00 | 0.78 | 0.09 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 18981 | 5.78 | 0.00 | 0.00 | 3.98 | 0.00 | 0.95 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 18982 | 5.78 | 0.00 | 0.00 | 3.81 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 95.32 | 0.00 | 0.00 | 0.00 |
| ▼1x40 | 5.72 | 0.00 | 0.00 | 5.10 | 0.00 | 0.60 | 0.07 | 0.02 | 0.01 | 0.11 | 0.01 | 0.01 | 0.00 | 93.98 | 0.00 | 0.07 | 0.02 |
| ▼Node ip-172-31-18-66 | 5.72 | 0.00 | 0.00 | 5.10 | 0.00 | 0.60 | 0.07 | 0.02 | 0.01 | 0.11 | 0.01 | 0.01 | 0.00 | 93.98 | 0.00 | 0.07 | 0.02 |
| ▼Process 19009 | 5.72 | 0.00 | 0.00 | 5.10 | 0.00 | 0.60 | 0.07 | 0.02 | 0.01 | 0.11 | 0.01 | 0.01 | 0.00 | 93.98 | 0.00 | 0.07 | 0.02 |
| ○Thread 19009 | 5.72 | 0.00 | 0.00 | 1.31 | 0.00 | 0.44 | 0.96 | 0.00 | 0.17 | 1.14 | 0.26 | 0.17 | 0.00 | 92.22 | 0.00 | 2.53 | 0.79 |
| ○Thread 19076 | 4.95 | 0.00 | 0.00 | 5.25 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 19077 | 4.89 | 0.00 | 0.00 | 4.09 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.50 | 0.00 | 0.00 | 0.00 |
| ○Thread 19078 | 4.92 | 0.00 | 0.00 | 4.48 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 94.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 19079 | 4.91 | 0.00 | 0.00 | 3.87 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 19080 | 4.90 | 0.00 | 0.00 | 4.90 | 0.00 | 0.31 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 94.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 19081 | 4.91 | 0.00 | 0.00 | 4.18 | 0.00 | 0.51 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 19082 | 4.88 | 0.00 | 0.00 | 3.79 | 0.00 | 0.62 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.49 | 0.00 | 0.00 | 0.00 |
