options

Executable Output


* Info: Detected 6 Lprof instances in ortce-gnrap3. 
If this is incorrect, rerun with number-processes-per-node=X
[0] MPI startup(): Intel(R) MPI Library, Version 2021.15  Build 20250213 (id: d233448)
[0] MPI startup(): Copyright (C) 2003-2025 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): libfabric version: 1.21.0-impi
[0] MPI startup(): libfabric provider: tcp
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp_1_x1.dat" not found
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp_1.dat" not found
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp.dat" not found
[0] MPI startup(): Load tuning file: "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi.dat"
[0] MPI startup(): Number of NICs:  1 
[0] MPI startup(): ===== NIC pinning on ortce-gnrap3 =====
[0] MPI startup(): Rank    Thread id  Pin nic
[0] MPI startup(): 0       0          eno1
[0] MPI startup(): 1       0          eno1
[0] MPI startup(): 2       0          eno1
[0] MPI startup(): 3       0          eno1
[0] MPI startup(): 4       0          eno1
[0] MPI startup(): 5       0          eno1
[0] MPI startup(): ===== CPU pinning =====
[0] MPI startup(): Rank    Pid      Node name     Pin cpu
[0] MPI startup(): 0       1101013  ortce-gnrap3  {0-20,256-276}
[0] MPI startup(): 1       1101014  ortce-gnrap3  {21-42,277-298}
[0] MPI startup(): 2       1101028  ortce-gnrap3  {43-127,299-383}
[0] MPI startup(): 3       1101017  ortce-gnrap3  {128-148,384-404}
[0] MPI startup(): 4       1101016  ortce-gnrap3  {149-170,405-426}
[0] MPI startup(): 5       1101015  ortce-gnrap3  {171-255,427-511}
LAMMPS (2 Apr 2025)
  using 1 OpenMP thread(s) per MPI task
Lattice spacing in x,y,z = 3.615 3.615 3.615
Created orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  3 by 1 by 2 MPI processor grid
Created 32768000 atoms
  using lattice units in orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  create_atoms CPU = 0.275 seconds
----------------------------------------------------------
Using INTEL Package without Coprocessor.
Compiler: Intel LLVM C++ 202501.0 / Intel(R) oneAPI DPC++/C++ Compiler 2025.1.1 (2025.1.1.20250418)
SIMD compiler directives: Enabled
Precision: mixed
----------------------------------------------------------
Neighbor list info ...
  update: every = 1 steps, delay = 5 steps, check = yes
  max neighbors/atom: 2000, page size: 100000
  master list distance cutoff = 5.95
  ghost atom cutoff = 5.95
  binsize = 2.975, bins = 389 195 195
  1 neighbor lists, perpetual/occasional/extra = 1 0 0
  (1) pair eam/intel, perpetual
      attributes: half, newton on, intel
      pair build: half/bin/newton/intel
      stencil: half/bin/3d/intel
      bin: intel
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 0
  Time step     : 0.005
OMP: pid 1101013 tid 1101013 thread 0 bound to OS proc set {0}
OMP: pid 1101014 tid 1101014 thread 0 bound to OS proc set {21}
OMP: pid 1101028 tid 1101028 thread 0 bound to OS proc set {43}
OMP: pid 1101017 tid 1101017 thread 0 bound to OS proc set {128}
OMP: pid 1101016 tid 1101016 thread 0 bound to OS proc set {149}
OMP: pid 1101015 tid 1101015 thread 0 bound to OS proc set {171}
Per MPI rank memory allocation (min/avg/max) = 4.725e+04 | 4.732e+04 | 4.747e+04 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
         0   1600          -1.1599871e+08  0             -1.0922176e+08  18703.984    
        10   475.7934      -1.1121047e+08  0             -1.091952e+08   64942.604    
Loop time of 14.5755 on 6 procs for 10 steps with 32768000 atoms

Performance: 0.296 ns/day, 80.975 hours/ns, 0.686 timesteps/s, 22.481 Matom-step/s
99.9% CPU use with 6 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 12.069     | 12.107     | 12.134     |   0.6 | 83.06
Neigh   | 0.80586    | 0.81229    | 0.82585    |   0.7 |  5.57
Comm    | 0.87548    | 0.92236    | 0.97127    |   3.3 |  6.33
Output  | 0.010941   | 0.011278   | 0.011633   |   0.2 |  0.08
Modify  | 0.49877    | 0.50812    | 0.52284    |   1.4 |  3.49
Other   |            | 0.2149     |            |       |  1.47

Nlocal:    5.46133e+06 ave 5.46575e+06 max 5.45254e+06 min
Histogram: 2 0 0 0 0 0 0 0 0 4
Nghost:         542678 ave      545498 max      541240 min
Histogram: 4 0 0 0 0 0 0 0 1 1
Neighs:    2.05574e+08 ave 2.05756e+08 max 2.05245e+08 min
Histogram: 2 0 0 0 0 0 0 0 0 4

Total # of neighbors = 1.2334455e+09
Ave neighs/atom = 37.641769
Neighbor list builds = 1
Dangerous builds = 0
----------------------------------------------------------
Using INTEL Package without Coprocessor.
Compiler: Intel LLVM C++ 202501.0 / Intel(R) oneAPI DPC++/C++ Compiler 2025.1.1 (2025.1.1.20250418)
SIMD compiler directives: Enabled
Precision: mixed
----------------------------------------------------------
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 10
  Time step     : 0.005
Per MPI rank memory allocation (min/avg/max) = 4.725e+04 | 4.732e+04 | 4.747e+04 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
        10   475.7934      -1.1121047e+08  0             -1.091952e+08   64942.604    
        50   780.89876     -1.1250693e+08  0             -1.0919936e+08  52278.945    
       100   798.34169     -1.1258126e+08  0             -1.0919981e+08  51472.984    
       150   797.64371     -1.1257832e+08  0             -1.0919982e+08  51525.287    
       200   797.61738     -1.1257821e+08  0             -1.0919982e+08  51537.352    
       250   797.85512     -1.1257922e+08  0             -1.0919983e+08  51529.071    
       300   797.68645     -1.125785e+08   0             -1.0919982e+08  51538.824    
       350   797.80491     -1.12579e+08    0             -1.0919982e+08  51537.469    
       400   797.74785     -1.1257875e+08  0             -1.0919981e+08  51540.398    
       450   797.84596     -1.1257917e+08  0             -1.0919981e+08  51536.932    
       500   797.72451     -1.1257864e+08  0             -1.091998e+08   51543.024    
       510   797.68252     -1.1257846e+08  0             -1.091998e+08   51545.154    
Loop time of 793.113 on 6 procs for 500 steps with 32768000 atoms

Performance: 0.272 ns/day, 88.124 hours/ns, 0.630 timesteps/s, 20.658 Matom-step/s
100.0% CPU use with 6 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 619.86     | 621.07     | 622.03     |   3.3 | 78.31
Neigh   | 69.18      | 69.771     | 71.681     |  10.3 |  8.80
Comm    | 64.397     | 66.688     | 69.175     |  17.7 |  8.41
Output  | 0.11756    | 0.12375    | 0.12772    |   1.0 |  0.02
Modify  | 24.905     | 25.38      | 26.111     |  10.3 |  3.20
Other   |            | 10.08      |            |       |  1.27

Nlocal:    5.46133e+06 ave 5.46624e+06 max 5.45255e+06 min
Histogram: 2 0 0 0 0 0 0 0 1 3
Nghost:         541921 ave      543179 max      540724 min
Histogram: 2 0 0 0 1 1 0 0 1 1
Neighs:    2.06149e+08 ave  2.0635e+08 max 2.05812e+08 min
Histogram: 2 0 0 0 0 0 0 0 2 2

Total # of neighbors = 1.2368968e+09
Ave neighs/atom = 37.747094
Neighbor list builds = 85
Dangerous builds = 15
Total wall time: 0:13:33


Info: 5/6 lprof instances finished


Your experiment path is /scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0

To display your profiling results:
#################################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                    COMMAND                                                                                     #
#################################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#  Loops      |  Cluster-wide  |  maqao lprof -dl xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0      #
#  Loops      |  Per-node      |  maqao lprof -dl -dn xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#  Loops      |  Per-process   |  maqao lprof -dl -dp xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#  Loops      |  Per-thread    |  maqao lprof -dl -dt xp=/scratch/users/amazouz/QAAS/service/LAMMPS/174-732-6643/intel/LAMMPS/run/oneview_runs/multicore/icx/oneview_results_1747333463/tools/lprof_npsu_run_0  #
#################################################################################################################################################################################################################


* Info: Detected 72 Lprof instances in ortce-gnrap3. 
If this is incorrect, rerun with number-processes-per-node=X
[0] MPI startup(): Intel(R) MPI Library, Version 2021.15  Build 20250213 (id: d233448)
[0] MPI startup(): Copyright (C) 2003-2025 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): libfabric version: 1.21.0-impi
[0] MPI startup(): libfabric provider: tcp
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp_1_x1.dat" not found
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp_1.dat" not found
[0] MPI startup(): File "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi_tcp.dat" not found
[0] MPI startup(): Load tuning file: "/opt/intel/oneapi/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm-ofi.dat"
[0] MPI startup(): Number of NICs:  1 
[0] MPI startup(): ===== NIC pinning on ortce-gnrap3 =====
[0] MPI startup(): Rank    Thread id  Pin nic
[0] MPI startup(): 0       0          eno1
[0] MPI startup(): 1       0          eno1
[0] MPI startup(): 2       0          eno1
[0] MPI startup(): 3       0          eno1
[0] MPI startup(): 4       0          eno1
[0] MPI startup(): 5       0          eno1
[0] MPI startup(): 6       0          eno1
[0] MPI startup(): 7       0          eno1
[0] MPI startup(): 8       0          eno1
[0] MPI startup(): 9       0          eno1
[0] MPI startup(): 10      0          eno1
[0] MPI startup(): 11      0          eno1
[0] MPI startup(): 12      0          eno1
[0] MPI startup(): 13      0          eno1
[0] MPI startup(): 14      0          eno1
[0] MPI startup(): 15      0          eno1
[0] MPI startup(): 16      0          eno1
[0] MPI startup(): 17      0          eno1
[0] MPI startup(): 18      0          eno1
[0] MPI startup(): 19      0          eno1
[0] MPI startup(): 20      0          eno1
[0] MPI startup(): 21      0          eno1
[0] MPI startup(): 22      0          eno1
[0] MPI startup(): 23      0          eno1
[0] MPI startup(): 24      0          eno1
[0] MPI startup(): 25      0          eno1
[0] MPI startup(): 26      0          eno1
[0] MPI startup(): 27      0          eno1
[0] MPI startup(): 28      0          eno1
[0] MPI startup(): 29      0          eno1
[0] MPI startup(): 30      0          eno1
[0] MPI startup(): 31      0          eno1
[0] MPI startup(): 32      0          eno1
[0] MPI startup(): 33      0          eno1
[0] MPI startup(): 34      0          eno1
[0] MPI startup(): 35      0          eno1
[0] MPI startup(): 36      0          eno1
[0] MPI startup(): 37      0          eno1
[0] MPI startup(): 38      0          eno1
[0] MPI startup(): 39      0          eno1
[0] MPI startup(): 40      0          eno1
[0] MPI startup(): 41      0          eno1
[0] MPI startup(): 42      0          eno1
[0] MPI startup(): 43      0          eno1
[0] MPI startup(): 44      0          eno1
[0] MPI startup(): 45      0          eno1
[0] MPI startup(): 46      0          eno1
[0] MPI startup(): 47      0          eno1
[0] MPI startup(): 48      0          eno1
[0] MPI startup(): 49      0          eno1
[0] MPI startup(): 50      0          eno1
[0] MPI startup(): 51      0          eno1
[0] MPI startup(): 52      0          eno1
[0] MPI startup(): 53      0          eno1
[0] MPI startup(): 54      0          eno1
[0] MPI startup(): 55      0          eno1
[0] MPI startup(): 56      0          eno1
[0] MPI startup(): 57      0          eno1
[0] MPI startup(): 58      0          eno1
[0] MPI startup(): 59      0          eno1
[0] MPI startup(): 60      0          eno1
[0] MPI startup(): 61      0          eno1
[0] MPI startup(): 62      0          eno1
[0] MPI startup(): 63      0          eno1
[0] MPI startup(): 64      0          eno1
[0] MPI startup(): 65      0          eno1
[0] MPI startup(): 66      0          eno1
[0] MPI startup(): 67      0          eno1
[0] MPI startup(): 68      0          eno1
[0] MPI startup(): 69      0          eno1
[0] MPI startup(): 70      0          eno1
[0] MPI startup(): 71      0          eno1
[0] MPI startup(): ===== CPU pinning =====
[0] MPI startup(): Rank    Pid      Node name     Pin cpu
[0] MPI startup(): 0       1101417  ortce-gnrap3  {0-2,256-258}
[0] MPI startup(): 1       1101412  ortce-gnrap3  {3-5,259-261}
[0] MPI startup(): 2       1101422  ortce-gnrap3  {6-8,262-264}
[0] MPI startup(): 3       1101462  ortce-gnrap3  {9-12,265-268}
[0] MPI startup(): 4       1101541  ortce-gnrap3  {13-15,269-271}
[0] MPI startup(): 5       1101408  ortce-gnrap3  {16-18,272-274}
[0] MPI startup(): 6       1101418  ortce-gnrap3  {19-22,275-278}
[0] MPI startup(): 7       1101392  ortce-gnrap3  {23-25,279-281}
[0] MPI startup(): 8       1101396  ortce-gnrap3  {26-28,282-284}
[0] MPI startup(): 9       1101409  ortce-gnrap3  {29-32,285-288}
[0] MPI startup(): 10      1101426  ortce-gnrap3  {33-35,289-291}
[0] MPI startup(): 11      1101459  ortce-gnrap3  {36-38,292-294}
[0] MPI startup(): 12      1101427  ortce-gnrap3  {39-42,295-298}
[0] MPI startup(): 13      1101397  ortce-gnrap3  {43-45,299-301}
[0] MPI startup(): 14      1101411  ortce-gnrap3  {46-49,302-305}
[0] MPI startup(): 15      1101393  ortce-gnrap3  {50-52,306-308}
[0] MPI startup(): 16      1101464  ortce-gnrap3  {53-56,309-312}
[0] MPI startup(): 17      1101420  ortce-gnrap3  {57-59,313-315}
[0] MPI startup(): 18      1101390  ortce-gnrap3  {60-63,316-319}
[0] MPI startup(): 19      1101431  ortce-gnrap3  {64-67,320-323}
[0] MPI startup(): 20      1101429  ortce-gnrap3  {68-70,324-326}
[0] MPI startup(): 21      1101403  ortce-gnrap3  {71-74,327-330}
[0] MPI startup(): 22      1101401  ortce-gnrap3  {75-77,331-333}
[0] MPI startup(): 23      1101465  ortce-gnrap3  {78-81,334-337}
[0] MPI startup(): 24      1101402  ortce-gnrap3  {82-85,338-341}
[0] MPI startup(): 25      1101419  ortce-gnrap3  {86-88,342-344}
[0] MPI startup(): 26      1101432  ortce-gnrap3  {89-92,345-348}
[0] MPI startup(): 27      1101423  ortce-gnrap3  {93-96,349-352}
[0] MPI startup(): 28      1101435  ortce-gnrap3  {97-100,353-356}
[0] MPI startup(): 29      1101434  ortce-gnrap3  {101-104,357-360}
[0] MPI startup(): 30      1101415  ortce-gnrap3  {105-107,361-363}
[0] MPI startup(): 31      1101436  ortce-gnrap3  {108-111,364-367}
[0] MPI startup(): 32      1101391  ortce-gnrap3  {112-115,368-371}
[0] MPI startup(): 33      1101424  ortce-gnrap3  {116-119,372-375}
[0] MPI startup(): 34      1101438  ortce-gnrap3  {120-123,376-379}
[0] MPI startup(): 35      1101440  ortce-gnrap3  {124-127,380-383}
[0] MPI startup(): 36      1101449  ortce-gnrap3  {128-130,384-386}
[0] MPI startup(): 37      1101444  ortce-gnrap3  {131-133,387-389}
[0] MPI startup(): 38      1101443  ortce-gnrap3  {134-136,390-392}
[0] MPI startup(): 39      1101437  ortce-gnrap3  {137-140,393-396}
[0] MPI startup(): 40      1101448  ortce-gnrap3  {141-143,397-399}
[0] MPI startup(): 41      1101451  ortce-gnrap3  {144-146,400-402}
[0] MPI startup(): 42      1101425  ortce-gnrap3  {147-150,403-406}
[0] MPI startup(): 43      1101447  ortce-gnrap3  {151-153,407-409}
[0] MPI startup(): 44      1101454  ortce-gnrap3  {154-156,410-412}
[0] MPI startup(): 45      1101452  ortce-gnrap3  {157-160,413-416}
[0] MPI startup(): 46      1101458  ortce-gnrap3  {161-163,417-419}
[0] MPI startup(): 47      1101453  ortce-gnrap3  {164-166,420-422}
[0] MPI startup(): 48      1101456  ortce-gnrap3  {167-170,423-426}
[0] MPI startup(): 49      1101430  ortce-gnrap3  {171-173,427-429}
[0] MPI startup(): 50      1101455  ortce-gnrap3  {174-177,430-433}
[0] MPI startup(): 51      1101428  ortce-gnrap3  {178-180,434-436}
[0] MPI startup(): 52      1101467  ortce-gnrap3  {181-184,437-440}
[0] MPI startup(): 53      1101463  ortce-gnrap3  {185-187,441-443}
[0] MPI startup(): 54      1101386  ortce-gnrap3  {188-191,444-447}
[0] MPI startup(): 55      1101407  ortce-gnrap3  {192-195,448-451}
[0] MPI startup(): 56      1101389  ortce-gnrap3  {196-198,452-454}
[0] MPI startup(): 57      1101388  ortce-gnrap3  {199-202,455-458}
[0] MPI startup(): 58      1101387  ortce-gnrap3  {203-205,459-461}
[0] MPI startup(): 59      1101404  ortce-gnrap3  {206-209,462-465}
[0] MPI startup(): 60      1101405  ortce-gnrap3  {210-213,466-469}
[0] MPI startup(): 61      1101398  ortce-gnrap3  {214-216,470-472}
[0] MPI startup(): 62      1101394  ortce-gnrap3  {217-220,473-476}
[0] MPI startup(): 63      1101399  ortce-gnrap3  {221-224,477-480}
[0] MPI startup(): 64      1101395  ortce-gnrap3  {225-228,481-484}
[0] MPI startup(): 65      1101410  ortce-gnrap3  {229-232,485-488}
[0] MPI startup(): 66      1101406  ortce-gnrap3  {233-235,489-491}
[0] MPI startup(): 67      1101400  ortce-gnrap3  {236-239,492-495}
[0] MPI startup(): 68      1101446  ortce-gnrap3  {240-243,496-499}
[0] MPI startup(): 69      1101442  ortce-gnrap3  {244-247,500-503}
[0] MPI startup(): 70      1101461  ortce-gnrap3  {248-251,504-507}
[0] MPI startup(): 71      1101413  ortce-gnrap3  {252-255,508-511}
LAMMPS (2 Apr 2025)
  using 1 OpenMP thread(s) per MPI task
Lattice spacing in x,y,z = 3.615 3.615 3.615
Created orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  6 by 3 by 4 MPI processor grid
Created 32768000 atoms
  using lattice units in orthogonal box = (0 0 0) to (1156.8 578.4 578.4)
  create_atoms CPU = 0.032 seconds
----------------------------------------------------------
Using INTEL Package without Coprocessor.
Compiler: Intel LLVM C++ 202501.0 / Intel(R) oneAPI DPC++/C++ Compiler 2025.1.1 (2025.1.1.20250418)
SIMD compiler directives: Enabled
Precision: mixed
----------------------------------------------------------
Neighbor list info ...
  update: every = 1 steps, delay = 5 steps, check = yes
  max neighbors/atom: 2000, page size: 100000
  master list distance cutoff = 5.95
  ghost atom cutoff = 5.95
  binsize = 2.975, bins = 389 195 195
  1 neighbor lists, perpetual/occasional/extra = 1 0 0
  (1) pair eam/intel, perpetual
      attributes: half, newton on, intel
      pair build: half/bin/newton/intel
      stencil: half/bin/3d/intel
      bin: intel
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 0
  Time step     : 0.005
OMP: pid 1101412 tid 1101412 thread 0 bound to OS proc set {3}
OMP: pid 1101409 tid 1101409 thread 0 bound to OS proc set {29}
OMP: pid 1101426 tid 1101426 thread 0 bound to OS proc set {33}
OMP: pid 1101449 tid 1101449 thread 0 bound to OS proc set {128}
OMP: pid 1101444 tid 1101444 thread 0 bound to OS proc set {131}
OMP: pid 1101437 tid 1101437 thread 0 bound to OS proc set {137}
OMP: pid 1101451 tid 1101451 thread 0 bound to OS proc set {144}
OMP: pid 1101425 tid 1101425 thread 0 bound to OS proc set {147}
OMP: pid 1101452 tid 1101452 thread 0 bound to OS proc set {157}
OMP: pid 1101458 tid 1101458 thread 0 bound to OS proc set {161}
OMP: pid 1101453 tid 1101453 thread 0 bound to OS proc set {164}
OMP: pid 1101456 tid 1101456 thread 0 bound to OS proc set {167}
OMP: pid 1101428 tid 1101428 thread 0 bound to OS proc set {178}
OMP: pid 1101463 tid 1101463 thread 0 bound to OS proc set {185}
OMP: pid 1101386 tid 1101386 thread 0 bound to OS proc set {188}
OMP: pid 1101388 tid 1101388 thread 0 bound to OS proc set {199}
OMP: pid 1101404 tid 1101404 thread 0 bound to OS proc set {206}
OMP: pid 1101406 tid 1101406 thread 0 bound to OS proc set {233}
OMP: pid 1101461 tid 1101461 thread 0 bound to OS proc set {248}
OMP: pid 1101413 tid 1101413 thread 0 bound to OS proc set {252}
OMP: pid 1101417 tid 1101417 thread 0 bound to OS proc set {0}
OMP: pid 1101422 tid 1101422 thread 0 bound to OS proc set {6}
OMP: pid 1101462 tid 1101462 thread 0 bound to OS proc set {9}
OMP: pid 1101541 tid 1101541 thread 0 bound to OS proc set {13}
OMP: pid 1101408 tid 1101408 thread 0 bound to OS proc set {16}
OMP: pid 1101418 tid 1101418 thread 0 bound to OS proc set {19}
OMP: pid 1101392 tid 1101392 thread 0 bound to OS proc set {23}
OMP: pid 1101396 tid 1101396 thread 0 bound to OS proc set {26}
OMP: pid 1101459 tid 1101459 thread 0 bound to OS proc set {36}
OMP: pid 1101427 tid 1101427 thread 0 bound to OS proc set {39}
OMP: pid 1101397 tid 1101397 thread 0 bound to OS proc set {43}
OMP: pid 1101411 tid 1101411 thread 0 bound to OS proc set {46}
OMP: pid 1101393 tid 1101393 thread 0 bound to OS proc set {50}
OMP: pid 1101464 tid 1101464 thread 0 bound to OS proc set {53}
OMP: pid 1101420 tid 1101420 thread 0 bound to OS proc set {57}
OMP: pid 1101390 tid 1101390 thread 0 bound to OS proc set {60}
OMP: pid 1101431 tid 1101431 thread 0 bound to OS proc set {64}
OMP: pid 1101429 tid 1101429 thread 0 bound to OS proc set {68}
OMP: pid 1101403 tid 1101403 thread 0 bound to OS proc set {71}
OMP: pid 1101401 tid 1101401 thread 0 bound to OS proc set {75}
OMP: pid 1101465 tid 1101465 thread 0 bound to OS proc set {78}
OMP: pid 1101402 tid 1101402 thread 0 bound to OS proc set {82}
OMP: pid 1101419 tid 1101419 thread 0 bound to OS proc set {86}
OMP: pid 1101432 tid 1101432 thread 0 bound to OS proc set {89}
OMP: pid 1101423 tid 1101423 thread 0 bound to OS proc set {93}
OMP: pid 1101435 tid 1101435 thread 0 bound to OS proc set {97}
OMP: pid 1101434 tid 1101434 thread 0 bound to OS proc set {101}
OMP: pid 1101415 tid 1101415 thread 0 bound to OS proc set {105}
OMP: pid 1101436 tid 1101436 thread 0 bound to OS proc set {108}
OMP: pid 1101391 tid 1101391 thread 0 bound to OS proc set {112}
OMP: pid 1101424 tid 1101424 thread 0 bound to OS proc set {116}
OMP: pid 1101438 tid 1101438 thread 0 bound to OS proc set {120}
OMP: pid 1101440 tid 1101440 thread 0 bound to OS proc set {124}
OMP: pid 1101443 tid 1101443 thread 0 bound to OS proc set {134}
OMP: pid 1101448 tid 1101448 thread 0 bound to OS proc set {141}
OMP: pid 1101447 tid 1101447 thread 0 bound to OS proc set {151}
OMP: pid 1101454 tid 1101454 thread 0 bound to OS proc set {154}
OMP: pid 1101430 tid 1101430 thread 0 bound to OS proc set {171}
OMP: pid 1101455 tid 1101455 thread 0 bound to OS proc set {174}
OMP: pid 1101467 tid 1101467 thread 0 bound to OS proc set {181}
OMP: pid 1101407 tid 1101407 thread 0 bound to OS proc set {192}
OMP: pid 1101389 tid 1101389 thread 0 bound to OS proc set {196}
OMP: pid 1101387 tid 1101387 thread 0 bound to OS proc set {203}
OMP: pid 1101405 tid 1101405 thread 0 bound to OS proc set {210}
OMP: pid 1101398 tid 1101398 thread 0 bound to OS proc set {214}
OMP: pid 1101394 tid 1101394 thread 0 bound to OS proc set {217}
OMP: pid 1101399 tid 1101399 thread 0 bound to OS proc set {221}
OMP: pid 1101395 tid 1101395 thread 0 bound to OS proc set {225}
OMP: pid 1101410 tid 1101410 thread 0 bound to OS proc set {229}
OMP: pid 1101400 tid 1101400 thread 0 bound to OS proc set {236}
OMP: pid 1101446 tid 1101446 thread 0 bound to OS proc set {240}
OMP: pid 1101442 tid 1101442 thread 0 bound to OS proc set {244}
Per MPI rank memory allocation (min/avg/max) = 3863 | 3958 | 4030 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
         0   1600          -1.1599871e+08  0             -1.0922176e+08  18703.984    
        10   475.7934      -1.1121047e+08  0             -1.091952e+08   64942.604    
Loop time of 1.38793 on 72 procs for 10 steps with 32768000 atoms

Performance: 3.113 ns/day, 7.711 hours/ns, 7.205 timesteps/s, 236.093 Matom-step/s
99.1% CPU use with 72 MPI tasks x 1 OpenMP threads

MPI task timing breakdown:
Section |  min time  |  avg time  |  max time  |%varavg| %total
---------------------------------------------------------------
Pair    | 1.0579     | 1.0722     | 1.0912     |   0.7 | 77.25
Neigh   | 0.072084   | 0.077717   | 0.080932   |   0.8 |  5.60
Comm    | 0.10214    | 0.11466    | 0.13375    |   2.2 |  8.26
Output  | 0.0020973  | 0.0028242  | 0.0035043  |   0.6 |  0.20
Modify  | 0.075575   | 0.086921   | 0.096378   |   2.0 |  6.26
Other   |            | 0.03357    |            |       |  2.42

Nlocal:         455111 ave      458013 max      453525 min
Histogram: 32 0 0 0 8 24 0 0 0 8
Nghost:         102563 ave      105320 max       97438 min
Histogram: 8 0 0 0 24 8 0 0 0 32
Neighs:    1.71312e+07 ave 1.72531e+07 max 1.70457e+07 min
Histogram: 8 16 5 5 10 12 8 0 4 4

Total # of neighbors = 1.2334455e+09
Ave neighs/atom = 37.641769
Neighbor list builds = 1
Dangerous builds = 0
----------------------------------------------------------
Using INTEL Package without Coprocessor.
Compiler: Intel LLVM C++ 202501.0 / Intel(R) oneAPI DPC++/C++ Compiler 2025.1.1 (2025.1.1.20250418)
SIMD compiler directives: Enabled
Precision: mixed
----------------------------------------------------------
Setting up Verlet run ...
  Unit style    : metal
  Current step  : 10
  Time step     : 0.005
Per MPI rank memory allocation (min/avg/max) = 3866 | 3960 | 4033 Mbytes
   Step          Temp          E_pair         E_mol          TotEng         Press     
        10   475.7934      -1.1121047e+08  0             -1.091952e+08   64942.604    
        50   780.89876     -1.1250693e+08  0             -1.0919936e+08  52278.945    
       100   798.34169     -1.1258126e+08  0             -1.0919981e+08  51472.984    
       150   797.64371     -1.1257832e+08  0             -1.0919982e+08  51525.287    
       200   797.61738     -1.1257821e+08  0             -1.0919982e+08  51537.352    
       250   797.85512     -1.1257922e+08  0             -1.0919983e+08  51529.071    
